Fungal Genomics

at Utrecht University

General Properties

Protein IDHirsu2|9418
Gene name
LocationContig_683:9392..11628
Strand+
Gene length (bp)2236
Transcript length (bp)1593
Coding sequence length (bp)1593
Protein length (aa) 531

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00083 Sugar_tr Sugar (and other) transporter 3.7E-115 36 501
PF07690 MFS_1 Major Facilitator Superfamily 1.4E-18 37 441

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|P15325|QUTD_EMENI Quinate permease OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=qutD PE=1 SV=2 18 529 1.0E-93
sp|Q6MYX6|QUTD_ASPFU Probable quinate permease OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=qutD PE=3 SV=1 18 501 2.0E-92
sp|A1D2R3|QUTD_NEOFI Probable quinate permease OS=Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN=qutD PE=3 SV=1 18 530 6.0E-91
sp|A1CPX0|QUTD_ASPCL Probable quinate permease OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=qutD PE=3 SV=1 18 501 2.0E-90
sp|A2QQV6|QUTD_ASPNC Probable quinate permease OS=Aspergillus niger (strain CBS 513.88 / FGSC A1513) GN=qutD PE=3 SV=1 18 513 6.0E-89
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|P15325|QUTD_EMENI Quinate permease OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=qutD PE=1 SV=2 18 529 1.0E-93
sp|Q6MYX6|QUTD_ASPFU Probable quinate permease OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=qutD PE=3 SV=1 18 501 2.0E-92
sp|A1D2R3|QUTD_NEOFI Probable quinate permease OS=Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN=qutD PE=3 SV=1 18 530 6.0E-91
sp|A1CPX0|QUTD_ASPCL Probable quinate permease OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=qutD PE=3 SV=1 18 501 2.0E-90
sp|A2QQV6|QUTD_ASPNC Probable quinate permease OS=Aspergillus niger (strain CBS 513.88 / FGSC A1513) GN=qutD PE=3 SV=1 18 513 6.0E-89
sp|Q0D135|QUTD_ASPTN Probable quinate permease OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=qutD PE=3 SV=1 18 501 9.0E-89
sp|B0XQS8|QUTD_ASPFC Probable quinate permease OS=Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) GN=qutD PE=3 SV=1 18 501 9.0E-87
sp|P11636|QAY_NEUCR Quinate permease OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=qa-y PE=3 SV=2 18 526 2.0E-86
sp|Q2U2Y9|QUTD_ASPOR Probable quinate permease OS=Aspergillus oryzae (strain ATCC 42149 / RIB 40) GN=qutD PE=3 SV=1 18 515 4.0E-86
sp|B8NIM7|QUTD_ASPFN Probable quinate permease OS=Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) GN=qutD PE=3 SV=1 18 515 4.0E-86
sp|Q4U3U6|QAY_NEUAF Quinate permease OS=Neurospora africana GN=qa-y PE=3 SV=1 18 503 1.0E-84
sp|Q4U3U4|QAY_NEUTR Quinate permease OS=Neurospora terricola GN=qa-y PE=3 SV=1 18 503 5.0E-84
sp|O74849|GHT6_SCHPO High-affinity fructose transporter ght6 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ght6 PE=1 SV=1 40 525 2.0E-64
sp|Q92253|RCO3_NEUCR Probable glucose transporter rco-3 OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=rco-3 PE=3 SV=2 19 524 1.0E-60
sp|P43581|HXT10_YEAST Hexose transporter HXT10 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT10 PE=1 SV=1 6 501 1.0E-58
sp|P49374|HGT1_KLULA High-affinity glucose transporter OS=Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN=HGT1 PE=3 SV=1 7 500 1.0E-58
sp|P53387|KHT2_KLULC Hexose transporter 2 OS=Kluyveromyces lactis GN=KHT2 PE=3 SV=1 38 500 7.0E-58
sp|O04249|STP7_ARATH Sugar transport protein 7 OS=Arabidopsis thaliana GN=STP7 PE=2 SV=1 23 516 2.0E-57
sp|P23585|HXT2_YEAST High-affinity glucose transporter HXT2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT2 PE=1 SV=1 9 513 3.0E-57
sp|Q94AZ2|STP13_ARATH Sugar transport protein 13 OS=Arabidopsis thaliana GN=STP13 PE=1 SV=2 28 499 1.0E-55
sp|Q9SX48|STP9_ARATH Sugar transport protein 9 OS=Arabidopsis thaliana GN=STP9 PE=1 SV=1 39 497 2.0E-55
sp|Q9LT15|STP10_ARATH Sugar transport protein 10 OS=Arabidopsis thaliana GN=STP10 PE=2 SV=1 29 497 1.0E-54
sp|P0AGF4|XYLE_ECOLI D-xylose-proton symporter OS=Escherichia coli (strain K12) GN=xylE PE=1 SV=1 29 500 3.0E-52
sp|P0AGF5|XYLE_ECO57 D-xylose-proton symporter OS=Escherichia coli O157:H7 GN=xylE PE=3 SV=1 29 500 3.0E-52
sp|Q39228|STP4_ARATH Sugar transport protein 4 OS=Arabidopsis thaliana GN=STP4 PE=1 SV=1 12 500 4.0E-52
sp|Q9SBA7|STP8_ARATH Sugar transport protein 8 OS=Arabidopsis thaliana GN=STP8 PE=2 SV=2 29 524 5.0E-52
sp|P0AEP1|GALP_ECOLI Galactose-proton symporter OS=Escherichia coli (strain K12) GN=galP PE=1 SV=1 32 499 8.0E-52
sp|P0AEP2|GALP_ECOL6 Galactose-proton symporter OS=Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN=galP PE=3 SV=1 32 499 8.0E-52
sp|P15686|HUP1_PARKE H(+)/hexose cotransporter 1 OS=Parachlorella kessleri GN=HUP1 PE=2 SV=2 35 501 9.0E-52
sp|P13181|GAL2_YEAST Galactose transporter OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=GAL2 PE=1 SV=3 38 501 1.0E-51
sp|O74713|HGT1_CANAX High-affinity glucose transporter OS=Candida albicans GN=HGT1 PE=3 SV=1 27 500 4.0E-51
sp|Q12300|RGT2_YEAST High-affinity glucose transporter RGT2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=RGT2 PE=1 SV=1 39 501 6.0E-51
sp|Q07423|HEX6_RICCO Hexose carrier protein HEX6 OS=Ricinus communis GN=HEX6 PE=2 SV=1 25 498 8.0E-51
sp|C0SPB2|YWTG_BACSU Putative metabolite transport protein YwtG OS=Bacillus subtilis (strain 168) GN=ywtG PE=3 SV=1 37 499 8.0E-51
sp|P87110|ITR2_SCHPO Myo-inositol transporter 2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=itr2 PE=2 SV=1 20 512 9.0E-51
sp|O74969|GHT2_SCHPO High-affinity glucose transporter ght2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ght2 PE=1 SV=1 40 501 9.0E-51
sp|P40886|HXT8_YEAST Hexose transporter HXT8 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT8 PE=1 SV=1 38 500 1.0E-50
sp|Q39524|HUP2_PARKE H(+)/hexose cotransporter 2 OS=Parachlorella kessleri GN=HUP2 PE=2 SV=1 27 501 3.0E-50
sp|P18631|RAG1_KLULA Low-affinity glucose transporter OS=Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN=RAG1 PE=1 SV=1 14 501 4.0E-50
sp|Q92339|GHT3_SCHPO High-affinity gluconate transporter ght3 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ght3 PE=3 SV=1 32 512 3.0E-49
sp|Q39525|HUP3_PARKE H(+)/hexose cotransporter 3 OS=Parachlorella kessleri GN=HUP3 PE=2 SV=1 33 501 4.0E-49
sp|Q9SFG0|STP6_ARATH Sugar transport protein 6 OS=Arabidopsis thaliana GN=STP6 PE=1 SV=1 29 499 5.0E-49
sp|P0AE24|ARAE_ECOLI Arabinose-proton symporter OS=Escherichia coli (strain K12) GN=araE PE=1 SV=1 35 510 8.0E-49
sp|P0AE25|ARAE_ECO57 Arabinose-proton symporter OS=Escherichia coli O157:H7 GN=araE PE=3 SV=1 35 510 8.0E-49
sp|Q8GW61|STP14_ARATH Sugar transport protein 14 OS=Arabidopsis thaliana GN=STP14 PE=2 SV=2 22 497 2.0E-48
sp|Q9P3U6|GHT1_SCHPO High-affinity glucose transporter ght1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ght1 PE=1 SV=1 40 501 3.0E-48
sp|P45598|ARAE_KLEOX Arabinose-proton symporter OS=Klebsiella oxytoca GN=araE PE=3 SV=1 35 510 3.0E-48
sp|P78831|GHT5_SCHPO High-affinity glucose transporter ght5 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ght5 PE=1 SV=2 40 530 6.0E-48
sp|P46333|CSBC_BACSU Probable metabolite transport protein CsbC OS=Bacillus subtilis (strain 168) GN=csbC PE=1 SV=3 28 498 1.0E-47
sp|P10870|SNF3_YEAST High-affinity glucose transporter SNF3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SNF3 PE=1 SV=3 33 501 2.0E-47
sp|Q9FMX3|STP11_ARATH Sugar transport protein 11 OS=Arabidopsis thaliana GN=STP11 PE=1 SV=1 15 500 2.0E-47
sp|P23586|STP1_ARATH Sugar transport protein 1 OS=Arabidopsis thaliana GN=STP1 PE=1 SV=2 12 527 3.0E-47
sp|Q10710|STA_RICCO Sugar carrier protein A OS=Ricinus communis GN=STA PE=2 SV=1 29 497 3.0E-47
sp|P32465|HXT1_YEAST Low-affinity glucose transporter HXT1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT1 PE=1 SV=1 38 501 8.0E-47
sp|P32466|HXT3_YEAST Low-affinity glucose transporter HXT3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT3 PE=1 SV=1 15 501 2.0E-46
sp|Q93Y91|STP5_ARATH Sugar transport protein 5 OS=Arabidopsis thaliana GN=STP5 PE=2 SV=1 32 500 3.0E-46
sp|P39003|HXT6_YEAST High-affinity hexose transporter HXT6 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT6 PE=1 SV=2 38 501 3.0E-46
sp|O59932|GHT4_SCHPO High-affinity hexose transporter ght4 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ght4 PE=3 SV=2 32 501 4.0E-46
sp|P39004|HXT7_YEAST High-affinity hexose transporter HXT6 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT7 PE=1 SV=1 38 501 4.0E-46
sp|Q8VZ80|PLT5_ARATH Polyol transporter 5 OS=Arabidopsis thaliana GN=PLT5 PE=1 SV=2 17 524 5.0E-46
sp|Q9P3U7|GHT8_SCHPO Probable high-affinity hexose transporter ght8, mitochondrial OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ght8 PE=1 SV=1 40 525 5.0E-46
sp|P38695|HXT5_YEAST Probable glucose transporter HXT5 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT5 PE=1 SV=1 29 501 6.0E-46
sp|Q9XIH7|PLT1_ARATH Putative polyol transporter 1 OS=Arabidopsis thaliana GN=PLT1 PE=3 SV=1 30 509 8.0E-46
sp|P40885|HXT9_YEAST Hexose transporter HXT9 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT9 PE=1 SV=1 38 500 9.0E-46
sp|P54862|HXT11_YEAST Hexose transporter HXT11 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT11 PE=1 SV=1 38 500 1.0E-45
sp|P32467|HXT4_YEAST Low-affinity glucose transporter HXT4 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT4 PE=1 SV=1 38 501 2.0E-45
sp|A6ZT02|HXT4_YEAS7 Low-affinity glucose transporter HXT4 OS=Saccharomyces cerevisiae (strain YJM789) GN=HXT4 PE=3 SV=1 38 501 2.0E-45
sp|P96710|ARAE_BACSU Arabinose-proton symporter OS=Bacillus subtilis (strain 168) GN=araE PE=2 SV=2 29 500 4.0E-45
sp|Q9XIH6|PLT2_ARATH Putative polyol transporter 2 OS=Arabidopsis thaliana GN=PLT2 PE=3 SV=1 30 509 7.0E-45
sp|P39924|HXT13_YEAST Hexose transporter HXT13 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT13 PE=1 SV=1 9 530 7.0E-45
sp|Q8VZR6|INT1_ARATH Inositol transporter 1 OS=Arabidopsis thaliana GN=INT1 PE=1 SV=1 29 500 9.0E-45
sp|C7GWV6|HXT4_YEAS2 Low-affinity glucose transporter HXT4 OS=Saccharomyces cerevisiae (strain JAY291) GN=HXT4 PE=3 SV=1 38 501 1.0E-44
sp|Q9LNV3|STP2_ARATH Sugar transport protein 2 OS=Arabidopsis thaliana GN=STP2 PE=1 SV=3 14 499 2.0E-44
sp|P53631|HXT17_YEAST Hexose transporter HXT17 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT17 PE=3 SV=1 9 530 3.0E-44
sp|P11168|GTR2_HUMAN Solute carrier family 2, facilitated glucose transporter member 2 OS=Homo sapiens GN=SLC2A2 PE=1 SV=1 81 501 4.0E-44
sp|Q41144|STC_RICCO Sugar carrier protein C OS=Ricinus communis GN=STC PE=2 SV=1 36 517 6.0E-44
sp|Q8GXR2|PLT6_ARATH Probable polyol transporter 6 OS=Arabidopsis thaliana GN=PLT6 PE=2 SV=2 26 501 6.0E-44
sp|P94493|YNCC_BACSU Putative metabolite transport protein YncC OS=Bacillus subtilis (strain 168) GN=yncC PE=3 SV=2 20 501 1.0E-43
sp|P46896|GTR1_CHICK Solute carrier family 2, facilitated glucose transporter member 1 OS=Gallus gallus GN=SLC2A1 PE=2 SV=1 28 522 3.0E-43
sp|P54723|YFIG_BACSU Putative metabolite transport protein YfiG OS=Bacillus subtilis (strain 168) GN=yfiG PE=3 SV=1 32 516 4.0E-43
sp|O34718|IOLT_BACSU Major myo-inositol transporter IolT OS=Bacillus subtilis (strain 168) GN=iolT PE=2 SV=1 32 501 4.0E-43
sp|P11166|GTR1_HUMAN Solute carrier family 2, facilitated glucose transporter member 1 OS=Homo sapiens GN=SLC2A1 PE=1 SV=2 28 512 5.0E-43
sp|P12336|GTR2_RAT Solute carrier family 2, facilitated glucose transporter member 2 OS=Rattus norvegicus GN=Slc2a2 PE=2 SV=1 81 501 6.0E-43
sp|O52733|XYLT_LACBR D-xylose-proton symporter OS=Lactobacillus brevis GN=xylT PE=3 SV=1 37 498 1.0E-42
sp|P14246|GTR2_MOUSE Solute carrier family 2, facilitated glucose transporter member 2 OS=Mus musculus GN=Slc2a2 PE=1 SV=3 81 501 1.0E-42
sp|P54854|HXT15_YEAST Hexose transporter HXT15 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT15 PE=1 SV=1 26 501 1.0E-42
sp|Q9ZNS0|PLT3_ARATH Probable polyol transporter 3 OS=Arabidopsis thaliana GN=PLT3 PE=3 SV=1 43 501 1.0E-42
sp|P47185|HXT16_YEAST Hexose transporter HXT16 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT16 PE=3 SV=1 26 501 5.0E-42
sp|P11167|GTR1_RAT Solute carrier family 2, facilitated glucose transporter member 1 OS=Rattus norvegicus GN=Slc2a1 PE=1 SV=1 17 512 5.0E-42
sp|Q8TFG1|GHT7_SCHPO Probable high-affinity hexose transporter ght7 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ght7 PE=3 SV=1 56 501 6.0E-42
sp|Q8L7R8|STP3_ARATH Sugar transport protein 3 OS=Arabidopsis thaliana GN=STP3 PE=2 SV=2 13 497 7.0E-42
sp|O65413|STP12_ARATH Sugar transport protein 12 OS=Arabidopsis thaliana GN=STP12 PE=2 SV=1 11 500 1.0E-41
sp|P17809|GTR1_MOUSE Solute carrier family 2, facilitated glucose transporter member 1 OS=Mus musculus GN=Slc2a1 PE=1 SV=4 28 512 3.0E-41
sp|P13355|GTR1_RABIT Solute carrier family 2, facilitated glucose transporter member 1 OS=Oryctolagus cuniculus GN=SLC2A1 PE=2 SV=1 17 512 5.0E-41
sp|P42833|HXT14_YEAST Hexose transporter HXT14 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT14 PE=1 SV=2 12 501 1.0E-40
sp|Q0WUU6|PLT4_ARATH Probable polyol transporter 4 OS=Arabidopsis thaliana GN=PLT4 PE=2 SV=1 28 522 4.0E-40
sp|P20303|GTR1_PIG Solute carrier family 2, facilitated glucose transporter member 1 OS=Sus scrofa GN=SLC2A1 PE=2 SV=2 28 512 6.0E-40
sp|Q8MKK4|TRE12_DROME Facilitated trehalose transporter Tret1-2 homolog OS=Drosophila melanogaster GN=Tret1-2 PE=2 SV=1 98 499 9.0E-40
sp|A9ZSY2|TRET1_APILI Facilitated trehalose transporter Tret1 OS=Apis mellifera ligustica GN=Tret1 PE=1 SV=1 100 502 1.0E-39
sp|B3NSE1|TRET1_DROER Facilitated trehalose transporter Tret1 OS=Drosophila erecta GN=Tret1 PE=3 SV=1 98 498 1.0E-39
sp|P15729|GLCP_SYNY3 Glucose transport protein OS=Synechocystis sp. (strain PCC 6803 / Kazusa) GN=gtr PE=3 SV=2 36 497 2.0E-39
sp|Q56ZZ7|PLST4_ARATH Plastidic glucose transporter 4 OS=Arabidopsis thaliana GN=At5g16150 PE=1 SV=2 9 498 2.0E-39
sp|P27674|GTR1_BOVIN Solute carrier family 2, facilitated glucose transporter member 1 OS=Bos taurus GN=SLC2A1 PE=1 SV=1 28 512 5.0E-39
sp|P28568|GTR3_CHICK Solute carrier family 2, facilitated glucose transporter member 3 OS=Gallus gallus GN=SLC2A3 PE=2 SV=1 20 521 5.0E-39
sp|B4P624|TRET1_DROYA Facilitated trehalose transporter Tret1 OS=Drosophila yakuba GN=Tret1 PE=3 SV=1 98 498 6.0E-39
sp|Q0WWW9|XYLL3_ARATH D-xylose-proton symporter-like 3, chloroplastic OS=Arabidopsis thaliana GN=At5g59250 PE=2 SV=2 15 499 7.0E-39
sp|B4MYA4|TRET1_DROWI Facilitated trehalose transporter Tret1 OS=Drosophila willistoni GN=Tret1 PE=3 SV=1 103 498 9.0E-39
sp|B4J913|TRET1_DROGR Facilitated trehalose transporter Tret1 OS=Drosophila grimshawi GN=Tret1 PE=3 SV=1 98 498 9.0E-39
sp|B4QBN3|TRE12_DROSI Facilitated trehalose transporter Tret1-2 homolog OS=Drosophila simulans GN=Tret1-2 PE=3 SV=1 98 499 1.0E-38
sp|B4LPX5|TRET1_DROVI Facilitated trehalose transporter Tret1 OS=Drosophila virilis GN=Tret1 PE=3 SV=2 103 498 2.0E-38
sp|B4KR05|TRET1_DROMO Facilitated trehalose transporter Tret1 OS=Drosophila mojavensis GN=Tret1 PE=3 SV=2 103 498 2.0E-38
sp|B3MG58|TRET1_DROAN Facilitated trehalose transporter Tret1 OS=Drosophila ananassae GN=Tret1 PE=3 SV=2 103 498 4.0E-38
sp|B4QBN2|TRE11_DROSI Facilitated trehalose transporter Tret1-1 OS=Drosophila simulans GN=Tret1-1 PE=3 SV=2 98 498 4.0E-38
sp|A9ZSY3|TRET1_BOMMO Facilitated trehalose transporter Tret1 OS=Bombyx mori GN=Tret1 PE=1 SV=1 98 516 8.0E-38
sp|Q3ECP7|ERDL5_ARATH Sugar transporter ERD6-like 5 OS=Arabidopsis thaliana GN=At1g54730 PE=2 SV=2 58 505 8.0E-38
sp|Q8TDB8|GTR14_HUMAN Solute carrier family 2, facilitated glucose transporter member 14 OS=Homo sapiens GN=SLC2A14 PE=2 SV=1 29 501 1.0E-37
sp|B0WC46|TRET1_CULQU Facilitated trehalose transporter Tret1 OS=Culex quinquefasciatus GN=Tret1 PE=3 SV=1 98 499 1.0E-37
sp|P21906|GLF_ZYMMO Glucose facilitated diffusion protein OS=Zymomonas mobilis subsp. mobilis (strain ATCC 31821 / ZM4 / CP4) GN=glf PE=3 SV=2 32 500 2.0E-37
sp|Q07647|GTR3_RAT Solute carrier family 2, facilitated glucose transporter member 3 OS=Rattus norvegicus GN=Slc2a3 PE=1 SV=1 29 501 2.0E-37
sp|Q10286|ITR1_SCHPO Myo-inositol transporter 1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=itr1 PE=3 SV=1 14 525 2.0E-37
sp|B4HNS1|TRE12_DROSE Facilitated trehalose transporter Tret1-2 homolog OS=Drosophila sechellia GN=Tret1-2 PE=3 SV=1 98 499 2.0E-37
sp|Q291H8|TRET1_DROPS Facilitated trehalose transporter Tret1 OS=Drosophila pseudoobscura pseudoobscura GN=Tret1 PE=3 SV=3 103 498 3.0E-37
sp|B4GAP7|TRET1_DROPE Facilitated trehalose transporter Tret1 OS=Drosophila persimilis GN=Tret1 PE=3 SV=2 103 498 3.0E-37
sp|P58351|GTR2_BOVIN Solute carrier family 2, facilitated glucose transporter member 2 OS=Bos taurus GN=SLC2A2 PE=2 SV=2 81 470 3.0E-37
sp|P11169|GTR3_HUMAN Solute carrier family 2, facilitated glucose transporter member 3 OS=Homo sapiens GN=SLC2A3 PE=1 SV=1 29 501 3.0E-37
sp|P30605|ITR1_YEAST Myo-inositol transporter 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ITR1 PE=1 SV=2 29 501 7.0E-37
sp|P47843|GTR3_SHEEP Solute carrier family 2, facilitated glucose transporter member 3 OS=Ovis aries GN=SLC2A3 PE=2 SV=1 29 514 8.0E-37
sp|Q6AWX0|XYLL2_ARATH D-xylose-proton symporter-like 2 OS=Arabidopsis thaliana GN=At5g17010 PE=1 SV=1 18 498 1.0E-36
sp|P30606|ITR2_YEAST Myo-inositol transporter 2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ITR2 PE=1 SV=2 29 500 1.0E-36
sp|Q17NV8|TRET1_AEDAE Facilitated trehalose transporter Tret1 OS=Aedes aegypti GN=Tret1 PE=3 SV=1 103 498 1.0E-36
sp|Q5R608|GTR3_PONAB Solute carrier family 2, facilitated glucose transporter member 3 OS=Pongo abelii GN=SLC2A3 PE=2 SV=1 29 501 2.0E-36
sp|Q7PIR5|TRET1_ANOGA Facilitated trehalose transporter Tret1 OS=Anopheles gambiae GN=Tret1 PE=1 SV=3 103 498 2.0E-36
sp|Q27994|GTR4_BOVIN Solute carrier family 2, facilitated glucose transporter member 4 OS=Bos taurus GN=SLC2A4 PE=2 SV=2 33 526 2.0E-36
sp|Q9FRL3|ERDL6_ARATH Sugar transporter ERD6-like 6 OS=Arabidopsis thaliana GN=At1g75220 PE=1 SV=1 85 501 2.0E-36
sp|P58352|GTR3_BOVIN Solute carrier family 2, facilitated glucose transporter member 3 OS=Bos taurus GN=SLC2A3 PE=2 SV=1 29 514 3.0E-36
sp|P39932|STL1_YEAST Sugar transporter STL1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=STL1 PE=1 SV=2 30 501 3.0E-36
sp|Q0WVE9|PLST1_ARATH Probable plastidic glucose transporter 1 OS=Arabidopsis thaliana GN=At1g05030 PE=2 SV=2 26 498 3.0E-36
sp|P47842|GTR3_CANLF Solute carrier family 2, facilitated glucose transporter member 3 OS=Canis lupus familiaris GN=SLC2A3 PE=2 SV=1 29 514 4.0E-36
sp|B4HNS0|TRE11_DROSE Facilitated trehalose transporter Tret1-1 OS=Drosophila sechellia GN=Tret1-1 PE=3 SV=1 98 498 6.0E-36
sp|Q90592|GTR2_CHICK Solute carrier family 2, facilitated glucose transporter member 2 OS=Gallus gallus GN=SLC2A2 PE=2 SV=1 81 501 6.0E-36
sp|Q0WQ63|ERDL8_ARATH Sugar transporter ERD6-like 8 OS=Arabidopsis thaliana GN=At3g05150 PE=2 SV=1 82 500 9.0E-36
sp|A1Z8N1|TRE11_DROME Facilitated trehalose transporter Tret1-1 OS=Drosophila melanogaster GN=Tret1-1 PE=1 SV=1 98 498 1.0E-35
sp|P58353|GTR5_BOVIN Solute carrier family 2, facilitated glucose transporter member 5 OS=Bos taurus GN=SLC2A5 PE=1 SV=2 81 523 1.0E-35
sp|Q8WMN1|GTR5_SHEEP Solute carrier family 2, facilitated glucose transporter member 5 OS=Ovis aries GN=SLC2A5 PE=2 SV=1 81 523 4.0E-35
sp|P79365|GTR1_SHEEP Solute carrier family 2, facilitated glucose transporter member 1 (Fragment) OS=Ovis aries GN=SLC2A1 PE=2 SV=1 117 512 9.0E-35
sp|Q01440|GTR1_LEIDO Membrane transporter D1 OS=Leishmania donovani PE=3 SV=1 28 519 1.0E-34
sp|P43427|GTR5_RAT Solute carrier family 2, facilitated glucose transporter member 5 OS=Rattus norvegicus GN=Slc2a5 PE=1 SV=1 81 523 2.0E-34
sp|Q6PXP3|GTR7_HUMAN Solute carrier family 2, facilitated glucose transporter member 7 OS=Homo sapiens GN=SLC2A7 PE=2 SV=2 100 520 2.0E-34
sp|Q9WV38|GTR5_MOUSE Solute carrier family 2, facilitated glucose transporter member 5 OS=Mus musculus GN=Slc2a5 PE=1 SV=2 81 516 3.0E-34
sp|O44827|FGT1_CAEEL Facilitated glucose transporter protein 1 OS=Caenorhabditis elegans GN=fgt-1 PE=1 SV=2 34 501 5.0E-34
sp|A4ZYQ5|GTR7_RAT Solute carrier family 2, facilitated glucose transporter member 7 OS=Rattus norvegicus GN=Slc2a7 PE=2 SV=1 100 520 6.0E-34
sp|Q9C757|INT2_ARATH Probable inositol transporter 2 OS=Arabidopsis thaliana GN=INT2 PE=1 SV=1 29 360 1.0E-33
sp|Q9FYG3|PLST2_ARATH Probable plastidic glucose transporter 2 OS=Arabidopsis thaliana GN=At1g67300 PE=2 SV=1 7 498 3.0E-33
sp|Q8IRI6|GTR1_DROME Glucose transporter type 1 OS=Drosophila melanogaster GN=Glut1 PE=2 SV=4 27 501 3.0E-33
sp|P32037|GTR3_MOUSE Solute carrier family 2, facilitated glucose transporter member 3 OS=Mus musculus GN=Slc2a3 PE=1 SV=1 29 501 4.0E-33
sp|Q93YP9|ERDL4_ARATH Sugar transporter ERD6-like 4 OS=Arabidopsis thaliana GN=At1g19450 PE=2 SV=1 85 501 4.0E-33
sp|P93051|ERDL7_ARATH Sugar transporter ERD6-like 7 OS=Arabidopsis thaliana GN=At2g48020 PE=2 SV=2 73 500 1.0E-32
sp|Q9XSC2|GTR3_RABIT Solute carrier family 2, facilitated glucose transporter member 3 (Fragment) OS=Oryctolagus cuniculus GN=SLC2A3 PE=2 SV=1 118 501 1.0E-32
sp|Q8L6Z8|XYLL1_ARATH D-xylose-proton symporter-like 1 OS=Arabidopsis thaliana GN=At3g03090 PE=2 SV=1 18 498 3.0E-32
