Fungal Genomics

at Utrecht University

General Properties

Protein IDHirsu2|6995
Gene name
LocationContig_385:5882..7308
Strand-
Gene length (bp)1426
Transcript length (bp)1290
Coding sequence length (bp)1290
Protein length (aa) 430

Overview

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00026 Asp Eukaryotic aspartyl protease 4.6E-63 110 420
PF14543 TAXi_N Xylanase inhibitor N-terminal 3.5E-08 111 230

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|P11838|CARP_CRYPA Endothiapepsin OS=Cryphonectria parasitica GN=EAPA PE=1 SV=2 7 421 4.0E-93
sp|O13340|CARP_PODAS Podosporapepsin OS=Podospora anserina GN=PAPA PE=2 SV=1 32 423 1.0E-89
sp|Q06902|PEPA_ASPOR Aspartic protease pep1 OS=Aspergillus oryzae (strain ATCC 42149 / RIB 40) GN=pep1 PE=1 SV=2 3 419 1.0E-84
sp|B8NLY9|PEPA_ASPFN Aspartic protease pep1 OS=Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) GN=pep1 PE=3 SV=1 3 419 1.0E-84
sp|P78735|PEPA_PENJA Aspartic protease pepA OS=Penicillium janthinellum GN=pepA PE=1 SV=1 8 419 3.0E-82
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|P11838|CARP_CRYPA Endothiapepsin OS=Cryphonectria parasitica GN=EAPA PE=1 SV=2 7 421 4.0E-93
sp|O13340|CARP_PODAS Podosporapepsin OS=Podospora anserina GN=PAPA PE=2 SV=1 32 423 1.0E-89
sp|Q06902|PEPA_ASPOR Aspartic protease pep1 OS=Aspergillus oryzae (strain ATCC 42149 / RIB 40) GN=pep1 PE=1 SV=2 3 419 1.0E-84
sp|B8NLY9|PEPA_ASPFN Aspartic protease pep1 OS=Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) GN=pep1 PE=3 SV=1 3 419 1.0E-84
sp|P78735|PEPA_PENJA Aspartic protease pepA OS=Penicillium janthinellum GN=pepA PE=1 SV=1 8 419 3.0E-82
sp|Q9HEZ3|PEPB_PENJA Aspartic protease pepB OS=Penicillium janthinellum GN=pepB PE=3 SV=1 3 419 1.0E-81
sp|A1DDK1|PEPA_NEOFI Aspartic protease pep1 OS=Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN=pep1 PE=3 SV=1 2 419 5.0E-81
sp|P41748|PEPA_ASPFU Aspartic protease pep1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=pep1 PE=1 SV=2 2 419 3.0E-80
sp|B0Y1V8|PEPA_ASPFC Aspartic protease pep1 OS=Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) GN=pep1 PE=3 SV=1 2 419 3.0E-80
sp|Q69IF8|PEPA_PHANO Aspartic protease PEP1 OS=Phaeosphaeria nodorum (strain SN15 / ATCC MYA-4574 / FGSC 10173) GN=PEP1 PE=3 SV=1 29 421 2.0E-77
sp|B8MF81|PEPA_TALSN Aspartic protease pep1 OS=Talaromyces stipitatus (strain ATCC 10500 / CBS 375.48 / QM 6759 / NRRL 1006) GN=pep1 PE=3 SV=1 104 419 4.0E-77
sp|E5R1B9|PEPA_ARTGP Aspartic protease PEP1 OS=Arthroderma gypseum (strain ATCC MYA-4604 / CBS 118893) GN=PEP1 PE=3 SV=1 3 419 3.0E-76
sp|P17946|PEPA_ASPAW Aspartic protease pep1 OS=Aspergillus awamori GN=pep1 PE=1 SV=1 104 419 4.0E-76
sp|P00798|PENP_PENJA Penicillopepsin OS=Penicillium janthinellum PE=1 SV=2 99 419 6.0E-76
sp|D4DE18|Y5382_TRIVH Probable aspartic-type endopeptidase TRV_05382 OS=Trichophyton verrucosum (strain HKI 0517) GN=TRV_05382 PE=3 SV=1 26 422 7.0E-76
sp|O93885|PEPA_EMENI Aspartic protease pep1 OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=pep1 PE=3 SV=1 104 419 1.0E-75
sp|B6HL60|PEPA_PENRW Aspartic protease pep1 OS=Penicillium rubens (strain ATCC 28089 / DSM 1075 / NRRL 1951 / Wisconsin 54-1255) GN=pep1 PE=3 SV=1 57 419 1.0E-75
sp|E5A7T3|PEPA_LEPMJ Aspartic protease PEP1 OS=Leptosphaeria maculans (strain JN3 / isolate v23.1.3 / race Av1-4-5-6-7-8) GN=PEP1 PE=3 SV=2 29 408 3.0E-75
sp|D4D7C5|PEPA_TRIVH Aspartic endopeptidase PEP1 OS=Trichophyton verrucosum (strain HKI 0517) GN=PEP1 PE=3 SV=1 11 419 3.0E-75
sp|A2R3L3|PEPA_ASPNC Aspartic protease pep1 OS=Aspergillus niger (strain CBS 513.88 / FGSC A1513) GN=pep1 PE=3 SV=1 104 419 3.0E-75
sp|Q12567|PEPA_ASPPH Aspartic protease pep1 OS=Aspergillus phoenicis GN=pep1 PE=1 SV=1 104 419 8.0E-75
sp|D4ANC3|PEPA_ARTBC Aspartic protease PEP1 OS=Arthroderma benhamiae (strain ATCC MYA-4681 / CBS 112371) GN=PEP1 PE=3 SV=1 11 419 1.0E-74
sp|Q4WZS3|Y5950_ASPFU Putative aspergillopepsin A-like aspartic endopeptidase AFUA_2G15950 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=AFUA_2G15950 PE=3 SV=2 26 422 2.0E-73
sp|P55325|PEPA_ASPNG Aspartic protease pep1 OS=Aspergillus niger GN=pep1 PE=1 SV=1 104 419 5.0E-73
sp|Q01972|PEPA_PENRO Aspartic protease pep1 OS=Penicillium roqueforti GN=pep1 PE=2 SV=1 8 419 6.0E-72
sp|A1CBR4|PEPA_ASPCL Aspartic protease pep1 OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=pep1 PE=3 SV=1 2 419 8.0E-69
sp|C5FBS2|PEPA_ARTOC Aspartic protease PEP1 OS=Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) GN=PEP1 PE=3 SV=1 11 419 2.0E-66
sp|D4AIC4|Y4018_ARTBC Probable aspartic-type endopeptidase ARB_04018 OS=Arthroderma benhamiae (strain ATCC MYA-4681 / CBS 112371) GN=ARB_04018 PE=3 SV=1 26 422 4.0E-64
sp|D4DGR1|Y6366_TRIVH Probable aspartic-type endopeptidase TRV_06366 OS=Trichophyton verrucosum (strain HKI 0517) GN=TRV_06366 PE=3 SV=1 30 410 5.0E-58
sp|D4AT39|Y7403_ARTBC Probable aspartic-type endopeptidase ARB_07403 OS=Arthroderma benhamiae (strain ATCC MYA-4681 / CBS 112371) GN=ARB_07403 PE=3 SV=2 50 410 2.0E-57
sp|C5FZ57|Y7979_ARTOC Putative aspergillopepsin A-like aspartic endopeptidase MCYG_07979 OS=Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) GN=MCYG_07979 PE=3 SV=1 88 411 4.0E-57
sp|C5PEI9|PEPA_COCP7 Aspartic protease PEP3 OS=Coccidioides posadasii (strain C735) GN=PEP3 PE=3 SV=1 54 410 1.0E-55
sp|C5FW52|Y6955_ARTOC Probable aspartic-type endopeptidase MCYG_06955 OS=Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) GN=MCYG_06955 PE=3 SV=1 94 422 1.0E-55
sp|P43231|CARP2_RHINI Rhizopuspepsin-2 OS=Rhizopus niveus PE=3 SV=2 101 410 4.0E-31
sp|Q03699|CARP3_RHINI Rhizopuspepsin-3 OS=Rhizopus niveus PE=3 SV=1 99 410 5.0E-30
sp|Q03700|CARP4_RHINI Rhizopuspepsin-4 OS=Rhizopus niveus PE=3 SV=1 1 410 1.0E-29
sp|P81214|CARP_SYNRA Syncephapepsin OS=Syncephalastrum racemosum GN=SPSR PE=1 SV=1 22 410 1.0E-29
sp|P43232|CARP5_RHINI Rhizopuspepsin-5 OS=Rhizopus niveus PE=3 SV=2 99 410 4.0E-29
sp|P10602|CARP1_RHINI Rhizopuspepsin-1 OS=Rhizopus niveus GN=RNAP PE=1 SV=1 101 410 9.0E-28
sp|P06026|CARP_RHICH Rhizopuspepsin OS=Rhizopus chinensis PE=1 SV=2 99 410 3.0E-27
sp|Q01294|CARP_NEUCR Vacuolar protease A OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=pep-4 PE=3 SV=2 102 422 2.0E-25
sp|Q03168|ASPP_AEDAE Lysosomal aspartic protease OS=Aedes aegypti GN=AAEL006169 PE=1 SV=2 103 419 6.0E-24
sp|O60020|ASPR1_PHARH Aspartic protease OS=Phaffia rhodozyma GN=pr1 PE=1 SV=1 108 419 2.0E-23
sp|P70269|CATE_MOUSE Cathepsin E OS=Mus musculus GN=Ctse PE=1 SV=2 108 419 9.0E-23
sp|P16228|CATE_RAT Cathepsin E OS=Rattus norvegicus GN=Ctse PE=1 SV=3 108 419 1.0E-22
sp|O42630|CARP_ASPFU Vacuolar protease A OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=pep2 PE=2 SV=1 108 422 2.0E-22
sp|P25796|CATE_CAVPO Cathepsin E OS=Cavia porcellus GN=CTSE PE=1 SV=1 88 419 6.0E-22
sp|P07267|CARP_YEAST Saccharopepsin OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=PEP4 PE=1 SV=1 102 419 1.0E-21
sp|O93428|CATD_CHIHA Cathepsin D OS=Chionodraco hamatus GN=ctsd PE=1 SV=2 82 422 6.0E-21
sp|C5FS55|CARP_ARTOC Vacuolar protease A OS=Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) GN=PEP2 PE=3 SV=1 108 422 8.0E-21
sp|Q29079|PAG2_PIG Pregnancy-associated glycoprotein 2 OS=Sus scrofa GN=PAG2 PE=2 SV=1 85 419 1.0E-20
sp|P04073|PEPC_RAT Gastricsin OS=Rattus norvegicus GN=Pgc PE=1 SV=1 103 421 2.0E-20
sp|D4AZK1|CTSD_ARTBC Probable aspartic-type endopeptidase CTSD OS=Arthroderma benhamiae (strain ATCC MYA-4681 / CBS 112371) GN=CTSD PE=3 SV=1 107 422 3.0E-20
sp|P24268|CATD_RAT Cathepsin D OS=Rattus norvegicus GN=Ctsd PE=1 SV=1 108 420 4.0E-20
sp|D4D8U6|CTSD_TRIVH Probable aspartic-type endopeptidase CTSD OS=Trichophyton verrucosum (strain HKI 0517) GN=CTSD PE=3 SV=1 107 422 7.0E-20
sp|P14091|CATE_HUMAN Cathepsin E OS=Homo sapiens GN=CTSE PE=1 SV=2 108 419 8.0E-20
sp|P07339|CATD_HUMAN Cathepsin D OS=Homo sapiens GN=CTSD PE=1 SV=1 88 420 1.0E-19
sp|P81497|PEPA_SUNMU Pepsin A OS=Suncus murinus GN=PGA PE=1 SV=2 108 419 2.0E-19
sp|P27821|PEPA2_RABIT Pepsin II-2/3 OS=Oryctolagus cuniculus PE=2 SV=1 108 419 2.0E-19
sp|Q05744|CATD_CHICK Cathepsin D OS=Gallus gallus GN=CTSD PE=1 SV=1 108 420 2.0E-19
sp|P10977|CARPV_CANAX Vacuolar aspartic protease OS=Candida albicans GN=APR1 PE=3 SV=3 74 423 3.0E-19
sp|P28713|PEPA4_RABIT Pepsin II-4 OS=Oryctolagus cuniculus PE=2 SV=1 108 419 4.0E-19
sp|P27678|PEPA4_MACFU Pepsin A-4 OS=Macaca fuscata fuscata GN=PGA PE=1 SV=1 108 419 5.0E-19
sp|C5FEK4|CTSD_ARTOC Probable aspartic-type endopeptidase CTSD (Fragment) OS=Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) GN=CTSD PE=3 SV=2 128 422 5.0E-19
sp|D4B385|CARP_ARTBC Probable vacuolar protease A OS=Arthroderma benhamiae (strain ATCC MYA-4681 / CBS 112371) GN=PEP2 PE=3 SV=1 108 422 6.0E-19
sp|Q9D7R7|PEPC_MOUSE Gastricsin OS=Mus musculus GN=Pgc PE=2 SV=1 103 419 8.0E-19
sp|O76856|CATD_DICDI Cathepsin D OS=Dictyostelium discoideum GN=ctsD PE=1 SV=1 101 419 9.0E-19
sp|P81498|PEPC_SUNMU Gastricsin OS=Suncus murinus GN=PGC PE=1 SV=2 103 419 1.0E-18
sp|D4DEN7|CARP_TRIVH Probable vacuolar protease A OS=Trichophyton verrucosum (strain HKI 0517) GN=PEP2 PE=3 SV=1 108 422 1.0E-18
sp|Q9GMY8|PEPA_SORUN Pepsin A OS=Sorex unguiculatus GN=PGA PE=2 SV=1 108 419 1.0E-18
sp|P28712|PEPA1_RABIT Pepsin II-1 OS=Oryctolagus cuniculus PE=2 SV=1 108 419 2.0E-18
sp|Q4WNV0|CTSD_ASPFU Aspartic-type endopeptidase ctsD OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=ctsD PE=1 SV=1 108 423 3.0E-18
sp|P03954|PEPA1_MACFU Pepsin A-1 OS=Macaca fuscata fuscata GN=PGA PE=1 SV=2 108 419 3.0E-18
sp|P11489|PEPA_MACMU Pepsin A OS=Macaca mulatta GN=PGA PE=2 SV=1 108 419 3.0E-18
sp|P18242|CATD_MOUSE Cathepsin D OS=Mus musculus GN=Ctsd PE=1 SV=1 108 420 3.0E-18
sp|Q9GMY4|PEPC_SORUN Gastricsin OS=Sorex unguiculatus GN=PGC PE=2 SV=1 103 419 4.0E-18
sp|Q9GMY7|PEPA_RHIFE Pepsin A OS=Rhinolophus ferrumequinum GN=PGA PE=2 SV=1 108 419 5.0E-18
sp|Q29078|PAG1_PIG Pregnancy-associated glycoprotein 1 OS=Sus scrofa PE=2 SV=1 5 418 1.0E-17
sp|O09043|NAPSA_MOUSE Napsin-A OS=Mus musculus GN=Napsa PE=1 SV=1 90 410 1.0E-17
sp|Q800A0|CATE_LITCT Cathepsin E OS=Lithobates catesbeiana GN=CTSE PE=1 SV=1 101 419 1.0E-17
sp|Q9N2D4|PEPA_CALJA Pepsin A OS=Callithrix jacchus GN=PGA PE=1 SV=1 99 419 1.0E-17
sp|Q9N2D3|PEPC_CALJA Gastricsin OS=Callithrix jacchus GN=PGC PE=1 SV=1 101 420 2.0E-17
sp|P00792|PEPA_BOVIN Pepsin A OS=Bos taurus GN=PGA PE=1 SV=2 108 419 2.0E-17
sp|P20142|PEPC_HUMAN Gastricsin OS=Homo sapiens GN=PGC PE=1 SV=1 103 419 2.0E-17
sp|Q4LAL9|CATD_CANLF Cathepsin D OS=Canis lupus familiaris GN=CTSD PE=2 SV=1 88 420 3.0E-17
sp|Q28057|PAG2_BOVIN Pregnancy-associated glycoprotein 2 OS=Bos taurus GN=PAG2 PE=2 SV=1 108 419 3.0E-17
sp|Q9DEX3|CATD_CLUHA Cathepsin D OS=Clupea harengus GN=ctsd PE=1 SV=1 108 419 3.0E-17
sp|Q9GMY3|PEPC_RHIFE Gastricsin OS=Rhinolophus ferrumequinum GN=PGC PE=2 SV=1 103 419 3.0E-17
sp|Q9GMY6|PEPA_CANLF Pepsin A OS=Canis lupus familiaris GN=PGA PE=2 SV=1 108 419 4.0E-17
sp|P27822|PEPA3_RABIT Pepsin-3 OS=Oryctolagus cuniculus PE=2 SV=1 96 419 4.0E-17
sp|Q9N2D2|CHYM_CALJA Chymosin OS=Callithrix jacchus GN=CYM PE=1 SV=1 108 419 4.0E-17
sp|Q64411|PEPC_CAVPO Gastricsin OS=Cavia porcellus GN=PGC PE=2 SV=1 93 420 5.0E-17
sp|P43159|CATE_RABIT Cathepsin E OS=Oryctolagus cuniculus GN=CTSE PE=2 SV=1 108 419 5.0E-17
sp|P0DJD9|PEPA5_HUMAN Pepsin A-5 OS=Homo sapiens GN=PGA5 PE=1 SV=1 108 419 5.0E-17
sp|P27677|PEPA2_MACFU Pepsin A-2/A-3 OS=Macaca fuscata fuscata PE=1 SV=1 108 419 5.0E-17
sp|P03955|PEPC_MACFU Gastricsin (Fragment) OS=Macaca fuscata fuscata GN=PGC PE=1 SV=2 103 419 6.0E-17
sp|P18276|CHYM_SHEEP Chymosin OS=Ovis aries GN=CYM PE=2 SV=1 97 419 6.0E-17
sp|P0DJD8|PEPA3_HUMAN Pepsin A-3 OS=Homo sapiens GN=PGA3 PE=1 SV=1 108 419 6.0E-17
sp|P0DJD7|PEPA4_HUMAN Pepsin A-4 OS=Homo sapiens GN=PGA4 PE=1 SV=1 108 419 7.0E-17
sp|O01530|ASP6_CAEEL Aspartic protease 6 OS=Caenorhabditis elegans GN=asp-6 PE=3 SV=1 108 361 8.0E-17
sp|P16476|PEPE_CHICK Embryonic pepsinogen OS=Gallus gallus PE=2 SV=1 108 419 9.0E-17
sp|P00799|CARP_RHIMI Mucorpepsin OS=Rhizomucor miehei PE=1 SV=1 104 322 1.0E-16
sp|P00791|PEPA_PIG Pepsin A OS=Sus scrofa GN=PGA PE=1 SV=3 108 419 1.0E-16
sp|P00794|CHYM_BOVIN Chymosin OS=Bos taurus GN=CYM PE=1 SV=3 97 419 2.0E-16
sp|Q28389|PAG_HORSE Pregnancy-associated glycoprotein OS=Equus caballus GN=PAG PE=2 SV=1 108 420 3.0E-16
sp|P80209|CATD_BOVIN Cathepsin D OS=Bos taurus GN=CTSD PE=1 SV=2 88 420 3.0E-16
sp|Q805F2|CATEB_XENLA Cathepsin E-B OS=Xenopus laevis GN=ctse-b PE=2 SV=1 108 419 5.0E-16
sp|P56272|PEP2B_GADMO Pepsin-2B OS=Gadus morhua PE=1 SV=1 108 419 7.0E-16
sp|Q8SQ41|PEPB_CANLF Pepsin B OS=Canis lupus familiaris GN=PGB PE=1 SV=1 108 419 1.0E-15
sp|Q805F3|CATEA_XENLA Cathepsin E-A OS=Xenopus laevis GN=ctse-a PE=1 SV=1 108 419 1.0E-15
sp|Q9GMY2|PEPC_RABIT Gastricsin OS=Oryctolagus cuniculus GN=PGC PE=2 SV=1 104 419 4.0E-15
sp|P22929|CARP_SACFI Acid protease OS=Saccharomycopsis fibuligera GN=PEP1 PE=3 SV=1 111 422 5.0E-15
sp|O96009|NAPSA_HUMAN Napsin-A OS=Homo sapiens GN=NAPSA PE=1 SV=1 102 410 7.0E-15
sp|P42211|ASPRX_ORYSJ Aspartic proteinase OS=Oryza sativa subsp. japonica GN=RAP PE=2 SV=2 87 350 9.0E-15
sp|P00795|CATD_PIG Cathepsin D OS=Sus scrofa GN=CTSD PE=1 SV=2 97 419 3.0E-14
sp|P09177|CARP_RHIPU Mucorpepsin OS=Rhizomucor pusillus PE=1 SV=2 104 349 3.0E-14
sp|Q9MZS8|CATD_SHEEP Cathepsin D (Fragment) OS=Ovis aries GN=CTSD PE=1 SV=1 88 402 3.0E-14
sp|Q9XEC4|APA3_ARATH Aspartic proteinase A3 OS=Arabidopsis thaliana GN=APA3 PE=1 SV=1 102 341 5.0E-14
sp|P17576|CARP_IRPLA Polyporopepsin OS=Irpex lacteus PE=1 SV=1 101 321 5.0E-14
sp|P27823|PEPAF_RABIT Pepsin F OS=Oryctolagus cuniculus PE=2 SV=1 108 419 1.0E-13
sp|O65390|APA1_ARATH Aspartic proteinase A1 OS=Arabidopsis thaliana GN=APA1 PE=1 SV=1 108 341 1.0E-13
sp|Q689Z7|PEPC_MONDO Gastricsin OS=Monodelphis domestica GN=PGC PE=2 SV=1 108 419 1.0E-13
sp|Q9XFX4|CARDB_CYNCA Procardosin-B OS=Cynara cardunculus GN=cardB PE=1 SV=1 108 337 7.0E-13
sp|P40782|CYPR1_CYNCA Cyprosin (Fragment) OS=Cynara cardunculus GN=CYPRO1 PE=1 SV=2 108 341 1.0E-12
sp|Q00663|CARP_CANTR Candidapepsin OS=Candida tropicalis GN=SAPT1 PE=1 SV=1 58 422 1.0E-12
sp|P83493|PAG6_SHEEP Pregnancy-associated glycoprotein 6 OS=Ovis aries PE=1 SV=2 108 419 3.0E-12
sp|Q8NKB6|OPSB_ASPOR Probable aspartic-type endopeptidase opsB OS=Aspergillus oryzae (strain ATCC 42149 / RIB 40) GN=opsB PE=2 SV=1 108 424 5.0E-12
sp|Q42456|ASPR1_ORYSJ Aspartic proteinase oryzasin-1 OS=Oryza sativa subsp. japonica GN=Os05g0567100 PE=2 SV=2 108 350 6.0E-12
sp|P12630|BAR1_YEAST Barrierpepsin OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=BAR1 PE=1 SV=1 111 415 2.0E-11
sp|P85137|CARDF_CYNCA Cardosin-F (Fragments) OS=Cynara cardunculus PE=1 SV=1 108 419 3.0E-11
sp|P00793|PEPA_CHICK Pepsin A OS=Gallus gallus GN=PGA PE=1 SV=1 108 419 3.0E-11
sp|Q29432|PAG1_BOVIN Pregnancy-associated glycoprotein 1 OS=Bos taurus PE=1 SV=1 108 419 3.0E-11
sp|Q9XFX3|CARDA_CYNCA Procardosin-A OS=Cynara cardunculus GN=cardA PE=1 SV=1 108 337 8.0E-11
sp|P55956|ASP3_CAEEL Aspartic protease 3 OS=Caenorhabditis elegans GN=asp-3 PE=1 SV=3 108 422 8.0E-11
sp|P83495|PAG4_SHEEP Pregnancy-associated glycoprotein 4 OS=Ovis aries PE=1 SV=2 108 419 1.0E-10
sp|O04057|ASPR_CUCPE Aspartic proteinase OS=Cucurbita pepo PE=2 SV=1 108 322 2.0E-10
sp|W8W138|BACE_STRPU Beta-secretase OS=Strongylocentrotus purpuratus GN=BACE PE=2 SV=1 93 419 2.0E-10
sp|Q8VYL3|APA2_ARATH Aspartic proteinase A2 OS=Arabidopsis thaliana GN=APA2 PE=2 SV=1 102 341 2.0E-10
sp|Q5AEM6|CARP8_CANAL Candidapepsin-8 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SAP8 PE=1 SV=1 88 422 4.0E-10
sp|P00796|RENI2_MOUSE Renin-2 OS=Mus musculus GN=Ren2 PE=1 SV=1 108 419 4.0E-10
sp|O42778|CARP8_CANAX Candidapepsin-8 OS=Candida albicans GN=SAP8 PE=3 SV=1 88 422 4.0E-10
sp|Q9TSZ1|RENI_CALJA Renin OS=Callithrix jacchus GN=REN PE=2 SV=1 108 419 9.0E-10
sp|Q12303|YPS3_YEAST Aspartic proteinase yapsin-3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YPS3 PE=1 SV=1 105 422 2.0E-09
sp|P0DJ06|CARP2_CANAL Candidapepsin-2 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SAP2 PE=1 SV=1 100 335 2.0E-09
sp|Q4WDN4|OPSB_ASPFU Probable aspartic-type endopeptidase opsB OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=opsB PE=3 SV=1 108 424 3.0E-09
sp|P06281|RENI1_MOUSE Renin-1 OS=Mus musculus GN=Ren1 PE=1 SV=1 108 419 3.0E-09
sp|Q6DLS0|RENI_MACFA Renin OS=Macaca fascicularis GN=REN PE=2 SV=1 98 419 3.0E-09
sp|Q6DLW5|RENI_MACMU Renin OS=Macaca mulatta GN=REN PE=2 SV=2 98 419 4.0E-09
sp|C4YMJ3|CARP2_CANAW Candidapepsin-2 OS=Candida albicans (strain WO-1) GN=SAP2 PE=1 SV=1 100 335 5.0E-09
sp|P0CS83|CARP2_CANAX Candidapepsin-2 OS=Candida albicans GN=SAP2 PE=1 SV=1 100 335 5.0E-09
sp|P0CY26|CARP1_CANAX Candidapepsin-1 OS=Candida albicans GN=SAP1 PE=1 SV=1 74 321 5.0E-09
sp|Q6DYE7|RENI_CANLF Renin OS=Canis lupus familiaris GN=REN PE=2 SV=1 108 322 6.0E-09
sp|P60016|RENI_PANTR Renin OS=Pan troglodytes GN=REN PE=3 SV=1 94 419 6.0E-09
sp|P00797|RENI_HUMAN Renin OS=Homo sapiens GN=REN PE=1 SV=1 94 419 6.0E-09
sp|C4YSF6|CARP1_CANAW Candidapepsin-1 OS=Candida albicans (strain WO-1) GN=SAP1 PE=1 SV=1 74 321 6.0E-09
sp|P0CY27|CARP1_CANAL Candidapepsin-1 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SAP1 PE=1 SV=1 74 321 7.0E-09
sp|P42210|ASPR_HORVU Phytepsin OS=Hordeum vulgare PE=1 SV=1 108 341 9.0E-09
sp|P32951|CARP1_CANPA Candidapepsin-1 OS=Candida parapsilosis GN=SAPP1 PE=1 SV=1 80 422 1.0E-08
sp|P08424|RENI_RAT Renin OS=Rattus norvegicus GN=Ren1 PE=2 SV=2 108 317 2.0E-08
sp|D4DFT3|OPSB_TRIVH Probable aspartic-type endopeptidase OPSB OS=Trichophyton verrucosum (strain HKI 0517) GN=OPSB PE=3 SV=1 111 424 4.0E-08
sp|D4AIS3|OPSB_ARTBC Probable aspartic-type endopeptidase OPSB OS=Arthroderma benhamiae (strain ATCC MYA-4681 / CBS 112371) GN=OPSB PE=3 SV=1 111 424 4.0E-08
sp|Q5AC08|CARP6_CANAL Candidapepsin-6 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SAP6 PE=1 SV=1 106 277 5.0E-08
sp|Q9Y5Z0|BACE2_HUMAN Beta-secretase 2 OS=Homo sapiens GN=BACE2 PE=1 SV=1 111 327 1.0E-07
sp|P43095|CARP6_CANAX Candidapepsin-6 OS=Candida albicans GN=SAP6 PE=3 SV=1 106 277 2.0E-07
sp|Q28755|PAG1_SHEEP Pregnancy-associated glycoprotein 1 OS=Ovis aries PE=1 SV=1 108 419 2.0E-07
sp|P43093|CARP4_CANAW Candidapepsin-4 OS=Candida albicans (strain WO-1) GN=SAP4 PE=3 SV=1 105 277 2.0E-07
sp|P32950|CARP2_CANPA Candidapepsin-2 OS=Candida parapsilosis GN=SAPP2 PE=1 SV=1 111 403 2.0E-07
sp|Q5A8N2|CARP4_CANAL Candidapepsin-4 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SAP4 PE=1 SV=1 105 277 2.0E-07
sp|Q6IE75|BACE2_RAT Beta-secretase 2 OS=Rattus norvegicus GN=Bace2 PE=2 SV=1 111 327 3.0E-07
sp|P43094|CARP5_CANAL Candidapepsin-5 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SAP5 PE=1 SV=1 111 318 3.0E-07
sp|Q9JL18|BACE2_MOUSE Beta-secretase 2 OS=Mus musculus GN=Bace2 PE=2 SV=1 111 327 6.0E-07
sp|C5FRQ0|OPSB_ARTOC Probable aspartic-type endopeptidase OPSB OS=Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) GN=OPSB PE=3 SV=1 122 424 4.0E-06
sp|P0CY28|CARP3_CANAX Candidapepsin-3 OS=Candida albicans GN=SAP3 PE=1 SV=1 89 335 4.0E-06
