Protein ID | Hirsu2|6759 |
Gene name | |
Location | Contig_36:37069..38213 |
Strand | + |
Gene length (bp) | 1144 |
Transcript length (bp) | 1089 |
Coding sequence length (bp) | 1089 |
Protein length (aa) | 363 |
PFAM Domain ID | Short name | Long name | E-value | Start | End |
---|---|---|---|---|---|
PF00668 | Condensation | Condensation domain | 2.1E-21 | 138 | 314 |
PF00550 | PP-binding | Phosphopantetheine attachment site | 1.2E-13 | 54 | 117 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|Q4WLW5|NRP12_ASPFU | Nonribosomal peptide synthetase 12 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS12 PE=1 SV=1 | 1 | 357 | 3.0E-78 |
sp|Q4WT66|NRPS1_ASPFU | Nonribosomal peptide synthetase 1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS1 PE=1 SV=1 | 1 | 357 | 3.0E-53 |
sp|Q4WVN4|NRPS8_ASPFU | Nonribosomal peptide synthetase 8 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS8 PE=3 SV=1 | 1 | 341 | 6.0E-53 |
sp|Q4WT66|NRPS1_ASPFU | Nonribosomal peptide synthetase 1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS1 PE=1 SV=1 | 1 | 357 | 4.0E-52 |
sp|Q4WMK2|NRPS9_ASPFU | Nonribosomal peptide syntethase 9 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS9 PE=3 SV=1 | 1 | 349 | 1.0E-46 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|Q4WLW5|NRP12_ASPFU | Nonribosomal peptide synthetase 12 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS12 PE=1 SV=1 | 1 | 357 | 3.0E-78 |
sp|Q4WT66|NRPS1_ASPFU | Nonribosomal peptide synthetase 1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS1 PE=1 SV=1 | 1 | 357 | 3.0E-53 |
sp|Q4WVN4|NRPS8_ASPFU | Nonribosomal peptide synthetase 8 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS8 PE=3 SV=1 | 1 | 341 | 6.0E-53 |
sp|Q4WT66|NRPS1_ASPFU | Nonribosomal peptide synthetase 1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS1 PE=1 SV=1 | 1 | 357 | 4.0E-52 |
sp|Q4WMK2|NRPS9_ASPFU | Nonribosomal peptide syntethase 9 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS9 PE=3 SV=1 | 1 | 349 | 1.0E-46 |
sp|Q4WVN4|NRPS8_ASPFU | Nonribosomal peptide synthetase 8 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS8 PE=3 SV=1 | 46 | 353 | 3.0E-46 |
sp|Q4WVN4|NRPS8_ASPFU | Nonribosomal peptide synthetase 8 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS8 PE=3 SV=1 | 1 | 349 | 3.0E-40 |
sp|Q01886|HTS1_COCCA | HC-toxin synthetase OS=Cochliobolus carbonum GN=HTS1 PE=1 SV=2 | 1 | 354 | 2.0E-39 |
sp|Q0VZ70|CHSAD_CHOCO | Chondramide synthase cmdD OS=Chondromyces crocatus GN=cmdD PE=1 SV=1 | 1 | 309 | 7.0E-39 |
sp|Q70LM6|LGRB_BREPA | Linear gramicidin synthase subunit B OS=Brevibacillus parabrevis GN=lgrB PE=1 SV=1 | 1 | 312 | 2.0E-38 |
sp|Q70LM5|LGRC_BREPA | Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 | 1 | 334 | 6.0E-35 |
sp|Q9R9J0|MYCB_BACIU | Mycosubtilin synthase subunit B OS=Bacillus subtilis GN=mycB PE=3 SV=1 | 1 | 314 | 5.0E-34 |
sp|Q70LM6|LGRB_BREPA | Linear gramicidin synthase subunit B OS=Brevibacillus parabrevis GN=lgrB PE=1 SV=1 | 1 | 344 | 1.0E-33 |
sp|P39847|PPSC_BACSU | Plipastatin synthase subunit C OS=Bacillus subtilis (strain 168) GN=ppsC PE=1 SV=2 | 1 | 312 | 2.0E-33 |
sp|P39845|PPSA_BACSU | Plipastatin synthase subunit A OS=Bacillus subtilis (strain 168) GN=ppsA PE=1 SV=2 | 1 | 284 | 3.0E-33 |
sp|Q04747|SRFAB_BACSU | Surfactin synthase subunit 2 OS=Bacillus subtilis (strain 168) GN=srfAB PE=1 SV=3 | 1 | 312 | 8.0E-33 |
sp|Q70LM5|LGRC_BREPA | Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 | 1 | 312 | 9.0E-33 |
sp|O68007|BACB_BACLI | Bacitracin synthase 2 OS=Bacillus licheniformis GN=bacB PE=3 SV=1 | 1 | 312 | 2.0E-32 |
sp|O68006|BACA_BACLI | Bacitracin synthase 1 OS=Bacillus licheniformis GN=bacA PE=3 SV=1 | 1 | 312 | 3.0E-32 |
sp|P0C061|GRSA_ANEMI | Gramicidin S synthase 1 OS=Aneurinibacillus migulanus GN=grsA PE=1 SV=1 | 1 | 319 | 4.0E-32 |
sp|P0C062|GRSA_BREBE | Gramicidin S synthase 1 OS=Brevibacillus brevis GN=grsA PE=3 SV=1 | 1 | 319 | 4.0E-32 |
sp|Q9R9I9|MYCC_BACIU | Mycosubtilin synthase subunit C OS=Bacillus subtilis GN=mycC PE=3 SV=1 | 1 | 312 | 5.0E-32 |
sp|P27206|SRFAA_BACSU | Surfactin synthase subunit 1 OS=Bacillus subtilis (strain 168) GN=srfAA PE=1 SV=4 | 1 | 312 | 2.0E-31 |
sp|P94459|PPSD_BACSU | Plipastatin synthase subunit D OS=Bacillus subtilis (strain 168) GN=ppsD PE=1 SV=2 | 1 | 312 | 4.0E-31 |
sp|O30408|TYCB_BREPA | Tyrocidine synthase 2 OS=Brevibacillus parabrevis GN=tycB PE=3 SV=1 | 1 | 312 | 1.0E-29 |
sp|Q70LM4|LGRD_BREPA | Linear gramicidin synthase subunit D OS=Brevibacillus parabrevis GN=lgrD PE=1 SV=1 | 1 | 285 | 3.0E-29 |
sp|Q70LM7|LGRA_BREPA | Linear gramicidin synthase subunit A OS=Brevibacillus parabrevis GN=lgrA PE=1 SV=1 | 1 | 305 | 3.0E-29 |
sp|P09095|TYCA_BREPA | Tyrocidine synthase 1 OS=Brevibacillus parabrevis GN=tycA PE=1 SV=2 | 1 | 314 | 4.0E-29 |
sp|O68008|BACC_BACLI | Bacitracin synthase 3 OS=Bacillus licheniformis GN=bacC PE=3 SV=1 | 1 | 312 | 6.0E-28 |
sp|O68008|BACC_BACLI | Bacitracin synthase 3 OS=Bacillus licheniformis GN=bacC PE=3 SV=1 | 1 | 312 | 7.0E-28 |
sp|Q70LM5|LGRC_BREPA | Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 | 1 | 312 | 1.0E-26 |
sp|P39846|PPSB_BACSU | Plipastatin synthase subunit B OS=Bacillus subtilis (strain 168) GN=ppsB PE=1 SV=1 | 1 | 313 | 5.0E-25 |
sp|Q9R9J0|MYCB_BACIU | Mycosubtilin synthase subunit B OS=Bacillus subtilis GN=mycB PE=3 SV=1 | 1 | 284 | 5.0E-23 |
sp|P26046|ACVS2_PENCH | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Penicillium chrysogenum GN=PCBAB PE=3 SV=1 | 1 | 311 | 7.0E-23 |
sp|P19787|ACVS1_PENCH | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Penicillium chrysogenum GN=PCBAB PE=3 SV=1 | 1 | 311 | 1.0E-22 |
sp|O68008|BACC_BACLI | Bacitracin synthase 3 OS=Bacillus licheniformis GN=bacC PE=3 SV=1 | 1 | 311 | 2.0E-22 |
sp|Q70LM7|LGRA_BREPA | Linear gramicidin synthase subunit A OS=Brevibacillus parabrevis GN=lgrA PE=1 SV=1 | 1 | 311 | 7.0E-22 |
sp|O30409|TYCC_BREPA | Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 | 1 | 327 | 7.0E-22 |
sp|P27206|SRFAA_BACSU | Surfactin synthase subunit 1 OS=Bacillus subtilis (strain 168) GN=srfAA PE=1 SV=4 | 1 | 327 | 8.0E-21 |
sp|O68008|BACC_BACLI | Bacitracin synthase 3 OS=Bacillus licheniformis GN=bacC PE=3 SV=1 | 1 | 327 | 8.0E-21 |
sp|P27742|ACVS_EMENI | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=acvA PE=1 SV=2 | 12 | 311 | 9.0E-21 |
sp|P0C063|GRSB_ANEMI | Gramicidin S synthase 2 OS=Aneurinibacillus migulanus GN=grsB PE=3 SV=2 | 1 | 338 | 9.0E-21 |
sp|P0C064|GRSB_BREBE | Gramicidin S synthase 2 OS=Brevibacillus brevis GN=grsB PE=1 SV=2 | 1 | 302 | 1.0E-20 |
sp|P0C064|GRSB_BREBE | Gramicidin S synthase 2 OS=Brevibacillus brevis GN=grsB PE=1 SV=2 | 1 | 338 | 1.0E-20 |
sp|P0C063|GRSB_ANEMI | Gramicidin S synthase 2 OS=Aneurinibacillus migulanus GN=grsB PE=3 SV=2 | 1 | 302 | 2.0E-20 |
sp|Q4WLW5|NRP12_ASPFU | Nonribosomal peptide synthetase 12 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS12 PE=1 SV=1 | 1 | 192 | 3.0E-20 |
sp|O30408|TYCB_BREPA | Tyrocidine synthase 2 OS=Brevibacillus parabrevis GN=tycB PE=3 SV=1 | 1 | 327 | 3.0E-20 |
sp|P27743|ACVS_AMYLA | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Amycolatopsis lactamdurans GN=pcbAB PE=3 SV=1 | 1 | 311 | 8.0E-20 |
sp|Q4WF53|NRPS4_ASPFU | Nonribosomal peptide synthetase 4 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS4 PE=2 SV=1 | 1 | 136 | 1.0E-19 |
sp|P27206|SRFAA_BACSU | Surfactin synthase subunit 1 OS=Bacillus subtilis (strain 168) GN=srfAA PE=1 SV=4 | 1 | 293 | 2.0E-19 |
sp|O30409|TYCC_BREPA | Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 | 1 | 293 | 2.0E-19 |
sp|P0C063|GRSB_ANEMI | Gramicidin S synthase 2 OS=Aneurinibacillus migulanus GN=grsB PE=3 SV=2 | 1 | 293 | 3.0E-19 |
sp|O30409|TYCC_BREPA | Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 | 1 | 283 | 4.0E-19 |
sp|P0C064|GRSB_BREBE | Gramicidin S synthase 2 OS=Brevibacillus brevis GN=grsB PE=1 SV=2 | 1 | 293 | 5.0E-19 |
sp|Q4WVN4|NRPS8_ASPFU | Nonribosomal peptide synthetase 8 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS8 PE=3 SV=1 | 1 | 285 | 7.0E-19 |
sp|Q4WVN4|NRPS8_ASPFU | Nonribosomal peptide synthetase 8 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS8 PE=3 SV=1 | 1 | 285 | 8.0E-19 |
sp|P25464|ACVS_ACRCH | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Acremonium chrysogenum GN=PCBAB PE=1 SV=1 | 1 | 313 | 1.0E-18 |
sp|Q4WVN4|NRPS8_ASPFU | Nonribosomal peptide synthetase 8 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS8 PE=3 SV=1 | 1 | 116 | 2.0E-18 |
sp|O30409|TYCC_BREPA | Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 | 1 | 304 | 4.0E-18 |
sp|Q70LM5|LGRC_BREPA | Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 | 1 | 306 | 6.0E-18 |
sp|Q9R9J1|MYCA_BACIU | Mycosubtilin synthase subunit A OS=Bacillus subtilis GN=mycA PE=3 SV=1 | 1 | 289 | 1.0E-17 |
sp|Q9R9J0|MYCB_BACIU | Mycosubtilin synthase subunit B OS=Bacillus subtilis GN=mycB PE=3 SV=1 | 1 | 293 | 2.0E-17 |
sp|O68006|BACA_BACLI | Bacitracin synthase 1 OS=Bacillus licheniformis GN=bacA PE=3 SV=1 | 1 | 302 | 2.0E-17 |
sp|P26046|ACVS2_PENCH | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Penicillium chrysogenum GN=PCBAB PE=3 SV=1 | 1 | 315 | 2.0E-17 |
sp|Q4WYP0|NRPS6_ASPFU | Nonribosomal peptide synthetase 6 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS6 PE=3 SV=1 | 1 | 117 | 2.0E-17 |
sp|P39845|PPSA_BACSU | Plipastatin synthase subunit A OS=Bacillus subtilis (strain 168) GN=ppsA PE=1 SV=2 | 1 | 313 | 3.0E-17 |
sp|P19787|ACVS1_PENCH | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Penicillium chrysogenum GN=PCBAB PE=3 SV=1 | 1 | 315 | 3.0E-17 |
sp|Q4WVN4|NRPS8_ASPFU | Nonribosomal peptide synthetase 8 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS8 PE=3 SV=1 | 1 | 306 | 5.0E-17 |
sp|O68007|BACB_BACLI | Bacitracin synthase 2 OS=Bacillus licheniformis GN=bacB PE=3 SV=1 | 1 | 310 | 5.0E-17 |
sp|O30409|TYCC_BREPA | Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 | 1 | 327 | 6.0E-17 |
sp|Q70LM5|LGRC_BREPA | Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 | 1 | 340 | 7.0E-17 |
sp|P25464|ACVS_ACRCH | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Acremonium chrysogenum GN=PCBAB PE=1 SV=1 | 1 | 315 | 7.0E-17 |
sp|P94459|PPSD_BACSU | Plipastatin synthase subunit D OS=Bacillus subtilis (strain 168) GN=ppsD PE=1 SV=2 | 1 | 293 | 2.0E-16 |
sp|Q00869|ESYN_FUSEQ | Enniatin synthase OS=Fusarium equiseti GN=ESYN1 PE=1 SV=2 | 2 | 313 | 2.0E-16 |
sp|Q70LM6|LGRB_BREPA | Linear gramicidin synthase subunit B OS=Brevibacillus parabrevis GN=lgrB PE=1 SV=1 | 1 | 290 | 3.0E-16 |
sp|P27743|ACVS_AMYLA | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Amycolatopsis lactamdurans GN=pcbAB PE=3 SV=1 | 1 | 288 | 5.0E-16 |
sp|P39847|PPSC_BACSU | Plipastatin synthase subunit C OS=Bacillus subtilis (strain 168) GN=ppsC PE=1 SV=2 | 1 | 330 | 9.0E-16 |
sp|A1DA59|FTMA_NEOFI | Nonribosomal peptide synthetase 13 OS=Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN=NRPS13 PE=3 SV=1 | 1 | 117 | 1.0E-15 |
sp|A1DA59|FTMA_NEOFI | Nonribosomal peptide synthetase 13 OS=Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN=NRPS13 PE=3 SV=1 | 1 | 142 | 3.0E-15 |
sp|B9WZX0|FTMA_ASPFM | Nonribosomal peptide synthetase 13 OS=Neosartorya fumigata GN=NRPS13 PE=1 SV=1 | 1 | 117 | 3.0E-15 |
sp|Q4WAW3|FTMA_ASPFU | Nonribosomal peptide synthetase 13 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS13 PE=2 SV=1 | 1 | 117 | 3.0E-15 |
sp|Q4WT66|NRPS1_ASPFU | Nonribosomal peptide synthetase 1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS1 PE=1 SV=1 | 1 | 108 | 1.0E-14 |
sp|Q70LM5|LGRC_BREPA | Linear gramicidin synthase subunit C OS=Brevibacillus parabrevis GN=lgrC PE=3 SV=1 | 1 | 306 | 1.0E-14 |
sp|P94459|PPSD_BACSU | Plipastatin synthase subunit D OS=Bacillus subtilis (strain 168) GN=ppsD PE=1 SV=2 | 1 | 313 | 1.0E-14 |
sp|O30408|TYCB_BREPA | Tyrocidine synthase 2 OS=Brevibacillus parabrevis GN=tycB PE=3 SV=1 | 1 | 293 | 1.0E-14 |
sp|Q70LM6|LGRB_BREPA | Linear gramicidin synthase subunit B OS=Brevibacillus parabrevis GN=lgrB PE=1 SV=1 | 1 | 335 | 2.0E-14 |
sp|Q9R9J0|MYCB_BACIU | Mycosubtilin synthase subunit B OS=Bacillus subtilis GN=mycB PE=3 SV=1 | 1 | 284 | 2.0E-14 |
sp|P45745|DHBF_BACSU | Dimodular nonribosomal peptide synthase OS=Bacillus subtilis (strain 168) GN=dhbF PE=1 SV=4 | 1 | 340 | 3.0E-14 |
sp|Q4WLW8|NRP11_ASPFU | Nonribosomal peptide synthetase 11 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS11 PE=2 SV=1 | 1 | 139 | 4.0E-14 |
sp|Q04747|SRFAB_BACSU | Surfactin synthase subunit 2 OS=Bacillus subtilis (strain 168) GN=srfAB PE=1 SV=3 | 1 | 308 | 7.0E-14 |
sp|Q04747|SRFAB_BACSU | Surfactin synthase subunit 2 OS=Bacillus subtilis (strain 168) GN=srfAB PE=1 SV=3 | 1 | 311 | 8.0E-14 |
sp|O68006|BACA_BACLI | Bacitracin synthase 1 OS=Bacillus licheniformis GN=bacA PE=3 SV=1 | 1 | 293 | 1.0E-13 |
sp|P27742|ACVS_EMENI | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=acvA PE=1 SV=2 | 1 | 284 | 1.0E-12 |
sp|Q4WF53|NRPS4_ASPFU | Nonribosomal peptide synthetase 4 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS4 PE=2 SV=1 | 1 | 113 | 1.0E-12 |
sp|P25464|ACVS_ACRCH | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Acremonium chrysogenum GN=PCBAB PE=1 SV=1 | 1 | 284 | 1.0E-12 |
sp|B9WZX0|FTMA_ASPFM | Nonribosomal peptide synthetase 13 OS=Neosartorya fumigata GN=NRPS13 PE=1 SV=1 | 1 | 139 | 1.0E-12 |
sp|Q4WAW3|FTMA_ASPFU | Nonribosomal peptide synthetase 13 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS13 PE=2 SV=1 | 1 | 139 | 1.0E-12 |
sp|O68006|BACA_BACLI | Bacitracin synthase 1 OS=Bacillus licheniformis GN=bacA PE=3 SV=1 | 1 | 301 | 2.0E-12 |
sp|Q4WZ44|NRPS7_ASPFU | Nonribosomal peptide synthetase 7 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS7 PE=3 SV=1 | 1 | 112 | 2.0E-12 |
sp|Q4WLW5|NRP12_ASPFU | Nonribosomal peptide synthetase 12 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS12 PE=1 SV=1 | 1 | 139 | 3.0E-12 |
sp|Q70LM4|LGRD_BREPA | Linear gramicidin synthase subunit D OS=Brevibacillus parabrevis GN=lgrD PE=1 SV=1 | 1 | 284 | 3.0E-12 |
sp|P39846|PPSB_BACSU | Plipastatin synthase subunit B OS=Bacillus subtilis (strain 168) GN=ppsB PE=1 SV=1 | 1 | 293 | 6.0E-12 |
sp|O30409|TYCC_BREPA | Tyrocidine synthase 3 OS=Brevibacillus parabrevis GN=tycC PE=1 SV=1 | 1 | 140 | 6.0E-12 |
sp|Q4WF61|NRPS3_ASPFU | Nonribosomal peptide synthetase 3 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS3 PE=2 SV=2 | 1 | 136 | 1.0E-11 |
sp|Q4WF61|NRPS3_ASPFU | Nonribosomal peptide synthetase 3 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS3 PE=2 SV=2 | 1 | 116 | 3.0E-11 |
sp|P40806|PKSJ_BACSU | Polyketide synthase PksJ OS=Bacillus subtilis (strain 168) GN=pksJ PE=1 SV=3 | 1 | 120 | 3.0E-11 |
sp|Q70LM4|LGRD_BREPA | Linear gramicidin synthase subunit D OS=Brevibacillus parabrevis GN=lgrD PE=1 SV=1 | 1 | 340 | 6.0E-11 |
sp|Q01886|HTS1_COCCA | HC-toxin synthetase OS=Cochliobolus carbonum GN=HTS1 PE=1 SV=2 | 1 | 107 | 1.0E-10 |
sp|O31827|PPSE_BACSU | Plipastatin synthase subunit E OS=Bacillus subtilis (strain 168) GN=ppsE PE=1 SV=1 | 1 | 128 | 2.0E-10 |
sp|P07702|LYS2_YEAST | L-2-aminoadipate reductase OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=LYS2 PE=1 SV=2 | 2 | 235 | 3.0E-10 |
sp|Q4WZ44|NRPS7_ASPFU | Nonribosomal peptide synthetase 7 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS7 PE=3 SV=1 | 1 | 289 | 4.0E-10 |
sp|P27743|ACVS_AMYLA | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Amycolatopsis lactamdurans GN=pcbAB PE=3 SV=1 | 1 | 139 | 5.0E-10 |
sp|O74298|LYS2_PENCH | L-2-aminoadipate reductase large subunit OS=Penicillium chrysogenum GN=lys2 PE=3 SV=1 | 2 | 197 | 9.0E-10 |
sp|P0C064|GRSB_BREBE | Gramicidin S synthase 2 OS=Brevibacillus brevis GN=grsB PE=1 SV=2 | 1 | 120 | 1.0E-09 |
sp|P0C063|GRSB_ANEMI | Gramicidin S synthase 2 OS=Aneurinibacillus migulanus GN=grsB PE=3 SV=2 | 1 | 120 | 2.0E-09 |
sp|P26046|ACVS2_PENCH | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Penicillium chrysogenum GN=PCBAB PE=3 SV=1 | 1 | 286 | 3.0E-09 |
sp|P19787|ACVS1_PENCH | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Penicillium chrysogenum GN=PCBAB PE=3 SV=1 | 1 | 286 | 3.0E-09 |
sp|P45745|DHBF_BACSU | Dimodular nonribosomal peptide synthase OS=Bacillus subtilis (strain 168) GN=dhbF PE=1 SV=4 | 1 | 153 | 4.0E-09 |
sp|Q01886|HTS1_COCCA | HC-toxin synthetase OS=Cochliobolus carbonum GN=HTS1 PE=1 SV=2 | 1 | 223 | 5.0E-09 |
sp|Q0VZ70|CHSAD_CHOCO | Chondramide synthase cmdD OS=Chondromyces crocatus GN=cmdD PE=1 SV=1 | 1 | 117 | 6.0E-09 |
sp|Q70LM4|LGRD_BREPA | Linear gramicidin synthase subunit D OS=Brevibacillus parabrevis GN=lgrD PE=1 SV=1 | 1 | 164 | 7.0E-09 |
sp|Q6FMI5|LYS2_CANGA | L-2-aminoadipate reductase large subunit OS=Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) GN=LYS2 PE=3 SV=1 | 2 | 120 | 7.0E-09 |
sp|P48633|HMWP2_YERE8 | High-molecular-weight protein 2 OS=Yersinia enterocolitica serotype O:8 / biotype 1B (strain NCTC 13174 / 8081) GN=irp2 PE=3 SV=1 | 1 | 190 | 2.0E-08 |
sp|Q9R9I9|MYCC_BACIU | Mycosubtilin synthase subunit C OS=Bacillus subtilis GN=mycC PE=3 SV=1 | 1 | 127 | 4.0E-08 |
sp|P9WQ62|MBTB_MYCTO | Phenyloxazoline synthase MbtB OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=mbtB PE=1 SV=1 | 1 | 134 | 4.0E-08 |
sp|P9WQ63|MBTB_MYCTU | Phenyloxazoline synthase MbtB OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=mbtB PE=1 SV=1 | 1 | 134 | 5.0E-08 |
sp|Q7TYQ4|MBTB_MYCBO | Phenyloxazoline synthase MbtB OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=mbtB PE=3 SV=1 | 1 | 134 | 5.0E-08 |
sp|Q75BB3|LYS2_ASHGO | L-2-aminoadipate reductase large subunit OS=Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) GN=LYS2 PE=3 SV=2 | 2 | 128 | 5.0E-08 |
sp|Q1B6A7|MBTB_MYCSS | Phenyloxazoline synthase MbtB OS=Mycobacterium sp. (strain MCS) GN=mbtB PE=3 SV=1 | 1 | 118 | 1.0E-07 |
sp|O31782|PKSN_BACSU | Polyketide synthase PksN OS=Bacillus subtilis (strain 168) GN=pksN PE=1 SV=3 | 1 | 117 | 2.0E-07 |
sp|P27742|ACVS_EMENI | N-(5-amino-5-carboxypentanoyl)-L-cysteinyl-D-valine synthase OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=acvA PE=1 SV=2 | 1 | 117 | 4.0E-07 |
