Fungal Genomics

at Utrecht University

General Properties

Protein IDHirsu2|3410
Gene name
LocationContig_1895:381..4416
Strand+
Gene length (bp)4035
Transcript length (bp)3705
Coding sequence length (bp)3705
Protein length (aa) 1235

Overview

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF12763 EF-hand_4 Cytoskeletal-regulatory complex EF hand 4.4E-05 17 85
PF12763 EF-hand_4 Cytoskeletal-regulatory complex EF hand 1.2E-11 144 231
PF12763 EF-hand_4 Cytoskeletal-regulatory complex EF hand 6.6E-13 293 383
PF00627 UBA UBA/TS-N domain 2.5E-06 1199 1230

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|Q9HGL2|YHLA_SCHPO Uncharacterized calcium-binding protein C800.10c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC800.10c PE=3 SV=1 14 645 2.0E-70
sp|P34216|EDE1_YEAST EH domain-containing and endocytosis protein 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=EDE1 PE=1 SV=2 16 478 9.0E-49
sp|Q9UBC2|EP15R_HUMAN Epidermal growth factor receptor substrate 15-like 1 OS=Homo sapiens GN=EPS15L1 PE=1 SV=1 23 393 3.0E-48
sp|Q60902|EP15R_MOUSE Epidermal growth factor receptor substrate 15-like 1 OS=Mus musculus GN=Eps15l1 PE=1 SV=3 23 393 2.0E-46
sp|P42566|EPS15_HUMAN Epidermal growth factor receptor substrate 15 OS=Homo sapiens GN=EPS15 PE=1 SV=2 23 383 1.0E-36
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|Q9HGL2|YHLA_SCHPO Uncharacterized calcium-binding protein C800.10c OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC800.10c PE=3 SV=1 14 645 2.0E-70
sp|P34216|EDE1_YEAST EH domain-containing and endocytosis protein 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=EDE1 PE=1 SV=2 16 478 9.0E-49
sp|Q9UBC2|EP15R_HUMAN Epidermal growth factor receptor substrate 15-like 1 OS=Homo sapiens GN=EPS15L1 PE=1 SV=1 23 393 3.0E-48
sp|Q60902|EP15R_MOUSE Epidermal growth factor receptor substrate 15-like 1 OS=Mus musculus GN=Eps15l1 PE=1 SV=3 23 393 2.0E-46
sp|P42566|EPS15_HUMAN Epidermal growth factor receptor substrate 15 OS=Homo sapiens GN=EPS15 PE=1 SV=2 23 383 1.0E-36
sp|O94685|UCP8_SCHPO UBA domain-containing protein 8 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ucp8 PE=1 SV=2 14 368 2.0E-35
sp|P42567|EPS15_MOUSE Epidermal growth factor receptor substrate 15 OS=Mus musculus GN=Eps15 PE=1 SV=1 23 384 4.0E-35
sp|Q54KI4|EPS15_DICDI Epidermal growth factor receptor substrate 15 homolog OS=Dictyostelium discoideum GN=eps15 PE=1 SV=1 18 365 3.0E-27
sp|P42566|EPS15_HUMAN Epidermal growth factor receptor substrate 15 OS=Homo sapiens GN=EPS15 PE=1 SV=2 161 682 6.0E-27
sp|P42567|EPS15_MOUSE Epidermal growth factor receptor substrate 15 OS=Mus musculus GN=Eps15 PE=1 SV=1 154 637 2.0E-25
sp|B2AWS3|PAN1_PODAN Actin cytoskeleton-regulatory complex protein PAN1 OS=Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) GN=PAN1 PE=3 SV=1 239 384 1.0E-19
sp|A1DC51|PAN1_NEOFI Actin cytoskeleton-regulatory complex protein pan1 OS=Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN=pan1 PE=3 SV=1 210 384 9.0E-19
sp|B0YC95|PAN1_ASPFC Actin cytoskeleton-regulatory complex protein pan1 OS=Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) GN=pan1 PE=3 SV=1 210 384 1.0E-18
sp|A4R8N4|PAN1_MAGO7 Actin cytoskeleton-regulatory complex protein PAN1 OS=Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) GN=PAN1 PE=3 SV=2 287 384 2.0E-18
sp|Q4WG58|PAN1_ASPFU Actin cytoskeleton-regulatory complex protein pan1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=pan1 PE=3 SV=1 210 384 5.0E-18
sp|Q0CPW4|PAN1_ASPTN Actin cytoskeleton-regulatory complex protein pan1 OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=pan1 PE=3 SV=2 287 384 5.0E-18
sp|A6S9N4|PAN1_BOTFB Actin cytoskeleton-regulatory complex protein pan1 OS=Botryotinia fuckeliana (strain B05.10) GN=pan1 PE=3 SV=1 287 384 8.0E-18
sp|A1CD74|PAN1_ASPCL Actin cytoskeleton-regulatory complex protein pan1 OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=pan1 PE=3 SV=1 280 384 1.0E-17
sp|A2R180|PAN1_ASPNC Actin cytoskeleton-regulatory complex protein pan1 OS=Aspergillus niger (strain CBS 513.88 / FGSC A1513) GN=pan1 PE=3 SV=1 287 384 1.0E-17
sp|A7EKZ0|PAN1_SCLS1 Actin cytoskeleton-regulatory complex protein pan1 OS=Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) GN=pan1 PE=3 SV=1 287 384 2.0E-17
sp|Q10172|PAN1_SCHPO Actin cytoskeleton-regulatory complex protein pan1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=pan1 PE=1 SV=1 287 384 2.0E-17
sp|P34216|EDE1_YEAST EH domain-containing and endocytosis protein 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=EDE1 PE=1 SV=2 505 683 3.0E-17
sp|Q5B5B0|PAN1_EMENI Actin cytoskeleton-regulatory complex protein pan1 OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=pan1 PE=3 SV=1 280 384 3.0E-17
sp|Q2UDY8|PAN1_ASPOR Actin cytoskeleton-regulatory complex protein pan1 OS=Aspergillus oryzae (strain ATCC 42149 / RIB 40) GN=pan1 PE=3 SV=1 287 384 5.0E-17
sp|Q1DQC1|PAN1_COCIM Actin cytoskeleton-regulatory complex protein PAN1 OS=Coccidioides immitis (strain RS) GN=PAN1 PE=3 SV=1 287 384 9.0E-17
sp|A5DP36|PAN1_PICGU Actin cytoskeleton-regulatory complex protein PAN1 OS=Meyerozyma guilliermondii (strain ATCC 6260 / CBS 566 / DSM 6381 / JCM 1539 / NBRC 10279 / NRRL Y-324) GN=PAN1 PE=3 SV=2 287 384 5.0E-16
sp|Q6BNL1|PAN1_DEBHA Actin cytoskeleton-regulatory complex protein PAN1 OS=Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / JCM 1990 / NBRC 0083 / IGC 2968) GN=PAN1 PE=3 SV=2 287 384 1.0E-15
sp|Q6C908|PAN1_YARLI Actin cytoskeleton-regulatory complex protein PAN1 OS=Yarrowia lipolytica (strain CLIB 122 / E 150) GN=PAN1 PE=3 SV=1 260 384 2.0E-15
sp|A3LN86|PAN1_PICST Actin cytoskeleton-regulatory complex protein PAN1 OS=Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545) GN=PAN1 PE=3 SV=2 287 383 6.0E-15
sp|Q5AHB1|PAN1_CANAL Actin cytoskeleton-regulatory complex protein PAN1 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=PAN1 PE=3 SV=1 287 409 7.0E-15
sp|Q54KI4|EPS15_DICDI Epidermal growth factor receptor substrate 15 homolog OS=Dictyostelium discoideum GN=eps15 PE=1 SV=1 144 417 1.0E-14
sp|Q7S9V9|END3_NEUCR Actin cytoskeleton-regulatory complex protein end-3 OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=end-3 PE=3 SV=2 140 385 4.0E-14
sp|Q9NZM3|ITSN2_HUMAN Intersectin-2 OS=Homo sapiens GN=ITSN2 PE=1 SV=3 287 465 1.0E-13
sp|Q9Z0R4|ITSN1_MOUSE Intersectin-1 OS=Mus musculus GN=Itsn1 PE=1 SV=2 280 383 2.0E-13
sp|Q2H2V8|END3_CHAGB Actin cytoskeleton-regulatory complex protein END3 OS=Chaetomium globosum (strain ATCC 6205 / CBS 148.51 / DSM 1962 / NBRC 6347 / NRRL 1970) GN=END3 PE=3 SV=1 140 385 4.0E-13
sp|Q15811|ITSN1_HUMAN Intersectin-1 OS=Homo sapiens GN=ITSN1 PE=1 SV=3 283 383 6.0E-13
sp|P42566|EPS15_HUMAN Epidermal growth factor receptor substrate 15 OS=Homo sapiens GN=EPS15 PE=1 SV=2 16 211 8.0E-13
sp|Q9Z0R4|ITSN1_MOUSE Intersectin-1 OS=Mus musculus GN=Itsn1 PE=1 SV=2 287 394 1.0E-12
sp|B2AS96|END3_PODAN Actin cytoskeleton-regulatory complex protein END3 OS=Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) GN=END3 PE=3 SV=1 140 385 1.0E-12
sp|A5DVD6|PAN1_LODEL Actin cytoskeleton-regulatory complex protein PAN1 OS=Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) GN=PAN1 PE=3 SV=1 287 383 1.0E-12
sp|Q75AA0|PAN1_ASHGO Actin cytoskeleton-regulatory complex protein PAN1 OS=Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) GN=PAN1 PE=3 SV=2 280 383 1.0E-12
sp|Q9WVE9|ITSN1_RAT Intersectin-1 OS=Rattus norvegicus GN=Itsn1 PE=1 SV=1 287 394 1.0E-12
sp|O42287|ITSN1_XENLA Intersectin-1 OS=Xenopus laevis GN=itsn1 PE=1 SV=1 281 378 3.0E-12
sp|Q6CQX9|PAN1_KLULA Actin cytoskeleton-regulatory complex protein PAN1 OS=Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN=PAN1 PE=3 SV=1 288 383 4.0E-12
sp|Q15811|ITSN1_HUMAN Intersectin-1 OS=Homo sapiens GN=ITSN1 PE=1 SV=3 287 394 7.0E-12
sp|O42287|ITSN1_XENLA Intersectin-1 OS=Xenopus laevis GN=itsn1 PE=1 SV=1 286 383 7.0E-12
sp|A7TSV7|PAN1_VANPO Actin cytoskeleton-regulatory complex protein PAN1 OS=Vanderwaltozyma polyspora (strain ATCC 22028 / DSM 70294) GN=PAN1 PE=3 SV=1 288 383 1.0E-11
sp|A5DXI9|END3_LODEL Actin cytoskeleton-regulatory complex protein END3 OS=Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) GN=END3 PE=3 SV=1 139 373 1.0E-11
sp|Q9Z0R6|ITSN2_MOUSE Intersectin-2 OS=Mus musculus GN=Itsn2 PE=1 SV=2 287 465 2.0E-11
sp|Q6C370|END3_YARLI Actin cytoskeleton-regulatory complex protein END3 OS=Yarrowia lipolytica (strain CLIB 122 / E 150) GN=END3 PE=3 SV=1 142 364 2.0E-11
sp|A6SIJ6|END3_BOTFB Actin cytoskeleton-regulatory complex protein end3 OS=Botryotinia fuckeliana (strain B05.10) GN=end3 PE=3 SV=1 146 385 3.0E-11
sp|L7IIY8|END3_MAGOY Actin cytoskeleton-regulatory complex protein END3 OS=Magnaporthe oryzae (strain Y34) GN=END3 PE=2 SV=1 140 385 3.0E-11
sp|P0CT09|END3_MAGO7 Actin cytoskeleton-regulatory complex protein END3 OS=Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) GN=END3 PE=3 SV=1 140 385 3.0E-11
sp|Q6FPQ7|PAN1_CANGA Actin cytoskeleton-regulatory complex protein PAN1 OS=Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) GN=PAN1 PE=3 SV=1 100 216 7.0E-11
sp|Q9WVE9|ITSN1_RAT Intersectin-1 OS=Rattus norvegicus GN=Itsn1 PE=1 SV=1 296 384 9.0E-11
sp|A7E7N7|END3_SCLS1 Actin cytoskeleton-regulatory complex protein end3 OS=Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) GN=end3 PE=3 SV=1 146 385 1.0E-10
sp|A6ZVS5|PAN1_YEAS7 Actin cytoskeleton-regulatory complex protein PAN1 OS=Saccharomyces cerevisiae (strain YJM789) GN=PAN1 PE=3 SV=2 136 216 2.0E-10
sp|P32521|PAN1_YEAST Actin cytoskeleton-regulatory complex protein PAN1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=PAN1 PE=1 SV=2 136 216 2.0E-10
sp|Q6C370|END3_YARLI Actin cytoskeleton-regulatory complex protein END3 OS=Yarrowia lipolytica (strain CLIB 122 / E 150) GN=END3 PE=3 SV=1 312 382 3.0E-10
sp|Q5B5B0|PAN1_EMENI Actin cytoskeleton-regulatory complex protein pan1 OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=pan1 PE=3 SV=1 122 237 4.0E-10
sp|A7EKZ0|PAN1_SCLS1 Actin cytoskeleton-regulatory complex protein pan1 OS=Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) GN=pan1 PE=3 SV=1 136 247 5.0E-10
sp|A2QRG2|END3_ASPNC Actin cytoskeleton-regulatory complex protein end3 OS=Aspergillus niger (strain CBS 513.88 / FGSC A1513) GN=end3 PE=3 SV=1 164 339 6.0E-10
sp|A6S9N4|PAN1_BOTFB Actin cytoskeleton-regulatory complex protein pan1 OS=Botryotinia fuckeliana (strain B05.10) GN=pan1 PE=3 SV=1 109 226 7.0E-10
sp|P42567|EPS15_MOUSE Epidermal growth factor receptor substrate 15 OS=Mus musculus GN=Eps15 PE=1 SV=1 19 210 9.0E-10
sp|A6R7X5|PAN1_AJECN Actin cytoskeleton-regulatory complex protein PAN1 OS=Ajellomyces capsulatus (strain NAm1 / WU24) GN=PAN1 PE=3 SV=1 112 226 9.0E-10
sp|P32521|PAN1_YEAST Actin cytoskeleton-regulatory complex protein PAN1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=PAN1 PE=1 SV=2 289 383 1.0E-09
sp|Q2UCH0|END3_ASPOR Actin cytoskeleton-regulatory complex protein end3 OS=Aspergillus oryzae (strain ATCC 42149 / RIB 40) GN=end3 PE=3 SV=1 164 385 1.0E-09
sp|Q5AJ82|END3_CANAL Actin cytoskeleton-regulatory complex protein END3 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=END3 PE=2 SV=1 139 414 1.0E-09
sp|Q6FPQ7|PAN1_CANGA Actin cytoskeleton-regulatory complex protein PAN1 OS=Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) GN=PAN1 PE=3 SV=1 289 383 2.0E-09
sp|Q0D0N9|END3_ASPTN Actin cytoskeleton-regulatory complex protein end3 OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=end3 PE=3 SV=1 164 385 2.0E-09
sp|Q4WSE8|END3_ASPFU Actin cytoskeleton-regulatory complex protein end3 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=end3 PE=3 SV=1 164 385 2.0E-09
sp|B0XR88|END3_ASPFC Actin cytoskeleton-regulatory complex protein end3 OS=Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) GN=end3 PE=3 SV=1 164 385 2.0E-09
sp|B0YC95|PAN1_ASPFC Actin cytoskeleton-regulatory complex protein pan1 OS=Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) GN=pan1 PE=3 SV=1 137 226 3.0E-09
sp|Q4WG58|PAN1_ASPFU Actin cytoskeleton-regulatory complex protein pan1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=pan1 PE=3 SV=1 137 226 3.0E-09
sp|A7TSV7|PAN1_VANPO Actin cytoskeleton-regulatory complex protein PAN1 OS=Vanderwaltozyma polyspora (strain ATCC 22028 / DSM 70294) GN=PAN1 PE=3 SV=1 137 216 3.0E-09
sp|A7E7N7|END3_SCLS1 Actin cytoskeleton-regulatory complex protein end3 OS=Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) GN=end3 PE=3 SV=1 289 382 3.0E-09
sp|A3M008|END3_PICST Actin cytoskeleton-regulatory complex protein END3 OS=Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545) GN=END3 PE=3 SV=2 286 396 3.0E-09
sp|Q641Z6|EHD1_RAT EH domain-containing protein 1 OS=Rattus norvegicus GN=Ehd1 PE=1 SV=1 286 385 3.0E-09
sp|Q9WVK4|EHD1_MOUSE EH domain-containing protein 1 OS=Mus musculus GN=Ehd1 PE=1 SV=1 286 385 3.0E-09
sp|A1D2B8|END3_NEOFI Actin cytoskeleton-regulatory complex protein end3 OS=Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN=end3 PE=3 SV=1 164 385 3.0E-09
sp|A1DC51|PAN1_NEOFI Actin cytoskeleton-regulatory complex protein pan1 OS=Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN=pan1 PE=3 SV=1 137 237 4.0E-09
sp|A1CPG1|END3_ASPCL Actin cytoskeleton-regulatory complex protein end3 OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=end3 PE=3 SV=1 164 385 4.0E-09
sp|Q5RBP4|EHD1_PONAB EH domain-containing protein 1 OS=Pongo abelii GN=EHD1 PE=2 SV=1 286 385 4.0E-09
sp|Q9H4M9|EHD1_HUMAN EH domain-containing protein 1 OS=Homo sapiens GN=EHD1 PE=1 SV=2 286 385 4.0E-09
sp|Q5E9R3|EHD1_BOVIN EH domain-containing protein 1 OS=Bos taurus GN=EHD1 PE=1 SV=1 286 385 5.0E-09
sp|Q2UDY8|PAN1_ASPOR Actin cytoskeleton-regulatory complex protein pan1 OS=Aspergillus oryzae (strain ATCC 42149 / RIB 40) GN=pan1 PE=3 SV=1 137 237 6.0E-09
sp|Q9H223|EHD4_HUMAN EH domain-containing protein 4 OS=Homo sapiens GN=EHD4 PE=1 SV=1 281 390 7.0E-09
sp|A6RFP4|END3_AJECN Actin cytoskeleton-regulatory complex protein END3 OS=Ajellomyces capsulatus (strain NAm1 / WU24) GN=END3 PE=3 SV=2 164 377 7.0E-09
sp|Q9NZM3|ITSN2_HUMAN Intersectin-2 OS=Homo sapiens GN=ITSN2 PE=1 SV=3 286 365 8.0E-09
sp|Q7SAT8|PAN1_NEUCR Actin cytoskeleton-regulatory complex protein pan-1 OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=pan-1 PE=3 SV=1 137 226 8.0E-09
sp|A2R180|PAN1_ASPNC Actin cytoskeleton-regulatory complex protein pan1 OS=Aspergillus niger (strain CBS 513.88 / FGSC A1513) GN=pan1 PE=3 SV=1 137 237 9.0E-09
sp|A4R8N4|PAN1_MAGO7 Actin cytoskeleton-regulatory complex protein PAN1 OS=Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) GN=PAN1 PE=3 SV=2 137 237 1.0E-08
sp|A6SIJ6|END3_BOTFB Actin cytoskeleton-regulatory complex protein end3 OS=Botryotinia fuckeliana (strain B05.10) GN=end3 PE=3 SV=1 289 382 1.0E-08
sp|A5DF78|END3_PICGU Actin cytoskeleton-regulatory complex protein END3 OS=Meyerozyma guilliermondii (strain ATCC 6260 / CBS 566 / DSM 6381 / JCM 1539 / NBRC 10279 / NRRL Y-324) GN=END3 PE=3 SV=2 139 301 1.0E-08
sp|Q9EQP2|EHD4_MOUSE EH domain-containing protein 4 OS=Mus musculus GN=Ehd4 PE=1 SV=1 281 390 1.0E-08
sp|Q6C908|PAN1_YARLI Actin cytoskeleton-regulatory complex protein PAN1 OS=Yarrowia lipolytica (strain CLIB 122 / E 150) GN=PAN1 PE=3 SV=1 121 210 2.0E-08
sp|Q6BY77|END3_DEBHA Actin cytoskeleton-regulatory complex protein END3 OS=Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / JCM 1990 / NBRC 0083 / IGC 2968) GN=END3 PE=3 SV=2 139 404 2.0E-08
sp|Q6BNL1|PAN1_DEBHA Actin cytoskeleton-regulatory complex protein PAN1 OS=Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / JCM 1990 / NBRC 0083 / IGC 2968) GN=PAN1 PE=3 SV=2 136 281 3.0E-08
sp|Q9QXY6|EHD3_MOUSE EH domain-containing protein 3 OS=Mus musculus GN=Ehd3 PE=1 SV=2 281 386 3.0E-08
sp|Q1DQC1|PAN1_COCIM Actin cytoskeleton-regulatory complex protein PAN1 OS=Coccidioides immitis (strain RS) GN=PAN1 PE=3 SV=1 138 226 5.0E-08
sp|Q8R491|EHD3_RAT EH domain-containing protein 3 OS=Rattus norvegicus GN=Ehd3 PE=1 SV=2 281 383 5.0E-08
sp|Q8BH64|EHD2_MOUSE EH domain-containing protein 2 OS=Mus musculus GN=Ehd2 PE=1 SV=1 286 386 5.0E-08
sp|Q9NZN4|EHD2_HUMAN EH domain-containing protein 2 OS=Homo sapiens GN=EHD2 PE=1 SV=2 286 386 5.0E-08
sp|Q9Z0R6|ITSN2_MOUSE Intersectin-2 OS=Mus musculus GN=Itsn2 PE=1 SV=2 286 365 6.0E-08
sp|Q4V8H8|EHD2_RAT EH domain-containing protein 2 OS=Rattus norvegicus GN=Ehd2 PE=1 SV=1 286 386 6.0E-08
sp|O54916|REPS1_MOUSE RalBP1-associated Eps domain-containing protein 1 OS=Mus musculus GN=Reps1 PE=1 SV=2 287 379 7.0E-08
sp|Q96D71|REPS1_HUMAN RalBP1-associated Eps domain-containing protein 1 OS=Homo sapiens GN=REPS1 PE=1 SV=3 287 379 7.0E-08
sp|A5DP36|PAN1_PICGU Actin cytoskeleton-regulatory complex protein PAN1 OS=Meyerozyma guilliermondii (strain ATCC 6260 / CBS 566 / DSM 6381 / JCM 1539 / NBRC 10279 / NRRL Y-324) GN=PAN1 PE=3 SV=2 137 226 8.0E-08
sp|Q0CPW4|PAN1_ASPTN Actin cytoskeleton-regulatory complex protein pan1 OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=pan1 PE=3 SV=2 137 237 9.0E-08
sp|Q9USZ7|END3_SCHPO Actin cytoskeleton-regulatory complex protein end3 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=end3 PE=3 SV=1 142 364 9.0E-08
sp|A1CD74|PAN1_ASPCL Actin cytoskeleton-regulatory complex protein pan1 OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=pan1 PE=3 SV=1 136 237 1.0E-07
sp|A5DVD6|PAN1_LODEL Actin cytoskeleton-regulatory complex protein PAN1 OS=Lodderomyces elongisporus (strain ATCC 11503 / CBS 2605 / JCM 1781 / NBRC 1676 / NRRL YB-4239) GN=PAN1 PE=3 SV=1 136 230 1.0E-07
sp|O42287|ITSN1_XENLA Intersectin-1 OS=Xenopus laevis GN=itsn1 PE=1 SV=1 140 254 1.0E-07
sp|Q5BEK7|END3_EMENI Actin cytoskeleton-regulatory complex protein end3 OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=end3 PE=2 SV=3 164 385 1.0E-07
sp|Q755V2|END3_ASHGO Actin cytoskeleton-regulatory complex protein END3 OS=Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) GN=END3 PE=3 SV=2 139 377 1.0E-07
sp|Q9NZN3|EHD3_HUMAN EH domain-containing protein 3 OS=Homo sapiens GN=EHD3 PE=1 SV=2 281 383 2.0E-07
sp|O42287|ITSN1_XENLA Intersectin-1 OS=Xenopus laevis GN=itsn1 PE=1 SV=1 134 231 3.0E-07
sp|Q4WSE8|END3_ASPFU Actin cytoskeleton-regulatory complex protein end3 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=end3 PE=3 SV=1 289 382 3.0E-07
sp|B0XR88|END3_ASPFC Actin cytoskeleton-regulatory complex protein end3 OS=Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) GN=end3 PE=3 SV=1 289 382 3.0E-07
sp|B2AWS3|PAN1_PODAN Actin cytoskeleton-regulatory complex protein PAN1 OS=Podospora anserina (strain S / ATCC MYA-4624 / DSM 980 / FGSC 10383) GN=PAN1 PE=3 SV=1 137 237 4.0E-07
sp|A4R8N4|PAN1_MAGO7 Actin cytoskeleton-regulatory complex protein PAN1 OS=Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) GN=PAN1 PE=3 SV=2 132 230 4.0E-07
sp|Q15811|ITSN1_HUMAN Intersectin-1 OS=Homo sapiens GN=ITSN1 PE=1 SV=3 111 226 4.0E-07
sp|Q9WVE9|ITSN1_RAT Intersectin-1 OS=Rattus norvegicus GN=Itsn1 PE=1 SV=1 134 226 4.0E-07
sp|O54916|REPS1_MOUSE RalBP1-associated Eps domain-containing protein 1 OS=Mus musculus GN=Reps1 PE=1 SV=2 142 229 4.0E-07
sp|Q96D71|REPS1_HUMAN RalBP1-associated Eps domain-containing protein 1 OS=Homo sapiens GN=REPS1 PE=1 SV=3 142 229 4.0E-07
sp|Q75AA0|PAN1_ASHGO Actin cytoskeleton-regulatory complex protein PAN1 OS=Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) GN=PAN1 PE=3 SV=2 137 216 5.0E-07
