Fungal Genomics

at Utrecht University

General Properties

Protein IDHirsu2|229
Gene name
LocationContig_104:28598..30133
Strand-
Gene length (bp)1535
Transcript length (bp)1458
Coding sequence length (bp)1458
Protein length (aa) 486

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00022 Actin Actin 3.7E-143 18 485

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|Q4IPI4|ARP4_GIBZE Actin-related protein 4 OS=Gibberella zeae (strain PH-1 / ATCC MYA-4620 / FGSC 9075 / NRRL 31084) GN=ARP4 PE=3 SV=1 1 485 0.0E+00
sp|Q7SHR0|ARP4_NEUCR Actin-related protein 4 OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=arp-4 PE=3 SV=2 3 485 0.0E+00
sp|Q5AW89|ARP4_EMENI Actin-related protein 4 OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=arp4 PE=3 SV=1 6 485 7.0E-174
sp|Q4WHA3|ARP4_ASPFU Actin-related protein 4 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=arp4 PE=3 SV=1 19 485 7.0E-165
sp|Q9P7X7|ARP4_SCHPO Actin-related protein 4 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=alp5 PE=3 SV=1 15 485 1.0E-85
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|Q4IPI4|ARP4_GIBZE Actin-related protein 4 OS=Gibberella zeae (strain PH-1 / ATCC MYA-4620 / FGSC 9075 / NRRL 31084) GN=ARP4 PE=3 SV=1 1 485 0.0E+00
sp|Q7SHR0|ARP4_NEUCR Actin-related protein 4 OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=arp-4 PE=3 SV=2 3 485 0.0E+00
sp|Q5AW89|ARP4_EMENI Actin-related protein 4 OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=arp4 PE=3 SV=1 6 485 7.0E-174
sp|Q4WHA3|ARP4_ASPFU Actin-related protein 4 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=arp4 PE=3 SV=1 19 485 7.0E-165
sp|Q9P7X7|ARP4_SCHPO Actin-related protein 4 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=alp5 PE=3 SV=1 15 485 1.0E-85
sp|Q4P2E8|ARP4_USTMA Actin-related protein 4 OS=Ustilago maydis (strain 521 / FGSC 9021) GN=ARP4 PE=3 SV=1 15 485 2.0E-84
sp|P86173|ACL6B_RAT Actin-like protein 6B OS=Rattus norvegicus GN=Actl6b PE=1 SV=2 15 484 8.0E-83
sp|Q99MR0|ACL6B_MOUSE Actin-like protein 6B OS=Mus musculus GN=Actl6b PE=1 SV=1 15 484 8.0E-83
sp|A4FUX8|ACL6B_BOVIN Actin-like protein 6B OS=Bos taurus GN=ACTL6B PE=2 SV=1 15 484 8.0E-83
sp|Q4R333|ACL6A_MACFA Actin-like protein 6A OS=Macaca fascicularis GN=ACTL6A PE=2 SV=1 15 484 6.0E-80
sp|O94805|ACL6B_HUMAN Actin-like protein 6B OS=Homo sapiens GN=ACTL6B PE=1 SV=1 15 484 7.0E-80
sp|O96019|ACL6A_HUMAN Actin-like protein 6A OS=Homo sapiens GN=ACTL6A PE=1 SV=1 15 484 1.0E-79
sp|Q9Z2N8|ACL6A_MOUSE Actin-like protein 6A OS=Mus musculus GN=Actl6a PE=1 SV=2 15 484 3.0E-79
sp|Q6C061|ARP4_YARLI Actin-related protein 4 OS=Yarrowia lipolytica (strain CLIB 122 / E 150) GN=ARP4 PE=3 SV=1 6 483 1.0E-76
sp|Q5AC48|ARP4_CANAL Actin-related protein 4 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=ARP4 PE=3 SV=2 9 476 2.0E-71
sp|Q84M92|ARP4_ARATH Actin-related protein 4 OS=Arabidopsis thaliana GN=ARP4 PE=1 SV=1 15 484 2.0E-68
sp|Q6BXN0|ARP4_DEBHA Actin-related protein 4 OS=Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / JCM 1990 / NBRC 0083 / IGC 2968) GN=ARP4 PE=3 SV=1 15 476 1.0E-66
sp|Q09849|ARP42_SCHPO SWI/SNF and RSC complexes subunit arp42 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=arp42 PE=1 SV=2 19 485 4.0E-62
sp|Q6ZJW9|ARP4_ORYSJ Actin-related protein 4 OS=Oryza sativa subsp. japonica GN=ARP4 PE=2 SV=1 15 484 2.0E-57
sp|A2YR10|ARP4_ORYSI Actin-related protein 4 OS=Oryza sativa subsp. indica GN=ARP4 PE=3 SV=2 15 484 2.0E-57
sp|Q6FJV8|ARP4_CANGA Actin-related protein 4 OS=Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) GN=ARP4 PE=3 SV=1 15 476 1.0E-56
sp|Q754G5|ARP4_ASHGO Actin-related protein 4 OS=Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) GN=ARP4 PE=3 SV=1 15 482 1.0E-54
sp|P53455|ACT_AJECG Actin OS=Ajellomyces capsulatus (strain G186AR / H82 / ATCC MYA-2454 / RMSCC 2432) GN=HCBG_08711 PE=2 SV=2 19 484 7.0E-51
sp|P48465|ACT_CRYNH Actin OS=Cryptococcus neoformans var. grubii serotype A (strain H99 / ATCC 208821 / CBS 10515 / FGSC 9487) GN=CNAG_00483 PE=3 SV=2 19 484 2.0E-50
sp|P53689|ACT_PHARH Actin OS=Phaffia rhodozyma PE=3 SV=1 19 484 5.0E-50
sp|P10365|ACT_THELA Actin OS=Thermomyces lanuginosus PE=3 SV=1 19 484 1.0E-49
sp|Q8X119|ACT_EXODE Actin OS=Exophiala dermatitidis PE=3 SV=1 19 484 1.0E-49
sp|P50138|ACT_PUCGR Actin OS=Puccinia graminis PE=3 SV=1 19 484 1.0E-49
sp|P02578|ACT1_ACACA Actin-1 OS=Acanthamoeba castellanii PE=1 SV=1 18 484 2.0E-49
sp|P20359|ACTG_EMENI Actin, gamma OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=acnA PE=3 SV=2 19 484 2.0E-49
sp|P90689|ACT_BRUMA Actin OS=Brugia malayi PE=1 SV=1 17 484 2.0E-49
sp|P78711|ACT_NEUCR Actin OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=act PE=3 SV=2 19 484 2.0E-49
sp|Q6TCF2|ACT_GAEGA Actin OS=Gaeumannomyces graminis var. avenae GN=ACT PE=2 SV=1 19 484 2.0E-49
sp|Q9UVW9|ACTG_ACRCH Actin, gamma OS=Acremonium chrysogenum GN=ACT PE=3 SV=1 19 484 2.0E-49
sp|Q9Y702|ACT1_SCHCO Actin-1 OS=Schizophyllum commune GN=ACT1 PE=2 SV=1 19 484 3.0E-49
sp|O13419|ACT_BOTFU Actin OS=Botryotinia fuckeliana GN=actA PE=3 SV=1 19 484 4.0E-49
sp|Q9UVF3|ACT_YARLI Actin OS=Yarrowia lipolytica (strain CLIB 122 / E 150) GN=ACT1 PE=3 SV=2 19 484 5.0E-49
sp|Q9P4D1|ACT_PICPG Actin OS=Komagataella pastoris (strain GS115 / ATCC 20864) GN=ACT1 PE=1 SV=1 18 484 5.0E-49
sp|Q9URS0|ACTG_PENCH Actin, gamma OS=Penicillium chrysogenum GN=ACT PE=3 SV=1 19 484 6.0E-49
sp|Q54GX7|ACT10_DICDI Actin-10 OS=Dictyostelium discoideum GN=act10 PE=1 SV=1 18 484 7.0E-49
sp|P07830|ACT1_DICDI Major actin OS=Dictyostelium discoideum GN=act1 PE=1 SV=2 18 484 8.0E-49
sp|P91754|ACT_LUMRU Actin (Fragment) OS=Lumbricus rubellus PE=2 SV=1 20 484 9.0E-49
sp|Q9UVZ8|ACT_CANDC Actin OS=Candida dubliniensis (strain CD36 / ATCC MYA-646 / CBS 7987 / NCPF 3949 / NRRL Y-17841) GN=ACT1 PE=3 SV=1 18 484 2.0E-48
sp|P14235|ACT_CANAX Actin OS=Candida albicans GN=ACT1 PE=3 SV=1 18 484 2.0E-48
sp|P17304|ACTM_APLCA Actin, muscle OS=Aplysia californica PE=2 SV=1 19 484 2.0E-48
sp|Q553U6|ACT22_DICDI Putative actin-22 OS=Dictyostelium discoideum GN=act22 PE=3 SV=1 18 484 2.0E-48
sp|Q9UVX4|ACT_COPC7 Actin OS=Coprinopsis cinerea (strain Okayama-7 / 130 / ATCC MYA-4618 / FGSC 9003) GN=ACT1 PE=3 SV=1 19 484 3.0E-48
sp|Q964D9|ACTC_PLATR Actin, cytoplasmic OS=Planorbella trivolvis PE=3 SV=1 19 484 3.0E-48
sp|O17503|ACTC_BRALA Actin, cytoplasmic OS=Branchiostoma lanceolatum PE=2 SV=1 19 484 3.0E-48
sp|Q26065|ACT_PLAMG Actin, adductor muscle OS=Placopecten magellanicus PE=2 SV=1 19 484 3.0E-48
sp|P0DM42|ACT3_CAEEL Actin-3 OS=Caenorhabditis elegans GN=act-3 PE=1 SV=1 19 484 3.0E-48
sp|P0DM41|ACT1_CAEEL Actin-1 OS=Caenorhabditis elegans GN=act-1 PE=1 SV=1 19 484 3.0E-48
sp|P92176|ACT2_LUMTE Actin-2 OS=Lumbricus terrestris GN=ACT2 PE=2 SV=1 19 484 4.0E-48
sp|Q964E0|ACTC_BIOTE Actin, cytoplasmic OS=Biomphalaria tenagophila PE=3 SV=1 19 484 4.0E-48
sp|P53463|ACTM_HELER Actin, cytoskeletal OS=Heliocidaris erythrogramma PE=3 SV=1 19 484 4.0E-48
sp|P10989|ACT_SCHPO Actin OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=act1 PE=1 SV=1 19 484 4.0E-48
sp|Q964E3|ACTC_BIOAL Actin, cytoplasmic OS=Biomphalaria alexandrina PE=3 SV=1 19 484 5.0E-48
sp|P07837|ACT2_BOMMO Actin, muscle-type A2 OS=Bombyx mori PE=3 SV=1 19 484 5.0E-48
sp|P45886|ACT3_BACDO Actin-3, muscle-specific OS=Bactrocera dorsalis PE=2 SV=1 19 484 5.0E-48
sp|P41340|ACT3_LIMPO Actin-3 OS=Limulus polyphemus PE=1 SV=1 19 484 6.0E-48
sp|P92182|ACT1_LUMTE Actin-1 OS=Lumbricus terrestris GN=ACT1 PE=2 SV=1 19 484 7.0E-48
sp|P45885|ACT2_BACDO Actin-2, muscle-specific OS=Bactrocera dorsalis PE=2 SV=1 19 484 7.0E-48
sp|Q9Y896|ACT2_SCHCO Actin-2 OS=Schizophyllum commune GN=ACT2 PE=3 SV=1 19 484 8.0E-48
sp|P53464|ACTM_HELTB Actin, cytoskeletal OS=Heliocidaris tuberculata PE=3 SV=1 19 484 9.0E-48
sp|Q8JJB8|ACTG_TRISC Actin, cytoplasmic 2 OS=Triakis scyllium GN=actg1 PE=2 SV=1 19 484 9.0E-48
sp|P68143|ACTB_OREMO Actin, cytoplasmic 1 OS=Oreochromis mossambicus GN=actb PE=2 SV=1 19 484 9.0E-48
sp|P68142|ACTB1_TAKRU Actin, cytoplasmic 1 OS=Takifugu rubripes GN=actba PE=2 SV=1 19 484 9.0E-48
sp|O17320|ACT_CRAGI Actin OS=Crassostrea gigas PE=2 SV=1 17 484 1.0E-47
sp|P10981|ACT5_DROME Actin-87E OS=Drosophila melanogaster GN=Act87E PE=1 SV=1 19 484 1.0E-47
sp|P10986|ACT4_CAEEL Actin-4 OS=Caenorhabditis elegans GN=act-4 PE=3 SV=2 19 484 1.0E-47
sp|P60010|ACT_YEAST Actin OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ACT1 PE=1 SV=1 20 484 1.0E-47
sp|P60011|ACT_SACBA Actin OS=Saccharomyces bayanus GN=ACT1 PE=3 SV=1 20 484 1.0E-47
sp|P60009|ACT_CANGA Actin OS=Candida glabrata (strain ATCC 2001 / CBS 138 / JCM 3761 / NBRC 0622 / NRRL Y-65) GN=ACT1 PE=3 SV=1 20 484 1.0E-47
sp|Q2U7A3|ACT_ASPOR Actin OS=Aspergillus oryzae (strain ATCC 42149 / RIB 40) GN=act1 PE=3 SV=1 19 484 1.0E-47
sp|P02576|ACTA_PHYPO Actin, plasmodial isoform OS=Physarum polycephalum GN=ARDA PE=1 SV=2 18 484 1.0E-47
sp|P17128|ACT_KLULA Actin OS=Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN=ACT PE=3 SV=2 20 484 1.0E-47
sp|Q25010|ACT3A_HELAM Actin, cytoplasmic A3a OS=Helicoverpa armigera GN=actA3a PE=2 SV=1 19 484 1.0E-47
sp|P84336|ACTB_CAMDR Actin, cytoplasmic 1 OS=Camelus dromedarius GN=ACTB PE=1 SV=1 19 484 1.0E-47
sp|O74258|ACT_OGAPD Actin OS=Ogataea parapolymorpha (strain DL-1 / ATCC 26012 / NRRL Y-7560) GN=ACT PE=3 SV=2 18 484 2.0E-47
sp|O65314|ACT_SCHDU Actin OS=Scherffelia dubia PE=2 SV=1 17 484 2.0E-47
sp|Q93131|ACTC_BRAFL Actin, cytoplasmic OS=Branchiostoma floridae PE=2 SV=1 19 484 2.0E-47
sp|Q6NVA9|ACTB_XENTR Actin, cytoplasmic 1 OS=Xenopus tropicalis GN=actb PE=2 SV=1 19 484 2.0E-47
sp|O93400|ACTB_XENLA Actin, cytoplasmic 1 OS=Xenopus laevis GN=actb PE=2 SV=1 19 484 2.0E-47
sp|O18499|ACT1_SACKO Actin-1 OS=Saccoglossus kowalevskii PE=2 SV=1 19 484 2.0E-47
sp|O16808|ACT_MAYDE Actin OS=Mayetiola destructor PE=2 SV=1 19 484 2.0E-47
sp|Q964E1|ACTC_BIOOB Actin, cytoplasmic OS=Biomphalaria obstructa PE=3 SV=1 19 484 2.0E-47
sp|O42161|ACTB_SALSA Actin, cytoplasmic 1 OS=Salmo salar GN=actb PE=2 SV=1 19 484 2.0E-47
sp|P10984|ACT2_CAEEL Actin-2 OS=Caenorhabditis elegans GN=act-2 PE=3 SV=3 19 484 2.0E-47
sp|P26197|ACT2_ABSGL Actin-2 OS=Absidia glauca GN=ACT2 PE=3 SV=1 19 484 2.0E-47
sp|P18603|ACT4_ARTSX Actin, clone 403 OS=Artemia sp. PE=2 SV=1 19 484 3.0E-47
sp|Q93129|ACTC_BRABE Actin, cytoplasmic OS=Branchiostoma belcheri PE=2 SV=1 19 484 3.0E-47
sp|P60707|ACTB_TRIVU Actin, cytoplasmic 1 OS=Trichosurus vulpecula GN=ACTB PE=2 SV=1 19 484 3.0E-47
sp|Q4L0Y2|ACTB_SPECI Actin, cytoplasmic 1 OS=Spermophilus citellus GN=ACTB PE=2 SV=1 19 484 3.0E-47
sp|P60713|ACTB_SHEEP Actin, cytoplasmic 1 OS=Ovis aries GN=ACTB PE=2 SV=1 19 484 3.0E-47
sp|P60711|ACTB_RAT Actin, cytoplasmic 1 OS=Rattus norvegicus GN=Actb PE=1 SV=1 19 484 3.0E-47
sp|Q5R6G0|ACTB_PONAB Actin, cytoplasmic 1 OS=Pongo abelii GN=ACTB PE=2 SV=1 19 484 3.0E-47
sp|Q6QAQ1|ACTB_PIG Actin, cytoplasmic 1 OS=Sus scrofa GN=ACTB PE=1 SV=2 19 484 3.0E-47
sp|Q5R1X3|ACTB_PANTR Actin, cytoplasmic 1 OS=Pan troglodytes GN=ACTB PE=2 SV=1 19 484 3.0E-47
sp|P60710|ACTB_MOUSE Actin, cytoplasmic 1 OS=Mus musculus GN=Actb PE=1 SV=1 19 484 3.0E-47
sp|Q711N9|ACTB_MESAU Actin, cytoplasmic 1 OS=Mesocricetus auratus GN=ACTB PE=1 SV=1 19 484 3.0E-47
sp|Q4R561|ACTB_MACFA Actin, cytoplasmic 1 OS=Macaca fascicularis GN=ACTB PE=2 SV=1 19 484 3.0E-47
sp|P60709|ACTB_HUMAN Actin, cytoplasmic 1 OS=Homo sapiens GN=ACTB PE=1 SV=1 19 484 3.0E-47
sp|P60708|ACTB_HORSE Actin, cytoplasmic 1 OS=Equus caballus GN=ACTB PE=2 SV=1 19 484 3.0E-47
sp|Q76N69|ACTB_CHLAE Actin, cytoplasmic 1 OS=Chlorocebus aethiops GN=ACTB PE=2 SV=1 19 484 3.0E-47
sp|P60706|ACTB_CHICK Actin, cytoplasmic 1 OS=Gallus gallus GN=ACTB PE=1 SV=1 19 484 3.0E-47
sp|Q71FK5|ACTB_CAVPO Actin, cytoplasmic 1 OS=Cavia porcellus GN=ACTB PE=2 SV=1 19 484 3.0E-47
sp|O18840|ACTB_CANLF Actin, cytoplasmic 1 OS=Canis lupus familiaris GN=ACTB PE=2 SV=3 19 484 3.0E-47
sp|P60712|ACTB_BOVIN Actin, cytoplasmic 1 OS=Bos taurus GN=ACTB PE=1 SV=1 19 484 3.0E-47
sp|Q9Y701|ACT1_SUIBO Actin-1 OS=Suillus bovinus GN=ACT1 PE=2 SV=1 19 484 3.0E-47
sp|P79818|ACTB_ORYLA Actin, cytoplasmic 1 OS=Oryzias latipes GN=actb PE=2 SV=2 19 484 3.0E-47
sp|P84185|ACT5C_ANOGA Actin-5C OS=Anopheles gambiae GN=Act5C PE=2 SV=1 19 484 3.0E-47
sp|P84183|ACT4_BOMMO Actin, cytoplasmic A4 OS=Bombyx mori GN=A4 PE=2 SV=1 19 484 3.0E-47
sp|P84184|ACT3B_HELAM Actin-A3b, cytoplasmic OS=Helicoverpa armigera GN=actA3b PE=2 SV=1 19 484 3.0E-47
sp|P10987|ACT1_DROME Actin-5C OS=Drosophila melanogaster GN=Act5C PE=1 SV=4 19 484 3.0E-47
sp|P02572|ACT2_DROME Actin-42A OS=Drosophila melanogaster GN=Act42A PE=1 SV=3 19 484 3.0E-47
sp|Q75D00|ACT_ASHGO Actin OS=Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) GN=ACT1 PE=2 SV=1 20 484 3.0E-47
sp|Q91ZK5|ACTB_SIGHI Actin, cytoplasmic 1 OS=Sigmodon hispidus GN=ACTB PE=2 SV=1 19 484 3.0E-47
sp|P53500|ACT_CYAME Actin OS=Cyanidioschyzon merolae PE=3 SV=1 19 484 3.0E-47
sp|P18600|ACT1_ARTSX Actin, clone 205 OS=Artemia sp. PE=2 SV=1 19 484 3.0E-47
sp|P83750|ACTB_CYPCA Actin, cytoplasmic 1 OS=Cyprinus carpio GN=actb PE=3 SV=1 19 484 3.0E-47
sp|P83751|ACTB_CTEID Actin, cytoplasmic 1 OS=Ctenopharyngodon idella GN=actb PE=3 SV=1 19 484 3.0E-47
sp|Q7ZVF9|ACTB2_DANRE Actin, cytoplasmic 2 OS=Danio rerio GN=actbb PE=2 SV=2 19 484 3.0E-47
sp|P53505|ACT5_XENLA Actin, cytoplasmic type 5 OS=Xenopus laevis PE=3 SV=1 19 484 3.0E-47
sp|P92179|ACTC_BIOGL Actin, cytoplasmic OS=Biomphalaria glabrata PE=2 SV=2 19 484 3.0E-47
sp|Q5JAK2|ACTG_PELLE Actin, cytoplasmic 2 OS=Pelophylax lessonae GN=actg1 PE=2 SV=1 19 484 3.0E-47
sp|A2BDB0|ACTG_XENLA Actin, cytoplasmic 2 OS=Xenopus laevis GN=actg1 PE=2 SV=1 19 484 4.0E-47
sp|P63257|ACTG_TRIVU Actin, cytoplasmic 2 OS=Trichosurus vulpecula GN=ACTG1 PE=2 SV=1 19 484 4.0E-47
sp|P63259|ACTG_RAT Actin, cytoplasmic 2 OS=Rattus norvegicus GN=Actg1 PE=1 SV=1 19 484 4.0E-47
sp|P63260|ACTG_MOUSE Actin, cytoplasmic 2 OS=Mus musculus GN=Actg1 PE=1 SV=1 19 484 4.0E-47
sp|P63261|ACTG_HUMAN Actin, cytoplasmic 2 OS=Homo sapiens GN=ACTG1 PE=1 SV=1 19 484 4.0E-47
sp|Q5ZMQ2|ACTG_CHICK Actin, cytoplasmic 2 OS=Gallus gallus GN=ACTG1 PE=1 SV=1 19 484 4.0E-47
sp|P63258|ACTG_BOVIN Actin, cytoplasmic 2 OS=Bos taurus GN=ACTG1 PE=1 SV=1 19 484 4.0E-47
sp|P53486|ACTB3_TAKRU Actin, cytoplasmic 3 OS=Takifugu rubripes GN=actbc PE=2 SV=1 19 484 4.0E-47
sp|P53506|ACT8_XENLA Actin, cytoplasmic type 8 OS=Xenopus laevis PE=3 SV=1 19 484 4.0E-47
sp|P53501|ACT3_DROME Actin-57B OS=Drosophila melanogaster GN=Act57B PE=1 SV=1 19 484 4.0E-47
sp|Q964E2|ACTC_BIOPF Actin, cytoplasmic OS=Biomphalaria pfeifferi PE=3 SV=1 19 484 4.0E-47
sp|Q6P378|ACTG_XENTR Actin, cytoplasmic 2 OS=Xenopus tropicalis GN=actg1 PE=2 SV=1 19 484 5.0E-47
sp|P29751|ACTB_RABIT Actin, cytoplasmic 1 OS=Oryctolagus cuniculus GN=ACTB PE=2 SV=1 19 484 5.0E-47
sp|P53485|ACTB2_TAKRU Actin, cytoplasmic 2 OS=Takifugu rubripes GN=actbb PE=3 SV=1 19 484 5.0E-47
sp|O65315|ACT_COLSC Actin OS=Coleochaete scutata PE=2 SV=1 18 484 5.0E-47
sp|P53478|ACT5_CHICK Actin, cytoplasmic type 5 OS=Gallus gallus PE=3 SV=1 19 484 6.0E-47
sp|P53472|ACTA_STRPU Actin, cytoskeletal 1A OS=Strongylocentrotus purpuratus GN=CYIA PE=3 SV=1 19 484 6.0E-47
sp|P68555|ACT_TAESO Actin OS=Taenia solium GN=ACT1 PE=3 SV=1 17 484 6.0E-47
sp|P18601|ACT2_ARTSX Actin, clone 211 OS=Artemia sp. PE=2 SV=1 19 484 6.0E-47
sp|P68556|ACT1_DIPDE Actin-1/4 OS=Diphyllobothrium dendriticum GN=ACT1 PE=2 SV=1 17 484 6.0E-47
sp|P04829|ACT3_BOMMO Actin, cytoplasmic A3 OS=Bombyx mori PE=3 SV=3 19 484 8.0E-47
sp|P30162|ACT1_ONCVO Actin-1 OS=Onchocerca volvulus GN=act-1a PE=3 SV=1 19 484 8.0E-47
sp|P69003|ACT1_HELTB Actin CyI, cytoplasmic OS=Heliocidaris tuberculata PE=3 SV=1 19 484 8.0E-47
sp|P69002|ACT1_HELER Actin CyI, cytoplasmic OS=Heliocidaris erythrogramma PE=3 SV=1 19 484 8.0E-47
sp|P53471|ACT2_SCHMA Actin-2 OS=Schistosoma mansoni PE=2 SV=1 19 484 8.0E-47
sp|P49871|ACT_MANSE Actin, muscle OS=Manduca sexta PE=2 SV=1 19 484 9.0E-47
sp|P48975|ACTB_CRIGR Actin, cytoplasmic 1 OS=Cricetulus griseus GN=ACTB PE=3 SV=1 19 484 1.0E-46
sp|P69005|ACTD_STRPU Actin, cytoskeletal 2B OS=Strongylocentrotus purpuratus GN=CYIIB PE=2 SV=1 19 484 1.0E-46
sp|P69004|ACT2_STRFN Actin-15B OS=Strongylocentrotus franciscanus PE=2 SV=1 19 484 1.0E-46
sp|P53466|ACT2_LYTPI Actin, cytoskeletal 2 OS=Lytechinus pictus PE=2 SV=1 19 484 1.0E-46
sp|Q9Y707|ACT2_SUIBO Actin-2 OS=Suillus bovinus GN=ACT2 PE=2 SV=1 19 484 1.0E-46
sp|P20904|ACT_VOLCA Actin OS=Volvox carteri PE=3 SV=1 20 484 1.0E-46
sp|P17126|ACT_HYDVU Actin, non-muscle 6.2 OS=Hydra vulgaris PE=3 SV=1 19 484 1.0E-46
sp|P10990|ACT1_STRFN Actin-15A OS=Strongylocentrotus franciscanus PE=3 SV=1 19 484 1.0E-46
sp|Q7ZVI7|ACTB1_DANRE Actin, cytoplasmic 1 OS=Danio rerio GN=actba PE=2 SV=2 19 484 2.0E-46
sp|P53456|ACT2_DIPDE Actin-2 OS=Diphyllobothrium dendriticum GN=ACT2 PE=2 SV=1 17 484 2.0E-46
sp|P15475|ACTB_XENBO Actin, cytoplasmic 1 OS=Xenopus borealis GN=actb PE=3 SV=1 19 484 2.0E-46
sp|Q0PGG4|ACTB_BOSMU Actin, cytoplasmic 1 OS=Bos mutus grunniens GN=ACTB PE=2 SV=1 19 484 2.0E-46
sp|P30163|ACT2_ONCVO Actin-2 OS=Onchocerca volvulus GN=act-2b PE=3 SV=1 19 484 2.0E-46
sp|P07829|ACT3_DICDI Actin-3 OS=Dictyostelium discoideum GN=act3 PE=3 SV=3 19 484 3.0E-46
sp|Q7RME1|ACT1_PLAYO Actin-1 OS=Plasmodium yoelii yoelii GN=PY02240 PE=3 SV=1 17 484 3.0E-46
sp|P53498|ACT_CHLRE Actin OS=Chlamydomonas reinhardtii PE=2 SV=1 20 484 3.0E-46
sp|P45887|ACT5_BACDO Actin-5, muscle-specific OS=Bactrocera dorsalis PE=2 SV=1 19 484 3.0E-46
sp|P07836|ACT1_BOMMO Actin, muscle-type A1 OS=Bombyx mori PE=3 SV=1 19 484 3.0E-46
sp|Q03341|ACT2_ECHGR Actin-2 OS=Echinococcus granulosus GN=ACTII PE=3 SV=1 19 484 3.0E-46
sp|P0C540|ACT7_ORYSJ Actin-7 OS=Oryza sativa subsp. japonica GN=ACT7 PE=3 SV=1 19 484 3.0E-46
sp|P0C542|ACT7_ORYSI Actin-7 OS=Oryza sativa subsp. indica GN=ACT7 PE=3 SV=1 19 484 3.0E-46
sp|P41113|ACT3_PODCA Actin-3 OS=Podocoryna carnea GN=ACT3 PE=3 SV=1 19 484 4.0E-46
sp|P53470|ACT1_SCHMA Actin-1 OS=Schistosoma mansoni PE=2 SV=1 19 484 4.0E-46
sp|P83968|ACT6_DROSI Actin, indirect flight muscle OS=Drosophila simulans GN=Act88F PE=3 SV=1 19 484 5.0E-46
sp|P83967|ACT6_DROME Actin, indirect flight muscle OS=Drosophila melanogaster GN=Act88F PE=1 SV=1 19 484 5.0E-46
sp|P83969|ACT1_BACDO Actin, indirect flight muscle OS=Bactrocera dorsalis PE=3 SV=1 19 484 5.0E-46
sp|P41112|ACT1_PODCA Actin-1/2 OS=Podocoryna carnea GN=ACTIA PE=2 SV=1 19 484 6.0E-46
sp|Q4Z1L3|ACT1_PLABA Actin-1 OS=Plasmodium berghei (strain Anka) GN=PB000323.01.0 PE=1 SV=1 17 484 6.0E-46
sp|P41339|ACTA_LIMPO Actin, acrosomal process isoform OS=Limulus polyphemus PE=2 SV=1 19 484 6.0E-46
sp|P18499|ACTF_STRPU Actin, cytoskeletal 3B OS=Strongylocentrotus purpuratus GN=CYIIIB PE=2 SV=1 19 484 6.0E-46
sp|P53458|ACT5_DIPDE Actin-5 (Fragment) OS=Diphyllobothrium dendriticum GN=ACT5 PE=2 SV=1 21 484 6.0E-46
sp|P41341|ACTY_LIMPO Actin-11 OS=Limulus polyphemus PE=2 SV=1 19 484 6.0E-46
sp|Q6P8G3|ACT3_XENTR Actin, alpha sarcomeric/skeletal OS=Xenopus tropicalis GN=act3 PE=2 SV=1 19 484 7.0E-46
sp|P12716|ACTC_PISOC Actin, cytoplasmic OS=Pisaster ochraceus PE=3 SV=1 19 484 8.0E-46
sp|P26182|ACT_ACHBI Actin OS=Achlya bisexualis PE=3 SV=1 19 484 9.0E-46
sp|P24263|ACTD_PHYPO Actin, spherule isoform OS=Physarum polycephalum GN=ARDD PE=2 SV=2 20 484 9.0E-46
