Fungal Genomics

at Utrecht University

General Properties

Protein IDHirsu2|11185
Gene name
LocationContig_98:26491..27765
Strand+
Gene length (bp)1274
Transcript length (bp)1215
Coding sequence length (bp)1215
Protein length (aa) 405

Overview

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 3.2E-70 3 251
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.3E-28 263 388

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|Q9Y8A5|LNKS_ASPTE Lovastatin nonaketide synthase OS=Aspergillus terreus GN=lovB PE=1 SV=1 2 397 9.0E-146
sp|A1CLY8|CCSA_ASPCL Polyketide synthase-nonribosomal peptide synthetase OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=ccsA PE=3 SV=1 3 401 2.0E-145
sp|Q0C8M3|LNKS_ASPTN Lovastatin nonaketide synthase OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=lovB PE=3 SV=2 2 397 2.0E-145
sp|Q4WAZ9|NRP14_ASPFU Nonribosomal peptide synthetase 14 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS14 PE=2 SV=2 2 398 5.0E-136
sp|Q9Y7D5|LOVF_ASPTE Lovastatin diketide synthase LovF OS=Aspergillus terreus GN=lovF PE=1 SV=1 4 404 2.0E-103
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|Q9Y8A5|LNKS_ASPTE Lovastatin nonaketide synthase OS=Aspergillus terreus GN=lovB PE=1 SV=1 2 397 9.0E-146
sp|A1CLY8|CCSA_ASPCL Polyketide synthase-nonribosomal peptide synthetase OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=ccsA PE=3 SV=1 3 401 2.0E-145
sp|Q0C8M3|LNKS_ASPTN Lovastatin nonaketide synthase OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=lovB PE=3 SV=2 2 397 2.0E-145
sp|Q4WAZ9|NRP14_ASPFU Nonribosomal peptide synthetase 14 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=NRPS14 PE=2 SV=2 2 398 5.0E-136
sp|Q9Y7D5|LOVF_ASPTE Lovastatin diketide synthase LovF OS=Aspergillus terreus GN=lovF PE=1 SV=1 4 404 2.0E-103
sp|P9WQE6|PPSA_MYCTO Phthiocerol synthesis polyketide synthase type I PpsA OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=ppsA PE=3 SV=1 1 394 5.0E-91
sp|P9WQE7|PPSA_MYCTU Phthiocerol synthesis polyketide synthase type I PpsA OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsA PE=1 SV=1 1 394 6.0E-91
sp|P96202|PPSC_MYCTU Phthiocerol synthesis polyketide synthase type I PpsC OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsC PE=1 SV=2 3 400 2.0E-90
sp|Q7TXL8|PPSC_MYCBO Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsC OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsC PE=1 SV=1 3 400 2.0E-90
sp|Q7TXM0|PPSA_MYCBO Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsA OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsA PE=1 SV=1 1 394 4.0E-90
sp|Q7TXL7|PPSD_MYCBO Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsD OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsD PE=3 SV=1 3 393 8.0E-89
sp|P9WQE3|PPSD_MYCTU Phthiocerol synthesis polyketide synthase type I PpsD OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsD PE=1 SV=1 3 393 3.0E-88
sp|P9WQE2|PPSD_MYCTO Phthiocerol synthesis polyketide synthase type I PpsD OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=ppsD PE=3 SV=1 3 393 3.0E-88
sp|P9WQE5|PPSB_MYCTU Phthiocerol synthesis polyketide synthase type I PpsB OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsB PE=1 SV=1 1 403 1.0E-86
sp|P9WQE4|PPSB_MYCTO Phthiocerol synthesis polyketide synthase type I PpsB OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=ppsB PE=3 SV=1 1 403 1.0E-86
sp|Q7TXL9|PPSB_MYCBO Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsB OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsB PE=1 SV=1 1 403 1.0E-86
sp|Q02251|MCAS_MYCBO Mycocerosic acid synthase OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=mas PE=1 SV=2 4 391 1.0E-84
sp|P96284|PKS15_MYCTU Putative inactive phenolphthiocerol synthesis polyketide synthase type I Pks15 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=pks15 PE=1 SV=2 3 393 3.0E-84
sp|Q03132|ERYA2_SACER Erythronolide synthase, modules 3 and 4 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=3 3 394 3.0E-82
sp|Q07017|OL56_STRAT Oleandomycin polyketide synthase, modules 5 and 6 OS=Streptomyces antibioticus GN=orfB PE=3 SV=1 2 394 6.0E-81
sp|Q03132|ERYA2_SACER Erythronolide synthase, modules 3 and 4 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=3 3 394 8.0E-81
sp|Q869W9|PKS16_DICDI Probable polyketide synthase 16 OS=Dictyostelium discoideum GN=pks16 PE=2 SV=1 3 393 8.0E-80
sp|Q07017|OL56_STRAT Oleandomycin polyketide synthase, modules 5 and 6 OS=Streptomyces antibioticus GN=orfB PE=3 SV=1 2 394 2.0E-79
sp|Q869X2|PKS17_DICDI Probable polyketide synthase 17 OS=Dictyostelium discoideum GN=pks17 PE=3 SV=1 3 393 2.0E-79
sp|Q7TXK8|MSL7_MYCBO Phenolphthiocerol synthesis polyketide synthase type I Pks15/1 OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=pks15/1 PE=1 SV=1 3 394 4.0E-78
sp|Q03131|ERYA1_SACER Erythronolide synthase, modules 1 and 2 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=1 3 392 7.0E-78
sp|B4XYB8|AZIB_STREG 5-methyl-1-naphthoate synthase OS=Streptomyces sahachiroi GN=aziB PE=1 SV=1 3 387 2.0E-76
sp|P40806|PKSJ_BACSU Polyketide synthase PksJ OS=Bacillus subtilis (strain 168) GN=pksJ PE=1 SV=3 3 403 6.0E-75
sp|P40872|PKSM_BACSU Polyketide synthase PksM OS=Bacillus subtilis (strain 168) GN=pksM PE=1 SV=4 5 394 2.0E-74
sp|O31782|PKSN_BACSU Polyketide synthase PksN OS=Bacillus subtilis (strain 168) GN=pksN PE=1 SV=3 3 403 2.0E-74
sp|A1KQG0|PHAS_MYCBP Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium bovis (strain BCG / Pasteur 1173P2) GN=pks2 PE=3 SV=1 4 391 3.0E-74
sp|P9WQE9|PHAS_MYCTU Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=pks2 PE=1 SV=1 4 391 3.0E-74
sp|P9WQE8|PHAS_MYCTO Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=pks2 PE=3 SV=1 4 391 3.0E-74
sp|A5U9F4|PHAS_MYCTA Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium tuberculosis (strain ATCC 25177 / H37Ra) GN=pks2 PE=3 SV=1 4 391 3.0E-74
sp|Q7TVK8|PHAS_MYCBO Phthioceranic/hydroxyphthioceranic acid synthase OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=pks2 PE=3 SV=1 4 391 3.0E-74
sp|Q05470|PKSL_BACSU Polyketide synthase PksL OS=Bacillus subtilis (strain 168) GN=pksL PE=1 SV=3 3 394 9.0E-74
sp|Q559A9|PKS13_DICDI Probable polyketide synthase 13 OS=Dictyostelium discoideum GN=pks13 PE=3 SV=1 2 396 4.0E-73
sp|B2HIL7|MSL7_MYCMM Phenolphthiocerol synthesis polyketide synthase type I Pks15/1 OS=Mycobacterium marinum (strain ATCC BAA-535 / M) GN=pks15/1 PE=1 SV=1 3 390 6.0E-73
sp|Q03133|ERYA3_SACER Erythronolide synthase, modules 5 and 6 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=4 3 394 3.0E-72
sp|P40872|PKSM_BACSU Polyketide synthase PksM OS=Bacillus subtilis (strain 168) GN=pksM PE=1 SV=4 3 393 6.0E-72
sp|Q05470|PKSL_BACSU Polyketide synthase PksL OS=Bacillus subtilis (strain 168) GN=pksL PE=1 SV=3 5 393 1.0E-71
sp|P22367|MSAS_PENPA 6-methylsalicylic acid synthase OS=Penicillium patulum PE=1 SV=1 5 392 6.0E-71
sp|Q9R9J1|MYCA_BACIU Mycosubtilin synthase subunit A OS=Bacillus subtilis GN=mycA PE=3 SV=1 5 393 7.0E-71
sp|Q03131|ERYA1_SACER Erythronolide synthase, modules 1 and 2 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=1 1 392 5.0E-70
sp|Q55E72|PKS1_DICDI Probable polyketide synthase 1 OS=Dictyostelium discoideum GN=stlA PE=1 SV=1 5 394 4.0E-69
sp|Q05470|PKSL_BACSU Polyketide synthase PksL OS=Bacillus subtilis (strain 168) GN=pksL PE=1 SV=3 2 394 2.0E-68
sp|Q03133|ERYA3_SACER Erythronolide synthase, modules 5 and 6 OS=Saccharopolyspora erythraea GN=eryA PE=1 SV=4 3 393 2.0E-67
sp|Q54FI3|PKS37_DICDI Probable polyketide synthase 37 OS=Dictyostelium discoideum GN=stlB PE=2 SV=1 2 393 3.0E-67
sp|P40872|PKSM_BACSU Polyketide synthase PksM OS=Bacillus subtilis (strain 168) GN=pksM PE=1 SV=4 3 393 6.0E-67
sp|O31782|PKSN_BACSU Polyketide synthase PksN OS=Bacillus subtilis (strain 168) GN=pksN PE=1 SV=3 3 403 4.0E-66
sp|P12276|FAS_CHICK Fatty acid synthase OS=Gallus gallus GN=FASN PE=1 SV=5 71 394 8.0E-66
sp|Q71SP7|FAS_BOVIN Fatty acid synthase OS=Bos taurus GN=FASN PE=2 SV=1 40 394 2.0E-65
sp|Q54B51|PKS44_DICDI Probable polyketide synthase 44 OS=Dictyostelium discoideum GN=pks44 PE=3 SV=1 5 396 2.0E-64
sp|Q54QD3|PKS22_DICDI Probable polyketide synthase 22 OS=Dictyostelium discoideum GN=pks22 PE=3 SV=1 5 396 3.0E-64
sp|Q54B49|PKS45_DICDI Probable polyketide synthase 45 OS=Dictyostelium discoideum GN=pks45 PE=3 SV=2 5 396 3.0E-64
sp|P36189|FAS_ANSAN Fatty acid synthase (Fragment) OS=Anser anser anser GN=FASN PE=1 SV=1 71 381 2.0E-63
sp|Q54QD1|PKS23_DICDI Probable polyketide synthase 23 OS=Dictyostelium discoideum GN=pks23 PE=3 SV=1 5 396 7.0E-63
sp|B0G0Z9|PKS6_DICDI Probable polyketide synthase 6 OS=Dictyostelium discoideum GN=pks6 PE=3 SV=1 1 393 3.0E-62
sp|P12785|FAS_RAT Fatty acid synthase OS=Rattus norvegicus GN=Fasn PE=1 SV=3 71 393 5.0E-62
sp|B0G100|PKS7_DICDI Probable polyketide synthase 7 OS=Dictyostelium discoideum GN=pks7 PE=3 SV=1 1 393 2.0E-61
sp|P19096|FAS_MOUSE Fatty acid synthase OS=Mus musculus GN=Fasn PE=1 SV=2 71 393 3.0E-61
sp|P49327|FAS_HUMAN Fatty acid synthase OS=Homo sapiens GN=FASN PE=1 SV=3 40 394 3.0E-61
sp|Q558W4|PKS15_DICDI Probable polyketide synthase 15 OS=Dictyostelium discoideum GN=pks15 PE=3 SV=2 3 393 5.0E-61
sp|O31784|PKSR_BACSU Polyketide synthase PksR OS=Bacillus subtilis (strain 168) GN=pksR PE=1 SV=2 5 383 7.0E-61
sp|Q86AE3|PKS9_DICDI Probable polyketide synthase 9/36 OS=Dictyostelium discoideum GN=pks9 PE=2 SV=1 2 393 2.0E-60
sp|Q55DM7|PKS2_DICDI Probable polyketide synthase 2 OS=Dictyostelium discoideum GN=pks2 PE=3 SV=1 5 396 2.0E-60
sp|Q55CN6|PKS3_DICDI Probable polyketide synthase 3 OS=Dictyostelium discoideum GN=pks3 PE=3 SV=1 13 393 4.0E-60
sp|Q86JI5|PKS5_DICDI Probable polyketide synthase 5 OS=Dictyostelium discoideum GN=pks5 PE=2 SV=1 5 393 5.0E-60
sp|Q54ED6|PKS41_DICDI Probable polyketide synthase 41 OS=Dictyostelium discoideum GN=pks41 PE=3 SV=1 5 393 6.0E-60
sp|B0G138|PKS21_DICDI Probable polyketide synthase 21 OS=Dictyostelium discoideum GN=pks21 PE=3 SV=1 75 393 9.0E-60
sp|Q54IX3|PKS26_DICDI Probable polyketide synthase 26 OS=Dictyostelium discoideum GN=pks26 PE=3 SV=1 1 396 1.0E-59
sp|B0G101|PKS8_DICDI Probable polyketide synthase 8/35 OS=Dictyostelium discoideum GN=pks8 PE=3 SV=1 5 393 1.0E-59
sp|Q54ED7|PKS40_DICDI Probable polyketide synthase 40 OS=Dictyostelium discoideum GN=pks40 PE=3 SV=1 5 396 1.0E-59
sp|Q54D44|PKS42_DICDI Probable polyketide synthase 42 OS=Dictyostelium discoideum GN=pks42 PE=3 SV=2 2 393 2.0E-59
sp|Q54KU3|PKS25_DICDI Probable polyketide synthase 25 OS=Dictyostelium discoideum GN=pks25 PE=3 SV=1 5 393 2.0E-59
sp|Q54T36|PKS19_DICDI Probable polyketide synthase 19 OS=Dictyostelium discoideum GN=pks19 PE=3 SV=1 75 393 2.0E-59
sp|Q558Y6|PKS14_DICDI Probable polyketide synthase 14 OS=Dictyostelium discoideum GN=pks14 PE=3 SV=2 2 396 3.0E-59
sp|Q54KU5|PKS24_DICDI Probable polyketide synthase 24 OS=Dictyostelium discoideum GN=pks24 PE=3 SV=1 5 393 5.0E-59
sp|Q54TW0|PKS18_DICDI Probable polyketide synthase 18 OS=Dictyostelium discoideum GN=pks18 PE=2 SV=1 5 396 9.0E-59
sp|B0G103|PKS10_DICDI Probable polyketide synthase 10 OS=Dictyostelium discoideum GN=pks10 PE=3 SV=1 2 396 5.0E-58
sp|Q12053|PKSL1_ASPPA Noranthrone synthase OS=Aspergillus parasiticus GN=pksL1 PE=1 SV=1 5 385 9.0E-58
sp|Q54FQ3|PKS29_DICDI Probable polyketide synthase 29 OS=Dictyostelium discoideum GN=pks29 PE=3 SV=1 5 393 2.0E-57
sp|Q54FQ1|PKS31_DICDI Probable polyketide synthase 31 OS=Dictyostelium discoideum GN=pks31 PE=3 SV=1 6 393 2.0E-57
sp|Q54FQ2|PKS30_DICDI Probable polyketide synthase 30 OS=Dictyostelium discoideum GN=pks30 PE=3 SV=1 5 393 2.0E-56
sp|B0G170|PKS28_DICDI Probable polyketide synthase 28 OS=Dictyostelium discoideum GN=pks28 PE=3 SV=1 5 393 3.0E-56
sp|Q54FN7|PKS33_DICDI Probable polyketide synthase 33 OS=Dictyostelium discoideum GN=pks33 PE=3 SV=2 5 393 5.0E-56
sp|Q05470|PKSL_BACSU Polyketide synthase PksL OS=Bacillus subtilis (strain 168) GN=pksL PE=1 SV=3 1 393 1.0E-55
sp|Q12397|STCA_EMENI Putative sterigmatocystin biosynthesis polyketide synthase OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=stcA PE=3 SV=2 5 385 3.0E-55
sp|Q54FN2|PKS34_DICDI Probable polyketide synthase 34 OS=Dictyostelium discoideum GN=pks34 PE=3 SV=1 5 393 3.0E-55
sp|P9WQE1|PPSE_MYCTU Phthiocerol synthesis polyketide synthase type I PpsE OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=ppsE PE=1 SV=1 2 396 6.0E-55
sp|P9WQE0|PPSE_MYCTO Phthiocerol synthesis polyketide synthase type I PpsE OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=ppsE PE=3 SV=1 2 396 6.0E-55
sp|Q7TXL6|PPSE_MYCBO Phthiocerol/phenolphthiocerol synthesis polyketide synthase type I PpsE OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=ppsE PE=1 SV=1 2 396 6.0E-55
sp|Q54G30|PKS27_DICDI Probable polyketide synthase 27 OS=Dictyostelium discoideum GN=pks27 PE=3 SV=1 43 393 6.0E-55
sp|Q03149|WA_EMENI Conidial yellow pigment biosynthesis polyketide synthase OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=wA PE=1 SV=2 5 385 8.0E-55
sp|Q54FP8|PKS32_DICDI Probable polyketide synthase 32 OS=Dictyostelium discoideum GN=pks32 PE=3 SV=1 5 393 2.0E-54
sp|Q54FC8|PKS39_DICDI Probable polyketide synthase 39 OS=Dictyostelium discoideum GN=pks39 PE=3 SV=1 3 393 3.0E-54
sp|Q54FD2|PKS38_DICDI Probable polyketide synthase 38 OS=Dictyostelium discoideum GN=pks38 PE=3 SV=1 3 393 5.0E-54
sp|O31782|PKSN_BACSU Polyketide synthase PksN OS=Bacillus subtilis (strain 168) GN=pksN PE=1 SV=3 5 403 4.0E-51
sp|P40806|PKSJ_BACSU Polyketide synthase PksJ OS=Bacillus subtilis (strain 168) GN=pksJ PE=1 SV=3 3 394 2.0E-49
sp|P40806|PKSJ_BACSU Polyketide synthase PksJ OS=Bacillus subtilis (strain 168) GN=pksJ PE=1 SV=3 3 403 3.0E-49
sp|O31784|PKSR_BACSU Polyketide synthase PksR OS=Bacillus subtilis (strain 168) GN=pksR PE=1 SV=2 3 403 2.0E-47
sp|Q83E37|FABF_COXBU 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Coxiella burnetii (strain RSA 493 / Nine Mile phase I) GN=fabF PE=1 SV=1 71 388 1.0E-25
sp|P04684|NODE_RHILT Nodulation protein E OS=Rhizobium leguminosarum bv. trifolii GN=nodE PE=3 SV=2 156 394 2.0E-17
sp|P41175|KAS1_STRCM Putative polyketide beta-ketoacyl synthase 1 OS=Streptomyces cinnamonensis PE=3 SV=1 155 387 1.0E-16
sp|Q9D404|OXSM_MOUSE 3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial OS=Mus musculus GN=Oxsm PE=1 SV=1 156 404 5.0E-16
sp|O34340|FABF_BACSU 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Bacillus subtilis (strain 168) GN=fabF PE=1 SV=1 156 388 6.0E-16
sp|P23902|KASC1_HORVU 3-oxoacyl-[acyl-carrier-protein] synthase I, chloroplastic OS=Hordeum vulgare GN=KAS12 PE=1 SV=1 145 393 6.0E-16
sp|P0C842|CJ052_HUMAN Putative uncharacterized protein encoded by LINC00614 OS=Homo sapiens GN=LINC00614 PE=5 SV=1 30 139 7.0E-16
sp|P52410|KASC1_ARATH 3-oxoacyl-[acyl-carrier-protein] synthase I, chloroplastic OS=Arabidopsis thaliana GN=KAS1 PE=2 SV=2 165 393 2.0E-15
sp|P16538|KAS1_STRGA Tetracenomycin C polyketide putative beta-ketoacyl synthase 1 OS=Streptomyces glaucescens GN=tcmK PE=3 SV=1 155 394 3.0E-15
sp|P0AAI8|FABF_SHIFL 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Shigella flexneri GN=fabF PE=3 SV=2 154 389 7.0E-15
sp|P0AAI5|FABF_ECOLI 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Escherichia coli (strain K12) GN=fabF PE=1 SV=2 154 389 7.0E-15
sp|P0AAI6|FABF_ECOL6 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN=fabF PE=3 SV=2 154 389 7.0E-15
sp|P0AAI7|FABF_ECO57 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Escherichia coli O157:H7 GN=fabF PE=3 SV=2 154 389 7.0E-15
sp|P73283|FABF_SYNY3 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Synechocystis sp. (strain PCC 6803 / Kazusa) GN=fabF PE=1 SV=1 25 393 8.0E-15
sp|P16540|KAS1_STRVN Granaticin polyketide putative beta-ketoacyl synthase 1 OS=Streptomyces violaceoruber GN=gra-orf1 PE=3 SV=1 1 387 1.0E-14
sp|P23155|KAS1_STRCO Putative polyketide beta-ketoacyl synthase 1 OS=Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) GN=SCO5318 PE=3 SV=1 108 394 2.0E-14
sp|Q8L3X9|KASM_ARATH 3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial OS=Arabidopsis thaliana GN=KAS PE=1 SV=1 156 393 3.0E-14
sp|P04683|NODE_RHILV Nodulation protein E OS=Rhizobium leguminosarum bv. viciae GN=nodE PE=3 SV=2 19 394 7.0E-14
sp|Q9NWU1|OXSM_HUMAN 3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial OS=Homo sapiens GN=OXSM PE=1 SV=1 156 404 2.0E-13
sp|P56902|FABF_RHIME 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Rhizobium meliloti (strain 1021) GN=fabF PE=3 SV=2 82 389 4.0E-13
sp|P72331|NODE_RHIS3 Nodulation protein E OS=Rhizobium sp. (strain N33) GN=nodE PE=3 SV=1 16 394 5.0E-13
sp|P06230|NODE_RHIME Nodulation protein E OS=Rhizobium meliloti (strain 1021) GN=nodE PE=3 SV=1 7 394 1.0E-12
sp|Q9KQH9|FABF_VIBCH 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) GN=fabF PE=1 SV=3 154 403 1.0E-12
sp|Q02578|KAS1_STRCN Putative polyketide beta-ketoacyl synthase 1 OS=Streptomyces cyaneus GN=curA PE=3 SV=1 150 394 2.0E-12
sp|P06231|NOE4_RHIML Nodulation protein E OS=Rhizobium meliloti GN=nodE PE=3 SV=1 158 394 2.0E-12
sp|P55338|FABF_VIBHA 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Vibrio harveyi GN=fabF PE=3 SV=2 154 390 4.0E-12
sp|Q05356|KAS1_STRHA Putative polyketide beta-ketoacyl synthase 1 OS=Streptomyces halstedii GN=sch1 PE=3 SV=1 155 394 5.0E-12
sp|O94297|OXSM_SCHPO Putative 3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPBC887.13c PE=3 SV=1 150 388 7.0E-12
sp|Q0VCA7|OXSM_BOVIN 3-oxoacyl-[acyl-carrier-protein] synthase, mitochondrial OS=Bos taurus GN=OXSM PE=2 SV=1 90 394 1.0E-11
sp|Q5TKS0|FABF_STAAU 3-oxoacyl-[acyl-carrier-protein] synthase 2 (Fragment) OS=Staphylococcus aureus GN=fabF PE=3 SV=1 156 387 1.0E-11
sp|Q7A6F8|FABF_STAAN 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Staphylococcus aureus (strain N315) GN=fabF PE=1 SV=1 156 387 2.0E-11
sp|Q99VA6|FABF_STAAM 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Staphylococcus aureus (strain Mu50 / ATCC 700699) GN=fabF PE=3 SV=1 156 387 2.0E-11
sp|Q8NXE1|FABF_STAAW 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Staphylococcus aureus (strain MW2) GN=fabF PE=1 SV=1 156 387 2.0E-11
sp|Q6GAU2|FABF_STAAS 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Staphylococcus aureus (strain MSSA476) GN=fabF PE=3 SV=1 156 387 2.0E-11
sp|Q5HHA1|FABF_STAAC 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Staphylococcus aureus (strain COL) GN=fabF PE=1 SV=1 156 387 2.0E-11
sp|Q6GIA3|FABF_STAAR 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Staphylococcus aureus (strain MRSA252) GN=fabF PE=3 SV=1 156 387 2.0E-11
sp|Q02059|KASA_STRCO Actinorhodin polyketide putative beta-ketoacyl synthase 1 OS=Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) GN=SCO5087 PE=1 SV=2 57 394 3.0E-11
sp|P39525|CEM1_YEAST 3-oxoacyl-[acyl-carrier-protein] synthase homolog OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=CEM1 PE=1 SV=1 95 391 4.0E-11
sp|P0A953|FABB_ECOLI 3-oxoacyl-[acyl-carrier-protein] synthase 1 OS=Escherichia coli (strain K12) GN=fabB PE=1 SV=1 134 395 8.0E-11
sp|P0A954|FABB_ECOL6 3-oxoacyl-[acyl-carrier-protein] synthase 1 OS=Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN=fabB PE=3 SV=1 134 395 8.0E-11
sp|P9WQD7|FAB2_MYCTU 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=kasB PE=1 SV=1 133 393 2.0E-10
sp|P9WQD6|FAB2_MYCTO 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=kasB PE=3 SV=1 133 393 2.0E-10
sp|P63457|FAB2_MYCBO 3-oxoacyl-[acyl-carrier-protein] synthase 2 OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=kasB PE=3 SV=1 133 393 2.0E-10
sp|Q02K94|FABB_PSEAB 3-oxoacyl-[acyl-carrier-protein] synthase 1 OS=Pseudomonas aeruginosa (strain UCBPP-PA14) GN=fabB PE=1 SV=1 133 393 5.0E-10
sp|P57193|FABB_BUCAI 3-oxoacyl-[acyl-carrier-protein] synthase 1 OS=Buchnera aphidicola subsp. Acyrthosiphon pisum (strain APS) GN=fabB PE=3 SV=1 148 395 5.0E-10
