Fungal Genomics

at Utrecht University

PFAM Domain


General information

PFAM domainPF00550
Short namePP-binding
Long namePhosphopantetheine attachment site
Proteins with at least one of this domain49
Total domain count64
More informationPFAM website

Proteins with this PFAM domain

Note: all PFAM domains are shown for these proteins
Short name Long name E-value Start End Name
protein ID PFAM
Hirsu2|11188 PF00501 AMP-binding AMP-binding enzyme 6.4E-34 16 249
PF00550 PP-binding Phosphopantetheine attachment site 1.4E-08 374 439
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.5E-05 484 677
PF07993 NAD_binding_4 Male sterility protein 1.6E-18 486 669
Hirsu2|1143 PF00501 AMP-binding AMP-binding enzyme 5.0E-65 185 580
PF00550 PP-binding Phosphopantetheine attachment site 1.3E-12 831 896
Hirsu2|1531 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 3.6E-52 3 230
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 4.7E-29 239 358
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.2E-09 361 408
PF00698 Acyl_transf_1 Acyl transferase domain 1.1E-53 547 867
PF14765 PS-DH Polyketide synthase dehydratase 2.0E-63 938 1239
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 2.1E-11 1817 1931
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 2.1E-07 1870 1992
PF08659 KR KR domain 1.1E-53 2017 2195
PF00106 adh_short short chain dehydrogenase 7.7E-07 2019 2177
PF00550 PP-binding Phosphopantetheine attachment site 1.5E-09 2355 2413
Hirsu2|2141 PF00501 AMP-binding AMP-binding enzyme 6.6E-62 10 412
PF13193 AMP-binding_C AMP-binding enzyme C-terminal domain 1.3E-07 422 499
PF00550 PP-binding Phosphopantetheine attachment site 4.8E-13 530 592
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.8E-09 644 861
PF07993 NAD_binding_4 Male sterility protein 4.9E-53 646 892
Hirsu2|2194 PF00501 AMP-binding AMP-binding enzyme 1.7E-24 51 306
PF00550 PP-binding Phosphopantetheine attachment site 4.1E-10 487 550
PF00668 Condensation Condensation domain 6.9E-37 595 997
PF00501 AMP-binding AMP-binding enzyme 2.0E-72 1042 1437
PF00550 PP-binding Phosphopantetheine attachment site 5.1E-10 1572 1633
PF00668 Condensation Condensation domain 7.7E-22 1661 1809
PF00668 Condensation Condensation domain 2.4E-13 1894 2087
PF00668 Condensation Condensation domain 6.1E-31 2132 2543
PF00501 AMP-binding AMP-binding enzyme 5.7E-65 2838 3242
PF00550 PP-binding Phosphopantetheine attachment site 2.7E-11 3386 3446
Hirsu2|2469 PF00668 Condensation Condensation domain 5.1E-31 67 473
PF00501 AMP-binding AMP-binding enzyme 7.0E-68 756 1157
PF00550 PP-binding Phosphopantetheine attachment site 3.5E-14 1297 1359
Hirsu2|2752 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 8.3E-61 50 295
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 8.5E-36 304 418
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.7E-13 422 545
PF00698 Acyl_transf_1 Acyl transferase domain 2.9E-51 576 895
PF14765 PS-DH Polyketide synthase dehydratase 1.3E-53 965 1275
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 1.5E-14 1824 1935
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 3.8E-14 1859 2000
PF00106 adh_short short chain dehydrogenase 5.6E-10 2024 2187
PF08659 KR KR domain 5.0E-56 2025 2203
PF00550 PP-binding Phosphopantetheine attachment site 2.7E-05 2355 2410
Hirsu2|3325 PF00550 PP-binding Phosphopantetheine attachment site 1.4E-05 113 175
Hirsu2|3570 PF00550 PP-binding Phosphopantetheine attachment site 3.2E-08 190 250
PF00668 Condensation Condensation domain 1.8E-27 292 691
PF00501 AMP-binding AMP-binding enzyme 4.6E-71 735 1128
Hirsu2|3732 PF00501 AMP-binding AMP-binding enzyme 1.7E-68 213 614
PF00550 PP-binding Phosphopantetheine attachment site 9.3E-07 778 820
PF01370 Epimerase NAD dependent epimerase/dehydratase family 2.3E-05 862 1103
PF07993 NAD_binding_4 Male sterility protein 4.1E-36 864 1088
Hirsu2|3745 PF00501 AMP-binding AMP-binding enzyme 3.4E-69 242 635
PF00550 PP-binding Phosphopantetheine attachment site 1.7E-07 783 841
PF00668 Condensation Condensation domain 5.0E-47 899 1326
PF00501 AMP-binding AMP-binding enzyme 1.0E-68 1347 1744
PF00550 PP-binding Phosphopantetheine attachment site 4.0E-10 1888 1950
PF00668 Condensation Condensation domain 3.3E-38 1997 2418
PF00501 AMP-binding AMP-binding enzyme 9.4E-73 2440 2891
PF00550 PP-binding Phosphopantetheine attachment site 4.6E-09 3035 3098
PF00668 Condensation Condensation domain 5.2E-42 3144 3574
PF00501 AMP-binding AMP-binding enzyme 2.6E-70 3601 3990
PF00550 PP-binding Phosphopantetheine attachment site 2.3E-08 4118 4174
PF00668 Condensation Condensation domain 1.4E-29 4222 4605
Hirsu2|3798 PF16073 SAT Starter unit:ACP transacylase in aflatoxin biosynthesis 1.5E-44 47 283
PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 1.4E-70 423 672
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.4E-33 680 801
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.5E-08 813 919
PF00698 Acyl_transf_1 Acyl transferase domain 2.9E-37 960 1298
PF00550 PP-binding Phosphopantetheine attachment site 1.2E-10 1834 1892
Hirsu2|4296 PF08659 KR KR domain 3.7E-30 12 99
PF00550 PP-binding Phosphopantetheine attachment site 1.7E-04 241 296
Hirsu2|5010 PF00550 PP-binding Phosphopantetheine attachment site 5.9E-11 124 185
PF00668 Condensation Condensation domain 3.0E-46 231 644
PF00501 AMP-binding AMP-binding enzyme 1.5E-68 667 1085
Hirsu2|5011 PF00501 AMP-binding AMP-binding enzyme 4.3E-69 259 659
PF00550 PP-binding Phosphopantetheine attachment site 5.0E-11 786 848
PF00668 Condensation Condensation domain 8.6E-18 874 1046
PF00668 Condensation Condensation domain 3.8E-09 1131 1297
PF00668 Condensation Condensation domain 2.7E-29 1339 1716
PF00501 AMP-binding AMP-binding enzyme 6.7E-18 1765 1883
Hirsu2|5151 PF00698 Acyl_transf_1 Acyl transferase domain 2.1E-55 144 456
PF14765 PS-DH Polyketide synthase dehydratase 1.4E-65 514 793
PF13489 Methyltransf_23 Methyltransferase domain 1.6E-08 976 1141
PF13847 Methyltransf_31 Methyltransferase domain 6.8E-07 980 1094
PF13649 Methyltransf_25 Methyltransferase domain 6.6E-10 982 1086
PF08241 Methyltransf_11 Methyltransferase domain 4.2E-08 983 1090
PF08242 Methyltransf_12 Methyltransferase domain 1.3E-16 983 1088
PF08240 ADH_N Alcohol dehydrogenase GroES-like domain 5.3E-06 1381 1442
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 1.3E-14 1481 1599
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 3.6E-17 1521 1656
PF08659 KR KR domain 4.0E-58 1684 1858
PF00106 adh_short short chain dehydrogenase 1.7E-07 1687 1840
PF00550 PP-binding Phosphopantetheine attachment site 3.3E-05 1995 2054
Hirsu2|525 PF00501 AMP-binding AMP-binding enzyme 1.2E-69 42 441
PF00550 PP-binding Phosphopantetheine attachment site 6.0E-12 588 652
PF00668 Condensation Condensation domain 6.8E-32 696 1089
PF00501 AMP-binding AMP-binding enzyme 1.2E-67 1133 1545
PF00550 PP-binding Phosphopantetheine attachment site 2.2E-14 1685 1747
PF00668 Condensation Condensation domain 2.2E-39 1793 2210
PF00501 AMP-binding AMP-binding enzyme 8.0E-53 2233 2613
PF00550 PP-binding Phosphopantetheine attachment site 6.4E-12 2771 2831
PF00668 Condensation Condensation domain 2.1E-78 2856 3287
PF00501 AMP-binding AMP-binding enzyme 2.9E-69 3318 3718
PF00550 PP-binding Phosphopantetheine attachment site 1.7E-12 3861 3922
PF00668 Condensation Condensation domain 5.5E-39 3972 4370
Hirsu2|5301 PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.3E-18 17 136
PF00698 Acyl_transf_1 Acyl transferase domain 1.2E-56 165 493
PF14765 PS-DH Polyketide synthase dehydratase 2.2E-39 545 861
PF08240 ADH_N Alcohol dehydrogenase GroES-like domain 4.9E-08 1180 1250
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 1.8E-16 1297 1400
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 2.0E-13 1342 1472
PF08659 KR KR domain 7.8E-66 1495 1673
PF00106 adh_short short chain dehydrogenase 7.5E-21 1497 1656
PF02719 Polysacc_synt_2 Polysaccharide biosynthesis protein 2.6E-05 1498 1630
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 6.5E-14 1504 1654
PF00550 PP-binding Phosphopantetheine attachment site 1.5E-08 1792 1852
Hirsu2|5577 PF00501 AMP-binding AMP-binding enzyme 1.2E-21 129 419
PF00550 PP-binding Phosphopantetheine attachment site 1.1E-06 792 858
Hirsu2|5594 PF14765 PS-DH Polyketide synthase dehydratase 1.2E-12 2 248
PF00550 PP-binding Phosphopantetheine attachment site 8.2E-10 307 367
PF00550 PP-binding Phosphopantetheine attachment site 7.3E-10 416 476
PF18558 HTH_51 Helix-turn-helix domain 1.6E-17 523 608
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 2.3E-06 703 821
PF13489 Methyltransf_23 Methyltransferase domain 9.1E-09 708 861
PF13847 Methyltransf_31 Methyltransferase domain 3.9E-10 708 818
PF13649 Methyltransf_25 Methyltransferase domain 2.9E-12 711 810
PF08241 Methyltransf_11 Methyltransferase domain 6.0E-10 712 813
PF08242 Methyltransf_12 Methyltransferase domain 2.5E-16 712 811
PF20434 BD-FAE BD-FAE 1.1E-11 925 1040
PF07859 Abhydrolase_3 alpha/beta hydrolase fold 3.3E-11 941 1061
Hirsu2|5652 PF00501 AMP-binding AMP-binding enzyme 1.7E-28 28 354
PF00550 PP-binding Phosphopantetheine attachment site 4.0E-09 575 639
PF01370 Epimerase NAD dependent epimerase/dehydratase family 8.2E-12 689 886
PF07993 NAD_binding_4 Male sterility protein 4.6E-32 691 928
Hirsu2|5683 PF08659 KR KR domain 1.4E-53 565 741
PF00106 adh_short short chain dehydrogenase 8.3E-09 567 730
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 3.1E-07 574 730
PF00550 PP-binding Phosphopantetheine attachment site 2.1E-08 862 923
Hirsu2|5821 PF16073 SAT Starter unit:ACP transacylase in aflatoxin biosynthesis 6.3E-48 37 265
PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 1.1E-72 407 657
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.9E-32 666 785
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 5.3E-09 797 903
PF00698 Acyl_transf_1 Acyl transferase domain 8.6E-47 941 1261
PF00550 PP-binding Phosphopantetheine attachment site 5.0E-09 1725 1786
Hirsu2|6426 PF14765 PS-DH Polyketide synthase dehydratase 5.0E-14 5 265
PF00550 PP-binding Phosphopantetheine attachment site 4.3E-12 329 390
PF00550 PP-binding Phosphopantetheine attachment site 7.7E-11 435 498
PF00975 Thioesterase Thioesterase domain 1.0E-22 554 668
Hirsu2|6703 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 7.0E-73 11 261
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 3.2E-33 270 384
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.2E-16 392 511
PF00698 Acyl_transf_1 Acyl transferase domain 3.7E-58 542 858
PF14765 PS-DH Polyketide synthase dehydratase 5.3E-37 926 1243
PF08240 ADH_N Alcohol dehydrogenase GroES-like domain 8.6E-05 1557 1615
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 6.7E-17 1674 1775
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 2.9E-16 1712 1849
PF08659 KR KR domain 2.5E-62 1873 2051
PF00106 adh_short short chain dehydrogenase 2.2E-14 1875 2050
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 3.0E-12 1882 2034
PF00550 PP-binding Phosphopantetheine attachment site 3.0E-05 2167 2231
Hirsu2|6729 PF00698 Acyl_transf_1 Acyl transferase domain 1.1E-14 20 187
PF14765 PS-DH Polyketide synthase dehydratase 2.6E-46 249 529
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 8.4E-06 773 901
PF13489 Methyltransf_23 Methyltransferase domain 3.3E-10 779 942
PF13847 Methyltransf_31 Methyltransferase domain 4.7E-12 780 899
PF13649 Methyltransf_25 Methyltransferase domain 3.2E-14 784 890
PF08241 Methyltransf_11 Methyltransferase domain 5.1E-13 785 894
PF08242 Methyltransf_12 Methyltransferase domain 1.5E-18 785 892
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 4.2E-16 1322 1427
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 8.9E-13 1359 1496
PF08659 KR KR domain 1.8E-55 1520 1697
PF00106 adh_short short chain dehydrogenase 1.6E-07 1523 1669
PF00550 PP-binding Phosphopantetheine attachment site 5.3E-09 1823 1886
Hirsu2|6756 PF00501 AMP-binding AMP-binding enzyme 3.6E-69 40 426
PF00550 PP-binding Phosphopantetheine attachment site 2.6E-10 564 627
PF00668 Condensation Condensation domain 9.5E-23 764 1066
PF00501 AMP-binding AMP-binding enzyme 5.6E-69 1092 1490
PF00550 PP-binding Phosphopantetheine attachment site 4.0E-06 1620 1662
Hirsu2|6758 PF00501 AMP-binding AMP-binding enzyme 3.6E-38 4 224
PF00550 PP-binding Phosphopantetheine attachment site 3.1E-10 366 427
PF00668 Condensation Condensation domain 1.3E-35 449 871
Hirsu2|6759 PF00550 PP-binding Phosphopantetheine attachment site 1.2E-13 54 117
PF00668 Condensation Condensation domain 2.1E-21 138 314
Hirsu2|6761 PF00550 PP-binding Phosphopantetheine attachment site 5.0E-10 159 221
PF00668 Condensation Condensation domain 3.4E-28 261 673
PF00501 AMP-binding AMP-binding enzyme 4.0E-73 694 1086
PF00550 PP-binding Phosphopantetheine attachment site 6.0E-12 1226 1286
PF00668 Condensation Condensation domain 1.7E-36 1358 1731
Hirsu2|6933 PF00501 AMP-binding AMP-binding enzyme 2.3E-43 1 264
PF13193 AMP-binding_C AMP-binding enzyme C-terminal domain 3.0E-05 273 359
PF00550 PP-binding Phosphopantetheine attachment site 5.8E-06 408 471
PF00668 Condensation Condensation domain 1.9E-26 550 851
Hirsu2|6934 PF00501 AMP-binding AMP-binding enzyme 3.5E-32 11 154
PF00550 PP-binding Phosphopantetheine attachment site 4.4E-05 294 330
Hirsu2|6935 PF00501 AMP-binding AMP-binding enzyme 5.5E-65 66 467
PF00550 PP-binding Phosphopantetheine attachment site 6.4E-07 607 670
PF00668 Condensation Condensation domain 2.2E-28 718 1067
PF00550 PP-binding Phosphopantetheine attachment site 9.8E-09 1173 1237
PF00668 Condensation Condensation domain 1.8E-36 1278 1689
PF00550 PP-binding Phosphopantetheine attachment site 2.1E-06 1732 1791
PF00668 Condensation Condensation domain 7.6E-12 1837 2039
Hirsu2|6970 PF16073 SAT Starter unit:ACP transacylase in aflatoxin biosynthesis 1.8E-73 8 238
PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.8E-78 372 619
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 2.6E-28 627 751
PF00698 Acyl_transf_1 Acyl transferase domain 9.0E-34 908 1192
PF14765 PS-DH Polyketide synthase dehydratase 3.5E-11 1291 1591
PF00550 PP-binding Phosphopantetheine attachment site 1.5E-08 1650 1711
PF00550 PP-binding Phosphopantetheine attachment site 6.8E-11 1763 1826
PF07993 NAD_binding_4 Male sterility protein 9.6E-21 1904 2148
Hirsu2|7140 PF00501 AMP-binding AMP-binding enzyme 5.3E-37 2 207
PF00550 PP-binding Phosphopantetheine attachment site 3.5E-09 312 374
PF00668 Condensation Condensation domain 2.9E-24 443 739
Hirsu2|7365 PF08659 KR KR domain 2.4E-52 519 692
PF00106 adh_short short chain dehydrogenase 5.7E-11 522 678
PF00550 PP-binding Phosphopantetheine attachment site 1.7E-04 842 884
PF00668 Condensation Condensation domain 4.2E-47 940 1368
Hirsu2|7662 PF00550 PP-binding Phosphopantetheine attachment site 9.3E-08 83 148
PF00975 Thioesterase Thioesterase domain 1.0E-07 263 320
Hirsu2|7663 PF00501 AMP-binding AMP-binding enzyme 6.0E-71 19 439
PF13193 AMP-binding_C AMP-binding enzyme C-terminal domain 2.7E-08 449 524
PF00550 PP-binding Phosphopantetheine attachment site 6.4E-09 557 622
PF00668 Condensation Condensation domain 8.0E-43 644 1068
PF00501 AMP-binding AMP-binding enzyme 5.3E-56 1115 1518
PF13489 Methyltransf_23 Methyltransferase domain 5.0E-09 1628 1757
PF05175 MTS Methyltransferase small domain 4.6E-05 1644 1773
PF13847 Methyltransf_31 Methyltransferase domain 3.0E-13 1650 1762
PF13649 Methyltransf_25 Methyltransferase domain 1.3E-12 1651 1750
PF08241 Methyltransf_11 Methyltransferase domain 1.5E-11 1653 1754
PF08242 Methyltransf_12 Methyltransferase domain 1.1E-13 1653 1752
Hirsu2|7800 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 1.2E-71 14 260
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 2.9E-40 269 383
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.9E-21 386 511
PF00698 Acyl_transf_1 Acyl transferase domain 2.3E-55 543 851
PF14765 PS-DH Polyketide synthase dehydratase 6.0E-55 931 1244
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 3.8E-16 1751 1867
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 4.4E-17 1789 1926
PF00106 adh_short short chain dehydrogenase 4.5E-08 1951 2109
PF08659 KR KR domain 4.9E-61 1953 2126
PF00550 PP-binding Phosphopantetheine attachment site 1.4E-06 2243 2303
PF00668 Condensation Condensation domain 1.3E-58 2364 2811
PF00501 AMP-binding AMP-binding enzyme 1.5E-74 2838 3248
Hirsu2|8061 PF00501 AMP-binding AMP-binding enzyme 3.7E-56 57 406
PF00550 PP-binding Phosphopantetheine attachment site 1.9E-12 663 727
Hirsu2|8482 PF08659 KR KR domain 7.5E-50 56 215
PF00106 adh_short short chain dehydrogenase 1.9E-07 57 146
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 2.0E-06 57 158
PF00550 PP-binding Phosphopantetheine attachment site 4.2E-05 343 396
Hirsu2|8900 PF00550 PP-binding Phosphopantetheine attachment site 6.4E-11 180 242
PF00668 Condensation Condensation domain 9.7E-08 367 571
Hirsu2|8902 PF00501 AMP-binding AMP-binding enzyme 7.6E-70 37 420
PF00550 PP-binding Phosphopantetheine attachment site 3.7E-05 534 593
Hirsu2|9232 PF00550 PP-binding Phosphopantetheine attachment site 1.5E-11 73 133
Hirsu2|952 PF00501 AMP-binding AMP-binding enzyme 2.0E-26 49 369
PF00550 PP-binding Phosphopantetheine attachment site 5.1E-05 599 670
PF01370 Epimerase NAD dependent epimerase/dehydratase family 7.4E-13 719 963
PF07993 NAD_binding_4 Male sterility protein 4.3E-26 721 955
Hirsu2|9558 PF00501 AMP-binding AMP-binding enzyme 1.5E-47 30 450
PF00550 PP-binding Phosphopantetheine attachment site 6.5E-08 592 656
PF00975 Thioesterase Thioesterase domain 3.3E-23 690 944
Hirsu2|970 PF00501 AMP-binding AMP-binding enzyme 5.9E-64 52 473
PF00550 PP-binding Phosphopantetheine attachment site 2.0E-06 615 678
PF00501 AMP-binding AMP-binding enzyme 1.3E-67 1065 1472
Hirsu2|971 PF00550 PP-binding Phosphopantetheine attachment site 4.2E-06 200 265
PF00668 Condensation Condensation domain 1.0E-16 309 579
Hirsu2|979 PF00501 AMP-binding AMP-binding enzyme 7.0E-70 28 499
PF00550 PP-binding Phosphopantetheine attachment site 1.3E-08 646 713
PF01370 Epimerase NAD dependent epimerase/dehydratase family 9.7E-10 771 970
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 1.2E-06 773 1024
PF07993 NAD_binding_4 Male sterility protein 2.0E-64 773 1017

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail