Fungal Genomics

at Utrecht University

PFAM Domain


General information

PFAM domainPF08659
Short nameKR
Long nameKR domain
Proteins with at least one of this domain170
Total domain count174
More informationPFAM website

Proteins with this PFAM domain

Note: all PFAM domains are shown for these proteins
Short name Long name E-value Start End Name
protein ID PFAM
Ani_SJS72_1|g10001.t1 PF00106 adh_short short chain dehydrogenase 1.7E-20 17 226
PF08659 KR KR domain 1.1E-09 19 109
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 6.0E-11 26 176
Ani_SJS72_1|g10003.t1 PF08659 KR KR domain 3.0E-07 1 41
Ani_SJS72_1|g10012.t1 PF00106 adh_short short chain dehydrogenase 1.1E-22 35 181
PF01370 Epimerase NAD dependent epimerase/dehydratase family 6.5E-06 38 223
PF08659 KR KR domain 2.8E-06 38 126
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 2.5E-14 44 248
Ani_SJS72_1|g10069.t1 PF08659 KR KR domain 4.4E-07 6 153
PF00106 adh_short short chain dehydrogenase 6.5E-24 7 202
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 4.4E-17 11 213
Ani_SJS72_1|g10165.t1 PF00106 adh_short short chain dehydrogenase 7.1E-39 6 200
PF08659 KR KR domain 2.2E-05 9 172
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 6.8E-23 12 200
Ani_SJS72_1|g10167.t1 PF00106 adh_short short chain dehydrogenase 1.3E-39 7 208
PF08659 KR KR domain 8.1E-07 8 121
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 2.2E-52 12 255
Ani_SJS72_1|g10221.t1 PF00106 adh_short short chain dehydrogenase 2.5E-36 8 202
PF08659 KR KR domain 1.7E-06 10 101
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 1.3E-17 17 209
Ani_SJS72_1|g10272.t1 PF00106 adh_short short chain dehydrogenase 3.9E-46 38 237
PF08659 KR KR domain 5.2E-14 40 188
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 2.2E-56 44 285
Ani_SJS72_1|g10331.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.5E-05 6 39
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.6E-27 49 164
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 3.2E-19 167 258
PF00698 Acyl_transf_1 Acyl transferase domain 3.3E-47 281 592
PF14765 PS-DH Polyketide synthase dehydratase 2.9E-59 637 921
PF13489 Methyltransf_23 Methyltransferase domain 6.4E-09 1092 1234
PF13649 Methyltransf_25 Methyltransferase domain 3.8E-07 1102 1204
PF08241 Methyltransf_11 Methyltransferase domain 1.6E-07 1103 1207
PF08242 Methyltransf_12 Methyltransferase domain 1.1E-13 1103 1206
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 7.7E-15 1610 1737
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 6.8E-18 1648 1785
PF08659 KR KR domain 1.6E-21 1810 1899
PF00106 adh_short short chain dehydrogenase 3.0E-07 1812 1987
PF08659 KR KR domain 8.8E-30 1906 2005
Ani_SJS72_1|g10394.t1 PF00106 adh_short short chain dehydrogenase 1.0E-06 113 158
PF08659 KR KR domain 2.0E-08 113 275
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.4E-05 115 377
PF00106 adh_short short chain dehydrogenase 1.1E-20 179 346
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 4.2E-27 190 392
Ani_SJS72_1|g10469.t1 PF00106 adh_short short chain dehydrogenase 1.8E-40 10 216
PF08659 KR KR domain 7.4E-07 14 180
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 2.7E-51 19 268
Ani_SJS72_1|g10485.t1 PF00106 adh_short short chain dehydrogenase 2.1E-43 20 236
PF08659 KR KR domain 8.2E-08 22 111
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 1.2E-39 29 287
Ani_SJS72_1|g10524.t1 PF00106 adh_short short chain dehydrogenase 1.0E-14 25 165
PF08659 KR KR domain 8.9E-06 26 116
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 6.2E-12 31 240
Ani_SJS72_1|g10526.t1 PF00106 adh_short short chain dehydrogenase 2.1E-24 24 226
PF08659 KR KR domain 3.9E-09 25 119
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 5.5E-14 31 221
Ani_SJS72_1|g10644.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 3.7E-74 5 255
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.1E-29 264 384
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 3.7E-14 397 504
PF00698 Acyl_transf_1 Acyl transferase domain 3.4E-36 548 852
PF14765 PS-DH Polyketide synthase dehydratase 1.4E-53 935 1226
PF13489 Methyltransf_23 Methyltransferase domain 8.2E-14 1371 1549
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 6.2E-07 1392 1517
PF13847 Methyltransf_31 Methyltransferase domain 5.7E-09 1394 1504
PF13649 Methyltransf_25 Methyltransferase domain 6.4E-13 1396 1496
PF08241 Methyltransf_11 Methyltransferase domain 2.2E-11 1397 1500
PF08242 Methyltransf_12 Methyltransferase domain 1.2E-17 1397 1497
PF00106 adh_short short chain dehydrogenase 1.1E-11 2092 2248
PF08659 KR KR domain 6.1E-45 2093 2260
PF00550 PP-binding Phosphopantetheine attachment site 8.7E-07 2387 2447
Ani_SJS72_1|g10675.t1 PF00106 adh_short short chain dehydrogenase 2.0E-45 20 207
PF08659 KR KR domain 7.7E-14 24 174
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 2.2E-59 26 261
Ani_SJS72_1|g10682.t1 PF00106 adh_short short chain dehydrogenase 3.0E-45 9 194
PF08659 KR KR domain 9.8E-07 12 166
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 2.2E-59 19 250
Ani_SJS72_1|g10742.t1 PF00106 adh_short short chain dehydrogenase 2.5E-35 33 241
PF08659 KR KR domain 3.8E-07 34 147
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 2.9E-58 39 290
Ani_SJS72_1|g10905.t1 PF00106 adh_short short chain dehydrogenase 4.4E-13 9 187
PF08659 KR KR domain 3.7E-06 10 122
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 8.5E-09 18 183
Ani_SJS72_1|g11064.t1 PF00106 adh_short short chain dehydrogenase 1.0E-44 46 236
PF08659 KR KR domain 1.4E-07 50 225
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 3.5E-50 55 286
Ani_SJS72_1|g1175.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.9E-75 7 257
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 5.5E-33 266 385
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 8.2E-11 390 503
PF00698 Acyl_transf_1 Acyl transferase domain 2.0E-44 553 870
PF14765 PS-DH Polyketide synthase dehydratase 4.1E-45 944 1245
PF13489 Methyltransf_23 Methyltransferase domain 5.0E-13 1420 1583
PF13847 Methyltransf_31 Methyltransferase domain 2.0E-10 1422 1533
PF08241 Methyltransf_11 Methyltransferase domain 3.0E-09 1427 1530
PF08242 Methyltransf_12 Methyltransferase domain 3.8E-19 1427 1528
PF13649 Methyltransf_25 Methyltransferase domain 7.1E-12 1427 1526
PF08659 KR KR domain 2.0E-42 2121 2294
PF00106 adh_short short chain dehydrogenase 3.9E-07 2131 2284
PF00550 PP-binding Phosphopantetheine attachment site 8.5E-06 2433 2484
Ani_SJS72_1|g1244.t1 PF00106 adh_short short chain dehydrogenase 5.4E-12 22 163
PF08659 KR KR domain 5.1E-07 25 115
Ani_SJS72_1|g1276.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.2E-86 45 293
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 5.5E-40 301 420
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 2.5E-08 426 548
PF00698 Acyl_transf_1 Acyl transferase domain 2.0E-60 585 898
PF14765 PS-DH Polyketide synthase dehydratase 1.6E-14 950 1216
PF08659 KR KR domain 1.8E-59 1416 1605
PF00550 PP-binding Phosphopantetheine attachment site 5.2E-10 1711 1772
Ani_SJS72_1|g1385.t1 PF08659 KR KR domain 3.5E-12 314 395
PF08659 KR KR domain 1.3E-20 395 465
Ani_SJS72_1|g143.t1 PF00106 adh_short short chain dehydrogenase 6.7E-28 8 211
PF08659 KR KR domain 9.2E-08 10 188
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 8.6E-15 15 245
Ani_SJS72_1|g1442.t1 PF00106 adh_short short chain dehydrogenase 2.9E-18 15 167
PF08659 KR KR domain 3.0E-05 16 105
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 1.6E-08 21 142
Ani_SJS72_1|g1453.t1 PF08659 KR KR domain 1.0E-08 2 104
PF00106 adh_short short chain dehydrogenase 8.3E-17 4 112
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 3.5E-10 8 103
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 8.1E-08 105 179
PF00106 adh_short short chain dehydrogenase 4.9E-06 114 179
Ani_SJS72_1|g153.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 3.1E-59 30 279
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.2E-36 288 401
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.5E-17 404 558
PF00698 Acyl_transf_1 Acyl transferase domain 1.3E-53 582 891
PF14765 PS-DH Polyketide synthase dehydratase 5.2E-61 952 1210
PF13489 Methyltransf_23 Methyltransferase domain 1.0E-12 1408 1577
PF13847 Methyltransf_31 Methyltransferase domain 2.3E-06 1412 1529
PF13649 Methyltransf_25 Methyltransferase domain 3.9E-07 1414 1521
PF08241 Methyltransf_11 Methyltransferase domain 2.4E-06 1415 1525
PF08242 Methyltransf_12 Methyltransferase domain 2.8E-18 1415 1523
PF08240 ADH_N Alcohol dehydrogenase GroES-like domain 1.0E-04 1815 1871
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 4.4E-11 1934 2053
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 9.6E-16 1975 2107
PF08659 KR KR domain 3.4E-59 2131 2305
PF00106 adh_short short chain dehydrogenase 2.1E-07 2134 2288
PF00550 PP-binding Phosphopantetheine attachment site 1.5E-05 2447 2501
Ani_SJS72_1|g1530.t1 PF00106 adh_short short chain dehydrogenase 4.3E-19 24 165
PF08659 KR KR domain 3.3E-07 25 117
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 3.5E-14 30 231
Ani_SJS72_1|g155.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 4.7E-67 17 268
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 6.1E-35 277 394
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 2.6E-15 400 516
PF00698 Acyl_transf_1 Acyl transferase domain 5.6E-41 544 788
PF14765 PS-DH Polyketide synthase dehydratase 6.3E-21 790 958
PF08659 KR KR domain 9.5E-58 1680 1856
PF00106 adh_short short chain dehydrogenase 2.9E-07 1683 1837
Ani_SJS72_1|g1572.t1 PF00106 adh_short short chain dehydrogenase 8.8E-34 6 199
PF08659 KR KR domain 2.2E-05 8 171
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 2.7E-19 12 198
Ani_SJS72_1|g1585.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 1.5E-73 9 260
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 2.7E-38 268 386
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.0E-20 389 502
PF00698 Acyl_transf_1 Acyl transferase domain 5.1E-59 539 865
PF14765 PS-DH Polyketide synthase dehydratase 4.1E-42 919 1247
PF08240 ADH_N Alcohol dehydrogenase GroES-like domain 3.6E-06 1555 1617
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 1.2E-13 1672 1770
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 8.1E-16 1714 1847
PF08659 KR KR domain 1.7E-66 1871 2049
PF00106 adh_short short chain dehydrogenase 3.5E-16 1873 2035
PF02719 Polysacc_synt_2 Polysaccharide biosynthesis protein 8.5E-05 1874 2005
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 1.9E-09 1880 2032
PF00550 PP-binding Phosphopantetheine attachment site 9.1E-06 2166 2230
Ani_SJS72_1|g1612.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.2E-68 7 255
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.7E-29 264 385
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.9E-14 390 506
PF00698 Acyl_transf_1 Acyl transferase domain 3.9E-42 548 850
PF14765 PS-DH Polyketide synthase dehydratase 1.0E-45 937 1241
PF13649 Methyltransf_25 Methyltransferase domain 1.7E-06 1387 1484
PF08242 Methyltransf_12 Methyltransferase domain 6.8E-09 1388 1486
PF08241 Methyltransf_11 Methyltransferase domain 5.6E-07 1389 1487
PF08659 KR KR domain 1.8E-43 2064 2237
PF00550 PP-binding Phosphopantetheine attachment site 3.1E-04 2357 2420
PF00668 Condensation Condensation domain 2.1E-63 2519 2943
PF00501 AMP-binding AMP-binding enzyme 3.4E-70 2971 3380
PF00550 PP-binding Phosphopantetheine attachment site 2.9E-09 3501 3566
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.7E-07 3608 3782
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 4.0E-05 3610 3718
PF07993 NAD_binding_4 Male sterility protein 2.1E-28 3610 3833
Ani_SJS72_1|g1804.t1 PF00106 adh_short short chain dehydrogenase 5.7E-52 4 201
PF08659 KR KR domain 2.2E-09 5 165
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 1.0E-58 10 252
Ani_SJS72_1|g1815.t1 PF08659 KR KR domain 2.0E-07 10 122
PF00106 adh_short short chain dehydrogenase 5.3E-38 11 217
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 8.4E-52 18 270
Ani_SJS72_1|g1885.t1 PF00106 adh_short short chain dehydrogenase 9.4E-42 21 219
PF08659 KR KR domain 5.8E-16 24 198
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 5.8E-38 27 220
Ani_SJS72_1|g2025.t1 PF00106 adh_short short chain dehydrogenase 4.0E-44 10 202
PF08659 KR KR domain 3.8E-08 11 169
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 1.1E-59 18 252
Ani_SJS72_1|g2218.t1 PF00106 adh_short short chain dehydrogenase 5.4E-43 12 207
PF08659 KR KR domain 5.8E-06 14 118
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 3.5E-41 18 241
PF02386 TrkH Cation transport protein 1.3E-116 553 940
Ani_SJS72_1|g2234.t1 PF08659 KR KR domain 3.1E-09 3 94
PF05368 NmrA NmrA-like family 5.1E-05 5 72
PF00106 adh_short short chain dehydrogenase 1.0E-26 6 201
PF13460 NAD_binding_10 NAD(P)H-binding 2.6E-09 8 153
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 2.3E-24 8 209
Ani_SJS72_1|g2356.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.5E-60 17 286
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 2.9E-36 295 411
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.6E-12 415 527
PF00698 Acyl_transf_1 Acyl transferase domain 2.0E-43 612 891
PF14765 PS-DH Polyketide synthase dehydratase 4.0E-37 1021 1328
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 3.5E-05 1492 1644
PF13489 Methyltransf_23 Methyltransferase domain 7.3E-11 1500 1685
PF13847 Methyltransf_31 Methyltransferase domain 1.8E-10 1509 1636
PF08242 Methyltransf_12 Methyltransferase domain 5.6E-15 1514 1631
PF13649 Methyltransf_25 Methyltransferase domain 4.1E-08 1514 1629
PF08241 Methyltransf_11 Methyltransferase domain 9.4E-08 1550 1633
PF08659 KR KR domain 9.5E-58 2261 2437
PF00106 adh_short short chain dehydrogenase 2.0E-09 2264 2410
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 1.3E-06 2270 2410
PF00550 PP-binding Phosphopantetheine attachment site 1.4E-07 2569 2621
Ani_SJS72_1|g2376.t1 PF08659 KR KR domain 3.9E-09 53 213
PF00106 adh_short short chain dehydrogenase 1.0E-32 54 234
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.4E-05 54 191
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 2.1E-21 83 236
Ani_SJS72_1|g2411.t1 PF00106 adh_short short chain dehydrogenase 4.1E-27 21 226
PF08659 KR KR domain 1.8E-06 24 141
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 5.2E-35 30 279
Ani_SJS72_1|g2489.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 1.1E-67 26 277
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 9.0E-34 286 402
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 6.4E-11 406 454
PF00698 Acyl_transf_1 Acyl transferase domain 1.9E-43 631 945
PF14765 PS-DH Polyketide synthase dehydratase 8.8E-42 1022 1342
PF13489 Methyltransf_23 Methyltransferase domain 3.4E-14 1516 1693
PF13847 Methyltransf_31 Methyltransferase domain 6.3E-11 1522 1688
PF13649 Methyltransf_25 Methyltransferase domain 5.6E-11 1527 1636
PF08241 Methyltransf_11 Methyltransferase domain 5.2E-08 1528 1640
PF08242 Methyltransf_12 Methyltransferase domain 1.8E-17 1528 1638
PF08240 ADH_N Alcohol dehydrogenase GroES-like domain 6.4E-07 1947 2002
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 1.4E-14 2062 2194
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 2.5E-13 2107 2237
PF08659 KR KR domain 8.9E-61 2261 2438
PF00106 adh_short short chain dehydrogenase 1.4E-09 2264 2420
Ani_SJS72_1|g2490.t1 PF08659 KR KR domain 2.6E-11 7 166
PF00106 adh_short short chain dehydrogenase 6.0E-41 9 197
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 4.0E-29 12 200
Ani_SJS72_1|g2500.t1 PF00106 adh_short short chain dehydrogenase 1.6E-42 7 192
PF08659 KR KR domain 9.5E-12 8 166
PF01370 Epimerase NAD dependent epimerase/dehydratase family 9.2E-05 9 140
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 3.4E-34 16 190
Ani_SJS72_1|g2512.t1 PF00106 adh_short short chain dehydrogenase 1.6E-40 5 188
PF08659 KR KR domain 8.6E-07 5 163
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.4E-04 6 70
PF13460 NAD_binding_10 NAD(P)H-binding 2.7E-08 13 70
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 8.8E-30 13 193
Ani_SJS72_1|g257.t1 PF00106 adh_short short chain dehydrogenase 4.6E-38 8 209
PF08659 KR KR domain 2.3E-10 8 157
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 1.6E-26 12 220
Ani_SJS72_1|g2580.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 5.7E-74 9 259
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 2.6E-36 268 385
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.3E-18 389 508
PF00698 Acyl_transf_1 Acyl transferase domain 1.4E-50 539 811
PF14765 PS-DH Polyketide synthase dehydratase 6.3E-52 932 1239
PF08659 KR KR domain 1.2E-62 1983 2161
PF00106 adh_short short chain dehydrogenase 7.0E-15 1984 2146
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 9.6E-12 1993 2202
PF00550 PP-binding Phosphopantetheine attachment site 5.1E-07 2276 2330
Ani_SJS72_1|g2583.t1 PF00106 adh_short short chain dehydrogenase 3.0E-51 9 197
PF08659 KR KR domain 7.3E-13 10 156
PF01370 Epimerase NAD dependent epimerase/dehydratase family 5.9E-09 11 113
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 2.1E-57 17 251
Ani_SJS72_1|g2585.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 6.5E-36 38 202
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.7E-13 207 300
PF00698 Acyl_transf_1 Acyl transferase domain 9.5E-61 322 625
PF14765 PS-DH Polyketide synthase dehydratase 4.6E-64 687 957
PF13489 Methyltransf_23 Methyltransferase domain 3.9E-10 1141 1267
PF13649 Methyltransf_25 Methyltransferase domain 2.0E-08 1149 1255
PF08241 Methyltransf_11 Methyltransferase domain 4.9E-06 1150 1258
PF08242 Methyltransf_12 Methyltransferase domain 1.1E-16 1150 1257
PF08240 ADH_N Alcohol dehydrogenase GroES-like domain 3.7E-06 1545 1600
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 6.0E-15 1663 1791
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 1.9E-16 1701 1838
PF08659 KR KR domain 1.8E-62 1863 2039
PF00106 adh_short short chain dehydrogenase 2.8E-07 1866 2020
PF00550 PP-binding Phosphopantetheine attachment site 2.3E-04 2159 2214
PF01370 Epimerase NAD dependent epimerase/dehydratase family 5.3E-07 2280 2481
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 4.6E-06 2282 2460
PF07993 NAD_binding_4 Male sterility protein 3.6E-49 2282 2525
Ani_SJS72_1|g2596.t1 PF00106 adh_short short chain dehydrogenase 4.2E-41 4 193
PF08659 KR KR domain 4.3E-12 5 178
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 2.8E-30 10 242
Ani_SJS72_1|g2601.t1 PF08659 KR KR domain 1.7E-05 4 121
Ani_SJS72_1|g2615.t1 PF00106 adh_short short chain dehydrogenase 7.5E-36 8 202
PF08659 KR KR domain 4.4E-07 9 103
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 5.5E-17 17 209
Ani_SJS72_1|g2689.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 1.1E-60 69 313
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.6E-33 325 437
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 2.1E-25 440 557
PF00698 Acyl_transf_1 Acyl transferase domain 6.5E-46 582 900
PF14765 PS-DH Polyketide synthase dehydratase 4.4E-50 946 1215
PF08240 ADH_N Alcohol dehydrogenase GroES-like domain 2.5E-06 1586 1651
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 2.2E-11 1705 1807
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 1.7E-14 1745 1879
PF08659 KR KR domain 4.2E-56 1905 2080
PF00106 adh_short short chain dehydrogenase 3.2E-08 1906 2062
Ani_SJS72_1|g2728.t1 PF00106 adh_short short chain dehydrogenase 8.3E-55 14 199
PF01370 Epimerase NAD dependent epimerase/dehydratase family 9.5E-06 17 180
PF08659 KR KR domain 1.1E-08 17 163
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 1.4E-65 20 255
Ani_SJS72_1|g2785.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 3.8E-74 11 261
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 7.7E-31 270 397
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 2.7E-13 400 524
PF00698 Acyl_transf_1 Acyl transferase domain 8.0E-44 569 887
PF14765 PS-DH Polyketide synthase dehydratase 7.7E-34 955 1248
PF08659 KR KR domain 7.3E-10 1959 2125
PF00550 PP-binding Phosphopantetheine attachment site 3.8E-08 2228 2291
PF00668 Condensation Condensation domain 7.2E-61 2339 2780
PF00501 AMP-binding AMP-binding enzyme 9.7E-78 2810 3216
PF00550 PP-binding Phosphopantetheine attachment site 1.0E-08 3335 3401
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.0E-12 3445 3651
PF07993 NAD_binding_4 Male sterility protein 1.9E-38 3447 3672
Ani_SJS72_1|g2814.t1 PF00106 adh_short short chain dehydrogenase 8.3E-23 38 243
PF08659 KR KR domain 3.4E-05 40 125
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 4.1E-13 44 270
Ani_SJS72_1|g2815.t1 PF08659 KR KR domain 6.9E-10 2 145
PF00106 adh_short short chain dehydrogenase 4.9E-30 5 196
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.6E-06 5 181
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 1.7E-25 8 200
Ani_SJS72_1|g2834.t1 PF00106 adh_short short chain dehydrogenase 5.1E-34 10 198
PF08659 KR KR domain 2.0E-05 12 174
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 3.2E-26 19 221
Ani_SJS72_1|g2920.t1 PF00106 adh_short short chain dehydrogenase 4.1E-46 15 213
PF08659 KR KR domain 1.8E-11 18 198
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 2.0E-52 21 263
Ani_SJS72_1|g2948.t1 PF00106 adh_short short chain dehydrogenase 1.0E-27 13 143
PF08659 KR KR domain 1.8E-07 15 126
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 1.3E-24 22 142
Ani_SJS72_1|g2955.t1 PF00348 polyprenyl_synt Polyprenyl synthetase 2.8E-28 2 128
PF00106 adh_short short chain dehydrogenase 6.6E-16 123 237
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 1.2E-14 123 236
PF08659 KR KR domain 3.9E-07 125 225
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 3.7E-12 282 337
Ani_SJS72_1|g3003.t1 PF00106 adh_short short chain dehydrogenase 1.0E-25 8 222
PF08659 KR KR domain 2.0E-06 9 85
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 7.0E-47 15 274
Ani_SJS72_1|g3005.t1 PF00106 adh_short short chain dehydrogenase 8.3E-46 13 204
PF08659 KR KR domain 5.8E-13 16 175
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 5.5E-56 22 258
Ani_SJS72_1|g3081.t1 PF00106 adh_short short chain dehydrogenase 3.0E-36 2 191
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 3.0E-48 2 241
PF08659 KR KR domain 1.7E-05 28 136
Ani_SJS72_1|g3140.t1 PF00106 adh_short short chain dehydrogenase 7.9E-17 26 153
PF08659 KR KR domain 2.3E-07 27 117
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 3.2E-09 32 155
Ani_SJS72_1|g3289.t1 PF08659 KR KR domain 3.6E-10 224 340
PF00106 adh_short short chain dehydrogenase 7.7E-41 225 429
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 1.3E-53 230 478
Ani_SJS72_1|g3356.t1 PF00501 AMP-binding AMP-binding enzyme 2.5E-28 103 363
