Fungal Genomics

at Utrecht University

PFAM Domain


General information

PFAM domainPF08242
Short nameMethyltransf_12
Long nameMethyltransferase domain
Proteins with at least one of this domain47
Total domain count47
More informationPFAM website

Proteins with this PFAM domain

Note: all PFAM domains are shown for these proteins
Short name Long name E-value Start End Name
protein ID PFAM
Ani_SJS72_1|g10158.t1 PF05175 MTS Methyltransferase small domain 1.2E-05 20 104
PF13489 Methyltransf_23 Methyltransferase domain 1.4E-09 23 139
PF13847 Methyltransf_31 Methyltransferase domain 3.9E-10 32 144
PF13649 Methyltransf_25 Methyltransferase domain 5.8E-15 35 130
PF08241 Methyltransf_11 Methyltransferase domain 3.2E-12 36 134
PF08242 Methyltransf_12 Methyltransferase domain 2.3E-09 36 132
Ani_SJS72_1|g10230.t1 PF13489 Methyltransf_23 Methyltransferase domain 4.3E-10 45 166
PF13847 Methyltransf_31 Methyltransferase domain 9.6E-12 46 169
PF13649 Methyltransf_25 Methyltransferase domain 5.3E-07 51 147
PF08241 Methyltransf_11 Methyltransferase domain 1.3E-06 53 149
PF08242 Methyltransf_12 Methyltransferase domain 1.1E-08 53 149
Ani_SJS72_1|g10331.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.5E-05 6 39
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.6E-27 49 164
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 3.2E-19 167 258
PF00698 Acyl_transf_1 Acyl transferase domain 3.3E-47 281 592
PF14765 PS-DH Polyketide synthase dehydratase 2.9E-59 637 921
PF13489 Methyltransf_23 Methyltransferase domain 6.4E-09 1092 1234
PF13649 Methyltransf_25 Methyltransferase domain 3.8E-07 1102 1204
PF08241 Methyltransf_11 Methyltransferase domain 1.6E-07 1103 1207
PF08242 Methyltransf_12 Methyltransferase domain 1.1E-13 1103 1206
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 7.7E-15 1610 1737
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 6.8E-18 1648 1785
PF08659 KR KR domain 1.6E-21 1810 1899
PF00106 adh_short short chain dehydrogenase 3.0E-07 1812 1987
PF08659 KR KR domain 8.8E-30 1906 2005
Ani_SJS72_1|g10644.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 3.7E-74 5 255
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.1E-29 264 384
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 3.7E-14 397 504
PF00698 Acyl_transf_1 Acyl transferase domain 3.4E-36 548 852
PF14765 PS-DH Polyketide synthase dehydratase 1.4E-53 935 1226
PF13489 Methyltransf_23 Methyltransferase domain 8.2E-14 1371 1549
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 6.2E-07 1392 1517
PF13847 Methyltransf_31 Methyltransferase domain 5.7E-09 1394 1504
PF13649 Methyltransf_25 Methyltransferase domain 6.4E-13 1396 1496
PF08241 Methyltransf_11 Methyltransferase domain 2.2E-11 1397 1500
PF08242 Methyltransf_12 Methyltransferase domain 1.2E-17 1397 1497
PF00106 adh_short short chain dehydrogenase 1.1E-11 2092 2248
PF08659 KR KR domain 6.1E-45 2093 2260
PF00550 PP-binding Phosphopantetheine attachment site 8.7E-07 2387 2447
Ani_SJS72_1|g10656.t1 PF02353 CMAS Mycolic acid cyclopropane synthetase 4.8E-10 129 310
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 3.6E-11 143 287
PF13489 Methyltransf_23 Methyltransferase domain 9.7E-14 154 310
PF13847 Methyltransf_31 Methyltransferase domain 2.3E-18 155 277
PF13649 Methyltransf_25 Methyltransferase domain 1.3E-18 159 254
PF08241 Methyltransf_11 Methyltransferase domain 1.5E-20 160 257
PF08242 Methyltransf_12 Methyltransferase domain 7.1E-12 160 257
Ani_SJS72_1|g11157.t1 PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 5.0E-17 25 151
PF13489 Methyltransf_23 Methyltransferase domain 1.3E-13 26 201
PF01135 PCMT Protein-L-isoaspartate(D-aspartate) O-methyltransferase (PCMT) 1.3E-06 39 158
PF01728 FtsJ FtsJ-like methyltransferase 1.9E-05 40 126
PF13847 Methyltransf_31 Methyltransferase domain 8.9E-21 40 153
PF13649 Methyltransf_25 Methyltransferase domain 5.5E-20 44 148
PF08241 Methyltransf_11 Methyltransferase domain 3.2E-17 45 151
PF08242 Methyltransf_12 Methyltransferase domain 7.5E-13 45 150
Ani_SJS72_1|g11158.t1 PF13489 Methyltransf_23 Methyltransferase domain 2.3E-22 57 238
PF13847 Methyltransf_31 Methyltransferase domain 1.1E-08 75 178
PF13649 Methyltransf_25 Methyltransferase domain 2.4E-11 79 168
PF08241 Methyltransf_11 Methyltransferase domain 1.3E-06 80 170
PF08242 Methyltransf_12 Methyltransferase domain 4.7E-08 80 169
Ani_SJS72_1|g1175.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.9E-75 7 257
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 5.5E-33 266 385
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 8.2E-11 390 503
PF00698 Acyl_transf_1 Acyl transferase domain 2.0E-44 553 870
PF14765 PS-DH Polyketide synthase dehydratase 4.1E-45 944 1245
PF13489 Methyltransf_23 Methyltransferase domain 5.0E-13 1420 1583
PF13847 Methyltransf_31 Methyltransferase domain 2.0E-10 1422 1533
PF08241 Methyltransf_11 Methyltransferase domain 3.0E-09 1427 1530
PF08242 Methyltransf_12 Methyltransferase domain 3.8E-19 1427 1528
PF13649 Methyltransf_25 Methyltransferase domain 7.1E-12 1427 1526
PF08659 KR KR domain 2.0E-42 2121 2294
PF00106 adh_short short chain dehydrogenase 3.9E-07 2131 2284
PF00550 PP-binding Phosphopantetheine attachment site 8.5E-06 2433 2484
Ani_SJS72_1|g153.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 3.1E-59 30 279
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.2E-36 288 401
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.5E-17 404 558
PF00698 Acyl_transf_1 Acyl transferase domain 1.3E-53 582 891
PF14765 PS-DH Polyketide synthase dehydratase 5.2E-61 952 1210
PF13489 Methyltransf_23 Methyltransferase domain 1.0E-12 1408 1577
PF13847 Methyltransf_31 Methyltransferase domain 2.3E-06 1412 1529
PF13649 Methyltransf_25 Methyltransferase domain 3.9E-07 1414 1521
PF08241 Methyltransf_11 Methyltransferase domain 2.4E-06 1415 1525
PF08242 Methyltransf_12 Methyltransferase domain 2.8E-18 1415 1523
PF08240 ADH_N Alcohol dehydrogenase GroES-like domain 1.0E-04 1815 1871
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 4.4E-11 1934 2053
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 9.6E-16 1975 2107
PF08659 KR KR domain 3.4E-59 2131 2305
PF00106 adh_short short chain dehydrogenase 2.1E-07 2134 2288
PF00550 PP-binding Phosphopantetheine attachment site 1.5E-05 2447 2501
Ani_SJS72_1|g1612.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.2E-68 7 255
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.7E-29 264 385
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.9E-14 390 506
PF00698 Acyl_transf_1 Acyl transferase domain 3.9E-42 548 850
PF14765 PS-DH Polyketide synthase dehydratase 1.0E-45 937 1241
PF13649 Methyltransf_25 Methyltransferase domain 1.7E-06 1387 1484
PF08242 Methyltransf_12 Methyltransferase domain 6.8E-09 1388 1486
PF08241 Methyltransf_11 Methyltransferase domain 5.6E-07 1389 1487
PF08659 KR KR domain 1.8E-43 2064 2237
PF00550 PP-binding Phosphopantetheine attachment site 3.1E-04 2357 2420
PF00668 Condensation Condensation domain 2.1E-63 2519 2943
PF00501 AMP-binding AMP-binding enzyme 3.4E-70 2971 3380
PF00550 PP-binding Phosphopantetheine attachment site 2.9E-09 3501 3566
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.7E-07 3608 3782
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 4.0E-05 3610 3718
PF07993 NAD_binding_4 Male sterility protein 2.1E-28 3610 3833
Ani_SJS72_1|g1932.t1 PF13489 Methyltransf_23 Methyltransferase domain 4.9E-39 117 314
PF13649 Methyltransf_25 Methyltransferase domain 2.0E-07 141 259
PF08241 Methyltransf_11 Methyltransferase domain 2.9E-04 142 260
PF08242 Methyltransf_12 Methyltransferase domain 4.0E-09 142 260
Ani_SJS72_1|g2356.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.5E-60 17 286
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 2.9E-36 295 411
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.6E-12 415 527
PF00698 Acyl_transf_1 Acyl transferase domain 2.0E-43 612 891
PF14765 PS-DH Polyketide synthase dehydratase 4.0E-37 1021 1328
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 3.5E-05 1492 1644
PF13489 Methyltransf_23 Methyltransferase domain 7.3E-11 1500 1685
PF13847 Methyltransf_31 Methyltransferase domain 1.8E-10 1509 1636
PF08242 Methyltransf_12 Methyltransferase domain 5.6E-15 1514 1631
PF13649 Methyltransf_25 Methyltransferase domain 4.1E-08 1514 1629
PF08241 Methyltransf_11 Methyltransferase domain 9.4E-08 1550 1633
PF08659 KR KR domain 9.5E-58 2261 2437
PF00106 adh_short short chain dehydrogenase 2.0E-09 2264 2410
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 1.3E-06 2270 2410
PF00550 PP-binding Phosphopantetheine attachment site 1.4E-07 2569 2621
Ani_SJS72_1|g2489.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 1.1E-67 26 277
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 9.0E-34 286 402
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 6.4E-11 406 454
PF00698 Acyl_transf_1 Acyl transferase domain 1.9E-43 631 945
PF14765 PS-DH Polyketide synthase dehydratase 8.8E-42 1022 1342
PF13489 Methyltransf_23 Methyltransferase domain 3.4E-14 1516 1693
PF13847 Methyltransf_31 Methyltransferase domain 6.3E-11 1522 1688
PF13649 Methyltransf_25 Methyltransferase domain 5.6E-11 1527 1636
PF08241 Methyltransf_11 Methyltransferase domain 5.2E-08 1528 1640
PF08242 Methyltransf_12 Methyltransferase domain 1.8E-17 1528 1638
PF08240 ADH_N Alcohol dehydrogenase GroES-like domain 6.4E-07 1947 2002
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 1.4E-14 2062 2194
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 2.5E-13 2107 2237
PF08659 KR KR domain 8.9E-61 2261 2438
PF00106 adh_short short chain dehydrogenase 1.4E-09 2264 2420
Ani_SJS72_1|g2509.t1 PF01135 PCMT Protein-L-isoaspartate(D-aspartate) O-methyltransferase (PCMT) 2.0E-10 62 141
PF02353 CMAS Mycolic acid cyclopropane synthetase 3.4E-08 63 180
PF13489 Methyltransf_23 Methyltransferase domain 1.3E-13 63 217
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 2.2E-15 64 175
PF06325 PrmA Ribosomal protein L11 methyltransferase (PrmA) 1.7E-11 65 180
PF13847 Methyltransf_31 Methyltransferase domain 8.4E-29 66 214
PF05175 MTS Methyltransferase small domain 6.3E-07 67 173
PF13649 Methyltransf_25 Methyltransferase domain 2.7E-23 71 169
PF08241 Methyltransf_11 Methyltransferase domain 4.7E-22 72 173
PF08242 Methyltransf_12 Methyltransferase domain 2.0E-11 72 171
Ani_SJS72_1|g2571.t1 PF13847 Methyltransf_31 Methyltransferase domain 9.2E-08 98 210
PF08241 Methyltransf_11 Methyltransferase domain 6.8E-05 99 199
PF08242 Methyltransf_12 Methyltransferase domain 6.9E-08 99 199
PF13649 Methyltransf_25 Methyltransferase domain 5.0E-08 99 199
Ani_SJS72_1|g2585.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 6.5E-36 38 202
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.7E-13 207 300
PF00698 Acyl_transf_1 Acyl transferase domain 9.5E-61 322 625
PF14765 PS-DH Polyketide synthase dehydratase 4.6E-64 687 957
PF13489 Methyltransf_23 Methyltransferase domain 3.9E-10 1141 1267
PF13649 Methyltransf_25 Methyltransferase domain 2.0E-08 1149 1255
PF08241 Methyltransf_11 Methyltransferase domain 4.9E-06 1150 1258
PF08242 Methyltransf_12 Methyltransferase domain 1.1E-16 1150 1257
PF08240 ADH_N Alcohol dehydrogenase GroES-like domain 3.7E-06 1545 1600
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 6.0E-15 1663 1791
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 1.9E-16 1701 1838
PF08659 KR KR domain 1.8E-62 1863 2039
PF00106 adh_short short chain dehydrogenase 2.8E-07 1866 2020
PF00550 PP-binding Phosphopantetheine attachment site 2.3E-04 2159 2214
PF01370 Epimerase NAD dependent epimerase/dehydratase family 5.3E-07 2280 2481
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 4.6E-06 2282 2460
PF07993 NAD_binding_4 Male sterility protein 3.6E-49 2282 2525
Ani_SJS72_1|g2587.t1 PF05175 MTS Methyltransferase small domain 9.8E-09 28 111
PF01135 PCMT Protein-L-isoaspartate(D-aspartate) O-methyltransferase (PCMT) 1.8E-08 29 110
PF13489 Methyltransf_23 Methyltransferase domain 1.6E-15 29 192
PF07021 MetW Methionine biosynthesis protein MetW 6.6E-10 31 134
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 7.0E-18 38 142
PF13847 Methyltransf_31 Methyltransferase domain 6.7E-29 38 168
PF02390 Methyltransf_4 Putative methyltransferase 1.6E-07 39 99
PF13649 Methyltransf_25 Methyltransferase domain 1.4E-23 41 136
PF08241 Methyltransf_11 Methyltransferase domain 2.1E-23 42 139
PF08242 Methyltransf_12 Methyltransferase domain 1.7E-16 42 137
Ani_SJS72_1|g2631.t1 PF16073 SAT Starter unit:ACP transacylase in aflatoxin biosynthesis 3.6E-06 87 269
PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.0E-67 397 643
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 5.9E-28 651 767
PF00698 Acyl_transf_1 Acyl transferase domain 7.1E-21 926 1215
PF00550 PP-binding Phosphopantetheine attachment site 1.3E-14 1654 1716
PF18558 HTH_51 Helix-turn-helix domain 2.1E-27 1778 1865
PF13489 Methyltransf_23 Methyltransferase domain 1.5E-06 1945 2100
PF13649 Methyltransf_25 Methyltransferase domain 2.9E-09 1968 2067
PF08241 Methyltransf_11 Methyltransferase domain 1.5E-07 1969 2070
PF08242 Methyltransf_12 Methyltransferase domain 1.7E-14 1969 2068
PF01370 Epimerase NAD dependent epimerase/dehydratase family 3.2E-06 2199 2423
PF07993 NAD_binding_4 Male sterility protein 4.2E-23 2201 2446
Ani_SJS72_1|g2886.t1 PF13489 Methyltransf_23 Methyltransferase domain 7.5E-20 116 222
PF13649 Methyltransf_25 Methyltransferase domain 8.1E-13 125 213
PF08241 Methyltransf_11 Methyltransferase domain 7.9E-14 126 215
PF08242 Methyltransf_12 Methyltransferase domain 1.9E-08 126 215
Ani_SJS72_1|g3590.t1 PF02353 CMAS Mycolic acid cyclopropane synthetase 1.4E-12 68 231
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 2.2E-07 118 228
PF13489 Methyltransf_23 Methyltransferase domain 2.8E-10 121 277
PF13847 Methyltransf_31 Methyltransferase domain 8.2E-15 122 228
PF13649 Methyltransf_25 Methyltransferase domain 5.6E-18 127 221
PF08241 Methyltransf_11 Methyltransferase domain 1.9E-18 128 224
PF08242 Methyltransf_12 Methyltransferase domain 2.2E-10 128 224
PF08498 Sterol_MT_C Sterol methyltransferase C-terminal 1.3E-22 311 372
Ani_SJS72_1|g3951.t1 PF13489 Methyltransf_23 Methyltransferase domain 5.9E-16 18 186
PF07021 MetW Methionine biosynthesis protein MetW 6.1E-08 27 130
PF01135 PCMT Protein-L-isoaspartate(D-aspartate) O-methyltransferase (PCMT) 1.3E-06 28 109
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 1.3E-17 33 157
PF13847 Methyltransf_31 Methyltransferase domain 2.7E-28 33 151
PF05175 MTS Methyltransferase small domain 1.7E-05 34 106
PF02390 Methyltransf_4 Putative methyltransferase 2.4E-06 36 109
PF13649 Methyltransf_25 Methyltransferase domain 3.3E-24 38 133
PF08241 Methyltransf_11 Methyltransferase domain 1.9E-24 39 136
PF08242 Methyltransf_12 Methyltransferase domain 2.3E-14 39 134
Ani_SJS72_1|g3955.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 5.1E-75 6 256
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.1E-28 265 386
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 4.2E-14 397 505
PF00698 Acyl_transf_1 Acyl transferase domain 1.4E-36 546 830
PF14765 PS-DH Polyketide synthase dehydratase 7.6E-43 928 1228
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 5.9E-05 1377 1499
PF13489 Methyltransf_23 Methyltransferase domain 3.2E-10 1390 1541
PF13847 Methyltransf_31 Methyltransferase domain 1.5E-08 1393 1519
PF13649 Methyltransf_25 Methyltransferase domain 7.8E-10 1396 1496
PF08241 Methyltransf_11 Methyltransferase domain 5.1E-08 1397 1499
PF08242 Methyltransf_12 Methyltransferase domain 2.7E-14 1397 1498
PF08659 KR KR domain 1.7E-47 2080 2253
PF00106 adh_short short chain dehydrogenase 9.9E-10 2082 2235
PF00550 PP-binding Phosphopantetheine attachment site 3.1E-05 2373 2432
PF00668 Condensation Condensation domain 5.5E-46 2542 2964
PF00501 AMP-binding AMP-binding enzyme 8.8E-55 2994 3399
PF00550 PP-binding Phosphopantetheine attachment site 1.3E-05 3526 3589
Ani_SJS72_1|g3981.t1 PF02353 CMAS Mycolic acid cyclopropane synthetase 4.0E-14 76 251
PF01135 PCMT Protein-L-isoaspartate(D-aspartate) O-methyltransferase (PCMT) 1.8E-04 119 226
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 4.6E-11 119 233
PF13489 Methyltransf_23 Methyltransferase domain 3.4E-12 125 281
PF13847 Methyltransf_31 Methyltransferase domain 5.6E-20 125 237
PF13649 Methyltransf_25 Methyltransferase domain 1.4E-19 131 226
PF08241 Methyltransf_11 Methyltransferase domain 2.6E-21 132 228
PF08242 Methyltransf_12 Methyltransferase domain 5.6E-11 132 228
PF08498 Sterol_MT_C Sterol methyltransferase C-terminal 2.7E-31 312 377
Ani_SJS72_1|g416.t1 PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 5.9E-07 11 168
PF13847 Methyltransf_31 Methyltransferase domain 2.6E-14 56 171
PF13489 Methyltransf_23 Methyltransferase domain 4.6E-15 57 212
PF08241 Methyltransf_11 Methyltransferase domain 1.7E-12 62 166
PF08242 Methyltransf_12 Methyltransferase domain 1.4E-09 62 163
PF13649 Methyltransf_25 Methyltransferase domain 7.3E-13 62 162
Ani_SJS72_1|g5022.t1 PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 9.7E-81 58 310
PF13489 Methyltransf_23 Methyltransferase domain 7.8E-07 110 288
PF13847 Methyltransf_31 Methyltransferase domain 5.3E-13 114 235
PF13649 Methyltransf_25 Methyltransferase domain 1.1E-16 117 222
PF08241 Methyltransf_11 Methyltransferase domain 1.2E-14 118 226
PF08242 Methyltransf_12 Methyltransferase domain 1.3E-10 118 224
Ani_SJS72_1|g5439.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.1E-74 5 254
PF00698 Acyl_transf_1 Acyl transferase domain 4.7E-36 328 605
PF14765 PS-DH Polyketide synthase dehydratase 1.0E-47 671 962
PF13489 Methyltransf_23 Methyltransferase domain 8.8E-08 1129 1288
PF10294 Methyltransf_16 Lysine methyltransferase 9.8E-05 1130 1236
PF13649 Methyltransf_25 Methyltransferase domain 2.1E-09 1135 1235
PF08242 Methyltransf_12 Methyltransferase domain 3.2E-09 1136 1237
PF08241 Methyltransf_11 Methyltransferase domain 8.8E-10 1137 1239
PF00106 adh_short short chain dehydrogenase 1.3E-12 1828 2000
PF08659 KR KR domain 5.0E-47 1829 2002
PF00550 PP-binding Phosphopantetheine attachment site 1.1E-06 2125 2183
Ani_SJS72_1|g6418.t1 PF13489 Methyltransf_23 Methyltransferase domain 4.2E-14 21 180
PF01135 PCMT Protein-L-isoaspartate(D-aspartate) O-methyltransferase (PCMT) 3.4E-04 34 122
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 2.7E-11 40 153
PF13847 Methyltransf_31 Methyltransferase domain 7.7E-20 43 172
PF13649 Methyltransf_25 Methyltransferase domain 6.2E-23 44 150
PF08241 Methyltransf_11 Methyltransferase domain 1.6E-20 45 153
PF08242 Methyltransf_12 Methyltransferase domain 3.3E-13 45 152
Ani_SJS72_1|g6499.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.1E-63 176 419
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 6.6E-23 502 617
PF00698 Acyl_transf_1 Acyl transferase domain 6.3E-62 642 959
PF14765 PS-DH Polyketide synthase dehydratase 9.3E-58 1014 1269
PF13489 Methyltransf_23 Methyltransferase domain 7.0E-12 1521 1689
PF13847 Methyltransf_31 Methyltransferase domain 2.9E-07 1528 1643
PF13649 Methyltransf_25 Methyltransferase domain 8.7E-10 1531 1635
PF08241 Methyltransf_11 Methyltransferase domain 5.9E-09 1532 1638
PF08242 Methyltransf_12 Methyltransferase domain 3.1E-18 1532 1637
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 2.9E-12 2045 2168
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 7.2E-14 2086 2212
PF08659 KR KR domain 1.9E-40 2213 2352
Ani_SJS72_1|g6580.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 1.1E-58 27 275
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 5.9E-33 285 397
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 3.9E-25 400 516
PF00698 Acyl_transf_1 Acyl transferase domain 1.1E-57 541 860
PF14765 PS-DH Polyketide synthase dehydratase 1.1E-73 910 1199
PF13489 Methyltransf_23 Methyltransferase domain 5.4E-11 1361 1500
PF13847 Methyltransf_31 Methyltransferase domain 1.8E-06 1371 1493
PF13649 Methyltransf_25 Methyltransferase domain 5.5E-08 1375 1485
PF08241 Methyltransf_11 Methyltransferase domain 9.8E-08 1376 1488
PF08242 Methyltransf_12 Methyltransferase domain 3.3E-19 1376 1487
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 2.3E-14 1895 2001
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 1.4E-12 1937 2070
PF08659 KR KR domain 2.4E-57 2098 2274
PF00550 PP-binding Phosphopantetheine attachment site 5.6E-05 2420 2471
Ani_SJS72_1|g661.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 8.4E-69 20 269
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.4E-36 278 393
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 6.9E-12 399 556
PF00698 Acyl_transf_1 Acyl transferase domain 1.0E-37 616 901
PF14765 PS-DH Polyketide synthase dehydratase 6.9E-47 957 1268
PF13489 Methyltransf_23 Methyltransferase domain 1.4E-11 1450 1623
PF13847 Methyltransf_31 Methyltransferase domain 6.7E-07 1457 1621
PF13649 Methyltransf_25 Methyltransferase domain 2.7E-09 1460 1569
PF08241 Methyltransf_11 Methyltransferase domain 2.2E-06 1461 1572
PF08242 Methyltransf_12 Methyltransferase domain 8.2E-15 1461 1571
PF08240 ADH_N Alcohol dehydrogenase GroES-like domain 3.6E-07 1880 1937
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 2.2E-13 1999 2101
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 5.0E-15 2038 2174
PF08659 KR KR domain 3.1E-56 2198 2373
PF00106 adh_short short chain dehydrogenase 5.9E-10 2201 2348
PF00550 PP-binding Phosphopantetheine attachment site 1.3E-04 2501 2553
Ani_SJS72_1|g6671.t1 PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 7.8E-06 54 159
PF13489 Methyltransf_23 Methyltransferase domain 2.3E-06 57 184
PF08241 Methyltransf_11 Methyltransferase domain 1.8E-05 61 167
PF08242 Methyltransf_12 Methyltransferase domain 1.9E-08 61 167
PF13649 Methyltransf_25 Methyltransferase domain 2.8E-08 61 165
Ani_SJS72_1|g6815.t1 PF13489 Methyltransf_23 Methyltransferase domain 7.6E-15 36 212
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 5.3E-05 51 185
PF13847 Methyltransf_31 Methyltransferase domain 9.2E-12 55 161
PF13649 Methyltransf_25 Methyltransferase domain 2.3E-15 56 153
PF08241 Methyltransf_11 Methyltransferase domain 1.0E-13 57 155
PF08242 Methyltransf_12 Methyltransferase domain 2.5E-10 57 155
Ani_SJS72_1|g7082.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.7E-75 8 258
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 6.9E-29 268 385
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 6.3E-13 391 506
PF00698 Acyl_transf_1 Acyl transferase domain 7.6E-42 551 878
PF14765 PS-DH Polyketide synthase dehydratase 3.6E-45 943 1251
PF13649 Methyltransf_25 Methyltransferase domain 2.0E-07 1406 1506
PF08242 Methyltransf_12 Methyltransferase domain 2.2E-09 1407 1508
PF08241 Methyltransf_11 Methyltransferase domain 2.7E-06 1408 1509
PF08659 KR KR domain 4.7E-49 2083 2257
PF00106 adh_short short chain dehydrogenase 5.2E-10 2085 2238
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 9.2E-09 2088 2238
PF00550 PP-binding Phosphopantetheine attachment site 4.2E-05 2380 2436
PF00668 Condensation Condensation domain 2.2E-65 2535 2969
PF00501 AMP-binding AMP-binding enzyme 6.5E-72 2994 3393
PF00550 PP-binding Phosphopantetheine attachment site 4.3E-11 3519 3586
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.4E-08 3628 3808
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 7.9E-07 3629 3794
PF07993 NAD_binding_4 Male sterility protein 3.9E-29 3630 3856
Ani_SJS72_1|g7492.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.5E-43 7 255
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 2.1E-28 264 375
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.9E-13 359 496
PF00698 Acyl_transf_1 Acyl transferase domain 6.3E-44 524 843
PF14765 PS-DH Polyketide synthase dehydratase 5.0E-33 937 1209
