Fungal Genomics

at Utrecht University

Transcription factors

General information

Transcription factor familyC2H2 zinc finger
Genes in this family41
Protein ID Name
Ani_SJS70_1|g1027.t1
Ani_SJS70_1|g10294.t1
Ani_SJS70_1|g10664.t1
Ani_SJS70_1|g10929.t1
Ani_SJS70_1|g1494.t1
Ani_SJS70_1|g1691.t1
Ani_SJS70_1|g1711.t1
Ani_SJS70_1|g2687.t1
Ani_SJS70_1|g2764.t1
Ani_SJS70_1|g2782.t1
Ani_SJS70_1|g3074.t1
Ani_SJS70_1|g3144.t1
Ani_SJS70_1|g3951.t1
Ani_SJS70_1|g4070.t1
Ani_SJS70_1|g416.t1
Ani_SJS70_1|g4207.t1
Ani_SJS70_1|g4319.t1
Ani_SJS70_1|g4696.t1
Ani_SJS70_1|g4920.t1
Ani_SJS70_1|g4976.t1
Ani_SJS70_1|g5566.t1
Ani_SJS70_1|g5579.t1
Ani_SJS70_1|g5661.t1
Ani_SJS70_1|g5708.t1
Ani_SJS70_1|g5757.t1
Ani_SJS70_1|g5830.t1
Ani_SJS70_1|g6333.t1
Ani_SJS70_1|g6344.t1
Ani_SJS70_1|g6349.t1
Ani_SJS70_1|g6492.t1
Ani_SJS70_1|g654.t1
Ani_SJS70_1|g6569.t1
Ani_SJS70_1|g6657.t1
Ani_SJS70_1|g7768.t1
Ani_SJS70_1|g8379.t1
Ani_SJS70_1|g8641.t1
Ani_SJS70_1|g8646.t1
Ani_SJS70_1|g8818.t1
Ani_SJS70_1|g901.t1
Ani_SJS70_1|g9452.t1
Ani_SJS70_1|g9899.t1

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail