Fungal Genomics

at Utrecht University

PFAM Domain


General information

PFAM domainPF14497
Short nameGST_C_3
Long nameGlutathione S-transferase, C-terminal domain
Proteins with at least one of this domain15
Total domain count15
More informationPFAM website

Proteins with this PFAM domain

Note: all PFAM domains are shown for these proteins
Short name Long name E-value Start End Name
protein ID PFAM
Ani_SJS100_1|g10915.t1 PF02798 GST_N Glutathione S-transferase, N-terminal domain 1.3E-05 10 86
PF14497 GST_C_3 Glutathione S-transferase, C-terminal domain 5.2E-19 111 203
Ani_SJS100_1|g1095.t1 PF14497 GST_C_3 Glutathione S-transferase, C-terminal domain 4.4E-07 151 233
PF00043 GST_C Glutathione S-transferase, C-terminal domain 7.4E-10 166 230
Ani_SJS100_1|g1999.t1 PF02798 GST_N Glutathione S-transferase, N-terminal domain 9.3E-11 11 78
PF13409 GST_N_2 Glutathione S-transferase, N-terminal domain 4.7E-13 16 78
PF13417 GST_N_3 Glutathione S-transferase, N-terminal domain 9.3E-13 16 83
PF00043 GST_C Glutathione S-transferase, C-terminal domain 2.4E-13 115 211
PF14497 GST_C_3 Glutathione S-transferase, C-terminal domain 4.5E-10 123 215
Ani_SJS100_1|g2240.t1 PF02798 GST_N Glutathione S-transferase, N-terminal domain 1.6E-13 4 77
PF13417 GST_N_3 Glutathione S-transferase, N-terminal domain 4.5E-07 7 77
PF00043 GST_C Glutathione S-transferase, C-terminal domain 1.1E-16 112 199
PF14497 GST_C_3 Glutathione S-transferase, C-terminal domain 1.0E-07 131 203
PF13410 GST_C_2 Glutathione S-transferase, C-terminal domain 3.7E-08 133 194
Ani_SJS100_1|g2256.t1 PF02798 GST_N Glutathione S-transferase, N-terminal domain 2.6E-12 11 90
PF13409 GST_N_2 Glutathione S-transferase, N-terminal domain 1.8E-08 20 89
PF13417 GST_N_3 Glutathione S-transferase, N-terminal domain 9.5E-08 20 94
PF00043 GST_C Glutathione S-transferase, C-terminal domain 2.1E-06 171 241
PF14497 GST_C_3 Glutathione S-transferase, C-terminal domain 1.0E-07 171 243
Ani_SJS100_1|g305.t1 PF02798 GST_N Glutathione S-transferase, N-terminal domain 1.6E-10 6 86
PF13417 GST_N_3 Glutathione S-transferase, N-terminal domain 8.2E-11 13 92
PF13409 GST_N_2 Glutathione S-transferase, N-terminal domain 3.1E-09 16 86
PF13410 GST_C_2 Glutathione S-transferase, C-terminal domain 5.8E-07 139 211
PF00043 GST_C Glutathione S-transferase, C-terminal domain 2.0E-12 142 216
PF14497 GST_C_3 Glutathione S-transferase, C-terminal domain 1.9E-08 146 217
Ani_SJS100_1|g3375.t1 PF02798 GST_N Glutathione S-transferase, N-terminal domain 6.2E-06 7 84
PF13417 GST_N_3 Glutathione S-transferase, N-terminal domain 1.8E-09 9 90
PF13409 GST_N_2 Glutathione S-transferase, N-terminal domain 7.0E-12 15 86
PF14497 GST_C_3 Glutathione S-transferase, C-terminal domain 5.3E-05 143 212
PF00043 GST_C Glutathione S-transferase, C-terminal domain 1.0E-04 152 193
Ani_SJS100_1|g3659.t1 PF02798 GST_N Glutathione S-transferase, N-terminal domain 4.5E-13 7 79
PF13417 GST_N_3 Glutathione S-transferase, N-terminal domain 6.7E-14 10 84
PF13409 GST_N_2 Glutathione S-transferase, N-terminal domain 1.1E-10 16 80
PF00043 GST_C Glutathione S-transferase, C-terminal domain 4.4E-15 118 205
PF14497 GST_C_3 Glutathione S-transferase, C-terminal domain 4.1E-08 137 208
Ani_SJS100_1|g5504.t1 PF02798 GST_N Glutathione S-transferase, N-terminal domain 1.6E-14 5 83
PF13417 GST_N_3 Glutathione S-transferase, N-terminal domain 3.6E-14 8 86
PF13409 GST_N_2 Glutathione S-transferase, N-terminal domain 2.8E-12 18 84
PF13410 GST_C_2 Glutathione S-transferase, C-terminal domain 3.9E-08 136 200
PF00043 GST_C Glutathione S-transferase, C-terminal domain 2.2E-10 142 205
PF14497 GST_C_3 Glutathione S-transferase, C-terminal domain 9.1E-08 144 208
Ani_SJS100_1|g5897.t1 PF02798 GST_N Glutathione S-transferase, N-terminal domain 9.0E-19 1 78
PF13417 GST_N_3 Glutathione S-transferase, N-terminal domain 1.4E-15 5 83
PF13409 GST_N_2 Glutathione S-transferase, N-terminal domain 3.9E-14 11 79
PF00043 GST_C Glutathione S-transferase, C-terminal domain 7.9E-13 113 208
PF14497 GST_C_3 Glutathione S-transferase, C-terminal domain 5.4E-08 141 211
Ani_SJS100_1|g6882.t1 PF02798 GST_N Glutathione S-transferase, N-terminal domain 5.2E-13 5 78
PF13417 GST_N_3 Glutathione S-transferase, N-terminal domain 5.5E-13 8 82
PF13409 GST_N_2 Glutathione S-transferase, N-terminal domain 6.2E-11 15 79
PF00043 GST_C Glutathione S-transferase, C-terminal domain 8.0E-13 115 203
PF14497 GST_C_3 Glutathione S-transferase, C-terminal domain 4.0E-11 132 206
Ani_SJS100_1|g7896.t1 PF02798 GST_N Glutathione S-transferase, N-terminal domain 1.4E-05 1 75
PF13417 GST_N_3 Glutathione S-transferase, N-terminal domain 1.5E-10 3 77
PF13409 GST_N_2 Glutathione S-transferase, N-terminal domain 3.8E-06 25 75
PF00043 GST_C Glutathione S-transferase, C-terminal domain 6.3E-08 134 203
PF14497 GST_C_3 Glutathione S-transferase, C-terminal domain 2.5E-05 139 205
PF13410 GST_C_2 Glutathione S-transferase, C-terminal domain 2.5E-06 140 196
Ani_SJS100_1|g852.t1 PF02798 GST_N Glutathione S-transferase, N-terminal domain 5.2E-07 7 76
PF13417 GST_N_3 Glutathione S-transferase, N-terminal domain 8.1E-08 12 80
PF13409 GST_N_2 Glutathione S-transferase, N-terminal domain 9.4E-08 14 75
PF00043 GST_C Glutathione S-transferase, C-terminal domain 1.4E-09 114 198
PF14497 GST_C_3 Glutathione S-transferase, C-terminal domain 2.0E-06 125 201
PF13410 GST_C_2 Glutathione S-transferase, C-terminal domain 2.4E-06 128 193
Ani_SJS100_1|g9239.t1 PF02798 GST_N Glutathione S-transferase, N-terminal domain 5.4E-13 3 75
PF13417 GST_N_3 Glutathione S-transferase, N-terminal domain 4.4E-11 6 82
PF13409 GST_N_2 Glutathione S-transferase, N-terminal domain 2.1E-06 13 75
PF13410 GST_C_2 Glutathione S-transferase, C-terminal domain 3.5E-07 125 197
PF00043 GST_C Glutathione S-transferase, C-terminal domain 2.8E-14 127 202
PF14497 GST_C_3 Glutathione S-transferase, C-terminal domain 1.6E-11 129 210
Ani_SJS100_1|g9416.t1 PF02798 GST_N Glutathione S-transferase, N-terminal domain 4.5E-08 5 83
PF13417 GST_N_3 Glutathione S-transferase, N-terminal domain 8.4E-08 9 88
PF13409 GST_N_2 Glutathione S-transferase, N-terminal domain 2.9E-10 14 84
PF14497 GST_C_3 Glutathione S-transferase, C-terminal domain 5.7E-05 138 208
PF00043 GST_C Glutathione S-transferase, C-terminal domain 1.1E-07 141 202

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail