Fungal Genomics

at Utrecht University

PFAM Domain


General information

PFAM domainPF01073
Short name3Beta_HSD
Long name3-beta hydroxysteroid dehydrogenase/isomerase family
Proteins with at least one of this domain34
Total domain count34
More informationPFAM website

Proteins with this PFAM domain

Note: all PFAM domains are shown for these proteins
Short name Long name E-value Start End Name
protein ID PFAM
Ani_SJS100_1|g10144.t1 PF00056 Ldh_1_N lactate/malate dehydrogenase, NAD binding domain 6.5E-25 2 94
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 6.9E-05 6 94
PF00056 Ldh_1_N lactate/malate dehydrogenase, NAD binding domain 5.6E-09 120 173
PF02866 Ldh_1_C lactate/malate dehydrogenase, alpha/beta C-terminal domain 1.2E-42 175 346
Ani_SJS100_1|g10337.t1 PF00106 adh_short short chain dehydrogenase 4.8E-06 6 90
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.1E-19 8 259
PF08659 KR KR domain 4.8E-05 8 140
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 1.4E-12 9 183
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 2.5E-14 10 216
PF07993 NAD_binding_4 Male sterility protein 6.7E-11 10 200
Ani_SJS100_1|g1081.t1 PF08659 KR KR domain 1.5E-06 4 135
PF00106 adh_short short chain dehydrogenase 5.9E-11 6 129
PF01370 Epimerase NAD dependent epimerase/dehydratase family 6.2E-47 6 283
PF02719 Polysacc_synt_2 Polysaccharide biosynthesis protein 1.2E-10 6 128
PF04321 RmlD_sub_bind RmlD substrate binding domain 7.7E-12 6 169
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 1.0E-15 7 169
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 2.0E-50 7 345
Ani_SJS100_1|g11040.t1 PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 1.0E-06 9 242
PF05368 NmrA NmrA-like family 4.8E-07 10 75
PF01370 Epimerase NAD dependent epimerase/dehydratase family 2.6E-08 11 228
PF13460 NAD_binding_10 NAD(P)H-binding 3.2E-08 11 86
Ani_SJS100_1|g1155.t1 PF04321 RmlD_sub_bind RmlD substrate binding domain 7.6E-07 1 160
PF01370 Epimerase NAD dependent epimerase/dehydratase family 3.8E-20 3 201
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 1.8E-11 4 175
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 1.8E-12 4 157
Ani_SJS100_1|g1294.t1 PF04321 RmlD_sub_bind RmlD substrate binding domain 9.2E-57 64 357
PF01370 Epimerase NAD dependent epimerase/dehydratase family 5.8E-21 65 248
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 9.0E-08 101 218
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 1.3E-08 102 244
PF02719 Polysacc_synt_2 Polysaccharide biosynthesis protein 3.3E-07 105 173
PF07993 NAD_binding_4 Male sterility protein 3.5E-08 110 231
Ani_SJS100_1|g1648.t1 PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.6E-15 6 203
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 5.5E-08 8 127
PF13460 NAD_binding_10 NAD(P)H-binding 8.2E-08 10 125
Ani_SJS100_1|g1651.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.7E-75 8 258
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 6.9E-29 268 385
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 6.3E-13 391 506
PF00698 Acyl_transf_1 Acyl transferase domain 7.6E-42 551 878
PF14765 PS-DH Polyketide synthase dehydratase 3.6E-45 943 1251
PF13649 Methyltransf_25 Methyltransferase domain 2.0E-07 1406 1506
PF08242 Methyltransf_12 Methyltransferase domain 2.2E-09 1407 1508
PF08241 Methyltransf_11 Methyltransferase domain 2.7E-06 1408 1509
PF08659 KR KR domain 4.7E-49 2083 2257
PF00106 adh_short short chain dehydrogenase 5.2E-10 2085 2238
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 9.2E-09 2088 2238
PF00550 PP-binding Phosphopantetheine attachment site 4.2E-05 2380 2436
PF00668 Condensation Condensation domain 2.2E-65 2535 2969
PF00501 AMP-binding AMP-binding enzyme 6.5E-72 2994 3393
PF00550 PP-binding Phosphopantetheine attachment site 4.3E-11 3519 3586
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.4E-08 3628 3808
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 7.9E-07 3629 3794
PF07993 NAD_binding_4 Male sterility protein 3.9E-29 3630 3856
Ani_SJS100_1|g2375.t1 PF01370 Epimerase NAD dependent epimerase/dehydratase family 2.5E-19 47 227
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 7.1E-11 48 197
PF13460 NAD_binding_10 NAD(P)H-binding 2.1E-10 51 160
Ani_SJS100_1|g2994.t1 PF01370 Epimerase NAD dependent epimerase/dehydratase family 2.6E-18 9 262
PF02719 Polysacc_synt_2 Polysaccharide biosynthesis protein 1.4E-08 9 139
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 3.3E-11 10 141
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 1.2E-07 10 133
PF13460 NAD_binding_10 NAD(P)H-binding 3.1E-07 13 134
Ani_SJS100_1|g3214.t1 PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 1.2E-13 7 136
PF01370 Epimerase NAD dependent epimerase/dehydratase family 6.0E-15 7 156
PF08659 KR KR domain 3.4E-05 7 137
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 1.3E-14 7 140
PF07993 NAD_binding_4 Male sterility protein 2.3E-08 8 139
PF13460 NAD_binding_10 NAD(P)H-binding 3.0E-10 10 132
Ani_SJS100_1|g3604.t1 PF01370 Epimerase NAD dependent epimerase/dehydratase family 8.4E-18 13 271
PF04321 RmlD_sub_bind RmlD substrate binding domain 3.8E-08 13 239
PF07993 NAD_binding_4 Male sterility protein 7.8E-09 16 226
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 3.3E-40 81 321
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 3.4E-08 83 268
Ani_SJS100_1|g3924.t1 PF00501 AMP-binding AMP-binding enzyme 1.4E-77 8 412
PF00550 PP-binding Phosphopantetheine attachment site 2.8E-09 541 601
PF01370 Epimerase NAD dependent epimerase/dehydratase family 3.3E-08 643 850
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 1.8E-10 645 888
PF07993 NAD_binding_4 Male sterility protein 1.9E-56 645 890
Ani_SJS100_1|g3957.t1 PF01370 Epimerase NAD dependent epimerase/dehydratase family 3.8E-16 10 256
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 6.7E-09 12 137
Ani_SJS100_1|g4655.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 7.2E-32 38 193
PF00698 Acyl_transf_1 Acyl transferase domain 9.5E-61 303 606
PF14765 PS-DH Polyketide synthase dehydratase 2.1E-64 668 938
PF13489 Methyltransf_23 Methyltransferase domain 7.5E-10 1122 1248
PF13649 Methyltransf_25 Methyltransferase domain 7.3E-08 1130 1236
PF08241 Methyltransf_11 Methyltransferase domain 2.3E-05 1131 1239
PF08242 Methyltransf_12 Methyltransferase domain 2.7E-16 1131 1238
PF08240 ADH_N Alcohol dehydrogenase GroES-like domain 3.7E-06 1526 1581
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 6.0E-15 1644 1772
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 1.9E-16 1682 1819
PF08659 KR KR domain 1.8E-62 1844 2020
PF00106 adh_short short chain dehydrogenase 2.8E-07 1847 2001
PF00550 PP-binding Phosphopantetheine attachment site 2.3E-04 2140 2195
PF01370 Epimerase NAD dependent epimerase/dehydratase family 5.3E-07 2261 2462
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 4.6E-06 2263 2441
PF07993 NAD_binding_4 Male sterility protein 3.6E-49 2263 2506
Ani_SJS100_1|g4763.t1 PF00501 AMP-binding AMP-binding enzyme 5.8E-62 6 406
PF00550 PP-binding Phosphopantetheine attachment site 4.7E-09 527 590
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.2E-18 629 892
PF02719 Polysacc_synt_2 Polysaccharide biosynthesis protein 1.7E-04 629 783
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 7.5E-10 631 834
PF07993 NAD_binding_4 Male sterility protein 3.9E-57 631 876
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 8.7E-08 631 816
Ani_SJS100_1|g5298.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.2E-68 7 255
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.7E-29 264 385
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.9E-14 390 506
PF00698 Acyl_transf_1 Acyl transferase domain 3.9E-42 548 850
PF14765 PS-DH Polyketide synthase dehydratase 1.0E-45 937 1241
PF13649 Methyltransf_25 Methyltransferase domain 1.7E-06 1387 1484
PF08242 Methyltransf_12 Methyltransferase domain 6.8E-09 1388 1486
PF08241 Methyltransf_11 Methyltransferase domain 5.6E-07 1389 1487
PF08659 KR KR domain 1.8E-43 2064 2237
PF00550 PP-binding Phosphopantetheine attachment site 3.1E-04 2357 2420
PF00668 Condensation Condensation domain 2.1E-63 2519 2943
PF00501 AMP-binding AMP-binding enzyme 3.4E-70 2971 3380
PF00550 PP-binding Phosphopantetheine attachment site 2.9E-09 3501 3566
PF01370 Epimerase NAD dependent epimerase/dehydratase family 2.3E-07 3608 3782
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 3.9E-05 3610 3718
PF07993 NAD_binding_4 Male sterility protein 2.3E-28 3610 3833
Ani_SJS100_1|g5741.t1 PF04321 RmlD_sub_bind RmlD substrate binding domain 1.8E-07 4 189
PF01370 Epimerase NAD dependent epimerase/dehydratase family 2.8E-22 5 194
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 4.7E-08 6 168
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 8.8E-13 6 189
PF07993 NAD_binding_4 Male sterility protein 4.3E-07 71 201
Ani_SJS100_1|g5761.t1 PF14231 GXWXG GXWXG protein 4.2E-21 25 80
PF14232 DUF4334 Domain of unknown function (DUF4334) 2.9E-12 91 121
PF01370 Epimerase NAD dependent epimerase/dehydratase family 2.5E-15 135 398
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 2.5E-07 136 260
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 9.6E-06 137 266
PF07993 NAD_binding_4 Male sterility protein 1.2E-10 137 361
PF13460 NAD_binding_10 NAD(P)H-binding 5.1E-07 139 271
Ani_SJS100_1|g5966.t1 PF00668 Condensation Condensation domain 1.0E-13 7 245
PF00501 AMP-binding AMP-binding enzyme 1.9E-65 269 736
PF00550 PP-binding Phosphopantetheine attachment site 1.7E-07 880 947
PF01370 Epimerase NAD dependent epimerase/dehydratase family 3.3E-13 1010 1235
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 7.0E-06 1012 1265
PF07993 NAD_binding_4 Male sterility protein 6.7E-73 1012 1260
Ani_SJS100_1|g6599.t1 PF05368 NmrA NmrA-like family 4.3E-55 5 244
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 6.5E-05 7 123
PF13460 NAD_binding_10 NAD(P)H-binding 1.5E-17 9 171
Ani_SJS100_1|g7008.t1 PF01370 Epimerase NAD dependent epimerase/dehydratase family 5.7E-20 11 241
PF04321 RmlD_sub_bind RmlD substrate binding domain 1.3E-07 11 269
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 1.4E-07 12 230
Ani_SJS100_1|g7083.t1 PF00501 AMP-binding AMP-binding enzyme 5.4E-73 8 406
PF13193 AMP-binding_C AMP-binding enzyme C-terminal domain 8.7E-13 416 492
PF00550 PP-binding Phosphopantetheine attachment site 5.2E-10 531 592
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.0E-08 635 888
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 2.7E-06 637 817
PF07993 NAD_binding_4 Male sterility protein 1.7E-57 637 884
Ani_SJS100_1|g7264.t1 PF01370 Epimerase NAD dependent epimerase/dehydratase family 4.9E-17 4 257
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 9.6E-08 5 179
PF07993 NAD_binding_4 Male sterility protein 5.3E-06 6 203
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 2.8E-12 7 262
PF13460 NAD_binding_10 NAD(P)H-binding 9.4E-07 8 165
Ani_SJS100_1|g7333.t1 PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.2E-16 16 259
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 6.1E-10 17 137
Ani_SJS100_1|g7612.t1 PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.5E-10 4 261
PF08659 KR KR domain 2.2E-08 4 135
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 2.3E-06 5 218
PF07993 NAD_binding_4 Male sterility protein 2.3E-04 6 47
PF07993 NAD_binding_4 Male sterility protein 6.5E-05 80 223
Ani_SJS100_1|g7867.t1 PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.2E-20 6 252
PF02719 Polysacc_synt_2 Polysaccharide biosynthesis protein 4.6E-08 6 134
PF05368 NmrA NmrA-like family 7.8E-07 6 81
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 6.8E-07 7 110
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 2.3E-13 8 249
PF13460 NAD_binding_10 NAD(P)H-binding 4.9E-09 10 130
Ani_SJS100_1|g83.t1 PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.8E-17 59 213
PF05368 NmrA NmrA-like family 3.4E-17 59 283
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 3.2E-14 60 175
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 1.0E-10 60 170
PF13460 NAD_binding_10 NAD(P)H-binding 4.4E-15 62 205
Ani_SJS100_1|g850.t1 PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.3E-11 15 237
PF05368 NmrA NmrA-like family 1.2E-04 15 139
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 8.3E-06 16 150
PF13460 NAD_binding_10 NAD(P)H-binding 5.5E-08 19 141
Ani_SJS100_1|g8546.t1 PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 2.4E-10 4 206
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.2E-13 4 208
PF07993 NAD_binding_4 Male sterility protein 2.0E-11 5 210
PF13460 NAD_binding_10 NAD(P)H-binding 1.2E-08 7 134
Ani_SJS100_1|g8774.t1 PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.7E-34 46 357
PF02719 Polysacc_synt_2 Polysaccharide biosynthesis protein 2.9E-04 46 194
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 2.0E-32 47 420
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 4.9E-05 105 204
PF07993 NAD_binding_4 Male sterility protein 1.8E-07 140 258
Ani_SJS100_1|g8792.t1 PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.6E-13 16 219
PF05368 NmrA NmrA-like family 1.6E-06 16 134
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 1.4E-06 17 136
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 3.2E-07 17 134
PF13460 NAD_binding_10 NAD(P)H-binding 1.9E-08 20 137
Ani_SJS100_1|g8851.t1 PF01370 Epimerase NAD dependent epimerase/dehydratase family 5.1E-19 3 201
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 3.2E-13 4 183
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 1.6E-12 4 165
Ani_SJS100_1|g9280.t1 PF04321 RmlD_sub_bind RmlD substrate binding domain 4.2E-19 24 208
PF01370 Epimerase NAD dependent epimerase/dehydratase family 7.5E-51 25 286
PF02719 Polysacc_synt_2 Polysaccharide biosynthesis protein 4.5E-18 25 208
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 2.8E-19 26 210
PF16363 GDP_Man_Dehyd GDP-mannose 4,6 dehydratase 4.0E-69 26 353
PF07993 NAD_binding_4 Male sterility protein 5.1E-19 27 242

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail