Fungal Genomics

at Utrecht University

PFAM Domain


General information

PFAM domainPF00668
Short nameCondensation
Long nameCondensation domain
Proteins with at least one of this domain28
Total domain count68
More informationPFAM website

Proteins with this PFAM domain

Note: all PFAM domains are shown for these proteins
Short name Long name E-value Start End Name
protein ID PFAM
Ani_SJS100_1|g10054.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 9.1E-73 6 256
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 4.8E-34 265 390
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.0E-13 394 516
PF00698 Acyl_transf_1 Acyl transferase domain 1.2E-43 552 873
PF14765 PS-DH Polyketide synthase dehydratase 3.1E-44 942 1246
PF08659 KR KR domain 2.2E-54 2041 2215
PF00106 adh_short short chain dehydrogenase 7.7E-12 2044 2199
PF00550 PP-binding Phosphopantetheine attachment site 8.7E-05 2340 2394
PF00668 Condensation Condensation domain 1.5E-46 2484 2903
PF00501 AMP-binding AMP-binding enzyme 5.4E-73 2936 3330
PF00550 PP-binding Phosphopantetheine attachment site 4.1E-14 3455 3520
PF01370 Epimerase NAD dependent epimerase/dehydratase family 2.8E-07 3575 3770
PF07993 NAD_binding_4 Male sterility protein 1.6E-32 3577 3812
Ani_SJS100_1|g10330.t1 PF00501 AMP-binding AMP-binding enzyme 1.4E-78 241 636
PF00550 PP-binding Phosphopantetheine attachment site 7.5E-07 780 833
PF00668 Condensation Condensation domain 9.2E-11 857 1166
PF00668 Condensation Condensation domain 6.7E-44 1298 1721
PF00501 AMP-binding AMP-binding enzyme 1.3E-77 1749 2143
PF00550 PP-binding Phosphopantetheine attachment site 7.1E-13 2285 2346
PF00668 Condensation Condensation domain 1.3E-30 2369 2786
Ani_SJS100_1|g10693.t1 PF00501 AMP-binding AMP-binding enzyme 4.0E-76 223 614
PF00550 PP-binding Phosphopantetheine attachment site 4.4E-11 762 826
PF00668 Condensation Condensation domain 1.3E-28 868 1270
PF00550 PP-binding Phosphopantetheine attachment site 1.2E-11 1425 1486
Ani_SJS100_1|g1115.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.1E-77 7 256
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 3.7E-30 265 391
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.8E-14 395 510
PF00698 Acyl_transf_1 Acyl transferase domain 1.0E-42 562 860
PF14765 PS-DH Polyketide synthase dehydratase 1.1E-46 951 1254
PF08659 KR KR domain 1.8E-52 2036 2209
PF00106 adh_short short chain dehydrogenase 4.6E-11 2040 2190
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 5.2E-07 2047 2191
PF00550 PP-binding Phosphopantetheine attachment site 7.1E-06 2323 2385
PF00668 Condensation Condensation domain 2.4E-46 2473 2893
PF00501 AMP-binding AMP-binding enzyme 1.0E-68 2924 3309
PF00550 PP-binding Phosphopantetheine attachment site 7.4E-13 3433 3498
PF01370 Epimerase NAD dependent epimerase/dehydratase family 5.3E-06 3542 3717
PF07993 NAD_binding_4 Male sterility protein 2.8E-32 3544 3751
Ani_SJS100_1|g11362.t1 PF00501 AMP-binding AMP-binding enzyme 8.1E-67 48 450
PF00550 PP-binding Phosphopantetheine attachment site 4.1E-14 585 647
PF00668 Condensation Condensation domain 3.8E-36 691 1087
PF00501 AMP-binding AMP-binding enzyme 1.4E-67 1124 1533
PF00550 PP-binding Phosphopantetheine attachment site 2.9E-05 1710 1754
PF01370 Epimerase NAD dependent epimerase/dehydratase family 2.2E-05 1820 1998
PF07993 NAD_binding_4 Male sterility protein 1.4E-36 1822 2042
Ani_SJS100_1|g1651.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.7E-75 8 258
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 6.9E-29 268 385
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 6.3E-13 391 506
PF00698 Acyl_transf_1 Acyl transferase domain 7.6E-42 551 878
PF14765 PS-DH Polyketide synthase dehydratase 3.6E-45 943 1251
PF13649 Methyltransf_25 Methyltransferase domain 2.0E-07 1406 1506
PF08242 Methyltransf_12 Methyltransferase domain 2.2E-09 1407 1508
PF08241 Methyltransf_11 Methyltransferase domain 2.7E-06 1408 1509
PF08659 KR KR domain 4.7E-49 2083 2257
PF00106 adh_short short chain dehydrogenase 5.2E-10 2085 2238
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 9.2E-09 2088 2238
PF00550 PP-binding Phosphopantetheine attachment site 4.2E-05 2380 2436
PF00668 Condensation Condensation domain 2.2E-65 2535 2969
PF00501 AMP-binding AMP-binding enzyme 6.5E-72 2994 3393
PF00550 PP-binding Phosphopantetheine attachment site 4.3E-11 3519 3586
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.4E-08 3628 3808
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 7.9E-07 3629 3794
PF07993 NAD_binding_4 Male sterility protein 3.9E-29 3630 3856
Ani_SJS100_1|g1765.t1 PF00501 AMP-binding AMP-binding enzyme 5.8E-53 255 571
PF00550 PP-binding Phosphopantetheine attachment site 1.7E-08 738 802
PF00668 Condensation Condensation domain 2.1E-28 822 1248
PF00668 Condensation Condensation domain 3.3E-40 1293 1720
PF00501 AMP-binding AMP-binding enzyme 7.0E-41 1741 2138
PF00668 Condensation Condensation domain 3.7E-10 2519 2761
PF00501 AMP-binding AMP-binding enzyme 1.3E-73 2782 3185
PF00550 PP-binding Phosphopantetheine attachment site 6.4E-08 3331 3386
PF00668 Condensation Condensation domain 7.2E-36 3438 3852
PF00501 AMP-binding AMP-binding enzyme 4.8E-80 3873 4273
PF00550 PP-binding Phosphopantetheine attachment site 4.4E-08 4429 4490
PF00668 Condensation Condensation domain 6.1E-34 4511 4933
PF00668 Condensation Condensation domain 5.3E-53 4978 5401
PF00550 PP-binding Phosphopantetheine attachment site 6.5E-08 5504 5565
PF00668 Condensation Condensation domain 2.1E-34 5634 6049
Ani_SJS100_1|g1850.t1 PF00501 AMP-binding AMP-binding enzyme 8.0E-69 516 922
PF00550 PP-binding Phosphopantetheine attachment site 5.7E-08 1054 1115
PF00668 Condensation Condensation domain 4.3E-85 1139 1574
PF00501 AMP-binding AMP-binding enzyme 3.9E-73 1599 1999
PF00550 PP-binding Phosphopantetheine attachment site 1.4E-11 2551 2612
PF00668 Condensation Condensation domain 3.7E-23 2662 3064
PF00501 AMP-binding AMP-binding enzyme 1.9E-72 3140 3550
PF13193 AMP-binding_C AMP-binding enzyme C-terminal domain 7.6E-06 3561 3637
PF00550 PP-binding Phosphopantetheine attachment site 7.2E-10 3676 3740
PF00975 Thioesterase Thioesterase domain 2.0E-13 3764 3964
PF17784 Sulfotransfer_4 Sulfotransferase domain 1.0E-51 3995 4207
Ani_SJS100_1|g195.t1 PF00668 Condensation Condensation domain 1.2E-16 3 222
PF00550 PP-binding Phosphopantetheine attachment site 6.9E-07 330 395
Ani_SJS100_1|g2161.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 7.2E-65 44 289
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 2.7E-39 299 414
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 9.4E-21 417 544
PF00698 Acyl_transf_1 Acyl transferase domain 5.5E-55 573 877
PF14765 PS-DH Polyketide synthase dehydratase 9.1E-69 967 1274
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 1.7E-16 1787 1889
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 7.4E-14 1824 1962
PF00106 adh_short short chain dehydrogenase 1.0E-07 1989 2143
PF08659 KR KR domain 4.6E-60 1989 2161
PF00668 Condensation Condensation domain 1.8E-72 2393 2835
PF00501 AMP-binding AMP-binding enzyme 2.1E-81 2866 3273
PF13193 AMP-binding_C AMP-binding enzyme C-terminal domain 7.2E-06 3295 3376
PF00550 PP-binding Phosphopantetheine attachment site 4.7E-11 3428 3492
PF07993 NAD_binding_4 Male sterility protein 8.0E-34 3558 3814
Ani_SJS100_1|g2560.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 5.1E-75 6 256
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.1E-28 265 386
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 4.1E-14 397 505
PF00698 Acyl_transf_1 Acyl transferase domain 1.4E-36 546 830
PF14765 PS-DH Polyketide synthase dehydratase 7.6E-43 928 1228
PF01209 Ubie_methyltran ubiE/COQ5 methyltransferase family 1.1E-04 1356 1478
PF13489 Methyltransf_23 Methyltransferase domain 6.3E-10 1369 1520
PF13847 Methyltransf_31 Methyltransferase domain 5.9E-09 1372 1498
PF13649 Methyltransf_25 Methyltransferase domain 1.1E-09 1375 1475
PF08241 Methyltransf_11 Methyltransferase domain 6.9E-08 1376 1478
PF08242 Methyltransf_12 Methyltransferase domain 3.1E-13 1376 1477
PF08659 KR KR domain 1.7E-47 2059 2232
PF00106 adh_short short chain dehydrogenase 9.9E-10 2061 2214
PF00550 PP-binding Phosphopantetheine attachment site 3.1E-05 2352 2411
PF00668 Condensation Condensation domain 6.6E-57 2521 2960
PF00501 AMP-binding AMP-binding enzyme 8.8E-55 2990 3395
PF00550 PP-binding Phosphopantetheine attachment site 1.3E-05 3522 3585
Ani_SJS100_1|g28.t1 PF00501 AMP-binding AMP-binding enzyme 4.4E-66 239 682
PF13193 AMP-binding_C AMP-binding enzyme C-terminal domain 7.7E-07 691 773
PF00550 PP-binding Phosphopantetheine attachment site 1.3E-08 825 890
PF00668 Condensation Condensation domain 1.7E-31 936 1364
PF00501 AMP-binding AMP-binding enzyme 7.0E-58 1397 1788
PF00550 PP-binding Phosphopantetheine attachment site 3.1E-07 1932 1995
PF00668 Condensation Condensation domain 8.9E-16 2037 2469
PF00501 AMP-binding AMP-binding enzyme 1.1E-69 2505 2910
PF00550 PP-binding Phosphopantetheine attachment site 1.2E-05 3054 3115
PF00668 Condensation Condensation domain 3.1E-34 3157 3565
PF00550 PP-binding Phosphopantetheine attachment site 4.9E-09 3599 3662
PF00668 Condensation Condensation domain 9.5E-45 3705 4120
PF00550 PP-binding Phosphopantetheine attachment site 4.8E-08 4159 4222
PF00668 Condensation Condensation domain 3.2E-25 4291 4605
Ani_SJS100_1|g2993.t1 PF00550 PP-binding Phosphopantetheine attachment site 1.4E-10 2 65
PF00668 Condensation Condensation domain 3.6E-28 134 535
Ani_SJS100_1|g4670.t1 PF00501 AMP-binding AMP-binding enzyme 1.0E-75 225 616
PF00550 PP-binding Phosphopantetheine attachment site 5.0E-07 762 821
PF00668 Condensation Condensation domain 5.7E-43 868 1298
PF00501 AMP-binding AMP-binding enzyme 1.4E-70 1327 1716
PF00550 PP-binding Phosphopantetheine attachment site 8.9E-14 1862 1925
PF00668 Condensation Condensation domain 8.2E-46 2064 2479
PF00501 AMP-binding AMP-binding enzyme 3.1E-71 2500 2894
PF00550 PP-binding Phosphopantetheine attachment site 2.3E-13 3039 3102
PF00668 Condensation Condensation domain 4.6E-28 3123 3567
PF00668 Condensation Condensation domain 4.8E-46 3601 3983
PF00501 AMP-binding AMP-binding enzyme 9.5E-79 4003 4398
PF00550 PP-binding Phosphopantetheine attachment site 1.2E-09 4541 4601
PF00668 Condensation Condensation domain 1.5E-29 4645 5050
Ani_SJS100_1|g4734.t1 PF00501 AMP-binding AMP-binding enzyme 1.9E-70 226 634
PF00550 PP-binding Phosphopantetheine attachment site 2.4E-09 789 853
PF00668 Condensation Condensation domain 6.1E-12 871 1041
PF00668 Condensation Condensation domain 7.7E-43 1314 1767
PF00501 AMP-binding AMP-binding enzyme 3.5E-68 1785 2182
PF00550 PP-binding Phosphopantetheine attachment site 1.4E-11 2327 2391
PF00668 Condensation Condensation domain 8.8E-36 2439 2854
PF00501 AMP-binding AMP-binding enzyme 3.7E-75 2878 3274
PF00550 PP-binding Phosphopantetheine attachment site 5.4E-12 3420 3485
PF00668 Condensation Condensation domain 1.8E-26 3626 3839
PF00501 AMP-binding AMP-binding enzyme 9.4E-72 3958 4353
PF00550 PP-binding Phosphopantetheine attachment site 5.4E-08 4504 4564
PF00668 Condensation Condensation domain 3.0E-27 4580 5014
PF00668 Condensation Condensation domain 3.6E-43 5049 5434
Ani_SJS100_1|g4736.t1 PF00501 AMP-binding AMP-binding enzyme 1.6E-70 49 447
PF00550 PP-binding Phosphopantetheine attachment site 5.5E-13 584 645
PF00668 Condensation Condensation domain 5.9E-38 688 1000
PF00501 AMP-binding AMP-binding enzyme 4.1E-26 1022 1178
PF00550 PP-binding Phosphopantetheine attachment site 2.0E-05 1353 1397
PF07993 NAD_binding_4 Male sterility protein 1.2E-27 1459 1571
PF07993 NAD_binding_4 Male sterility protein 2.7E-06 1595 1664
Ani_SJS100_1|g5298.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 2.2E-68 7 255
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.7E-29 264 385
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.9E-14 390 506
PF00698 Acyl_transf_1 Acyl transferase domain 3.9E-42 548 850
PF14765 PS-DH Polyketide synthase dehydratase 1.0E-45 937 1241
PF13649 Methyltransf_25 Methyltransferase domain 1.7E-06 1387 1484
PF08242 Methyltransf_12 Methyltransferase domain 6.8E-09 1388 1486
PF08241 Methyltransf_11 Methyltransferase domain 5.6E-07 1389 1487
PF08659 KR KR domain 1.8E-43 2064 2237
PF00550 PP-binding Phosphopantetheine attachment site 3.1E-04 2357 2420
PF00668 Condensation Condensation domain 2.1E-63 2519 2943
PF00501 AMP-binding AMP-binding enzyme 3.4E-70 2971 3380
PF00550 PP-binding Phosphopantetheine attachment site 2.9E-09 3501 3566
PF01370 Epimerase NAD dependent epimerase/dehydratase family 2.3E-07 3608 3782
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 3.9E-05 3610 3718
PF07993 NAD_binding_4 Male sterility protein 2.3E-28 3610 3833
Ani_SJS100_1|g5303.t1 PF00668 Condensation Condensation domain 6.5E-26 6 236
PF00501 AMP-binding AMP-binding enzyme 2.3E-74 265 666
PF13193 AMP-binding_C AMP-binding enzyme C-terminal domain 1.8E-05 674 768
PF00550 PP-binding Phosphopantetheine attachment site 2.3E-11 801 862
PF00668 Condensation Condensation domain 1.0E-19 926 1411
Ani_SJS100_1|g5776.t1 PF00501 AMP-binding AMP-binding enzyme 1.9E-74 36 430
PF00550 PP-binding Phosphopantetheine attachment site 1.3E-08 594 658
PF00668 Condensation Condensation domain 8.6E-49 707 1132
PF00501 AMP-binding AMP-binding enzyme 7.2E-71 1153 1554
PF00550 PP-binding Phosphopantetheine attachment site 1.9E-11 1705 1768
PF00668 Condensation Condensation domain 7.8E-19 1809 2217
Ani_SJS100_1|g5933.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 1.2E-74 11 261
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 7.7E-31 270 397
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 2.7E-13 400 524
PF00698 Acyl_transf_1 Acyl transferase domain 8.0E-44 569 887
PF14765 PS-DH Polyketide synthase dehydratase 7.7E-34 955 1248
PF08659 KR KR domain 9.6E-09 1959 2125
PF00550 PP-binding Phosphopantetheine attachment site 3.8E-08 2228 2291
PF00668 Condensation Condensation domain 7.2E-61 2339 2780
PF00501 AMP-binding AMP-binding enzyme 9.7E-78 2810 3216
PF00550 PP-binding Phosphopantetheine attachment site 1.0E-08 3335 3401
PF01370 Epimerase NAD dependent epimerase/dehydratase family 1.0E-12 3445 3651
PF07993 NAD_binding_4 Male sterility protein 1.9E-38 3447 3672
Ani_SJS100_1|g5966.t1 PF00668 Condensation Condensation domain 1.0E-13 7 245
PF00501 AMP-binding AMP-binding enzyme 1.9E-65 269 736
PF00550 PP-binding Phosphopantetheine attachment site 1.7E-07 880 947
PF01370 Epimerase NAD dependent epimerase/dehydratase family 3.3E-13 1010 1235
PF01073 3Beta_HSD 3-beta hydroxysteroid dehydrogenase/isomerase family 7.0E-06 1012 1265
PF07993 NAD_binding_4 Male sterility protein 6.7E-73 1012 1260
Ani_SJS100_1|g6770.t1 PF00501 AMP-binding AMP-binding enzyme 1.3E-64 200 603
PF00550 PP-binding Phosphopantetheine attachment site 2.1E-13 740 803
PF00668 Condensation Condensation domain 7.0E-36 845 1258
PF00550 PP-binding Phosphopantetheine attachment site 9.1E-12 1531 1589
PF00668 Condensation Condensation domain 8.8E-31 1640 1960
Ani_SJS100_1|g7361.t1 PF00501 AMP-binding AMP-binding enzyme 2.8E-72 235 634
PF00550 PP-binding Phosphopantetheine attachment site 3.3E-10 781 843
PF00668 Condensation Condensation domain 1.5E-41 886 1320
PF00501 AMP-binding AMP-binding enzyme 1.5E-68 1342 1742
PF00550 PP-binding Phosphopantetheine attachment site 9.5E-11 1889 1951
PF00668 Condensation Condensation domain 2.3E-32 1995 2390
PF00501 AMP-binding AMP-binding enzyme 6.7E-72 2435 2830
PF00550 PP-binding Phosphopantetheine attachment site 5.0E-09 2975 3033
PF00668 Condensation Condensation domain 4.6E-11 3078 3231
PF00668 Condensation Condensation domain 5.1E-12 3273 3481
PF00501 AMP-binding AMP-binding enzyme 1.8E-66 3505 3902
PF00550 PP-binding Phosphopantetheine attachment site 1.2E-10 4041 4101
PF00668 Condensation Condensation domain 5.7E-45 4169 4601
PF00501 AMP-binding AMP-binding enzyme 1.3E-73 4622 5016
PF00550 PP-binding Phosphopantetheine attachment site 2.0E-10 5159 5220
PF00668 Condensation Condensation domain 1.3E-29 5282 5663
Ani_SJS100_1|g7960.t1 PF00550 PP-binding Phosphopantetheine attachment site 1.3E-06 7 68
PF00668 Condensation Condensation domain 9.5E-31 108 494
PF00501 AMP-binding AMP-binding enzyme 1.6E-72 533 913
PF00550 PP-binding Phosphopantetheine attachment site 2.0E-12 1019 1084
PF00668 Condensation Condensation domain 3.5E-23 1120 1508
Ani_SJS100_1|g8344.t1 PF00501 AMP-binding AMP-binding enzyme 1.1E-66 292 668
PF00550 PP-binding Phosphopantetheine attachment site 2.0E-08 793 857
PF00668 Condensation Condensation domain 1.1E-36 890 1200
PF00501 AMP-binding AMP-binding enzyme 1.3E-86 1314 1696
PF00550 PP-binding Phosphopantetheine attachment site 1.3E-09 1826 1890
PF00668 Condensation Condensation domain 4.5E-25 1929 2337
Ani_SJS100_1|g9357.t1 PF00501 AMP-binding AMP-binding enzyme 2.7E-73 40 445
PF00668 Condensation Condensation domain 2.7E-43 692 1095
PF00550 PP-binding Phosphopantetheine attachment site 1.5E-09 1121 1181
PF00501 AMP-binding AMP-binding enzyme 2.7E-71 1699 2093
PF00550 PP-binding Phosphopantetheine attachment site 4.6E-06 2238 2299
PF00668 Condensation Condensation domain 2.7E-28 2319 2746
PF00668 Condensation Condensation domain 2.6E-38 2825 3205
PF00501 AMP-binding AMP-binding enzyme 6.5E-67 3229 3631
PF00550 PP-binding Phosphopantetheine attachment site 2.6E-07 3772 3834
PF00668 Condensation Condensation domain 2.0E-43 3877 4297
PF00501 AMP-binding AMP-binding enzyme 1.9E-68 4320 4718
PF00550 PP-binding Phosphopantetheine attachment site 7.0E-07 4866 4928
PF00668 Condensation Condensation domain 2.5E-31 4948 5368
PF00668 Condensation Condensation domain 6.2E-47 5450 5830
PF00501 AMP-binding AMP-binding enzyme 9.8E-74 5869 6263
PF00550 PP-binding Phosphopantetheine attachment site 2.1E-11 6402 6466
PF00668 Condensation Condensation domain 2.1E-28 6510 6923
Ani_SJS100_1|g9539.t1 PF00109 ketoacyl-synt Beta-ketoacyl synthase, N-terminal domain 6.1E-76 33 279
PF02801 Ketoacyl-synt_C Beta-ketoacyl synthase, C-terminal domain 1.3E-38 288 402
PF16197 KAsynt_C_assoc Ketoacyl-synthetase C-terminal extension 1.0E-19 405 533
PF00698 Acyl_transf_1 Acyl transferase domain 3.2E-51 566 861
PF14765 PS-DH Polyketide synthase dehydratase 2.0E-56 957 1268
PF00107 ADH_zinc_N Zinc-binding dehydrogenase 4.5E-17 1782 1887
PF13602 ADH_zinc_N_2 Zinc-binding dehydrogenase 1.2E-18 1818 1957
PF00106 adh_short short chain dehydrogenase 1.3E-10 1982 2139
PF08659 KR KR domain 5.5E-59 1983 2155
PF00550 PP-binding Phosphopantetheine attachment site 3.6E-06 2273 2333
PF00668 Condensation Condensation domain 7.2E-71 2386 2828
PF00501 AMP-binding AMP-binding enzyme 3.3E-78 2857 3268
PF00550 PP-binding Phosphopantetheine attachment site 5.5E-11 3412 3475
PF07993 NAD_binding_4 Male sterility protein 1.5E-33 3527 3787
Ani_SJS100_1|g9558.t1 PF00550 PP-binding Phosphopantetheine attachment site 1.6E-09 57 119
PF00668 Condensation Condensation domain 5.1E-86 234 659
PF00501 AMP-binding AMP-binding enzyme 1.8E-73 691 1095
PF13193 AMP-binding_C AMP-binding enzyme C-terminal domain 1.1E-07 1104 1182
PF00550 PP-binding Phosphopantetheine attachment site 3.1E-10 1215 1276
PF00668 Condensation Condensation domain 1.7E-84 1312 1742
PF00501 AMP-binding AMP-binding enzyme 2.6E-59 1776 2147
PF00550 PP-binding Phosphopantetheine attachment site 1.5E-09 2699 2761
PF00668 Condensation Condensation domain 6.0E-28 2803 3116

© 2023 - Robin Ohm - Utrecht University - The Netherlands

Built with Python Django and Wagtail