Fungal Genomics

at Utrecht University

General Properties

Protein IDAgabiH97|114280
Gene name
Locationscaffold_9:186168..188258
Strand+
Gene length (bp)2090
Transcript length (bp)1581
Coding sequence length (bp)1581
Protein length (aa) 527

Overview

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00083 Sugar_tr Sugar (and other) transporter 5.1E-98 46 473
PF07690 MFS_1 Major Facilitator Superfamily 1.4E-26 49 439
PF06609 TRI12 Fungal trichothecene efflux pump (TRI12) 9.5E-06 78 222

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|Q10286|ITR1_SCHPO Myo-inositol transporter 1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=itr1 PE=3 SV=1 22 475 7.0E-143
sp|P87110|ITR2_SCHPO Myo-inositol transporter 2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=itr2 PE=2 SV=1 2 510 7.0E-140
sp|P30606|ITR2_YEAST Myo-inositol transporter 2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ITR2 PE=1 SV=2 2 523 3.0E-135
sp|P30605|ITR1_YEAST Myo-inositol transporter 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ITR1 PE=1 SV=2 1 514 1.0E-127
sp|Q04162|YD387_YEAST Probable metabolite transport protein YDR387C OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YDR387C PE=1 SV=1 47 487 1.0E-79
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|Q10286|ITR1_SCHPO Myo-inositol transporter 1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=itr1 PE=3 SV=1 22 475 7.0E-143
sp|P87110|ITR2_SCHPO Myo-inositol transporter 2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=itr2 PE=2 SV=1 2 510 7.0E-140
sp|P30606|ITR2_YEAST Myo-inositol transporter 2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ITR2 PE=1 SV=2 2 523 3.0E-135
sp|P30605|ITR1_YEAST Myo-inositol transporter 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ITR1 PE=1 SV=2 1 514 1.0E-127
sp|Q04162|YD387_YEAST Probable metabolite transport protein YDR387C OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YDR387C PE=1 SV=1 47 487 1.0E-79
sp|Q8VZR6|INT1_ARATH Inositol transporter 1 OS=Arabidopsis thaliana GN=INT1 PE=1 SV=1 33 456 4.0E-69
sp|O52733|XYLT_LACBR D-xylose-proton symporter OS=Lactobacillus brevis GN=xylT PE=3 SV=1 49 457 4.0E-66
sp|Q9ZQP6|INT3_ARATH Probable inositol transporter 3 OS=Arabidopsis thaliana GN=INT3 PE=2 SV=1 49 376 3.0E-63
sp|Q96QE2|MYCT_HUMAN Proton myo-inositol cotransporter OS=Homo sapiens GN=SLC2A13 PE=1 SV=3 33 375 4.0E-63
sp|Q9C757|INT2_ARATH Probable inositol transporter 2 OS=Arabidopsis thaliana GN=INT2 PE=1 SV=1 37 376 1.0E-61
sp|O23492|INT4_ARATH Inositol transporter 4 OS=Arabidopsis thaliana GN=INT4 PE=1 SV=1 35 375 1.0E-60
sp|Q01440|GTR1_LEIDO Membrane transporter D1 OS=Leishmania donovani PE=3 SV=1 46 497 3.0E-59
sp|C0SPB2|YWTG_BACSU Putative metabolite transport protein YwtG OS=Bacillus subtilis (strain 168) GN=ywtG PE=3 SV=1 49 494 4.0E-58
sp|P46333|CSBC_BACSU Probable metabolite transport protein CsbC OS=Bacillus subtilis (strain 168) GN=csbC PE=1 SV=3 49 482 2.0E-57
sp|Q921A2|MYCT_RAT Proton myo-inositol cotransporter OS=Rattus norvegicus GN=Slc2a13 PE=1 SV=2 33 375 2.0E-56
sp|Q3UHK1|MYCT_MOUSE Proton myo-inositol cotransporter OS=Mus musculus GN=Slc2a13 PE=1 SV=2 33 375 4.0E-56
sp|Q0WUU6|PLT4_ARATH Probable polyol transporter 4 OS=Arabidopsis thaliana GN=PLT4 PE=2 SV=1 2 514 5.0E-54
sp|P45598|ARAE_KLEOX Arabinose-proton symporter OS=Klebsiella oxytoca GN=araE PE=3 SV=1 47 492 4.0E-53
sp|Q8GXR2|PLT6_ARATH Probable polyol transporter 6 OS=Arabidopsis thaliana GN=PLT6 PE=2 SV=2 47 497 2.0E-52
sp|P0AE24|ARAE_ECOLI Arabinose-proton symporter OS=Escherichia coli (strain K12) GN=araE PE=1 SV=1 47 492 7.0E-52
sp|P0AE25|ARAE_ECO57 Arabinose-proton symporter OS=Escherichia coli O157:H7 GN=araE PE=3 SV=1 47 492 7.0E-52
sp|Q8VZ80|PLT5_ARATH Polyol transporter 5 OS=Arabidopsis thaliana GN=PLT5 PE=1 SV=2 22 495 2.0E-51
sp|P0AEP1|GALP_ECOLI Galactose-proton symporter OS=Escherichia coli (strain K12) GN=galP PE=1 SV=1 37 472 4.0E-50
sp|P0AEP2|GALP_ECOL6 Galactose-proton symporter OS=Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN=galP PE=3 SV=1 37 472 4.0E-50
sp|P15729|GLCP_SYNY3 Glucose transport protein OS=Synechocystis sp. (strain PCC 6803 / Kazusa) GN=gtr PE=3 SV=2 39 477 2.0E-49
sp|P54723|YFIG_BACSU Putative metabolite transport protein YfiG OS=Bacillus subtilis (strain 168) GN=yfiG PE=3 SV=1 46 485 4.0E-49
sp|Q9XIH6|PLT2_ARATH Putative polyol transporter 2 OS=Arabidopsis thaliana GN=PLT2 PE=3 SV=1 28 484 9.0E-49
sp|Q9ZNS0|PLT3_ARATH Probable polyol transporter 3 OS=Arabidopsis thaliana GN=PLT3 PE=3 SV=1 54 484 9.0E-47
sp|P0AGF4|XYLE_ECOLI D-xylose-proton symporter OS=Escherichia coli (strain K12) GN=xylE PE=1 SV=1 39 453 2.0E-46
sp|P0AGF5|XYLE_ECO57 D-xylose-proton symporter OS=Escherichia coli O157:H7 GN=xylE PE=3 SV=1 39 453 2.0E-46
sp|Q9XIH7|PLT1_ARATH Putative polyol transporter 1 OS=Arabidopsis thaliana GN=PLT1 PE=3 SV=1 28 484 2.0E-46
sp|P93051|ERDL7_ARATH Sugar transporter ERD6-like 7 OS=Arabidopsis thaliana GN=At2g48020 PE=2 SV=2 29 483 4.0E-45
sp|Q94AZ2|STP13_ARATH Sugar transport protein 13 OS=Arabidopsis thaliana GN=STP13 PE=1 SV=2 42 470 6.0E-45
sp|P11169|GTR3_HUMAN Solute carrier family 2, facilitated glucose transporter member 3 OS=Homo sapiens GN=SLC2A3 PE=1 SV=1 32 507 2.0E-44
sp|Q9LNV3|STP2_ARATH Sugar transport protein 2 OS=Arabidopsis thaliana GN=STP2 PE=1 SV=3 42 458 3.0E-44
sp|Q5R608|GTR3_PONAB Solute carrier family 2, facilitated glucose transporter member 3 OS=Pongo abelii GN=SLC2A3 PE=2 SV=1 32 496 5.0E-44
sp|Q56ZZ7|PLST4_ARATH Plastidic glucose transporter 4 OS=Arabidopsis thaliana GN=At5g16150 PE=1 SV=2 1 459 6.0E-44
sp|Q0WWW9|XYLL3_ARATH D-xylose-proton symporter-like 3, chloroplastic OS=Arabidopsis thaliana GN=At5g59250 PE=2 SV=2 20 482 8.0E-44
sp|Q9SX48|STP9_ARATH Sugar transport protein 9 OS=Arabidopsis thaliana GN=STP9 PE=1 SV=1 40 499 8.0E-44
sp|O34718|IOLT_BACSU Major myo-inositol transporter IolT OS=Bacillus subtilis (strain 168) GN=iolT PE=2 SV=1 39 485 1.0E-43
sp|Q6AWX0|XYLL2_ARATH D-xylose-proton symporter-like 2 OS=Arabidopsis thaliana GN=At5g17010 PE=1 SV=1 49 482 3.0E-43
sp|Q9LT15|STP10_ARATH Sugar transport protein 10 OS=Arabidopsis thaliana GN=STP10 PE=2 SV=1 41 499 4.0E-43
sp|Q41144|STC_RICCO Sugar carrier protein C OS=Ricinus communis GN=STC PE=2 SV=1 40 485 2.0E-42
sp|P47842|GTR3_CANLF Solute carrier family 2, facilitated glucose transporter member 3 OS=Canis lupus familiaris GN=SLC2A3 PE=2 SV=1 32 494 2.0E-42
sp|P23586|STP1_ARATH Sugar transport protein 1 OS=Arabidopsis thaliana GN=STP1 PE=1 SV=2 28 485 2.0E-41
sp|P94493|YNCC_BACSU Putative metabolite transport protein YncC OS=Bacillus subtilis (strain 168) GN=yncC PE=3 SV=2 33 485 2.0E-41
sp|Q8TDB8|GTR14_HUMAN Solute carrier family 2, facilitated glucose transporter member 14 OS=Homo sapiens GN=SLC2A14 PE=2 SV=1 44 507 4.0E-41
sp|Q93YP9|ERDL4_ARATH Sugar transporter ERD6-like 4 OS=Arabidopsis thaliana GN=At1g19450 PE=2 SV=1 54 485 5.0E-41
sp|Q9FMX3|STP11_ARATH Sugar transport protein 11 OS=Arabidopsis thaliana GN=STP11 PE=1 SV=1 33 477 5.0E-41
sp|Q9FRL3|ERDL6_ARATH Sugar transporter ERD6-like 6 OS=Arabidopsis thaliana GN=At1g75220 PE=1 SV=1 54 485 9.0E-41
sp|O65413|STP12_ARATH Sugar transport protein 12 OS=Arabidopsis thaliana GN=STP12 PE=2 SV=1 40 485 2.0E-40
sp|Q07647|GTR3_RAT Solute carrier family 2, facilitated glucose transporter member 3 OS=Rattus norvegicus GN=Slc2a3 PE=1 SV=1 44 496 4.0E-40
sp|Q9FYG3|PLST2_ARATH Probable plastidic glucose transporter 2 OS=Arabidopsis thaliana GN=At1g67300 PE=2 SV=1 1 449 6.0E-40
sp|P47843|GTR3_SHEEP Solute carrier family 2, facilitated glucose transporter member 3 OS=Ovis aries GN=SLC2A3 PE=2 SV=1 44 494 1.0E-39
sp|Q94KE0|ERDL3_ARATH Sugar transporter ERD6-like 3 OS=Arabidopsis thaliana GN=SUGTL2 PE=2 SV=1 33 474 2.0E-39
sp|Q3ECP7|ERDL5_ARATH Sugar transporter ERD6-like 5 OS=Arabidopsis thaliana GN=At1g54730 PE=2 SV=2 41 474 2.0E-39
sp|Q8L6Z8|XYLL1_ARATH D-xylose-proton symporter-like 1 OS=Arabidopsis thaliana GN=At3g03090 PE=2 SV=1 49 482 3.0E-39
sp|O04036|ERD6_ARATH Sugar transporter ERD6 OS=Arabidopsis thaliana GN=ERD6 PE=1 SV=3 31 483 3.0E-39
sp|Q8LBI9|EDL16_ARATH Sugar transporter ERD6-like 16 OS=Arabidopsis thaliana GN=At5g18840 PE=2 SV=2 6 485 3.0E-39
sp|Q4F7G0|ERDL2_ARATH Sugar transporter ERD6-like 2 OS=Arabidopsis thaliana GN=SUGTL3 PE=2 SV=1 31 484 4.0E-39
sp|P32037|GTR3_MOUSE Solute carrier family 2, facilitated glucose transporter member 3 OS=Mus musculus GN=Slc2a3 PE=1 SV=1 32 496 5.0E-39
sp|Q8BFW9|GTR12_MOUSE Solute carrier family 2, facilitated glucose transporter member 12 OS=Mus musculus GN=Slc2a12 PE=2 SV=1 37 481 1.0E-38
sp|P28568|GTR3_CHICK Solute carrier family 2, facilitated glucose transporter member 3 OS=Gallus gallus GN=SLC2A3 PE=2 SV=1 44 449 1.0E-38
sp|Q0WQ63|ERDL8_ARATH Sugar transporter ERD6-like 8 OS=Arabidopsis thaliana GN=At3g05150 PE=2 SV=1 5 483 1.0E-38
sp|P58352|GTR3_BOVIN Solute carrier family 2, facilitated glucose transporter member 3 OS=Bos taurus GN=SLC2A3 PE=2 SV=1 44 494 2.0E-38
sp|P96710|ARAE_BACSU Arabinose-proton symporter OS=Bacillus subtilis (strain 168) GN=araE PE=2 SV=2 42 446 4.0E-38
sp|Q8VZT3|EDL12_ARATH Sugar transporter ERD6-like 12 OS=Arabidopsis thaliana GN=SUGTL5 PE=2 SV=1 54 477 4.0E-38
sp|Q94CI6|EDL18_ARATH Sugar transporter ERD6-like 18 OS=Arabidopsis thaliana GN=SFP2 PE=2 SV=1 54 482 9.0E-38
sp|Q92253|RCO3_NEUCR Probable glucose transporter rco-3 OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=rco-3 PE=3 SV=2 51 447 1.0E-37
sp|Q9SCW7|ERDL1_ARATH Sugar transporter ERD6-like 1 OS=Arabidopsis thaliana GN=SUGTL4 PE=2 SV=2 45 477 1.0E-37
sp|Q93Y91|STP5_ARATH Sugar transport protein 5 OS=Arabidopsis thaliana GN=STP5 PE=2 SV=1 42 469 1.0E-37
sp|Q0WVE9|PLST1_ARATH Probable plastidic glucose transporter 1 OS=Arabidopsis thaliana GN=At1g05030 PE=2 SV=2 44 480 1.0E-37
sp|Q39524|HUP2_PARKE H(+)/hexose cotransporter 2 OS=Parachlorella kessleri GN=HUP2 PE=2 SV=1 37 491 2.0E-37
sp|Q9NY64|GTR8_HUMAN Solute carrier family 2, facilitated glucose transporter member 8 OS=Homo sapiens GN=SLC2A8 PE=1 SV=3 52 486 3.0E-37
sp|Q94AF9|EDL11_ARATH Sugar transporter ERD6-like 11 OS=Arabidopsis thaliana GN=At3g05165 PE=2 SV=2 46 477 4.0E-37
sp|B0WC46|TRET1_CULQU Facilitated trehalose transporter Tret1 OS=Culex quinquefasciatus GN=Tret1 PE=3 SV=1 2 473 5.0E-37
sp|Q93Z80|EDL10_ARATH Sugar transporter ERD6-like 10 OS=Arabidopsis thaliana GN=At3g05160 PE=2 SV=1 46 477 5.0E-37
sp|B4HNS1|TRE12_DROSE Facilitated trehalose transporter Tret1-2 homolog OS=Drosophila sechellia GN=Tret1-2 PE=3 SV=1 27 480 1.0E-36
sp|P58354|GTR8_BOVIN Solute carrier family 2, facilitated glucose transporter member 8 OS=Bos taurus GN=SLC2A8 PE=2 SV=2 52 486 1.0E-36
sp|Q94CI7|EDL17_ARATH Sugar transporter ERD6-like 17 OS=Arabidopsis thaliana GN=SFP1 PE=2 SV=2 46 480 2.0E-36
sp|Q27994|GTR4_BOVIN Solute carrier family 2, facilitated glucose transporter member 4 OS=Bos taurus GN=SLC2A4 PE=2 SV=2 33 449 2.0E-36
sp|Q07423|HEX6_RICCO Hexose carrier protein HEX6 OS=Ricinus communis GN=HEX6 PE=2 SV=1 26 469 2.0E-36
sp|P49374|HGT1_KLULA High-affinity glucose transporter OS=Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN=HGT1 PE=3 SV=1 40 447 2.0E-36
sp|Q9JJZ1|GTR8_RAT Solute carrier family 2, facilitated glucose transporter member 8 OS=Rattus norvegicus GN=Slc2a8 PE=1 SV=1 47 486 2.0E-36
sp|O04249|STP7_ARATH Sugar transport protein 7 OS=Arabidopsis thaliana GN=STP7 PE=2 SV=1 41 481 3.0E-36
sp|Q9SBA7|STP8_ARATH Sugar transport protein 8 OS=Arabidopsis thaliana GN=STP8 PE=2 SV=2 33 470 4.0E-36
sp|P53387|KHT2_KLULC Hexose transporter 2 OS=Kluyveromyces lactis GN=KHT2 PE=3 SV=1 8 487 4.0E-36
sp|Q32NG5|GTR12_XENLA Solute carrier family 2, facilitated glucose transporter member 12 OS=Xenopus laevis GN=slc2a12 PE=2 SV=1 47 368 4.0E-36
sp|Q39525|HUP3_PARKE H(+)/hexose cotransporter 3 OS=Parachlorella kessleri GN=HUP3 PE=2 SV=1 37 484 8.0E-36
sp|P39932|STL1_YEAST Sugar transporter STL1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=STL1 PE=1 SV=2 43 484 9.0E-36
sp|P15686|HUP1_PARKE H(+)/hexose cotransporter 1 OS=Parachlorella kessleri GN=HUP1 PE=2 SV=2 51 484 1.0E-35
sp|Q8MKK4|TRE12_DROME Facilitated trehalose transporter Tret1-2 homolog OS=Drosophila melanogaster GN=Tret1-2 PE=2 SV=1 25 480 1.0E-35
sp|Q9JIF3|GTR8_MOUSE Solute carrier family 2, facilitated glucose transporter member 8 OS=Mus musculus GN=Slc2a8 PE=1 SV=2 47 486 2.0E-35
sp|A9ZSY2|TRET1_APILI Facilitated trehalose transporter Tret1 OS=Apis mellifera ligustica GN=Tret1 PE=1 SV=1 48 486 2.0E-35
sp|Q8GW61|STP14_ARATH Sugar transport protein 14 OS=Arabidopsis thaliana GN=STP14 PE=2 SV=2 33 477 3.0E-35
sp|B4QBN3|TRE12_DROSI Facilitated trehalose transporter Tret1-2 homolog OS=Drosophila simulans GN=Tret1-2 PE=3 SV=1 27 480 3.0E-35
sp|P40885|HXT9_YEAST Hexose transporter HXT9 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT9 PE=1 SV=1 51 487 3.0E-35
sp|P14672|GTR4_HUMAN Solute carrier family 2, facilitated glucose transporter member 4 OS=Homo sapiens GN=SLC2A4 PE=1 SV=1 33 449 5.0E-35
sp|Q2V4B9|PLST3_ARATH Probable plastidic glucose transporter 3 OS=Arabidopsis thaliana GN=At1g79820 PE=2 SV=2 47 473 1.0E-34
sp|Q5J316|GTR12_BOVIN Solute carrier family 2, facilitated glucose transporter member 12 OS=Bos taurus GN=SLC2A12 PE=1 SV=1 40 368 1.0E-34
sp|P20303|GTR1_PIG Solute carrier family 2, facilitated glucose transporter member 1 OS=Sus scrofa GN=SLC2A1 PE=2 SV=2 47 495 2.0E-34
sp|P27674|GTR1_BOVIN Solute carrier family 2, facilitated glucose transporter member 1 OS=Bos taurus GN=SLC2A1 PE=1 SV=1 47 495 3.0E-34
sp|P54862|HXT11_YEAST Hexose transporter HXT11 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT11 PE=1 SV=1 51 487 3.0E-34
sp|P46896|GTR1_CHICK Solute carrier family 2, facilitated glucose transporter member 1 OS=Gallus gallus GN=SLC2A1 PE=2 SV=1 31 495 3.0E-34
sp|P13355|GTR1_RABIT Solute carrier family 2, facilitated glucose transporter member 1 OS=Oryctolagus cuniculus GN=SLC2A1 PE=2 SV=1 47 495 8.0E-34
sp|Q8IRI6|GTR1_DROME Glucose transporter type 1 OS=Drosophila melanogaster GN=Glut1 PE=2 SV=4 37 485 8.0E-34
sp|Q9SFG0|STP6_ARATH Sugar transport protein 6 OS=Arabidopsis thaliana GN=STP6 PE=1 SV=1 33 470 9.0E-34
sp|Q9LTP6|EDL13_ARATH Putative sugar transporter ERD6-like 13 OS=Arabidopsis thaliana GN=At3g20460 PE=3 SV=2 6 477 1.0E-33
sp|P32465|HXT1_YEAST Low-affinity glucose transporter HXT1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT1 PE=1 SV=1 17 487 1.0E-33
sp|P11166|GTR1_HUMAN Solute carrier family 2, facilitated glucose transporter member 1 OS=Homo sapiens GN=SLC2A1 PE=1 SV=2 47 495 1.0E-33
sp|P17809|GTR1_MOUSE Solute carrier family 2, facilitated glucose transporter member 1 OS=Mus musculus GN=Slc2a1 PE=1 SV=4 47 495 2.0E-33
sp|P11167|GTR1_RAT Solute carrier family 2, facilitated glucose transporter member 1 OS=Rattus norvegicus GN=Slc2a1 PE=1 SV=1 47 495 2.0E-33
sp|P58351|GTR2_BOVIN Solute carrier family 2, facilitated glucose transporter member 2 OS=Bos taurus GN=SLC2A2 PE=2 SV=2 87 449 2.0E-33
sp|Q9BE72|GTR12_MACFA Solute carrier family 2, facilitated glucose transporter member 12 OS=Macaca fascicularis GN=SLC2A12 PE=2 SV=1 17 368 2.0E-33
sp|P13181|GAL2_YEAST Galactose transporter OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=GAL2 PE=1 SV=3 42 487 3.0E-33
sp|O44827|FGT1_CAEEL Facilitated glucose transporter protein 1 OS=Caenorhabditis elegans GN=fgt-1 PE=1 SV=2 48 485 5.0E-33
sp|Q8TD20|GTR12_HUMAN Solute carrier family 2, facilitated glucose transporter member 12 OS=Homo sapiens GN=SLC2A12 PE=2 SV=1 39 368 5.0E-33
sp|A9ZSY3|TRET1_BOMMO Facilitated trehalose transporter Tret1 OS=Bombyx mori GN=Tret1 PE=1 SV=1 55 489 5.0E-33
sp|P32466|HXT3_YEAST Low-affinity glucose transporter HXT3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT3 PE=1 SV=1 39 487 9.0E-33
sp|Q8GXK5|EDL14_ARATH Sugar transporter ERD6-like 14 OS=Arabidopsis thaliana GN=At4g04750 PE=2 SV=2 26 484 1.0E-32
sp|Q9M0Z9|EDL15_ARATH Sugar transporter ERD6-like 15 OS=Arabidopsis thaliana GN=At4g04760 PE=3 SV=2 54 484 1.0E-32
sp|P19357|GTR4_RAT Solute carrier family 2, facilitated glucose transporter member 4 OS=Rattus norvegicus GN=Slc2a4 PE=1 SV=1 33 449 2.0E-32
sp|P32467|HXT4_YEAST Low-affinity glucose transporter HXT4 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT4 PE=1 SV=1 3 487 3.0E-32
sp|A6ZT02|HXT4_YEAS7 Low-affinity glucose transporter HXT4 OS=Saccharomyces cerevisiae (strain YJM789) GN=HXT4 PE=3 SV=1 3 487 4.0E-32
sp|O44616|FGTH1_CAEEL Facilitated glucose transporter homolog OS=Caenorhabditis elegans GN=R09B5.11 PE=1 SV=2 33 456 4.0E-32
sp|P38695|HXT5_YEAST Probable glucose transporter HXT5 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT5 PE=1 SV=1 1 485 5.0E-32
sp|P14142|GTR4_MOUSE Solute carrier family 2, facilitated glucose transporter member 4 OS=Mus musculus GN=Slc2a4 PE=1 SV=3 33 449 6.0E-32
sp|A5LGM7|TRET1_POLVA Facilitated trehalose transporter Tret1 OS=Polypedilum vanderplanki GN=Tret1 PE=1 SV=1 97 480 1.0E-31
sp|B3NSE1|TRET1_DROER Facilitated trehalose transporter Tret1 OS=Drosophila erecta GN=Tret1 PE=3 SV=1 105 466 1.0E-31
sp|P43581|HXT10_YEAST Hexose transporter HXT10 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT10 PE=1 SV=1 51 496 1.0E-31
sp|B4P624|TRET1_DROYA Facilitated trehalose transporter Tret1 OS=Drosophila yakuba GN=Tret1 PE=3 SV=1 39 466 2.0E-31
sp|B3MG58|TRET1_DROAN Facilitated trehalose transporter Tret1 OS=Drosophila ananassae GN=Tret1 PE=3 SV=2 105 466 2.0E-31
sp|P18631|RAG1_KLULA Low-affinity glucose transporter OS=Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN=RAG1 PE=1 SV=1 7 487 2.0E-31
sp|Q10710|STA_RICCO Sugar carrier protein A OS=Ricinus communis GN=STA PE=2 SV=1 35 485 2.0E-31
sp|P11168|GTR2_HUMAN Solute carrier family 2, facilitated glucose transporter member 2 OS=Homo sapiens GN=SLC2A2 PE=1 SV=1 87 485 2.0E-31
sp|Q9UGQ3|GTR6_HUMAN Solute carrier family 2, facilitated glucose transporter member 6 OS=Homo sapiens GN=SLC2A6 PE=1 SV=2 54 489 2.0E-31
sp|P39924|HXT13_YEAST Hexose transporter HXT13 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT13 PE=1 SV=1 46 489 4.0E-31
sp|P79365|GTR1_SHEEP Solute carrier family 2, facilitated glucose transporter member 1 (Fragment) OS=Ovis aries GN=SLC2A1 PE=2 SV=1 136 495 4.0E-31
sp|Q291H8|TRET1_DROPS Facilitated trehalose transporter Tret1 OS=Drosophila pseudoobscura pseudoobscura GN=Tret1 PE=3 SV=3 105 477 4.0E-31
sp|B4GAP7|TRET1_DROPE Facilitated trehalose transporter Tret1 OS=Drosophila persimilis GN=Tret1 PE=3 SV=2 105 477 4.0E-31
sp|P23585|HXT2_YEAST High-affinity glucose transporter HXT2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT2 PE=1 SV=1 38 504 5.0E-31
sp|C7GWV6|HXT4_YEAS2 Low-affinity glucose transporter HXT4 OS=Saccharomyces cerevisiae (strain JAY291) GN=HXT4 PE=3 SV=1 3 487 7.0E-31
sp|Q39228|STP4_ARATH Sugar transport protein 4 OS=Arabidopsis thaliana GN=STP4 PE=1 SV=1 42 460 7.0E-31
sp|Q12300|RGT2_YEAST High-affinity glucose transporter RGT2 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=RGT2 PE=1 SV=1 18 517 9.0E-31
sp|P53631|HXT17_YEAST Hexose transporter HXT17 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT17 PE=3 SV=1 46 489 1.0E-30
sp|Q90592|GTR2_CHICK Solute carrier family 2, facilitated glucose transporter member 2 OS=Gallus gallus GN=SLC2A2 PE=2 SV=1 91 485 2.0E-30
sp|P11636|QAY_NEUCR Quinate permease OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=qa-y PE=3 SV=2 26 477 2.0E-30
sp|P10870|SNF3_YEAST High-affinity glucose transporter SNF3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SNF3 PE=1 SV=3 9 448 4.0E-30
sp|Q0P4G6|GTR10_XENTR Solute carrier family 2, facilitated glucose transporter member 10 OS=Xenopus tropicalis GN=slc2a10 PE=2 SV=1 45 369 4.0E-30
sp|B4MYA4|TRET1_DROWI Facilitated trehalose transporter Tret1 OS=Drosophila willistoni GN=Tret1 PE=3 SV=1 97 466 4.0E-30
sp|Q17NV8|TRET1_AEDAE Facilitated trehalose transporter Tret1 OS=Aedes aegypti GN=Tret1 PE=3 SV=1 105 477 5.0E-30
sp|Q4U3U6|QAY_NEUAF Quinate permease OS=Neurospora africana GN=qa-y PE=3 SV=1 26 477 7.0E-30
sp|Q7PIR5|TRET1_ANOGA Facilitated trehalose transporter Tret1 OS=Anopheles gambiae GN=Tret1 PE=1 SV=3 105 466 7.0E-30
sp|O74713|HGT1_CANAX High-affinity glucose transporter OS=Candida albicans GN=HGT1 PE=3 SV=1 40 464 1.0E-29
sp|Q6GN01|GTR10_XENLA Solute carrier family 2, facilitated glucose transporter member 10 OS=Xenopus laevis GN=slc2a10 PE=2 SV=1 45 369 1.0E-29
sp|Q4U3U4|QAY_NEUTR Quinate permease OS=Neurospora terricola GN=qa-y PE=3 SV=1 26 477 1.0E-29
sp|P21906|GLF_ZYMMO Glucose facilitated diffusion protein OS=Zymomonas mobilis subsp. mobilis (strain ATCC 31821 / ZM4 / CP4) GN=glf PE=3 SV=2 47 463 1.0E-29
sp|P39004|HXT7_YEAST High-affinity hexose transporter HXT6 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT7 PE=1 SV=1 3 487 2.0E-29
sp|P39003|HXT6_YEAST High-affinity hexose transporter HXT6 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT6 PE=1 SV=2 3 487 2.0E-29
sp|B4J913|TRET1_DROGR Facilitated trehalose transporter Tret1 OS=Drosophila grimshawi GN=Tret1 PE=3 SV=1 39 466 3.0E-29
sp|B4KR05|TRET1_DROMO Facilitated trehalose transporter Tret1 OS=Drosophila mojavensis GN=Tret1 PE=3 SV=2 105 466 3.0E-29
sp|P54854|HXT15_YEAST Hexose transporter HXT15 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=HXT15 PE=1 SV=1 40 522 4.0E-29
sp|B4HNS0|TRE11_DROSE Facilitated trehalose transporter Tret1-1 OS=Drosophila sechellia GN=Tret1-1 PE=3 SV=1 39 466 1.0E-28
