Protein ID | AgabiH97|102990 |
Gene name | |
Location | scaffold_7:1482594..1484120 |
Strand | - |
Gene length (bp) | 1526 |
Transcript length (bp) | 1374 |
Coding sequence length (bp) | 1374 |
Protein length (aa) | 458 |
PFAM Domain ID | Short name | Long name | E-value | Start | End |
---|---|---|---|---|---|
PF01073 | 3Beta_HSD | 3-beta hydroxysteroid dehydrogenase/isomerase family | 5.9E-62 | 9 | 229 |
PF01073 | 3Beta_HSD | 3-beta hydroxysteroid dehydrogenase/isomerase family | 6.9E-05 | 330 | 364 |
PF01370 | Epimerase | NAD dependent epimerase/dehydratase family | 3.5E-29 | 9 | 222 |
PF16363 | GDP_Man_Dehyd | GDP-mannose 4,6 dehydratase | 4.5E-11 | 9 | 217 |
PF04321 | RmlD_sub_bind | RmlD substrate binding domain | 7.0E-12 | 9 | 199 |
PF13460 | NAD_binding_10 | NAD(P)H-binding | 2.1E-10 | 12 | 171 |
PF07993 | NAD_binding_4 | Male sterility protein | 1.6E-06 | 66 | 212 |
PF02719 | Polysacc_synt_2 | Polysaccharide biosynthesis protein | 2.7E-04 | 46 | 113 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|P53199|ERG26_YEAST | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ERG26 PE=1 SV=1 | 6 | 221 | 3.0E-63 |
sp|O43050|ERG26_SCHPO | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=erg26 PE=3 SV=1 | 9 | 221 | 1.0E-59 |
sp|Q5PPL3|NSDHL_RAT | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Rattus norvegicus GN=Nsdhl PE=2 SV=1 | 10 | 221 | 2.0E-53 |
sp|Q9R1J0|NSDHL_MOUSE | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Mus musculus GN=Nsdhl PE=1 SV=1 | 1 | 221 | 7.0E-52 |
sp|Q3ZBE9|NSDHL_BOVIN | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Bos taurus GN=NSDHL PE=2 SV=1 | 10 | 222 | 8.0E-52 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|P53199|ERG26_YEAST | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ERG26 PE=1 SV=1 | 6 | 221 | 3.0E-63 |
sp|O43050|ERG26_SCHPO | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=erg26 PE=3 SV=1 | 9 | 221 | 1.0E-59 |
sp|Q5PPL3|NSDHL_RAT | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Rattus norvegicus GN=Nsdhl PE=2 SV=1 | 10 | 221 | 2.0E-53 |
sp|Q9R1J0|NSDHL_MOUSE | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Mus musculus GN=Nsdhl PE=1 SV=1 | 1 | 221 | 7.0E-52 |
sp|Q3ZBE9|NSDHL_BOVIN | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Bos taurus GN=NSDHL PE=2 SV=1 | 10 | 222 | 8.0E-52 |
sp|Q15738|NSDHL_HUMAN | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Homo sapiens GN=NSDHL PE=1 SV=2 | 10 | 221 | 4.0E-51 |
sp|Q67ZE1|HSDD2_ARATH | 3beta-hydroxysteroid-dehydrogenase/decarboxylase isoform 2 OS=Arabidopsis thaliana GN=3BETAHSD/D2 PE=2 SV=2 | 9 | 221 | 7.0E-40 |
sp|Q9FX01|HSDD1_ARATH | 3beta-hydroxysteroid-dehydrogenase/decarboxylase isoform 1 OS=Arabidopsis thaliana GN=3BETAHSD/D1 PE=2 SV=1 | 9 | 221 | 2.0E-39 |
sp|Q9D665|D42E1_MOUSE | Short-chain dehydrogenase/reductase family 42E member 1 OS=Mus musculus GN=Sdr42e1 PE=1 SV=1 | 6 | 221 | 6.0E-33 |
sp|Q4R7R1|D42E1_MACFA | Short-chain dehydrogenase/reductase family 42E member 1 OS=Macaca fascicularis GN=SDR42E1 PE=2 SV=1 | 5 | 221 | 3.0E-32 |
sp|A8DZE7|D42E1_DANRE | Short-chain dehydrogenase/reductase family 42E member 1 OS=Danio rerio GN=sdr42e1 PE=2 SV=1 | 6 | 221 | 1.0E-31 |
sp|Q8WUS8|D42E1_HUMAN | Short-chain dehydrogenase/reductase family 42E member 1 OS=Homo sapiens GN=SDR42E1 PE=2 SV=2 | 5 | 221 | 4.0E-31 |
sp|Q32L94|D42E1_BOVIN | Short-chain dehydrogenase/reductase family 42E member 1 OS=Bos taurus GN=SDR42E1 PE=2 SV=2 | 5 | 221 | 1.0E-30 |
sp|P9WQP7|3BHS_MYCTU | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=Rv1106c PE=1 SV=1 | 9 | 229 | 3.0E-30 |
sp|P9WQP6|3BHS_MYCTO | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=MT1137 PE=3 SV=1 | 9 | 229 | 3.0E-30 |
sp|Q0IH73|D42E1_XENLA | Short-chain dehydrogenase/reductase family 42E member 1 OS=Xenopus laevis GN=sdr42e1 PE=2 SV=1 | 3 | 249 | 4.0E-30 |
sp|Q9EQC1|3BHS7_MOUSE | 3 beta-hydroxysteroid dehydrogenase type 7 OS=Mus musculus GN=Hsd3b7 PE=1 SV=1 | 7 | 222 | 7.0E-29 |
sp|A9X4U2|HSDD3_ARATH | 3beta-hydroxysteroid-dehydrogenase/decarboxylase isoform 3 OS=Arabidopsis thaliana GN=3BETAHSD/D3 PE=2 SV=2 | 7 | 222 | 2.0E-25 |
sp|O43050|ERG26_SCHPO | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=erg26 PE=3 SV=1 | 337 | 443 | 7.0E-25 |
sp|Q67477|3BHS_FOWPN | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase OS=Fowlpox virus (strain NVSL) GN=FPV046 PE=3 SV=2 | 8 | 232 | 7.0E-24 |
sp|Q9H2F3|3BHS7_HUMAN | 3 beta-hydroxysteroid dehydrogenase type 7 OS=Homo sapiens GN=HSD3B7 PE=1 SV=2 | 7 | 222 | 3.0E-23 |
sp|O35048|3BHS7_RAT | 3 beta-hydroxysteroid dehydrogenase type 7 OS=Rattus norvegicus GN=Hsd3b7 PE=2 SV=1 | 7 | 222 | 2.0E-22 |
sp|P53199|ERG26_YEAST | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ERG26 PE=1 SV=1 | 335 | 446 | 5.0E-22 |
sp|P26670|3BHS_VACCW | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase OS=Vaccinia virus (strain Western Reserve) GN=VACWR170 PE=3 SV=1 | 7 | 258 | 2.0E-21 |
sp|O57245|3BHS_VACCA | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase OS=Vaccinia virus (strain Ankara) GN=MVA157L PE=3 SV=1 | 7 | 258 | 3.0E-21 |
sp|P21097|3BHS_VACCC | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase OS=Vaccinia virus (strain Copenhagen) GN=A44L PE=3 SV=1 | 7 | 224 | 5.0E-21 |
sp|A6NKP2|D42E2_HUMAN | Putative short-chain dehydrogenase/reductase family 42E member 2 OS=Homo sapiens GN=SDR42E2 PE=3 SV=3 | 4 | 221 | 1.0E-20 |
sp|O84903|GALE_LACCA | UDP-glucose 4-epimerase OS=Lactobacillus casei GN=galE PE=3 SV=1 | 7 | 222 | 2.0E-18 |
sp|P55579|Y4NG_RHISN | Uncharacterized protein y4nG OS=Rhizobium sp. (strain NGR234) GN=NGR_a02350 PE=3 SV=1 | 1 | 219 | 8.0E-18 |
sp|Q57664|GALE_METJA | Putative UDP-glucose 4-epimerase OS=Methanocaldococcus jannaschii (strain ATCC 43067 / DSM 2661 / JAL-1 / JCM 10045 / NBRC 100440) GN=MJ0211 PE=3 SV=1 | 9 | 219 | 1.0E-15 |
sp|Q9N119|3BHS_PIG | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase OS=Sus scrofa GN=HSD3B PE=2 SV=4 | 9 | 245 | 2.0E-15 |
sp|Q6GZS4|052L_FRG3G | Uncharacterized protein 052L OS=Frog virus 3 (isolate Goorha) GN=FV3-052L PE=3 SV=1 | 8 | 214 | 4.0E-15 |
sp|P14060|3BHS1_HUMAN | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1 OS=Homo sapiens GN=HSD3B1 PE=1 SV=2 | 9 | 230 | 5.0E-15 |
sp|Q7WTB1|GALE_LACHE | UDP-glucose 4-epimerase OS=Lactobacillus helveticus GN=galE PE=2 SV=1 | 9 | 217 | 6.0E-15 |
sp|O46516|3BHS_HORSE | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase OS=Equus caballus GN=HSD3B PE=2 SV=3 | 9 | 245 | 9.0E-15 |
sp|Q61767|3BHS4_MOUSE | 3 beta-hydroxysteroid dehydrogenase type 4 OS=Mus musculus GN=Hsd3b4 PE=1 SV=3 | 9 | 230 | 3.0E-14 |
sp|Q8X7P7|GNU_ECO57 | N-acetyl-alpha-D-glucosaminyl-diphospho-ditrans,octacis-undecaprenol 4-epimerase OS=Escherichia coli O157:H7 GN=gnu PE=1 SV=1 | 6 | 212 | 5.0E-14 |
sp|Q9KDV3|GALE_BACHD | UDP-glucose 4-epimerase OS=Bacillus halodurans (strain ATCC BAA-125 / DSM 18197 / FERM 7344 / JCM 9153 / C-125) GN=galE PE=3 SV=1 | 9 | 221 | 7.0E-14 |
sp|P26150|3BHS3_MOUSE | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 3 OS=Mus musculus GN=Hsd3b3 PE=1 SV=3 | 9 | 244 | 1.0E-13 |
sp|Q64421|3BHS2_MESAU | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 2 OS=Mesocricetus auratus GN=HSD3B2 PE=2 SV=3 | 9 | 228 | 1.0E-13 |
sp|P26149|3BHS2_MOUSE | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 2 OS=Mus musculus GN=Hsd3b2 PE=1 SV=4 | 9 | 228 | 1.0E-13 |
sp|O35469|3BHS6_MOUSE | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 6 OS=Mus musculus GN=Hsd3b6 PE=1 SV=4 | 9 | 228 | 3.0E-13 |
sp|Q5IFP1|3BHS_CANLF | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase OS=Canis lupus familiaris GN=HSD3B PE=2 SV=3 | 9 | 230 | 6.0E-13 |
sp|P26439|3BHS2_HUMAN | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 2 OS=Homo sapiens GN=HSD3B2 PE=1 SV=2 | 9 | 228 | 8.0E-13 |
sp|P27365|3BHS1_MACMU | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1 OS=Macaca mulatta GN=HSD3B1 PE=2 SV=2 | 9 | 228 | 1.0E-12 |
sp|Q61694|3BHS5_MOUSE | 3 beta-hydroxysteroid dehydrogenase type 5 OS=Mus musculus GN=Hsd3b5 PE=1 SV=4 | 9 | 230 | 1.0E-12 |
sp|Q59083|EXOB_AZOBR | UDP-glucose 4-epimerase OS=Azospirillum brasilense GN=exoB PE=3 SV=1 | 9 | 217 | 2.0E-12 |
sp|P27364|3BHS5_RAT | 3 beta-hydroxysteroid dehydrogenase type 5 OS=Rattus norvegicus GN=Hsd3b5 PE=2 SV=3 | 9 | 224 | 2.0E-12 |
sp|Q62878|3BHS4_RAT | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 4 OS=Rattus norvegicus GN=Hsd3b6 PE=2 SV=4 | 9 | 224 | 3.0E-12 |
sp|P22071|3BHS1_RAT | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1 OS=Rattus norvegicus GN=Hsd3b1 PE=2 SV=3 | 9 | 224 | 4.0E-12 |
sp|P22072|3BHS2_RAT | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 2 OS=Rattus norvegicus GN=Hsd3b PE=2 SV=3 | 9 | 224 | 1.0E-11 |
sp|P24815|3BHS1_MOUSE | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1 OS=Mus musculus GN=Hsd3b1 PE=1 SV=3 | 9 | 224 | 2.0E-11 |
sp|P96995|GALE_STRMU | UDP-glucose 4-epimerase OS=Streptococcus mutans serotype c (strain ATCC 700610 / UA159) GN=galE PE=3 SV=2 | 9 | 221 | 4.0E-11 |
sp|Q60555|3BHS1_MESAU | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase type 1 OS=Mesocricetus auratus GN=HSD3B1 PE=2 SV=3 | 9 | 228 | 5.0E-11 |
sp|P21977|GALE_STRTR | UDP-glucose 4-epimerase OS=Streptococcus thermophilus GN=galE PE=3 SV=1 | 9 | 221 | 2.0E-10 |
sp|P73212|DFRA_SYNY3 | Putative dihydroflavonol-4-reductase OS=Synechocystis sp. (strain PCC 6803 / Kazusa) GN=dfrA PE=3 SV=1 | 6 | 220 | 2.0E-10 |
sp|P22715|GALE_SALTY | UDP-glucose 4-epimerase OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN=galE PE=3 SV=2 | 9 | 221 | 2.0E-10 |
sp|Q56093|GALE_SALTI | UDP-glucose 4-epimerase OS=Salmonella typhi GN=galE PE=3 SV=2 | 9 | 221 | 3.0E-10 |
sp|P35673|GALE_ERWAM | UDP-glucose 4-epimerase OS=Erwinia amylovora GN=galE PE=3 SV=1 | 7 | 221 | 4.0E-10 |
sp|Q56623|GALE_VIBCL | UDP-glucose 4-epimerase OS=Vibrio cholerae GN=galE PE=3 SV=1 | 3 | 188 | 7.0E-10 |
sp|Q6K2E1|UGE4_ORYSJ | UDP-glucose 4-epimerase 4 OS=Oryza sativa subsp. japonica GN=UGE-4 PE=2 SV=1 | 7 | 221 | 7.0E-10 |
sp|Q40316|VESTR_MEDSA | Vestitone reductase OS=Medicago sativa PE=1 SV=1 | 1 | 215 | 7.0E-10 |
sp|P09147|GALE_ECOLI | UDP-glucose 4-epimerase OS=Escherichia coli (strain K12) GN=galE PE=1 SV=1 | 9 | 225 | 1.0E-09 |
sp|Q54L85|NSDHL_DICDI | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Dictyostelium discoideum GN=nsdhl PE=3 SV=1 | 10 | 222 | 2.0E-09 |
sp|O35296|3BHS3_MESAU | 3 beta-hydroxysteroid dehydrogenase type 3 OS=Mesocricetus auratus GN=HSD3B3 PE=2 SV=3 | 9 | 228 | 4.0E-09 |
sp|Q9SN58|UGE5_ARATH | UDP-glucose 4-epimerase 5 OS=Arabidopsis thaliana GN=UGE5 PE=1 SV=3 | 9 | 222 | 6.0E-09 |
sp|Q652A8|UGE3_ORYSJ | UDP-glucose 4-epimerase 3 OS=Oryza sativa subsp. japonica GN=UGE-3 PE=2 SV=1 | 7 | 225 | 9.0E-09 |
sp|Q59745|EXOB_RHILT | UDP-glucose 4-epimerase OS=Rhizobium leguminosarum bv. trifolii GN=exoB PE=3 SV=1 | 4 | 221 | 1.0E-08 |
sp|Q9R1J0|NSDHL_MOUSE | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Mus musculus GN=Nsdhl PE=1 SV=1 | 335 | 446 | 2.0E-08 |
sp|P45602|GALE_KLEPN | UDP-glucose 4-epimerase (Fragment) OS=Klebsiella pneumoniae GN=galE PE=3 SV=1 | 9 | 116 | 4.0E-08 |
sp|Q5PPL3|NSDHL_RAT | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Rattus norvegicus GN=Nsdhl PE=2 SV=1 | 335 | 445 | 5.0E-08 |
sp|B0M3E8|UGE1_PEA | Bifunctional UDP-glucose 4-epimerase and UDP-xylose 4-epimerase 1 OS=Pisum sativum GN=UGE1 PE=1 SV=2 | 1 | 116 | 7.0E-08 |
sp|P04397|GAL10_YEAST | Bifunctional protein GAL10 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=GAL10 PE=1 SV=2 | 9 | 231 | 9.0E-08 |
sp|Q3ZBE9|NSDHL_BOVIN | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Bos taurus GN=NSDHL PE=2 SV=1 | 335 | 446 | 1.0E-07 |
sp|P56985|GALE_NEIMB | UDP-glucose 4-epimerase OS=Neisseria meningitidis serogroup B (strain MC58) GN=galE PE=3 SV=1 | 9 | 217 | 1.0E-07 |
sp|Q3T105|GALE_BOVIN | UDP-glucose 4-epimerase OS=Bos taurus GN=GALE PE=2 SV=2 | 9 | 221 | 2.0E-07 |
sp|Q9T0A7|UGE2_ARATH | UDP-glucose 4-epimerase 2 OS=Arabidopsis thaliana GN=UGE2 PE=1 SV=1 | 1 | 222 | 2.0E-07 |
sp|Q6ZDJ7|UGE2_ORYSJ | UDP-glucose 4-epimerase 2 OS=Oryza sativa subsp. japonica GN=UGE-2 PE=2 SV=1 | 7 | 221 | 3.0E-07 |
sp|P56997|GALE_NEIMA | UDP-glucose 4-epimerase OS=Neisseria meningitidis serogroup A / serotype 4A (strain Z2491) GN=galE PE=3 SV=1 | 9 | 217 | 3.0E-07 |
sp|Q9FX01|HSDD1_ARATH | 3beta-hydroxysteroid-dehydrogenase/decarboxylase isoform 1 OS=Arabidopsis thaliana GN=3BETAHSD/D1 PE=2 SV=1 | 334 | 441 | 4.0E-07 |
sp|Q05026|GALE_NEIGO | UDP-glucose 4-epimerase OS=Neisseria gonorrhoeae GN=galE PE=3 SV=1 | 7 | 217 | 4.0E-07 |
sp|Q5R8D0|GALE_PONAB | UDP-glucose 4-epimerase OS=Pongo abelii GN=GALE PE=2 SV=1 | 9 | 221 | 4.0E-07 |
sp|Q43070|GALE1_PEA | UDP-glucose 4-epimerase OS=Pisum sativum GN=GALE PE=2 SV=1 | 1 | 116 | 4.0E-07 |
sp|O65781|GALE2_CYATE | UDP-glucose 4-epimerase GEPI48 OS=Cyamopsis tetragonoloba PE=2 SV=1 | 4 | 224 | 4.0E-07 |
sp|P40801|GAL10_PACTA | Bifunctional protein GAL10 OS=Pachysolen tannophilus GN=GAL10 PE=2 SV=1 | 9 | 221 | 4.0E-07 |
sp|O22141|GAE4_ARATH | UDP-glucuronate 4-epimerase 4 OS=Arabidopsis thaliana GN=GAE4 PE=1 SV=1 | 7 | 219 | 5.0E-07 |
sp|Q14376|GALE_HUMAN | UDP-glucose 4-epimerase OS=Homo sapiens GN=GALE PE=1 SV=2 | 9 | 221 | 5.0E-07 |
sp|Q8LNZ3|UGE1_ORYSJ | UDP-glucose 4-epimerase 1 OS=Oryza sativa subsp. japonica GN=UGE-1 PE=2 SV=1 | 7 | 221 | 5.0E-07 |
sp|Q8R059|GALE_MOUSE | UDP-glucose 4-epimerase OS=Mus musculus GN=Gale PE=1 SV=1 | 9 | 221 | 5.0E-07 |
sp|Q553X7|GALE_DICDI | UDP-glucose 4-epimerase OS=Dictyostelium discoideum GN=galE PE=1 SV=1 | 1 | 221 | 5.0E-07 |
sp|P26503|EXOB_RHIME | UDP-glucose 4-epimerase OS=Rhizobium meliloti (strain 1021) GN=exoB PE=3 SV=1 | 9 | 221 | 8.0E-07 |
sp|Q9W0P5|GALE_DROME | UDP-glucose 4-epimerase OS=Drosophila melanogaster GN=Gale PE=1 SV=1 | 7 | 221 | 9.0E-07 |
sp|Q9Y7X5|UGE1_SCHPO | UDP-glucose 4-epimerase uge1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=uge1 PE=1 SV=1 | 7 | 221 | 2.0E-06 |
sp|O65780|GALE1_CYATE | UDP-glucose 4-epimerase GEPI42 OS=Cyamopsis tetragonoloba PE=2 SV=1 | 6 | 221 | 3.0E-06 |
sp|Q15738|NSDHL_HUMAN | Sterol-4-alpha-carboxylate 3-dehydrogenase, decarboxylating OS=Homo sapiens GN=NSDHL PE=1 SV=2 | 335 | 444 | 4.0E-06 |
sp|P14169|RFBE_SALTI | CDP-paratose 2-epimerase OS=Salmonella typhi GN=rfbE PE=1 SV=2 | 9 | 172 | 4.0E-06 |
sp|Q9M0B6|GAE1_ARATH | UDP-glucuronate 4-epimerase 1 OS=Arabidopsis thaliana GN=GAE1 PE=1 SV=1 | 9 | 219 | 4.0E-06 |
sp|Q8H0B6|ARAE2_ORYSJ | Probable UDP-arabinose 4-epimerase 2 OS=Oryza sativa subsp. japonica GN=UEL-2 PE=2 SV=1 | 9 | 220 | 5.0E-06 |
sp|P09609|GAL10_KLULA | Bifunctional protein GAL10 OS=Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN=GAL10 PE=2 SV=2 | 4 | 222 | 6.0E-06 |
sp|Q9SA77|ARAE1_ARATH | UDP-arabinose 4-epimerase 1 OS=Arabidopsis thaliana GN=MUR4 PE=1 SV=1 | 9 | 220 | 6.0E-06 |
sp|Q89187|3BHS_VAR67 | 3 beta-hydroxysteroid dehydrogenase/Delta 5-->4-isomerase OS=Variola virus (isolate Human/India/Ind3/1967) GN=A49L PE=3 SV=1 | 128 | 224 | 6.0E-06 |
sp|P18645|GALE_RAT | UDP-glucose 4-epimerase OS=Rattus norvegicus GN=Gale PE=2 SV=1 | 6 | 221 | 6.0E-06 |
sp|Q9SYM5|RHM1_ARATH | Trifunctional UDP-glucose 4,6-dehydratase/UDP-4-keto-6-deoxy-D-glucose 3,5-epimerase/UDP-4-keto-L-rhamnose-reductase RHM1 OS=Arabidopsis thaliana GN=RHM1 PE=1 SV=1 | 9 | 213 | 6.0E-06 |
sp|Q9CNY5|GALE_PASMU | UDP-glucose 4-epimerase OS=Pasteurella multocida (strain Pm70) GN=galE PE=3 SV=1 | 9 | 220 | 7.0E-06 |
sp|Q9F7D4|GALE_YERPE | UDP-glucose 4-epimerase OS=Yersinia pestis GN=galE PE=3 SV=1 | 9 | 225 | 7.0E-06 |
GO Term | Description | Terminal node |
---|---|---|
GO:0016616 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | Yes |
GO:0003854 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | Yes |
GO:0006694 | steroid biosynthetic process | Yes |
GO:1901576 | organic substance biosynthetic process | No |
GO:0033764 | steroid dehydrogenase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | No |
GO:0009058 | biosynthetic process | No |
GO:1901360 | organic cyclic compound metabolic process | No |
GO:0071704 | organic substance metabolic process | No |
GO:0008150 | biological_process | No |
GO:0016229 | steroid dehydrogenase activity | No |
GO:0008202 | steroid metabolic process | No |
GO:0016614 | oxidoreductase activity, acting on CH-OH group of donors | No |
GO:0008152 | metabolic process | No |
GO:0003674 | molecular_function | No |
GO:1901362 | organic cyclic compound biosynthetic process | No |
GO:0044238 | primary metabolic process | No |
GO:0008610 | lipid biosynthetic process | No |
GO:0003824 | catalytic activity | No |
GO:0016491 | oxidoreductase activity | No |
GO:0006629 | lipid metabolic process | No |
SignalP signal predicted | Location (based on Ymax) |
D score (significance: > 0.45) |
---|---|---|
No | 1 - 28 | 0.45 |
Expression values
Label | Description | Expression (RPKM) | Confidence interval (low) | Confidence interval (high) |
---|---|---|---|---|
Casing | Casing mycelium | 141.33 | 76.83 | 205.83 |
Initials | Initials knots | 79.11 | 47.16 | 111.06 |
Pileal_Stipeal_center | Stage I stipe center | 222.33 | 126.43 | 318.23 |
Pileal_Stipeal_shell | Stage I stipe shell | 310.79 | 166.14 | 455.43 |
DIF_stipe_center | Stage II stipe center | 260.00 | 147.28 | 372.73 |
DIF_stipe_shell | Stage II stipe shell | 209.09 | 120.81 | 297.36 |
DIF_stipe_skin | Stage II stipe skin | 193.42 | 112.28 | 274.56 |
DIF_cap_skin | Stage II cap skin | 391.39 | 208.89 | 573.89 |
DIF_cap_tissue | Stage II cap tissue | 393.34 | 210.76 | 575.92 |
DIF_gill_tissue | Stage II gill tissue | 338.12 | 184.51 | 491.73 |
YFB_stipe_center | Young fruiting body stipe center | 238.26 | 133.08 | 343.43 |
YFB_stipe_shell | Young fruiting body stipe shell | 228.52 | 128.44 | 328.59 |
YFB_stipe_skin | Young fruiting body stipe skin | 172.88 | 98.98 | 246.79 |
YFB_cap_skin | Young fruiting body cap skin | 348.74 | 190.22 | 507.26 |
YFB_cap_tissue | Young fruiting body cap tissue | 424.90 | 224.81 | 624.98 |
YFB_gill_tissue | Young fruiting body gill tissue | 301.19 | 166.11 | 436.26 |
YFB_veil | Young fruiting body veil | 318.12 | 174.91 | 461.33 |
Differential expression
Label1 | Label2 | Q-value | Significant difference |
---|---|---|---|
Casing | DIF_gill_tissue | 0.001625 | yes |
Casing | YFB_stipe_center | 0.087416 | no |
Casing | YFB_stipe_shell | 0.118094 | no |
Casing | YFB_stipe_skin | 0.622766 | no |
Casing | YFB_cap_skin | 0.001140 | yes |
Casing | YFB_cap_tissue | 0.000613 | yes |
Casing | YFB_gill_tissue | 0.004928 | yes |
Casing | YFB_veil | 0.003365 | yes |
Casing | Initials | 0.040723 | yes |
Casing | Pileal_Stipeal_center | 0.153833 | no |
Casing | Pileal_Stipeal_shell | 0.004160 | yes |
Casing | DIF_stipe_center | 0.034142 | yes |
Casing | DIF_stipe_shell | 0.228475 | no |
Casing | DIF_stipe_skin | 0.376873 | no |
Casing | DIF_cap_skin | 0.000613 | yes |
Casing | DIF_cap_tissue | 0.000613 | yes |
DIF_gill_tissue | YFB_stipe_center | 0.311370 | no |
DIF_gill_tissue | YFB_stipe_shell | 0.224601 | no |
DIF_gill_tissue | YFB_stipe_skin | 0.016386 | yes |
DIF_gill_tissue | YFB_cap_skin | 0.959000 | no |
DIF_gill_tissue | YFB_cap_tissue | 0.578393 | no |
DIF_gill_tissue | YFB_gill_tissue | 0.815337 | no |
DIF_gill_tissue | YFB_veil | 0.916889 | no |
YFB_stipe_center | YFB_stipe_shell | 0.943135 | no |
YFB_stipe_center | YFB_stipe_skin | 0.346713 | no |
YFB_stipe_center | YFB_cap_skin | 0.256120 | no |
YFB_stipe_center | YFB_cap_tissue | 0.051932 | no |
YFB_stipe_center | YFB_gill_tissue | 0.554576 | no |
