Fungal Genomics

at Utrecht University

General Properties

Protein IDAgabiH97|061230
Gene name
Locationscaffold_3:2054173..2055348
Strand+
Gene length (bp)1175
Transcript length (bp)816
Coding sequence length (bp)816
Protein length (aa) 272

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF13561 adh_short_C2 Enoyl-(Acyl carrier protein) reductase 2.0E-38 14 260
PF00106 adh_short short chain dehydrogenase 4.2E-35 9 208
PF08659 KR KR domain 3.2E-09 10 169

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|Q9KQH7|FABG_VIBCH 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) GN=fabG PE=1 SV=2 11 260 3.0E-29
sp|P0A2C9|FABG_SALTY 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN=fabG PE=1 SV=1 11 260 2.0E-28
sp|P0A2D0|FABG_SALTI 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Salmonella typhi GN=fabG PE=3 SV=1 11 260 2.0E-28
sp|P0AEK3|FABG_SHIFL 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Shigella flexneri GN=fabG PE=3 SV=1 11 260 3.0E-28
sp|P0AEK2|FABG_ECOLI 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Escherichia coli (strain K12) GN=fabG PE=1 SV=1 11 260 3.0E-28
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|Q9KQH7|FABG_VIBCH 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) GN=fabG PE=1 SV=2 11 260 3.0E-29
sp|P0A2C9|FABG_SALTY 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN=fabG PE=1 SV=1 11 260 2.0E-28
sp|P0A2D0|FABG_SALTI 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Salmonella typhi GN=fabG PE=3 SV=1 11 260 2.0E-28
sp|P0AEK3|FABG_SHIFL 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Shigella flexneri GN=fabG PE=3 SV=1 11 260 3.0E-28
sp|P0AEK2|FABG_ECOLI 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Escherichia coli (strain K12) GN=fabG PE=1 SV=1 11 260 3.0E-28
sp|P39483|DHG2_BACME Glucose 1-dehydrogenase 2 OS=Bacillus megaterium GN=gdhII PE=3 SV=1 1 260 6.0E-26
sp|Q9Z8P2|FABG_CHLPN 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Chlamydia pneumoniae GN=fabG PE=3 SV=1 1 260 7.0E-26
sp|P55336|FABG_VIBHA 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Vibrio harveyi GN=fabG PE=3 SV=1 11 260 1.0E-25
sp|P10528|DHGA_BACME Glucose 1-dehydrogenase A OS=Bacillus megaterium GN=gdhA PE=3 SV=1 5 260 2.0E-24
sp|Q9PKF7|FABG_CHLMU 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Chlamydia muridarum (strain MoPn / Nigg) GN=fabG PE=3 SV=1 11 260 3.0E-24
sp|P39485|DHG4_BACME Glucose 1-dehydrogenase 4 OS=Bacillus megaterium GN=gdhIV PE=1 SV=1 5 260 4.0E-24
sp|Q9X248|FABG_THEMA 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Thermotoga maritima (strain ATCC 43589 / MSB8 / DSM 3109 / JCM 10099) GN=fabG PE=3 SV=1 10 260 5.0E-24
sp|P39484|DHG3_BACME Glucose 1-dehydrogenase 3 OS=Bacillus megaterium GN=gdhIII PE=3 SV=1 5 260 2.0E-23
sp|P12310|DHG_BACSU Glucose 1-dehydrogenase OS=Bacillus subtilis (strain 168) GN=gdh PE=2 SV=2 5 260 3.0E-23
sp|P39482|DHG1_BACME Glucose 1-dehydrogenase 1 OS=Bacillus megaterium GN=gdhI PE=2 SV=1 6 260 7.0E-23
sp|P73574|FABG1_SYNY3 3-oxoacyl-[acyl-carrier-protein] reductase 1 OS=Synechocystis sp. (strain PCC 6803 / Kazusa) GN=fabG1 PE=1 SV=1 11 260 1.0E-22
sp|P40288|DHG_BACME Glucose 1-dehydrogenase OS=Bacillus megaterium PE=1 SV=1 6 260 1.0E-22
sp|P06234|NODG_RHIME Nodulation protein G OS=Rhizobium meliloti (strain 1021) GN=nodG PE=3 SV=1 11 260 1.0E-22
sp|P72332|NODG_RHIS3 Nodulation protein G OS=Rhizobium sp. (strain N33) GN=nodG PE=3 SV=1 11 260 2.0E-22
sp|P38004|FABG_CHLTR 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Chlamydia trachomatis (strain D/UW-3/Cx) GN=fabG PE=3 SV=3 11 260 4.0E-22
sp|P50941|FABG_RICPR 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Rickettsia prowazekii (strain Madrid E) GN=fabG PE=1 SV=2 11 260 4.0E-22
sp|Q68VY7|FABG_RICTY 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Rickettsia typhi (strain ATCC VR-144 / Wilmington) GN=fabG PE=3 SV=1 11 260 6.0E-22
sp|P71534|FABG_MYCS2 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Mycobacterium smegmatis (strain ATCC 700084 / mc(2)155) GN=fabG PE=3 SV=2 10 260 2.0E-21
sp|Q8CPI3|FABG_STAES 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus epidermidis (strain ATCC 12228) GN=fabG PE=3 SV=1 11 260 3.0E-21
sp|Q5HPW0|FABG_STAEQ 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus epidermidis (strain ATCC 35984 / RP62A) GN=fabG PE=3 SV=1 11 260 3.0E-21
sp|P0A0I0|FABG_STAAW 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain MW2) GN=fabG PE=3 SV=1 11 260 1.0E-20
sp|Q6G9Y2|FABG_STAAS 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain MSSA476) GN=fabG PE=3 SV=1 11 260 1.0E-20
sp|Q6GHK4|FABG_STAAR 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain MRSA252) GN=fabG PE=3 SV=1 11 260 1.0E-20
sp|P99093|FABG_STAAN 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain N315) GN=fabG PE=1 SV=1 11 260 1.0E-20
sp|P0A0H9|FABG_STAAM 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain Mu50 / ATCC 700699) GN=fabG PE=1 SV=1 11 260 1.0E-20
sp|Q5HGK2|FABG_STAAC 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Staphylococcus aureus (strain COL) GN=fabG PE=3 SV=2 11 260 1.0E-20
sp|P51831|FABG_BACSU 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Bacillus subtilis (strain 168) GN=fabG PE=3 SV=3 5 260 1.0E-20
sp|P07999|DHGB_BACME Glucose 1-dehydrogenase B OS=Bacillus megaterium GN=gdhB PE=1 SV=2 6 260 2.0E-20
sp|Q8K9J5|FABG_BUCAP 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Buchnera aphidicola subsp. Schizaphis graminum (strain Sg) GN=fabG PE=3 SV=1 11 260 7.0E-20
sp|P14697|PHBB_CUPNH Acetoacetyl-CoA reductase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=phbB PE=1 SV=1 12 260 2.0E-19
sp|P28643|FABG_CUPLA 3-oxoacyl-[acyl-carrier-protein] reductase, chloroplastic OS=Cuphea lanceolata GN=CLKR27 PE=2 SV=1 10 260 3.0E-19
sp|P43713|FABG_HAEIN 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) GN=fabG PE=3 SV=1 11 260 3.0E-19
sp|Q5P5I4|PED_AROAE (S)-1-Phenylethanol dehydrogenase OS=Aromatoleum aromaticum (strain EbN1) GN=ped PE=1 SV=1 5 260 4.0E-19
sp|P9WGT3|FABG_MYCTU 3-oxoacyl-[acyl-carrier-protein] reductase FabG1 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=fabG1 PE=1 SV=1 10 260 2.0E-18
sp|P9WGT2|FABG_MYCTO 3-oxoacyl-[acyl-carrier-protein] reductase FabG1 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=fabG1 PE=3 SV=1 10 260 2.0E-18
sp|P0A5Y5|FABG_MYCBO 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=fabG PE=3 SV=1 10 260 2.0E-18
sp|P52037|YGFF_ECOLI Uncharacterized oxidoreductase YgfF OS=Escherichia coli (strain K12) GN=ygfF PE=3 SV=2 11 259 2.0E-18
sp|P50197|LINC_SPHPI 2,5-dichloro-2,5-cyclohexadiene-1,4-diol dehydrogenase OS=Sphingomonas paucimobilis GN=linC PE=2 SV=1 10 260 5.0E-18
sp|Q9WYG0|Y325_THEMA Uncharacterized oxidoreductase TM_0325 OS=Thermotoga maritima (strain ATCC 43589 / MSB8 / DSM 3109 / JCM 10099) GN=TM_0325 PE=3 SV=1 10 259 6.0E-18
sp|P57432|FABG_BUCAI 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Buchnera aphidicola subsp. Acyrthosiphon pisum (strain APS) GN=fabG PE=3 SV=1 64 260 1.0E-17
sp|P50204|PHAB_PARDE Acetoacetyl-CoA reductase OS=Paracoccus denitrificans GN=phaB PE=3 SV=1 11 251 2.0E-17
sp|P23238|PHBB_ZOORA Acetoacetyl-CoA reductase OS=Zoogloea ramigera GN=phbB PE=3 SV=1 11 259 2.0E-17
sp|Q5TJF5|DHB8_CANLF Estradiol 17-beta-dehydrogenase 8 OS=Canis lupus familiaris GN=HSD17B8 PE=3 SV=1 3 260 2.0E-17
sp|Q6P0H7|CBR4_DANRE Carbonyl reductase family member 4 OS=Danio rerio GN=cbr4 PE=2 SV=1 11 261 2.0E-17
sp|Q93X62|FABG1_BRANA 3-oxoacyl-[acyl-carrier-protein] reductase 1, chloroplastic OS=Brassica napus GN=gbkr1 PE=1 SV=1 10 260 2.0E-17
sp|Q949M3|FABG3_BRANA 3-oxoacyl-[acyl-carrier-protein] reductase 3, chloroplastic OS=Brassica napus GN=bkr3 PE=2 SV=1 10 260 2.0E-17
sp|Q949M2|FABG4_BRANA 3-oxoacyl-[acyl-carrier-protein] reductase 4 (Fragment) OS=Brassica napus GN=bkr4 PE=2 SV=1 10 260 3.0E-17
sp|O67610|FABG_AQUAE 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Aquifex aeolicus (strain VF5) GN=fabG PE=1 SV=1 1 260 3.0E-17
sp|P80869|DHG2_BACSU Glucose 1-dehydrogenase 2 OS=Bacillus subtilis (strain 168) GN=ycdF PE=1 SV=2 11 260 4.0E-17
sp|Q93X67|FABG2_BRANA 3-oxoacyl-[acyl-carrier-protein] reductase 2, chloroplastic OS=Brassica napus GN=bkr2 PE=2 SV=1 10 260 4.0E-17
sp|Q89AG9|FABG_BUCBP 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Buchnera aphidicola subsp. Baizongia pistaciae (strain Bp) GN=fabG PE=3 SV=1 11 260 4.0E-17
sp|H9BFQ2|TPRL3_ERYCB Tropinone reductase-like 3 OS=Erythroxylum coca PE=2 SV=1 11 264 5.0E-17
sp|Q56318|Y019_THEMA Uncharacterized oxidoreductase TM_0019 OS=Thermotoga maritima (strain ATCC 43589 / MSB8 / DSM 3109 / JCM 10099) GN=TM_0019 PE=3 SV=2 26 265 6.0E-17
sp|P55541|Y4LA_RHISN Uncharacterized short-chain type dehydrogenase/reductase y4lA OS=Rhizobium sp. (strain NGR234) GN=NGR_a02730 PE=3 SV=1 11 260 6.0E-17
sp|O07399|FABG_MYCAV 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Mycobacterium avium GN=fabG PE=3 SV=1 10 260 7.0E-17
sp|P42317|YXJF_BACSU Uncharacterized oxidoreductase YxjF OS=Bacillus subtilis (strain 168) GN=yxjF PE=3 SV=2 11 259 8.0E-17
sp|Q92506|DHB8_HUMAN Estradiol 17-beta-dehydrogenase 8 OS=Homo sapiens GN=HSD17B8 PE=1 SV=2 5 260 1.0E-16
sp|P17611|NODG_AZOBR Nodulation protein G OS=Azospirillum brasilense GN=nodG PE=3 SV=2 11 260 1.0E-16
sp|P0A2D1|UCPA_SALTY Oxidoreductase UcpA OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN=ucpA PE=3 SV=1 11 271 1.0E-16
sp|P0A2D2|UCPA_SALTI Oxidoreductase UcpA OS=Salmonella typhi GN=ucpA PE=3 SV=1 11 271 1.0E-16
sp|Q45219|Y2146_BRADU Probable short-chain type dehydrogenase/reductase blr2146 OS=Bradyrhizobium diazoefficiens (strain JCM 10833 / IAM 13628 / NBRC 14792 / USDA 110) GN=blr2146 PE=3 SV=2 11 260 2.0E-16
sp|O31680|YKVO_BACSU Uncharacterized oxidoreductase YkvO OS=Bacillus subtilis (strain 168) GN=ykvO PE=3 SV=1 11 260 3.0E-16
sp|P41177|DHKR_STRCM Monensin polyketide synthase putative ketoacyl reductase OS=Streptomyces cinnamonensis PE=3 SV=1 11 260 3.0E-16
sp|Q51576|Y3106_PSEAE Uncharacterized oxidoreductase PA3106 OS=Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) GN=PA3106 PE=3 SV=1 11 267 5.0E-16
sp|Q9FZ42|GRDH1_ARATH Glucose and ribitol dehydrogenase homolog 1 OS=Arabidopsis thaliana GN=At1g54870 PE=2 SV=1 11 259 5.0E-16
sp|P16544|ACT3_STRCO Putative ketoacyl reductase OS=Streptomyces coelicolor (strain ATCC BAA-471 / A3(2) / M145) GN=actIII PE=1 SV=1 11 260 5.0E-16
sp|O07575|YHDF_BACSU Uncharacterized oxidoreductase YhdF OS=Bacillus subtilis (strain 168) GN=yhdF PE=3 SV=1 5 259 6.0E-16
sp|Q9S9W2|SDRA_ARATH Short-chain dehydrogenase/reductase SDRA OS=Arabidopsis thaliana GN=SDRA PE=1 SV=1 11 264 7.0E-16
sp|P66782|Y1385_MYCBO Uncharacterized oxidoreductase Mb1385 OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=fabG2 PE=3 SV=1 11 259 7.0E-16
sp|P9WGR9|Y1350_MYCTU Uncharacterized oxidoreductase Rv1350 OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=fabG2 PE=1 SV=1 11 259 7.0E-16
sp|P9WGR8|Y1350_MYCTO Uncharacterized oxidoreductase MT1393 OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=fabG2 PE=3 SV=1 11 259 7.0E-16
sp|Q9X6U2|BDHA_CUPNH D-beta-hydroxybutyrate dehydrogenase OS=Cupriavidus necator (strain ATCC 17699 / H16 / DSM 428 / Stanier 337) GN=hbdH1 PE=3 SV=2 11 259 7.0E-16
sp|Q9URX0|YLX6_SCHPO Uncharacterized oxidoreductase C922.06 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC922.06 PE=3 SV=1 10 271 2.0E-15
sp|Q93X68|FABG5_BRANA 3-oxoacyl-[acyl-carrier-protein] reductase 5, chloroplastic (Fragment) OS=Brassica napus GN=bkr1 PE=2 SV=1 10 260 2.0E-15
sp|Q9BTZ2|DHRS4_HUMAN Dehydrogenase/reductase SDR family member 4 OS=Homo sapiens GN=DHRS4 PE=1 SV=3 11 264 3.0E-15
sp|A4IFA7|CBR4_BOVIN Carbonyl reductase family member 4 OS=Bos taurus GN=CBR4 PE=2 SV=1 12 261 3.0E-15
sp|P50205|PHBB_RHIME Acetoacetyl-CoA reductase OS=Rhizobium meliloti (strain 1021) GN=phbB PE=3 SV=1 11 259 3.0E-15
sp|Q6MGB5|DHB8_RAT Estradiol 17-beta-dehydrogenase 8 OS=Rattus norvegicus GN=Hsd17b8 PE=1 SV=1 3 260 3.0E-15
sp|Q5FPE5|GMDH_GLUOX Glucose 1-dehydrogenase OS=Gluconobacter oxydans (strain 621H) GN=GOX2015 PE=1 SV=1 10 260 4.0E-15
sp|P66776|BUTA_STAAW Diacetyl reductase [(S)-acetoin forming] OS=Staphylococcus aureus (strain MW2) GN=butA PE=3 SV=1 11 263 5.0E-15
sp|Q6GCZ8|BUTA_STAAS Diacetyl reductase [(S)-acetoin forming] OS=Staphylococcus aureus (strain MSSA476) GN=butA PE=3 SV=1 11 263 5.0E-15
sp|Q6GKH9|BUTA_STAAR Diacetyl reductase [(S)-acetoin forming] OS=Staphylococcus aureus (strain MRSA252) GN=butA PE=3 SV=1 11 263 5.0E-15
sp|P99120|BUTA_STAAN Diacetyl reductase [(S)-acetoin forming] OS=Staphylococcus aureus (strain N315) GN=butA PE=1 SV=1 11 263 5.0E-15
sp|P66775|BUTA_STAAM Diacetyl reductase [(S)-acetoin forming] OS=Staphylococcus aureus (strain Mu50 / ATCC 700699) GN=butA PE=3 SV=1 11 263 5.0E-15
sp|Q5HJP2|BUTA_STAAC Diacetyl reductase [(S)-acetoin forming] OS=Staphylococcus aureus (strain COL) GN=butA PE=3 SV=1 11 263 5.0E-15
sp|P06235|NODG_RHIML Nodulation protein G OS=Rhizobium meliloti GN=nodG PE=3 SV=1 11 260 6.0E-15
sp|Q5RCF8|DHRS4_PONAB Dehydrogenase/reductase SDR family member 4 OS=Pongo abelii GN=DHRS4 PE=2 SV=3 11 264 6.0E-15
sp|Q9XT00|DHB8_PIG Estradiol 17-beta-dehydrogenase 8 OS=Sus scrofa GN=HSD17B8 PE=3 SV=2 3 260 6.0E-15
sp|P40398|YHXD_BACSU Uncharacterized oxidoreductase YhxD OS=Bacillus subtilis (strain 168) GN=yhxD PE=3 SV=2 11 260 9.0E-15
sp|Q92GE0|FABG_RICCN 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Rickettsia conorii (strain ATCC VR-613 / Malish 7) GN=fabG PE=3 SV=2 17 260 1.0E-14
sp|Q5KTS5|GRDH_DAUCA Glucose and ribitol dehydrogenase OS=Daucus carota GN=CAISE5 PE=2 SV=1 11 259 1.0E-14
sp|Q75KH3|GRDH_ORYSJ Glucose and ribitol dehydrogenase homolog OS=Oryza sativa subsp. japonica GN=Os05g0140800 PE=2 SV=2 5 260 1.0E-14
sp|Q9MA93|GRDH2_ARATH Glucose and ribitol dehydrogenase homolog 2 OS=Arabidopsis thaliana GN=At3g05260 PE=2 SV=1 11 260 1.0E-14
sp|P39640|BACC_BACSU Dihydroanticapsin 7-dehydrogenase OS=Bacillus subtilis (strain 168) GN=bacC PE=1 SV=2 3 259 1.0E-14
sp|Q12634|T4HR_MAGO7 Tetrahydroxynaphthalene reductase OS=Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) GN=MGG_02252 PE=1 SV=2 11 259 1.0E-14
sp|Q7TS56|CBR4_RAT Carbonyl reductase family member 4 OS=Rattus norvegicus GN=Cbr4 PE=2 SV=1 12 261 2.0E-14
sp|Q8KWT4|BACC_BACIU Dihydroanticapsin 7-dehydrogenase OS=Bacillus subtilis GN=bacC PE=1 SV=1 3 259 3.0E-14
sp|P0C0Y4|MTDH_ALTAL Probable NADP-dependent mannitol dehydrogenase OS=Alternaria alternata PE=1 SV=2 5 259 3.0E-14
sp|P69936|YDFG_SALTY NADP-dependent 3-hydroxy acid dehydrogenase YdfG OS=Salmonella typhimurium (strain LT2 / SGSC1412 / ATCC 700720) GN=ydfG PE=3 SV=1 10 200 3.0E-14
sp|P69935|YDFG_SALTI NADP-dependent 3-hydroxy acid dehydrogenase YdfG OS=Salmonella typhi GN=ydfG PE=3 SV=1 10 200 3.0E-14
sp|Q8KWS9|BACC_BACAM Dihydroanticapsin 7-dehydrogenase OS=Bacillus amyloliquefaciens GN=bacC PE=1 SV=1 3 259 4.0E-14
sp|P0A170|NAHB_PSEU8 1,2-dihydroxy-1,2-dihydronaphthalene dehydrogenase OS=Pseudomonas sp. (strain C18) GN=doxE PE=3 SV=1 10 260 4.0E-14
sp|P0A169|NAHB_PSEPU 1,2-dihydroxy-1,2-dihydronaphthalene dehydrogenase OS=Pseudomonas putida GN=nahB PE=3 SV=1 10 260 4.0E-14
sp|Q9L9F8|NOVJ_STRNV Short-chain reductase protein NovJ OS=Streptomyces niveus GN=novJ PE=1 SV=1 11 259 4.0E-14
sp|Q4UK62|FABG_RICFE 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Rickettsia felis (strain ATCC VR-1525 / URRWXCal2) GN=fabG PE=3 SV=1 17 260 7.0E-14
sp|Q6NUE2|CBR4_XENLA Carbonyl reductase family member 4 OS=Xenopus laevis GN=cbr4 PE=2 SV=1 12 261 8.0E-14
sp|Q9HK58|RHAD_THEAC L-rhamnose 1-dehydrogenase (NADP(+)) OS=Thermoplasma acidophilum (strain ATCC 25905 / DSM 1728 / JCM 9062 / NBRC 15155 / AMRC-C165) GN=rhaD PE=1 SV=2 3 267 8.0E-14
sp|O54438|FABG_PSEAE 3-oxoacyl-[acyl-carrier-protein] reductase FabG OS=Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) GN=fabG PE=1 SV=1 11 260 9.0E-14
sp|Q91VT4|CBR4_MOUSE Carbonyl reductase family member 4 OS=Mus musculus GN=Cbr4 PE=1 SV=2 12 261 1.0E-13
sp|Q8X505|YDFG_ECO57 NADP-dependent 3-hydroxy acid dehydrogenase YdfG OS=Escherichia coli O157:H7 GN=ydfG PE=3 SV=1 10 200 1.0E-13
sp|Q8FHD2|YDFG_ECOL6 NADP-dependent 3-hydroxy acid dehydrogenase YdfG OS=Escherichia coli O6:H1 (strain CFT073 / ATCC 700928 / UPEC) GN=ydfG PE=3 SV=2 10 200 1.0E-13
sp|Q53217|Y4VI_RHISN Uncharacterized short-chain type dehydrogenase/reductase y4vI OS=Rhizobium sp. (strain NGR234) GN=NGR_a01150 PE=3 SV=2 10 259 1.0E-13
sp|Q937L4|CPNA_COMTE Cyclopentanol dehydrogenase OS=Comamonas testosteroni GN=cpnA PE=3 SV=1 5 259 2.0E-13
sp|Q8GAV9|CPNA_COMS9 Cyclopentanol dehydrogenase OS=Comamonas sp. (strain NCIMB 9872) GN=cpnA PE=1 SV=1 5 259 2.0E-13
sp|P39831|YDFG_ECOLI NADP-dependent 3-hydroxy acid dehydrogenase YdfG OS=Escherichia coli (strain K12) GN=ydfG PE=1 SV=2 10 200 2.0E-13
sp|P50203|PHAB_ACISR Acetoacetyl-CoA reductase OS=Acinetobacter sp. (strain RA3849) GN=phaB PE=3 SV=1 11 260 2.0E-13
sp|O52384|NAGB_RALSP 1,2-dihydroxy-1,2-dihydronaphthalene dehydrogenase OS=Ralstonia sp. GN=nagB PE=3 SV=2 10 260 2.0E-13
sp|P87219|SOU1_CANAL Sorbose reductase SOU1 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SOU1 PE=1 SV=1 1 259 2.0E-13
sp|Q08632|SDR1_PICAB Short-chain type dehydrogenase/reductase OS=Picea abies PE=2 SV=1 11 259 2.0E-13
sp|Q8N4T8|CBR4_HUMAN Carbonyl reductase family member 4 OS=Homo sapiens GN=CBR4 PE=1 SV=3 12 261 2.0E-13
sp|O86034|BDHA_RHIME D-beta-hydroxybutyrate dehydrogenase OS=Rhizobium meliloti (strain 1021) GN=bdhA PE=1 SV=1 11 259 3.0E-13
sp|P73826|FABG2_SYNY3 3-oxoacyl-[acyl-carrier-protein] reductase 2 OS=Synechocystis sp. (strain PCC 6803 / Kazusa) GN=fabG2 PE=1 SV=1 1 258 3.0E-13
sp|Q83RE8|YDFG_SHIFL NADP-dependent 3-hydroxy acid dehydrogenase YdfG OS=Shigella flexneri GN=ydfG PE=3 SV=2 10 200 3.0E-13
sp|Q91XV4|DCXR_MESAU L-xylulose reductase OS=Mesocricetus auratus GN=DCXR PE=1 SV=1 1 260 3.0E-13
sp|O31767|YMFI_BACSU Uncharacterized oxidoreductase YmfI OS=Bacillus subtilis (strain 168) GN=ymfI PE=3 SV=2 11 259 3.0E-13
sp|Q56840|HCDR_XANP2 2-(R)-hydroxypropyl-CoM dehydrogenase OS=Xanthobacter autotrophicus (strain ATCC BAA-1158 / Py2) GN=xecD PE=1 SV=3 11 258 3.0E-13
sp|Q99LB2|DHRS4_MOUSE Dehydrogenase/reductase SDR family member 4 OS=Mus musculus GN=Dhrs4 PE=1 SV=3 11 264 4.0E-13
sp|P50171|DHB8_MOUSE Estradiol 17-beta-dehydrogenase 8 OS=Mus musculus GN=Hsd17b8 PE=1 SV=2 3 260 4.0E-13
sp|Q8SPU8|DHRS4_BOVIN Dehydrogenase/reductase SDR family member 4 OS=Bos taurus GN=DHRS4 PE=2 SV=2 11 259 5.0E-13
sp|P32573|SPS19_YEAST Peroxisomal 2,4-dienoyl-CoA reductase SPS19 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=SPS19 PE=1 SV=4 70 260 5.0E-13
sp|E3VWI6|PNTF_STRAE 1-deoxy-11-beta-hydroxypentalenate dehydrogenase OS=Streptomyces arenae GN=pntF PE=3 SV=1 11 213 5.0E-13
sp|Q9RPT1|RHLG_PSEAE Rhamnolipids biosynthesis 3-oxoacyl-[acyl-carrier-protein] reductase OS=Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) GN=rhlG PE=1 SV=1 11 260 5.0E-13
sp|Q1JP75|DCXR_BOVIN L-xylulose reductase OS=Bos taurus GN=DCXR PE=2 SV=1 1 260 7.0E-13
sp|Q9ZW12|TRNH5_ARATH Tropinone reductase homolog At2g29260, chloroplastic OS=Arabidopsis thaliana GN=At2g29260 PE=2 SV=1 5 260 8.0E-13
sp|P87218|SOU2_CANAL Sorbose reductase homolog SOU2 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=SOU2 PE=3 SV=2 3 259 8.0E-13
sp|P33207|FABG_ARATH 3-oxoacyl-[acyl-carrier-protein] reductase, chloroplastic OS=Arabidopsis thaliana GN=At1g24360 PE=1 SV=2 10 260 1.0E-12
sp|P50198|LINX_SPHPI 2,5-dichloro-2,5-cyclohexadiene-1,4-diol dehydrogenase OS=Sphingomonas paucimobilis GN=linX PE=3 SV=1 11 259 1.0E-12
sp|F1SWA0|ZERSY_ZINZE Zerumbone synthase OS=Zingiber zerumbet GN=ZSD1 PE=1 SV=1 11 260 1.0E-12
sp|P50167|ARDH_PICST D-arabinitol 2-dehydrogenase [ribulose-forming] OS=Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545) GN=ARDH PE=2 SV=1 11 261 1.0E-12
sp|P80873|GS39_BACSU General stress protein 39 OS=Bacillus subtilis (strain 168) GN=ydaD PE=1 SV=3 5 259 2.0E-12
sp|E3VWK2|PENF_STREX 1-deoxy-11-beta-hydroxypentalenate dehydrogenase OS=Streptomyces exfoliatus GN=penF PE=3 SV=1 11 213 2.0E-12
