Fungal Genomics

at Utrecht University

General Properties

Protein IDAgabiH39|080650
Gene name
Locationscaffold_05:603603..605369
Strand-
Gene length (bp)1766
Transcript length (bp)1293
Coding sequence length (bp)1293
Protein length (aa) 431

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00069 Pkinase Protein kinase domain 1.0E-15 44 168
PF00069 Pkinase Protein kinase domain 6.5E-25 274 420
PF07714 PK_Tyr_Ser-Thr Protein tyrosine and serine/threonine kinase 5.1E-19 44 420

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|Q12003|ENV7_YEAST Serine/threonine-protein kinase ENV7 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ENV7 PE=1 SV=1 20 413 6.0E-45
sp|O75716|STK16_HUMAN Serine/threonine-protein kinase 16 OS=Homo sapiens GN=STK16 PE=1 SV=4 273 415 8.0E-34
sp|Q10078|PPK13_SCHPO Serine/threonine-protein kinase ppk13 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ppk13 PE=3 SV=2 269 419 9.0E-34
sp|O88697|STK16_MOUSE Serine/threonine-protein kinase 16 OS=Mus musculus GN=Stk16 PE=1 SV=3 273 415 7.0E-33
sp|P57760|STK16_RAT Serine/threonine-protein kinase 16 OS=Rattus norvegicus GN=Stk16 PE=2 SV=2 273 415 2.0E-32
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|Q12003|ENV7_YEAST Serine/threonine-protein kinase ENV7 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ENV7 PE=1 SV=1 20 413 6.0E-45
sp|O75716|STK16_HUMAN Serine/threonine-protein kinase 16 OS=Homo sapiens GN=STK16 PE=1 SV=4 273 415 8.0E-34
sp|Q10078|PPK13_SCHPO Serine/threonine-protein kinase ppk13 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ppk13 PE=3 SV=2 269 419 9.0E-34
sp|O88697|STK16_MOUSE Serine/threonine-protein kinase 16 OS=Mus musculus GN=Stk16 PE=1 SV=3 273 415 7.0E-33
sp|P57760|STK16_RAT Serine/threonine-protein kinase 16 OS=Rattus norvegicus GN=Stk16 PE=2 SV=2 273 415 2.0E-32
sp|Q54ET3|Y6373_DICDI Probable serine/threonine-protein kinase DDB_G0291350 OS=Dictyostelium discoideum GN=DDB_G0291350 PE=3 SV=1 286 428 4.0E-30
sp|Q54ET3|Y6373_DICDI Probable serine/threonine-protein kinase DDB_G0291350 OS=Dictyostelium discoideum GN=DDB_G0291350 PE=3 SV=1 35 179 1.0E-23
sp|Q10078|PPK13_SCHPO Serine/threonine-protein kinase ppk13 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ppk13 PE=3 SV=2 36 166 4.0E-22
sp|Q54VV7|Y0111_DICDI Probable serine/threonine-protein kinase DDB_G0280111 OS=Dictyostelium discoideum GN=DDB_G0280111 PE=3 SV=1 255 425 1.0E-20
sp|P53974|ARK1_YEAST Actin-regulating kinase 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ARK1 PE=1 SV=1 272 420 2.0E-20
sp|P40494|PRK1_YEAST Actin-regulating kinase PRK1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=PRK1 PE=1 SV=1 272 425 2.0E-20
sp|Q86HW6|Y6461_DICDI Probable serine/threonine-protein kinase DDB_G0276461 OS=Dictyostelium discoideum GN=DDB_G0276461 PE=3 SV=1 272 425 7.0E-20
sp|P38080|AKL1_YEAST Serine/threonine-protein kinase AKL1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=AKL1 PE=1 SV=1 271 419 5.0E-19
sp|F1MH24|AAK1_BOVIN AP2-associated protein kinase 1 OS=Bos taurus GN=AAK1 PE=1 SV=2 271 427 1.0E-18
sp|Q2M2I8|AAK1_HUMAN AP2-associated protein kinase 1 OS=Homo sapiens GN=AAK1 PE=1 SV=3 271 427 1.0E-18
sp|Q3UHJ0|AAK1_MOUSE AP2-associated protein kinase 1 OS=Mus musculus GN=Aak1 PE=1 SV=2 271 427 2.0E-18
sp|F1SPM8|AAK1_PIG AP2-associated protein kinase 1 OS=Sus scrofa GN=AAK1 PE=2 SV=2 271 427 2.0E-18
sp|Q9USS2|PPK29_SCHPO Serine/threonine-protein kinase ppk29 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ppk29 PE=1 SV=1 272 419 3.0E-18
sp|Q9NSY1|BMP2K_HUMAN BMP-2-inducible protein kinase OS=Homo sapiens GN=BMP2K PE=1 SV=2 271 418 7.0E-18
sp|O75716|STK16_HUMAN Serine/threonine-protein kinase 16 OS=Homo sapiens GN=STK16 PE=1 SV=4 28 167 2.0E-17
sp|P57760|STK16_RAT Serine/threonine-protein kinase 16 OS=Rattus norvegicus GN=Stk16 PE=2 SV=2 28 167 2.0E-17
sp|Q9UU85|PPK38_SCHPO Protein kinase domain-containing protein ppk38 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ppk38 PE=3 SV=1 243 419 2.0E-17
sp|Q91Z96|BMP2K_MOUSE BMP-2-inducible protein kinase OS=Mus musculus GN=Bmp2k PE=1 SV=1 271 418 2.0E-17
sp|P0C1X8|AAK1_RAT AP2-associated protein kinase 1 OS=Rattus norvegicus GN=Aak1 PE=1 SV=1 271 427 3.0E-17
sp|Q5A961|PRK1_CANAL Actin-regulating kinase PRK1 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=PRK1 PE=1 SV=1 272 419 7.0E-17
sp|O88697|STK16_MOUSE Serine/threonine-protein kinase 16 OS=Mus musculus GN=Stk16 PE=1 SV=3 28 167 4.0E-16
sp|O43066|PPK30_SCHPO Serine/threonine-protein kinase ppk30 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ppk30 PE=1 SV=1 272 420 4.0E-16
sp|O14976|GAK_HUMAN Cyclin-G-associated kinase OS=Homo sapiens GN=GAK PE=1 SV=2 272 425 2.0E-15
sp|P97874|GAK_RAT Cyclin-G-associated kinase OS=Rattus norvegicus GN=Gak PE=1 SV=1 272 430 5.0E-15
sp|Q99KY4|GAK_MOUSE Cyclin-G-associated kinase OS=Mus musculus GN=Gak PE=1 SV=2 272 430 7.0E-15
sp|Q54VV7|Y0111_DICDI Probable serine/threonine-protein kinase DDB_G0280111 OS=Dictyostelium discoideum GN=DDB_G0280111 PE=3 SV=1 32 170 1.0E-14
sp|Q6P3R8|NEK5_HUMAN Serine/threonine-protein kinase Nek5 OS=Homo sapiens GN=NEK5 PE=2 SV=1 275 420 7.0E-14
sp|G5ECQ3|SEL5_CAEEL Protein sel-5 OS=Caenorhabditis elegans GN=sel-5 PE=2 SV=1 272 418 8.0E-13
sp|Q55BN8|NEK2_DICDI Probable serine/threonine-protein kinase nek2 OS=Dictyostelium discoideum GN=nek2 PE=1 SV=1 275 419 2.0E-11
sp|Q86I06|NEK3_DICDI Probable serine/threonine-protein kinase nek3 OS=Dictyostelium discoideum GN=nek3 PE=3 SV=1 275 421 2.0E-11
sp|Q7TSC3|NEK5_MOUSE Serine/threonine-protein kinase Nek5 OS=Mus musculus GN=Nek5 PE=2 SV=1 275 420 5.0E-11
sp|P51954|NEK1_MOUSE Serine/threonine-protein kinase Nek1 OS=Mus musculus GN=Nek1 PE=1 SV=2 275 420 5.0E-11
sp|Q96PY6|NEK1_HUMAN Serine/threonine-protein kinase Nek1 OS=Homo sapiens GN=NEK1 PE=1 SV=2 275 420 5.0E-11
sp|A1A5Q6|SMK_RAT Sperm motility kinase OS=Rattus norvegicus GN=Smok PE=2 SV=1 269 421 6.0E-11
sp|P97874|GAK_RAT Cyclin-G-associated kinase OS=Rattus norvegicus GN=Gak PE=1 SV=1 35 170 1.0E-10
sp|Q99KY4|GAK_MOUSE Cyclin-G-associated kinase OS=Mus musculus GN=Gak PE=1 SV=2 35 170 1.0E-10
sp|Q12152|YP150_YEAST Putative serine/threonine-protein kinase YPL150W OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=YPL150W PE=1 SV=1 269 419 1.0E-10
sp|O14976|GAK_HUMAN Cyclin-G-associated kinase OS=Homo sapiens GN=GAK PE=1 SV=2 35 170 2.0E-10
sp|Q9HGN1|GCN2_SCHPO Serine/threonine-protein kinase gcn2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=gcn2 PE=2 SV=2 43 420 2.0E-10
sp|Q54L00|LIMKA_DICDI Probable LIM domain-containing serine/threonine-protein kinase DDB_G0287001 OS=Dictyostelium discoideum GN=DDB_G0287001 PE=3 SV=1 257 430 3.0E-10
sp|A0AUV4|SMKY_MOUSE Sperm motility kinase Y OS=Mus musculus GN=Gm7168 PE=2 SV=1 268 420 3.0E-10
sp|P84199|NEKL4_CAEEL Serine/threonine-protein kinase D1044.8 OS=Caenorhabditis elegans GN=nekl-4 PE=3 SV=2 274 429 4.0E-10
sp|O35942|NEK2_MOUSE Serine/threonine-protein kinase Nek2 OS=Mus musculus GN=Nek2 PE=1 SV=2 275 420 4.0E-10
sp|Q09170|CDS1_SCHPO Serine/threonine-protein kinase cds1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=cds1 PE=1 SV=2 274 412 5.0E-10
sp|Q39238|TSL_ARATH Serine/threonine-protein kinase TOUSLED OS=Arabidopsis thaliana GN=TOUSLED PE=1 SV=1 275 415 6.0E-10
sp|Q03407|PKH1_YEAST Serine/threonine-protein kinase PKH1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=PKH1 PE=1 SV=1 268 418 6.0E-10
sp|Q9UQB9|AURKC_HUMAN Aurora kinase C OS=Homo sapiens GN=AURKC PE=1 SV=1 257 420 8.0E-10
sp|Q9UU87|PPK34_SCHPO Serine/threonine-protein kinase ppk34 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ppk34 PE=3 SV=2 275 419 9.0E-10
sp|P53351|PLK2_MOUSE Serine/threonine-protein kinase PLK2 OS=Mus musculus GN=Plk2 PE=1 SV=1 275 419 9.0E-10
sp|Q9R012|PLK2_RAT Serine/threonine-protein kinase PLK2 OS=Rattus norvegicus GN=Plk2 PE=1 SV=1 275 419 9.0E-10
sp|Q9NYY3|PLK2_HUMAN Serine/threonine-protein kinase PLK2 OS=Homo sapiens GN=PLK2 PE=1 SV=3 275 419 1.0E-09
sp|Q5R4L1|PLK2_PONAB Serine/threonine-protein kinase PLK2 OS=Pongo abelii GN=PLK2 PE=3 SV=1 275 419 1.0E-09
sp|P34331|PLK1_CAEEL Serine/threonine-protein kinase plk-1 OS=Caenorhabditis elegans GN=plk-1 PE=1 SV=3 275 418 1.0E-09
sp|Q6ZWH5|NEK10_HUMAN Serine/threonine-protein kinase Nek10 OS=Homo sapiens GN=NEK10 PE=2 SV=3 274 426 1.0E-09
sp|Q28GW8|MELK_XENTR Maternal embryonic leucine zipper kinase OS=Xenopus tropicalis GN=melk PE=2 SV=1 273 419 1.0E-09
sp|Q54PB4|MYLKE_DICDI Probable myosin light chain kinase DDB_G0284661 OS=Dictyostelium discoideum GN=DDB_G0284661 PE=3 SV=1 274 429 1.0E-09
sp|Q8C050|KS6A5_MOUSE Ribosomal protein S6 kinase alpha-5 OS=Mus musculus GN=Rps6ka5 PE=1 SV=2 267 412 1.0E-09
sp|Q2TA06|AURKA_BOVIN Aurora kinase A OS=Bos taurus GN=AURKA PE=2 SV=1 275 420 1.0E-09
sp|O14965|AURKA_HUMAN Aurora kinase A OS=Homo sapiens GN=AURKA PE=1 SV=2 275 420 1.0E-09
sp|Q5W736|CIPKI_ORYSJ CBL-interacting protein kinase 18 OS=Oryza sativa subsp. japonica GN=CIPK18 PE=2 SV=1 275 420 2.0E-09
sp|Q5F3L1|KS6A5_CHICK Ribosomal protein S6 kinase alpha-5 OS=Gallus gallus GN=RPS6KA5 PE=2 SV=1 267 412 2.0E-09
sp|A5GFW1|AURKA_PIG Aurora kinase A OS=Sus scrofa GN=AURKA PE=3 SV=1 275 420 2.0E-09
sp|Q86HN7|PLK_DICDI Probable serine/threonine-protein kinase PLK OS=Dictyostelium discoideum GN=PLK PE=3 SV=1 275 420 2.0E-09
sp|Q86HW6|Y6461_DICDI Probable serine/threonine-protein kinase DDB_G0276461 OS=Dictyostelium discoideum GN=DDB_G0276461 PE=3 SV=1 38 170 3.0E-09
sp|P51956|NEK3_HUMAN Serine/threonine-protein kinase Nek3 OS=Homo sapiens GN=NEK3 PE=1 SV=2 43 183 3.0E-09
sp|Q18846|KS6A2_CAEEL Putative ribosomal protein S6 kinase alpha-2 OS=Caenorhabditis elegans GN=rskn-2 PE=3 SV=2 274 418 3.0E-09
sp|Q60806|PLK3_MOUSE Serine/threonine-protein kinase PLK3 OS=Mus musculus GN=Plk3 PE=1 SV=2 275 419 3.0E-09
sp|Q9R011|PLK3_RAT Serine/threonine-protein kinase PLK3 OS=Rattus norvegicus GN=Plk3 PE=1 SV=2 275 419 3.0E-09
sp|Q9N0X0|AURKB_PIG Aurora kinase B OS=Sus scrofa GN=AURKB PE=2 SV=2 257 418 3.0E-09
sp|O75582|KS6A5_HUMAN Ribosomal protein S6 kinase alpha-5 OS=Homo sapiens GN=RPS6KA5 PE=1 SV=1 267 412 3.0E-09
sp|Q91821|MELK_XENLA Maternal embryonic leucine zipper kinase OS=Xenopus laevis GN=melk PE=1 SV=2 273 419 3.0E-09
sp|O61267|LOK_DROME Ovarian-specific serine/threonine-protein kinase Lok OS=Drosophila melanogaster GN=lok PE=2 SV=1 274 420 3.0E-09
sp|Q2TA25|PLK1_BOVIN Serine/threonine-protein kinase PLK1 OS=Bos taurus GN=PLK1 PE=2 SV=2 275 419 6.0E-09
sp|P11837|NIMA_EMENI G2-specific protein kinase nimA OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=nimA PE=1 SV=1 275 419 6.0E-09
sp|Q8C0X8|SMKX_MOUSE Sperm motility kinase X OS=Mus musculus PE=2 SV=1 267 418 6.0E-09
sp|Q90XC2|NEK8_DANRE Serine/threonine-protein kinase Nek8 OS=Danio rerio GN=nek8 PE=2 SV=1 275 419 6.0E-09
sp|Q5R4K3|KS6A5_PONAB Ribosomal protein S6 kinase alpha-5 OS=Pongo abelii GN=RPS6KA5 PE=2 SV=1 267 412 6.0E-09
sp|P48479|NIM1_NEUCR G2-specific protein kinase nim-1 OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=nim-1 PE=2 SV=2 261 421 7.0E-09
sp|Q63553|SNRK_RAT SNF-related serine/threonine-protein kinase OS=Rattus norvegicus GN=Snrk PE=1 SV=1 274 418 8.0E-09
sp|P0C8M8|CCR1_MAIZE Probable serine/threonine-protein kinase CCRP1 OS=Zea mays GN=CCRP1 PE=1 SV=1 275 420 8.0E-09
sp|Q8VDU5|SNRK_MOUSE SNF-related serine/threonine-protein kinase OS=Mus musculus GN=Snrk PE=1 SV=1 275 418 8.0E-09
sp|P51955|NEK2_HUMAN Serine/threonine-protein kinase Nek2 OS=Homo sapiens GN=NEK2 PE=1 SV=1 275 420 9.0E-09
sp|Q07832|PLK1_MOUSE Serine/threonine-protein kinase PLK1 OS=Mus musculus GN=Plk1 PE=1 SV=2 275 419 1.0E-08
sp|Q9NRH2|SNRK_HUMAN SNF-related serine/threonine-protein kinase OS=Homo sapiens GN=SNRK PE=1 SV=2 274 418 1.0E-08
sp|Q3UGM2|NEK10_MOUSE Serine/threonine-protein kinase Nek10 OS=Mus musculus GN=Nek10 PE=2 SV=2 274 426 1.0E-08
sp|Q62673|PLK1_RAT Serine/threonine-protein kinase PLK1 OS=Rattus norvegicus GN=Plk1 PE=2 SV=2 275 419 1.0E-08
sp|D3ZBE5|NEK7_RAT Serine/threonine-protein kinase Nek7 OS=Rattus norvegicus GN=Nek7 PE=2 SV=1 275 425 1.0E-08
sp|Q9H4B4|PLK3_HUMAN Serine/threonine-protein kinase PLK3 OS=Homo sapiens GN=PLK3 PE=1 SV=2 275 419 1.0E-08
sp|Q7YRC6|AURKB_BOVIN Aurora kinase B OS=Bos taurus GN=AURKB PE=2 SV=1 257 418 1.0E-08
sp|D7UQM5|AURK_PATPE Aurora kinase OS=Patiria pectinifera GN=aur PE=1 SV=1 275 419 1.0E-08
sp|Q9ES74|NEK7_MOUSE Serine/threonine-protein kinase Nek7 OS=Mus musculus GN=Nek7 PE=1 SV=1 275 425 1.0E-08
sp|Q8TDX7|NEK7_HUMAN Serine/threonine-protein kinase Nek7 OS=Homo sapiens GN=NEK7 PE=1 SV=1 275 425 1.0E-08
sp|P0CD62|LIMKB_DICDI Probable LIM domain-containing serine/threonine-protein kinase DDB_G0286997 OS=Dictyostelium discoideum GN=DDB_G0286997 PE=3 SV=1 257 430 1.0E-08
sp|O81472|MP3K2_ARATH Mitogen-activated protein kinase kinase kinase 9 OS=Arabidopsis thaliana GN=MEKK2 PE=1 SV=1 273 419 1.0E-08
sp|Q07250|KCCS_MALDO Calcium/calmodulin-dependent serine/threonine-protein kinase OS=Malus domestica PE=2 SV=1 274 420 2.0E-08
sp|Q91819|AURAB_XENLA Aurora kinase A-B OS=Xenopus laevis GN=aurka-b PE=2 SV=3 275 420 2.0E-08
sp|Q8G6P9|PKNB_BIFLO Probable serine/threonine-protein kinase PknB OS=Bifidobacterium longum (strain NCC 2705) GN=pknB PE=3 SV=1 268 412 2.0E-08
sp|Q54RJ4|IKSA_DICDI Probable serine/threonine-protein kinase iksA OS=Dictyostelium discoideum GN=iksA PE=3 SV=1 275 419 3.0E-08
sp|O55076|CDK2_CRIGR Cyclin-dependent kinase 2 OS=Cricetulus griseus GN=CDK2 PE=2 SV=1 43 166 3.0E-08
sp|Q9C562|CIPKA_ARATH CBL-interacting serine/threonine-protein kinase 10 OS=Arabidopsis thaliana GN=CIPK10 PE=1 SV=1 275 420 3.0E-08
sp|Q8CEE6|PASK_MOUSE PAS domain-containing serine/threonine-protein kinase OS=Mus musculus GN=Pask PE=1 SV=3 269 419 4.0E-08
sp|O88445|AURKC_MOUSE Aurora kinase C OS=Mus musculus GN=Aurkc PE=1 SV=1 257 426 4.0E-08
sp|Q6H7U5|CIPKQ_ORYSJ CBL-interacting protein kinase 26 OS=Oryza sativa subsp. japonica GN=CIPK26 PE=2 SV=1 275 418 4.0E-08
sp|Q86SG6|NEK8_HUMAN Serine/threonine-protein kinase Nek8 OS=Homo sapiens GN=NEK8 PE=1 SV=1 275 419 4.0E-08
sp|Q80YP0|CDK3_MOUSE Cyclin-dependent kinase 3 OS=Mus musculus GN=Cdk3 PE=1 SV=2 42 124 4.0E-08
sp|Q91ZR4|NEK8_MOUSE Serine/threonine-protein kinase Nek8 OS=Mus musculus GN=Nek8 PE=1 SV=1 275 419 4.0E-08
sp|D3ZGQ5|NEK8_RAT Serine/threonine-protein kinase Nek8 OS=Rattus norvegicus GN=Nek8 PE=1 SV=1 275 419 4.0E-08
sp|Q6GPL3|AUKBB_XENLA Aurora kinase B-B OS=Xenopus laevis GN=aurkb-b PE=2 SV=1 259 420 4.0E-08
sp|Q10LQ2|CIPKA_ORYSJ CBL-interacting protein kinase 10 OS=Oryza sativa subsp. japonica GN=CIPK10 PE=2 SV=1 275 420 4.0E-08
sp|Q8AYG3|TTK_DANRE Dual specificity protein kinase Ttk OS=Danio rerio GN=ttk PE=1 SV=2 269 420 4.0E-08
sp|P22216|RAD53_YEAST Serine/threonine-protein kinase RAD53 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=RAD53 PE=1 SV=1 252 412 4.0E-08
sp|O43066|PPK30_SCHPO Serine/threonine-protein kinase ppk30 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ppk30 PE=1 SV=1 36 170 5.0E-08
sp|Q63699|CDK2_RAT Cyclin-dependent kinase 2 OS=Rattus norvegicus GN=Cdk2 PE=1 SV=1 43 166 5.0E-08
sp|Q5E9Y0|CDK2_BOVIN Cyclin-dependent kinase 2 OS=Bos taurus GN=CDK2 PE=2 SV=1 43 166 5.0E-08
sp|F1QGZ6|MELK_DANRE Maternal embryonic leucine zipper kinase OS=Danio rerio GN=melk PE=2 SV=1 273 420 5.0E-08
sp|Q6DE08|AUKBA_XENLA Aurora kinase B-A OS=Xenopus laevis GN=aurkb-a PE=1 SV=1 259 420 6.0E-08
sp|O01775|NEKL2_CAEEL Serine/threonine-protein kinase nekl-2 OS=Caenorhabditis elegans GN=nekl-2 PE=2 SV=1 274 419 6.0E-08
sp|Q6NW76|AURKB_DANRE Aurora kinase B OS=Danio rerio GN=aurkb PE=2 SV=1 259 420 6.0E-08
sp|P43450|CDK2_CARAU Cyclin-dependent kinase 2 OS=Carassius auratus GN=cdk2 PE=2 SV=1 42 166 6.0E-08
sp|Q8WU08|ST32A_HUMAN Serine/threonine-protein kinase 32A OS=Homo sapiens GN=STK32A PE=1 SV=2 275 412 6.0E-08
sp|Q7XIW5|CIPKT_ORYSJ CBL-interacting protein kinase 29 OS=Oryza sativa subsp. japonica GN=CIPK29 PE=2 SV=1 275 419 7.0E-08
sp|P24941|CDK2_HUMAN Cyclin-dependent kinase 2 OS=Homo sapiens GN=CDK2 PE=1 SV=2 43 166 7.0E-08
sp|Q9N2L7|PLK2_CAEEL Serine/threonine-protein kinase plk-2 OS=Caenorhabditis elegans GN=plk-2 PE=2 SV=1 274 418 7.0E-08
sp|Q9Z2B9|KS6A4_MOUSE Ribosomal protein S6 kinase alpha-4 OS=Mus musculus GN=Rps6ka4 PE=1 SV=2 267 412 7.0E-08
sp|Q9NZJ5|E2AK3_HUMAN Eukaryotic translation initiation factor 2-alpha kinase 3 OS=Homo sapiens GN=EIF2AK3 PE=1 SV=3 43 114 8.0E-08
sp|P97377|CDK2_MOUSE Cyclin-dependent kinase 2 OS=Mus musculus GN=Cdk2 PE=1 SV=2 43 143 8.0E-08
sp|P43637|TOS3_YEAST Serine/threonine-protein kinase TOS3 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=TOS3 PE=1 SV=1 274 377 9.0E-08
sp|A6ZU08|TOS3_YEAS7 Serine/threonine-protein kinase TOS3 OS=Saccharomyces cerevisiae (strain YJM789) GN=TOS3 PE=3 SV=1 274 377 9.0E-08
sp|O55099|AURKB_RAT Aurora kinase B OS=Rattus norvegicus GN=Aurkb PE=1 SV=1 257 418 9.0E-08
sp|A4IGM9|AURKB_XENTR Aurora kinase B OS=Xenopus tropicalis GN=aurkb PE=2 SV=1 259 420 9.0E-08
sp|Q9XF67|PDPK1_ARATH 3-phosphoinositide-dependent protein kinase 1 OS=Arabidopsis thaliana GN=PDPK1 PE=1 SV=1 260 413 1.0E-07
sp|Q696W0|SPEG_DANRE Striated muscle preferentially expressed protein kinase OS=Danio rerio GN=speg PE=2 SV=1 275 419 1.0E-07
sp|P23437|CDK2_XENLA Cyclin-dependent kinase 2 OS=Xenopus laevis GN=cdk2 PE=1 SV=3 43 166 1.0E-07
sp|Q9QYZ3|SMK2B_MOUSE Sperm motility kinase 2B OS=Mus musculus GN=Smok2b PE=2 SV=1 269 419 1.0E-07
sp|O59697|PPK25_SCHPO Serine/threonine-protein kinase ppk25 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ppk25 PE=1 SV=1 274 417 1.0E-07
sp|O75676|KS6A4_HUMAN Ribosomal protein S6 kinase alpha-4 OS=Homo sapiens GN=RPS6KA4 PE=1 SV=1 267 412 1.0E-07
sp|O70126|AURKB_MOUSE Aurora kinase B OS=Mus musculus GN=Aurkb PE=1 SV=2 257 418 1.0E-07
sp|P52304|POLO_DROME Serine/threonine-protein kinase polo OS=Drosophila melanogaster GN=polo PE=1 SV=2 275 419 1.0E-07
sp|Q39008|M3K1_ARATH Mitogen-activated protein kinase kinase kinase 1 OS=Arabidopsis thaliana GN=MEKK1 PE=1 SV=2 273 419 1.0E-07
sp|Q683C9|AUR2_ARATH Serine/threonine-protein kinase Aurora-2 OS=Arabidopsis thaliana GN=AUR2 PE=2 SV=2 275 420 1.0E-07
sp|P48963|CDK2_MESAU Cyclin-dependent kinase 2 OS=Mesocricetus auratus GN=CDK2 PE=2 SV=1 43 166 1.0E-07
sp|P9WI81|PKNB_MYCTU Serine/threonine-protein kinase PknB OS=Mycobacterium tuberculosis (strain ATCC 25618 / H37Rv) GN=pknB PE=1 SV=1 275 412 1.0E-07
sp|P9WI80|PKNB_MYCTO Serine/threonine-protein kinase PknB OS=Mycobacterium tuberculosis (strain CDC 1551 / Oshkosh) GN=pknB PE=3 SV=1 275 412 1.0E-07
sp|P0A5S5|PKNB_MYCBO Serine/threonine-protein kinase PknB OS=Mycobacterium bovis (strain ATCC BAA-935 / AF2122/97) GN=pknB PE=3 SV=1 275 412 1.0E-07
sp|Q60700|M3K12_MOUSE Mitogen-activated protein kinase kinase kinase 12 OS=Mus musculus GN=Map3k12 PE=1 SV=1 275 419 1.0E-07
sp|Q9U1Y5|CHK2_CAEEL Serine/threonine-protein kinase chk-2 OS=Caenorhabditis elegans GN=chk-2 PE=2 SV=2 271 413 1.0E-07
sp|Q9QYZ5|SMK3_MOUSE Sperm motility kinase 3 OS=Mus musculus GN=Smok3a PE=2 SV=1 269 419 1.0E-07
sp|P59241|AURKA_RAT Aurora kinase A OS=Rattus norvegicus GN=Aurka PE=1 SV=1 275 420 1.0E-07
sp|Q9Z1Z1|E2AK3_RAT Eukaryotic translation initiation factor 2-alpha kinase 3 OS=Rattus norvegicus GN=Eif2ak3 PE=1 SV=1 43 114 1.0E-07
sp|Q9Z2B5|E2AK3_MOUSE Eukaryotic translation initiation factor 2-alpha kinase 3 OS=Mus musculus GN=Eif2ak3 PE=1 SV=1 43 114 1.0E-07
sp|Q00534|CDK6_HUMAN Cyclin-dependent kinase 6 OS=Homo sapiens GN=CDK6 PE=1 SV=1 43 123 1.0E-07
sp|P53350|PLK1_HUMAN Serine/threonine-protein kinase PLK1 OS=Homo sapiens GN=PLK1 PE=1 SV=1 275 419 2.0E-07
sp|O54992|MAPK5_MOUSE MAP kinase-activated protein kinase 5 OS=Mus musculus GN=Mapkapk5 PE=1 SV=1 256 420 2.0E-07
sp|Q4V3C8|PDPK2_ARATH 3-phosphoinositide-dependent protein kinase 2 OS=Arabidopsis thaliana GN=PDPK2 PE=1 SV=1 260 413 2.0E-07
sp|Q96GD4|AURKB_HUMAN Aurora kinase B OS=Homo sapiens GN=AURKB PE=1 SV=3 257 418 2.0E-07
sp|Q9FAB3|SPKA_SYNY3 Serine/threonine-protein kinase A OS=Synechocystis sp. (strain PCC 6803 / Kazusa) GN=spkA PE=1 SV=1 272 419 2.0E-07
sp|Q12852|M3K12_HUMAN Mitogen-activated protein kinase kinase kinase 12 OS=Homo sapiens GN=MAP3K12 PE=1 SV=2 275 419 2.0E-07
sp|Q00526|CDK3_HUMAN Cyclin-dependent kinase 3 OS=Homo sapiens GN=CDK3 PE=1 SV=1 43 166 2.0E-07
sp|Q91820|AURAA_XENLA Aurora kinase A-A OS=Xenopus laevis GN=aurka-a PE=1 SV=1 275 420 2.0E-07
