Fungal Genomics

at Utrecht University

General Properties

Protein IDAgabi119p4|111650
Gene name
Locationscaffold_08:1367935..1370515
Strand+
Gene length (bp)2580
Transcript length (bp)1797
Coding sequence length (bp)1797
Protein length (aa) 599

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00400 WD40 WD domain, G-beta repeat 1.2E-03 52 85
PF00400 WD40 WD domain, G-beta repeat 1.7E-03 185 216
PF00400 WD40 WD domain, G-beta repeat 1.1E-05 230 260
PF00400 WD40 WD domain, G-beta repeat 7.5E-02 478 506
PF00400 WD40 WD domain, G-beta repeat 2.3E-03 520 551
PF12894 ANAPC4_WD40 Anaphase-promoting complex subunit 4 WD40 domain 1.2E-09 451 532

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|O14301|YE85_SCHPO Uncharacterized WD repeat-containing protein C9G1.05 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC9G1.05 PE=3 SV=1 28 596 5.0E-155
sp|Q5RKI0|WDR1_RAT WD repeat-containing protein 1 OS=Rattus norvegicus GN=Wdr1 PE=1 SV=3 1 596 2.0E-137
sp|O88342|WDR1_MOUSE WD repeat-containing protein 1 OS=Mus musculus GN=Wdr1 PE=1 SV=3 1 596 7.0E-137
sp|Q2KJH4|WDR1_BOVIN WD repeat-containing protein 1 OS=Bos taurus GN=WDR1 PE=2 SV=3 1 596 6.0E-136
sp|Q9VU68|WDR1_DROME Actin-interacting protein 1 OS=Drosophila melanogaster GN=flr PE=2 SV=1 2 594 5.0E-134
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|O14301|YE85_SCHPO Uncharacterized WD repeat-containing protein C9G1.05 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC9G1.05 PE=3 SV=1 28 596 5.0E-155
sp|Q5RKI0|WDR1_RAT WD repeat-containing protein 1 OS=Rattus norvegicus GN=Wdr1 PE=1 SV=3 1 596 2.0E-137
sp|O88342|WDR1_MOUSE WD repeat-containing protein 1 OS=Mus musculus GN=Wdr1 PE=1 SV=3 1 596 7.0E-137
sp|Q2KJH4|WDR1_BOVIN WD repeat-containing protein 1 OS=Bos taurus GN=WDR1 PE=2 SV=3 1 596 6.0E-136
sp|Q9VU68|WDR1_DROME Actin-interacting protein 1 OS=Drosophila melanogaster GN=flr PE=2 SV=1 2 594 5.0E-134
sp|O75083|WDR1_HUMAN WD repeat-containing protein 1 OS=Homo sapiens GN=WDR1 PE=1 SV=4 1 596 6.0E-134
sp|Q6PAX7|WDR1B_XENLA WD repeat-containing protein 1-B OS=Xenopus laevis GN=wdr1-b PE=2 SV=1 1 596 5.0E-133
sp|O93277|WDR1_CHICK WD repeat-containing protein 1 OS=Gallus gallus GN=WDR1 PE=2 SV=1 1 596 1.0E-132
sp|Q6DIF4|WDR1_XENTR WD repeat-containing protein 1 OS=Xenopus tropicalis GN=wdr1 PE=2 SV=1 1 596 2.0E-131
sp|Q9W7F2|WDR1A_XENLA WD repeat-containing protein 1-A OS=Xenopus laevis GN=wdr1-a PE=2 SV=2 1 596 1.0E-130
sp|P90587|WD66_PHYPO 66 kDa stress protein OS=Physarum polycephalum PE=2 SV=1 1 594 7.0E-128
sp|Q11176|WDR1_CAEEL Actin-interacting protein 1 OS=Caenorhabditis elegans GN=unc-78 PE=1 SV=1 3 596 2.0E-117
sp|P54686|AIP1_DICDI Actin-interacting protein 1 OS=Dictyostelium discoideum GN=aip1 PE=1 SV=2 1 595 2.0E-117
sp|P46680|AIP1_YEAST Actin-interacting protein 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=AIP1 PE=1 SV=1 8 596 9.0E-95
sp|Q8YTC2|Y2800_NOSS1 Uncharacterized WD repeat-containing protein alr2800 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=alr2800 PE=3 SV=1 55 594 3.0E-20
sp|Q8YTC2|Y2800_NOSS1 Uncharacterized WD repeat-containing protein alr2800 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=alr2800 PE=3 SV=1 179 595 2.0E-17
sp|Q8YRI1|YY46_NOSS1 Uncharacterized WD repeat-containing protein alr3466 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=alr3466 PE=3 SV=1 51 595 2.0E-17
sp|Q8YTC2|Y2800_NOSS1 Uncharacterized WD repeat-containing protein alr2800 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=alr2800 PE=3 SV=1 36 553 2.0E-13
sp|Q00808|HETE1_PODAS Vegetative incompatibility protein HET-E-1 OS=Podospora anserina GN=HET-E1 PE=3 SV=1 52 550 2.0E-13
sp|P49695|PKWA_THECU Probable serine/threonine-protein kinase PkwA OS=Thermomonospora curvata GN=pkwA PE=3 SV=1 52 269 3.0E-13
sp|Q54KL5|WDR5_DICDI WD repeat-containing protein 5 homolog OS=Dictyostelium discoideum GN=wdr5 PE=3 SV=1 52 286 3.0E-13
sp|Q8YV57|Y2124_NOSS1 Uncharacterized WD repeat-containing protein all2124 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=all2124 PE=3 SV=1 182 593 5.0E-13
sp|Q17963|WDR51_CAEEL WD repeat-containing protein wdr-5.1 OS=Caenorhabditis elegans GN=wdr-5.1 PE=1 SV=1 51 271 1.0E-12
sp|Q9V3J8|WDS_DROME Protein will die slowly OS=Drosophila melanogaster GN=wds PE=1 SV=1 52 271 7.0E-12
sp|Q8YRI1|YY46_NOSS1 Uncharacterized WD repeat-containing protein alr3466 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=alr3466 PE=3 SV=1 33 553 1.0E-11
sp|Q86VZ2|WDR5B_HUMAN WD repeat-containing protein 5B OS=Homo sapiens GN=WDR5B PE=2 SV=1 51 271 1.0E-11
sp|Q23256|WDR53_CAEEL WD repeat-containing protein wdr-5.3 OS=Caenorhabditis elegans GN=wdr-5.3 PE=3 SV=1 14 265 1.0E-11
sp|Q7ZXK9|NLE1_XENLA Notchless protein homolog 1 OS=Xenopus laevis GN=nle1 PE=2 SV=1 41 268 1.0E-11
sp|Q8YV57|Y2124_NOSS1 Uncharacterized WD repeat-containing protein all2124 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=all2124 PE=3 SV=1 52 578 2.0E-11
sp|Q8VEJ4|NLE1_MOUSE Notchless protein homolog 1 OS=Mus musculus GN=Nle1 PE=1 SV=4 65 289 2.0E-11
sp|Q55563|Y163_SYNY3 Uncharacterized WD repeat-containing protein sll0163 OS=Synechocystis sp. (strain PCC 6803 / Kazusa) GN=sll0163 PE=3 SV=1 51 265 2.0E-11
sp|P74442|Y143_SYNY3 Uncharacterized WD repeat-containing protein slr0143 OS=Synechocystis sp. (strain PCC 6803 / Kazusa) GN=slr0143 PE=3 SV=1 55 593 2.0E-11
sp|Q5M786|WDR5_XENTR WD repeat-containing protein 5 OS=Xenopus tropicalis GN=wdr5 PE=2 SV=1 52 272 3.0E-11
sp|O14727|APAF_HUMAN Apoptotic protease-activating factor 1 OS=Homo sapiens GN=APAF1 PE=1 SV=2 108 594 3.0E-11
sp|Q2KIG2|WDR5_BOVIN WD repeat-containing protein 5 OS=Bos taurus GN=WDR5 PE=2 SV=1 52 271 3.0E-11
sp|Q498M4|WDR5_RAT WD repeat-containing protein 5 OS=Rattus norvegicus GN=Wdr5 PE=1 SV=1 52 271 3.0E-11
sp|P61965|WDR5_MOUSE WD repeat-containing protein 5 OS=Mus musculus GN=Wdr5 PE=1 SV=1 52 271 3.0E-11
sp|P61964|WDR5_HUMAN WD repeat-containing protein 5 OS=Homo sapiens GN=WDR5 PE=1 SV=1 52 271 3.0E-11
sp|Q5RE95|WDR5B_PONAB WD repeat-containing protein 5B OS=Pongo abelii PE=2 SV=1 51 271 3.0E-11
sp|Q54KL5|WDR5_DICDI WD repeat-containing protein 5 homolog OS=Dictyostelium discoideum GN=wdr5 PE=3 SV=1 174 358 5.0E-11
sp|Q8VEJ4|NLE1_MOUSE Notchless protein homolog 1 OS=Mus musculus GN=Nle1 PE=1 SV=4 170 593 6.0E-11
sp|Q58D20|NLE1_BOVIN Notchless protein homolog 1 OS=Bos taurus GN=NLE1 PE=2 SV=3 121 593 6.0E-11
sp|Q8JZX3|POC1A_MOUSE POC1 centriolar protein homolog A OS=Mus musculus GN=Poc1a PE=2 SV=2 45 275 6.0E-11
sp|P25382|NLE1_YEAST Ribosome assembly protein 4 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=RSA4 PE=1 SV=3 231 592 6.0E-11
sp|A8X8C6|TG125_CAEBR WD repeat-containing protein tag-125 OS=Caenorhabditis briggsae GN=tag-125 PE=3 SV=1 51 261 7.0E-11
sp|Q58D20|NLE1_BOVIN Notchless protein homolog 1 OS=Bos taurus GN=NLE1 PE=2 SV=3 66 289 8.0E-11
sp|Q7ZVF0|POC1A_DANRE POC1 centriolar protein homolog A OS=Danio rerio GN=poc1a PE=2 SV=1 45 263 8.0E-11
sp|Q9NVX2|NLE1_HUMAN Notchless protein homolog 1 OS=Homo sapiens GN=NLE1 PE=1 SV=4 66 268 8.0E-11
sp|Q9UTC7|YIDC_SCHPO Uncharacterized WD repeat-containing protein C227.12 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPAC227.12 PE=3 SV=1 62 261 8.0E-11
sp|Q2TBP4|POC1A_BOVIN POC1 centriolar protein homolog A OS=Bos taurus GN=POC1A PE=2 SV=1 45 275 1.0E-10
sp|Q5RFF8|NLE1_PONAB Notchless protein homolog 1 OS=Pongo abelii GN=NLE1 PE=2 SV=3 66 268 1.0E-10
sp|P25382|NLE1_YEAST Ribosome assembly protein 4 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=RSA4 PE=1 SV=3 163 268 2.0E-10
sp|Q9NVX2|NLE1_HUMAN Notchless protein homolog 1 OS=Homo sapiens GN=NLE1 PE=1 SV=4 170 593 2.0E-10
sp|Q5RFF8|NLE1_PONAB Notchless protein homolog 1 OS=Pongo abelii GN=NLE1 PE=2 SV=3 170 593 2.0E-10
sp|O74855|NLE1_SCHPO Ribosome assembly protein 4 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPCC18.05c PE=3 SV=1 155 289 2.0E-10
sp|Q93847|YZLL_CAEEL Uncharacterized WD repeat-containing protein K04G11.4 OS=Caenorhabditis elegans GN=K04G11.4 PE=3 SV=1 64 271 2.0E-10
sp|Q8YTC2|Y2800_NOSS1 Uncharacterized WD repeat-containing protein alr2800 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=alr2800 PE=3 SV=1 65 266 3.0E-10
sp|Q9D7H2|WDR5B_MOUSE WD repeat-containing protein 5B OS=Mus musculus GN=Wdr5b PE=1 SV=1 52 271 3.0E-10
sp|Q8YV57|Y2124_NOSS1 Uncharacterized WD repeat-containing protein all2124 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=all2124 PE=3 SV=1 52 594 4.0E-10
sp|Q55563|Y163_SYNY3 Uncharacterized WD repeat-containing protein sll0163 OS=Synechocystis sp. (strain PCC 6803 / Kazusa) GN=sll0163 PE=3 SV=1 55 268 4.0E-10
sp|Q4V8C4|WDR5B_RAT WD repeat-containing protein 5B OS=Rattus norvegicus GN=Wdr5b PE=2 SV=1 52 271 5.0E-10
sp|Q9UUG8|TUP12_SCHPO Transcriptional repressor tup12 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=tup12 PE=1 SV=2 472 592 5.0E-10
sp|Q8NBT0|POC1A_HUMAN POC1 centriolar protein homolog A OS=Homo sapiens GN=POC1A PE=1 SV=2 45 265 6.0E-10
sp|Q9VPR4|NLE_DROME Protein Notchless OS=Drosophila melanogaster GN=Nle PE=1 SV=2 170 592 7.0E-10
sp|F6ZT52|POC1B_XENTR POC1 centriolar protein homolog B OS=Xenopus tropicalis GN=poc1b PE=2 SV=1 45 261 8.0E-10
sp|Q00808|HETE1_PODAS Vegetative incompatibility protein HET-E-1 OS=Podospora anserina GN=HET-E1 PE=3 SV=1 33 273 9.0E-10
sp|Q7ZUV2|KTNB1_DANRE Katanin p80 WD40 repeat-containing subunit B1 OS=Danio rerio GN=katnb1 PE=2 SV=1 451 594 9.0E-10
sp|Q9FLX9|NLE1_ARATH Notchless protein homolog OS=Arabidopsis thaliana GN=NLE1 PE=2 SV=1 149 593 9.0E-10
sp|Q00808|HETE1_PODAS Vegetative incompatibility protein HET-E-1 OS=Podospora anserina GN=HET-E1 PE=3 SV=1 48 269 1.0E-09
sp|Q00808|HETE1_PODAS Vegetative incompatibility protein HET-E-1 OS=Podospora anserina GN=HET-E1 PE=3 SV=1 36 269 1.0E-09
sp|O74855|NLE1_SCHPO Ribosome assembly protein 4 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=SPCC18.05c PE=3 SV=1 231 592 2.0E-09
sp|G0SC29|NLE1_CHATD Ribosome assembly protein 4 OS=Chaetomium thermophilum (strain DSM 1495 / CBS 144.50 / IMI 039719) GN=CTHT_0055700 PE=1 SV=2 119 593 4.0E-09
sp|Q7ZUV2|KTNB1_DANRE Katanin p80 WD40 repeat-containing subunit B1 OS=Danio rerio GN=katnb1 PE=2 SV=1 68 262 5.0E-09
sp|O76734|TUP1_DICDI General transcriptional corepressor tupA OS=Dictyostelium discoideum GN=tupA PE=2 SV=1 483 593 5.0E-09
sp|Q9FLX9|NLE1_ARATH Notchless protein homolog OS=Arabidopsis thaliana GN=NLE1 PE=2 SV=1 46 265 7.0E-09
sp|Q4P9P9|LIS1_USTMA Nuclear distribution protein PAC1 OS=Ustilago maydis (strain 521 / FGSC 9021) GN=PAC1 PE=3 SV=1 52 269 7.0E-09
sp|Q8YRI1|YY46_NOSS1 Uncharacterized WD repeat-containing protein alr3466 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=alr3466 PE=3 SV=1 33 515 1.0E-08
sp|Q00808|HETE1_PODAS Vegetative incompatibility protein HET-E-1 OS=Podospora anserina GN=HET-E1 PE=3 SV=1 184 593 1.0E-08
sp|Q4V8C4|WDR5B_RAT WD repeat-containing protein 5B OS=Rattus norvegicus GN=Wdr5b PE=2 SV=1 154 269 1.0E-08
sp|A4RDD7|EIF3I_MAGO7 Eukaryotic translation initiation factor 3 subunit I OS=Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) GN=TIF34 PE=3 SV=1 183 351 1.0E-08
sp|Q8W1K8|MUT11_CHLRE Protein Mut11 OS=Chlamydomonas reinhardtii GN=Mut11 PE=2 SV=1 55 273 1.0E-08
sp|Q2GTM8|EIF3I_CHAGB Eukaryotic translation initiation factor 3 subunit I OS=Chaetomium globosum (strain ATCC 6205 / CBS 148.51 / DSM 1962 / NBRC 6347 / NRRL 1970) GN=TIF34 PE=3 SV=1 183 277 1.0E-08
sp|Q86VZ2|WDR5B_HUMAN WD repeat-containing protein 5B OS=Homo sapiens GN=WDR5B PE=2 SV=1 174 269 2.0E-08
sp|Q5M786|WDR5_XENTR WD repeat-containing protein 5 OS=Xenopus tropicalis GN=wdr5 PE=2 SV=1 176 269 2.0E-08
sp|Q2KIG2|WDR5_BOVIN WD repeat-containing protein 5 OS=Bos taurus GN=WDR5 PE=2 SV=1 176 269 2.0E-08
sp|Q498M4|WDR5_RAT WD repeat-containing protein 5 OS=Rattus norvegicus GN=Wdr5 PE=1 SV=1 176 269 2.0E-08
sp|P61965|WDR5_MOUSE WD repeat-containing protein 5 OS=Mus musculus GN=Wdr5 PE=1 SV=1 176 269 2.0E-08
sp|P61964|WDR5_HUMAN WD repeat-containing protein 5 OS=Homo sapiens GN=WDR5 PE=1 SV=1 176 269 2.0E-08
sp|Q54MZ3|CDC20_DICDI Anaphase-promoting complex subunit cdc20 OS=Dictyostelium discoideum GN=cdc20 PE=1 SV=1 457 594 2.0E-08
sp|Q28I85|POC1A_XENTR POC1 centriolar protein homolog A OS=Xenopus tropicalis GN=poc1a PE=2 SV=1 45 265 2.0E-08
sp|P62884|GBLP_LEIIN Guanine nucleotide-binding protein subunit beta-like protein OS=Leishmania infantum GN=LACK1 PE=2 SV=1 53 261 2.0E-08
sp|P62883|GBLP_LEICH Guanine nucleotide-binding protein subunit beta-like protein OS=Leishmania chagasi PE=2 SV=1 53 261 2.0E-08
sp|O22212|PRP4L_ARATH U4/U6 small nuclear ribonucleoprotein PRP4-like protein OS=Arabidopsis thaliana GN=EMB2776 PE=2 SV=1 48 259 2.0E-08
sp|Q6S7B0|TAF5_ARATH Transcription initiation factor TFIID subunit 5 OS=Arabidopsis thaliana GN=TAF5 PE=1 SV=1 451 552 2.0E-08
sp|Q5RE95|WDR5B_PONAB WD repeat-containing protein 5B OS=Pongo abelii PE=2 SV=1 174 269 3.0E-08
sp|Q8W1K8|MUT11_CHLRE Protein Mut11 OS=Chlamydomonas reinhardtii GN=Mut11 PE=2 SV=1 178 271 3.0E-08
sp|Q4V7Y7|KTNB1_XENLA Katanin p80 WD40 repeat-containing subunit B1 OS=Xenopus laevis GN=katnb1 PE=1 SV=1 55 276 3.0E-08
sp|Q4V7Y7|KTNB1_XENLA Katanin p80 WD40 repeat-containing subunit B1 OS=Xenopus laevis GN=katnb1 PE=1 SV=1 451 594 3.0E-08
sp|Q4PSE4|CDC24_ARATH Cell division cycle 20.4, cofactor of APC complex OS=Arabidopsis thaliana GN=CDC20-4 PE=2 SV=1 355 597 3.0E-08
sp|Q25306|GBLP_LEIMA Guanine nucleotide-binding protein subunit beta-like protein OS=Leishmania major PE=2 SV=1 53 261 3.0E-08
sp|D3ZW91|POC1B_RAT POC1 centriolar protein homolog B OS=Rattus norvegicus GN=Poc1b PE=3 SV=1 45 265 3.0E-08
sp|Q00808|HETE1_PODAS Vegetative incompatibility protein HET-E-1 OS=Podospora anserina GN=HET-E1 PE=3 SV=1 33 269 4.0E-08
sp|Q1DPU4|EIF3I_COCIM Eukaryotic translation initiation factor 3 subunit I OS=Coccidioides immitis (strain RS) GN=TIF34 PE=3 SV=1 183 481 4.0E-08
sp|O42248|GBLP_DANRE Guanine nucleotide-binding protein subunit beta-2-like 1 OS=Danio rerio GN=gnb2l1 PE=2 SV=1 136 260 4.0E-08
sp|Q4V7Z1|POC1B_XENLA POC1 centriolar protein homolog B OS=Xenopus laevis GN=poc1b PE=1 SV=1 45 268 4.0E-08
sp|Q5RD06|POC1B_PONAB POC1 centriolar protein homolog B OS=Pongo abelii GN=POC1B PE=2 SV=1 45 265 5.0E-08
sp|Q8TC44|POC1B_HUMAN POC1 centriolar protein homolog B OS=Homo sapiens GN=POC1B PE=1 SV=1 45 265 5.0E-08
sp|Q8C092|TAF5_MOUSE Transcription initiation factor TFIID subunit 5 OS=Mus musculus GN=Taf5 PE=1 SV=1 451 554 6.0E-08
sp|Q9M2Z2|WDR5A_ARATH COMPASS-like H3K4 histone methylase component WDR5A OS=Arabidopsis thaliana GN=WDR5A PE=1 SV=1 46 271 6.0E-08
sp|Q8I0F4|LIS1_DICDI Lissencephaly-1 homolog OS=Dictyostelium discoideum GN=lis1 PE=1 SV=1 141 260 6.0E-08
sp|Q15542|TAF5_HUMAN Transcription initiation factor TFIID subunit 5 OS=Homo sapiens GN=TAF5 PE=1 SV=3 451 554 6.0E-08
sp|Q8BHB4|WDR3_MOUSE WD repeat-containing protein 3 OS=Mus musculus GN=Wdr3 PE=1 SV=1 465 594 7.0E-08
sp|Q4I7X1|PFS2_GIBZE Polyadenylation factor subunit 2 OS=Gibberella zeae (strain PH-1 / ATCC MYA-4620 / FGSC 9075 / NRRL 31084) GN=PFS2 PE=3 SV=1 93 269 7.0E-08
sp|P74442|Y143_SYNY3 Uncharacterized WD repeat-containing protein slr0143 OS=Synechocystis sp. (strain PCC 6803 / Kazusa) GN=slr0143 PE=3 SV=1 141 265 8.0E-08
sp|P63245|GBLP_RAT Guanine nucleotide-binding protein subunit beta-2-like 1 OS=Rattus norvegicus GN=Gnb2l1 PE=1 SV=3 136 260 9.0E-08
sp|P63246|GBLP_PIG Guanine nucleotide-binding protein subunit beta-2-like 1 OS=Sus scrofa GN=GNB2L1 PE=1 SV=3 136 260 9.0E-08
sp|P68040|GBLP_MOUSE Guanine nucleotide-binding protein subunit beta-2-like 1 OS=Mus musculus GN=Gnb2l1 PE=1 SV=3 136 260 9.0E-08
sp|Q4R7Y4|GBLP_MACFA Guanine nucleotide-binding protein subunit beta-2-like 1 OS=Macaca fascicularis GN=GNB2L1 PE=2 SV=3 136 260 9.0E-08
sp|P63244|GBLP_HUMAN Guanine nucleotide-binding protein subunit beta-2-like 1 OS=Homo sapiens GN=GNB2L1 PE=1 SV=3 136 260 9.0E-08
sp|P63247|GBLP_CHICK Guanine nucleotide-binding protein subunit beta-2-like 1 OS=Gallus gallus GN=GNB2L1 PE=2 SV=1 136 260 9.0E-08
sp|P63243|GBLP_BOVIN Guanine nucleotide-binding protein subunit beta-2-like 1 OS=Bos taurus GN=GNB2L1 PE=2 SV=3 136 260 9.0E-08
sp|Q6NVM2|KTNB1_XENTR Katanin p80 WD40 repeat-containing subunit B1 OS=Xenopus tropicalis GN=katnb1 PE=2 SV=1 141 262 9.0E-08
sp|Q2KIG2|WDR5_BOVIN WD repeat-containing protein 5 OS=Bos taurus GN=WDR5 PE=2 SV=1 141 272 1.0E-07
sp|Q498M4|WDR5_RAT WD repeat-containing protein 5 OS=Rattus norvegicus GN=Wdr5 PE=1 SV=1 141 272 1.0E-07
sp|P61965|WDR5_MOUSE WD repeat-containing protein 5 OS=Mus musculus GN=Wdr5 PE=1 SV=1 141 272 1.0E-07
sp|P61964|WDR5_HUMAN WD repeat-containing protein 5 OS=Homo sapiens GN=WDR5 PE=1 SV=1 141 272 1.0E-07
sp|Q8W1K8|MUT11_CHLRE Protein Mut11 OS=Chlamydomonas reinhardtii GN=Mut11 PE=2 SV=1 137 352 1.0E-07
sp|O94620|CWF17_SCHPO Pre-mRNA-splicing factor cwf17 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=cwf17 PE=1 SV=1 16 334 1.0E-07
sp|Q12834|CDC20_HUMAN Cell division cycle protein 20 homolog OS=Homo sapiens GN=CDC20 PE=1 SV=2 475 592 1.0E-07
sp|Q9VU65|POC1_DROME POC1 centriolar protein homolog OS=Drosophila melanogaster GN=Poc1 PE=2 SV=1 53 263 1.0E-07
sp|Q7RY68|PFS2_NEUCR Polyadenylation factor subunit 2 OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=paa-1 PE=3 SV=2 93 269 1.0E-07
sp|A8IZG4|CIAO1_CHLRE Probable cytosolic iron-sulfur protein assembly protein CIAO1 homolog OS=Chlamydomonas reinhardtii GN=CHLREDRAFT_130093 PE=3 SV=1 55 266 1.0E-07
sp|Q59WJ4|PFS2_CANAL Polyadenylation factor subunit 2 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=PFS2 PE=3 SV=1 104 269 1.0E-07
sp|A3LX18|EIF3I_PICST Eukaryotic translation initiation factor 3 subunit I OS=Scheffersomyces stipitis (strain ATCC 58785 / CBS 6054 / NBRC 10063 / NRRL Y-11545) GN=TIF34 PE=3 SV=1 187 351 1.0E-07
sp|P25382|NLE1_YEAST Ribosome assembly protein 4 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=RSA4 PE=1 SV=3 139 259 2.0E-07
sp|Q6NVM2|KTNB1_XENTR Katanin p80 WD40 repeat-containing subunit B1 OS=Xenopus tropicalis GN=katnb1 PE=2 SV=1 451 594 2.0E-07
sp|Q7ZV55|EIF3I_DANRE Eukaryotic translation initiation factor 3 subunit I OS=Danio rerio GN=eif3i PE=2 SV=1 183 507 2.0E-07
sp|Q4R8H1|TBL1X_MACFA F-box-like/WD repeat-containing protein TBL1X OS=Macaca fascicularis GN=TBL1X PE=2 SV=1 37 271 2.0E-07
sp|Q8BHD1|POC1B_MOUSE POC1 centriolar protein homolog B OS=Mus musculus GN=Poc1b PE=2 SV=1 45 265 2.0E-07
sp|C3XVT5|LIS1_BRAFL Lissencephaly-1 homolog OS=Branchiostoma floridae GN=BRAFLDRAFT_59218 PE=3 SV=1 130 266 2.0E-07
sp|Q9DAW6|PRP4_MOUSE U4/U6 small nuclear ribonucleoprotein Prp4 OS=Mus musculus GN=Prpf4 PE=1 SV=1 58 262 2.0E-07
sp|Q6BSL7|EIF3I_DEBHA Eukaryotic translation initiation factor 3 subunit I OS=Debaryomyces hansenii (strain ATCC 36239 / CBS 767 / JCM 1990 / NBRC 0083 / IGC 2968) GN=TIF34 PE=3 SV=1 187 507 2.0E-07
sp|Q9SY00|WDR5B_ARATH COMPASS-like H3K4 histone methylase component WDR5B OS=Arabidopsis thaliana GN=WDR5B PE=1 SV=1 468 594 2.0E-07
sp|O22607|MSI4_ARATH WD-40 repeat-containing protein MSI4 OS=Arabidopsis thaliana GN=MSI4 PE=1 SV=3 187 260 2.0E-07
sp|Q93794|SEL10_CAEEL F-box/WD repeat-containing protein sel-10 OS=Caenorhabditis elegans GN=sel-10 PE=1 SV=3 52 262 2.0E-07
sp|O35828|CORO7_RAT Coronin-7 OS=Rattus norvegicus GN=Coro7 PE=1 SV=2 158 347 2.0E-07
sp|Q9USN3|UTP13_SCHPO Probable U3 small nucleolar RNA-associated protein 13 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=utp13 PE=3 SV=3 55 269 2.0E-07
sp|Q9V3J8|WDS_DROME Protein will die slowly OS=Drosophila melanogaster GN=wds PE=1 SV=1 176 269 3.0E-07
sp|Q9V3J8|WDS_DROME Protein will die slowly OS=Drosophila melanogaster GN=wds PE=1 SV=1 141 272 3.0E-07
sp|Q9D7H2|WDR5B_MOUSE WD repeat-containing protein 5B OS=Mus musculus GN=Wdr5b PE=1 SV=1 174 269 3.0E-07
sp|O60907|TBL1X_HUMAN F-box-like/WD repeat-containing protein TBL1X OS=Homo sapiens GN=TBL1X PE=1 SV=3 37 271 3.0E-07
sp|Q12417|PRP46_YEAST Pre-mRNA-splicing factor PRP46 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=PRP46 PE=1 SV=1 130 265 3.0E-07
sp|Q9UNX4|WDR3_HUMAN WD repeat-containing protein 3 OS=Homo sapiens GN=WDR3 PE=1 SV=1 465 594 3.0E-07
sp|Q9SU78|MSI5_ARATH WD-40 repeat-containing protein MSI5 OS=Arabidopsis thaliana GN=MSI5 PE=1 SV=2 187 260 3.0E-07
sp|A2CEH0|POC1B_DANRE POC1 centriolar protein homolog B OS=Danio rerio GN=poc1b PE=2 SV=1 53 265 3.0E-07
sp|Q71UF4|RBBP7_RAT Histone-binding protein RBBP7 OS=Rattus norvegicus GN=Rbbp7 PE=2 SV=1 130 261 3.0E-07
sp|Q60973|RBBP7_MOUSE Histone-binding protein RBBP7 OS=Mus musculus GN=Rbbp7 PE=1 SV=1 130 261 3.0E-07
sp|Q4R304|RBBP7_MACFA Histone-binding protein RBBP7 OS=Macaca fascicularis GN=RBBP7 PE=2 SV=1 130 261 3.0E-07
