Protein ID | Agabi119p4|100880 |
Gene name | |
Location | scaffold_07:869617..872300 |
Strand | - |
Gene length (bp) | 2683 |
Transcript length (bp) | 1824 |
Coding sequence length (bp) | 1824 |
Protein length (aa) | 608 |
PFAM Domain ID | Short name | Long name | E-value | Start | End |
---|---|---|---|---|---|
PF00307 | CH | Calponin homology (CH) domain | 8.8E-06 | 15 | 77 |
PF00307 | CH | Calponin homology (CH) domain | 1.7E-25 | 110 | 215 |
PF11971 | CAMSAP_CH | CAMSAP CH domain | 1.3E-09 | 124 | 195 |
PF08726 | EFhand_Ca_insen | Ca2+ insensitive EF hand | 2.3E-12 | 539 | 605 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|O13728|AIN1_SCHPO | Alpha-actinin-like protein 1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ain1 PE=3 SV=1 | 13 | 605 | 0.0E+00 |
sp|P05095|ACTNA_DICDI | Alpha-actinin A OS=Dictyostelium discoideum GN=abpA PE=1 SV=2 | 15 | 374 | 1.0E-80 |
sp|P20111|ACTN2_CHICK | Alpha-actinin-2 OS=Gallus gallus GN=ACTN2 PE=2 SV=1 | 16 | 371 | 1.0E-75 |
sp|Q9JI91|ACTN2_MOUSE | Alpha-actinin-2 OS=Mus musculus GN=Actn2 PE=1 SV=2 | 16 | 370 | 7.0E-75 |
sp|P35609|ACTN2_HUMAN | Alpha-actinin-2 OS=Homo sapiens GN=ACTN2 PE=1 SV=1 | 16 | 370 | 8.0E-75 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|O13728|AIN1_SCHPO | Alpha-actinin-like protein 1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=ain1 PE=3 SV=1 | 13 | 605 | 0.0E+00 |
sp|P05095|ACTNA_DICDI | Alpha-actinin A OS=Dictyostelium discoideum GN=abpA PE=1 SV=2 | 15 | 374 | 1.0E-80 |
sp|P20111|ACTN2_CHICK | Alpha-actinin-2 OS=Gallus gallus GN=ACTN2 PE=2 SV=1 | 16 | 371 | 1.0E-75 |
sp|Q9JI91|ACTN2_MOUSE | Alpha-actinin-2 OS=Mus musculus GN=Actn2 PE=1 SV=2 | 16 | 370 | 7.0E-75 |
sp|P35609|ACTN2_HUMAN | Alpha-actinin-2 OS=Homo sapiens GN=ACTN2 PE=1 SV=1 | 16 | 370 | 8.0E-75 |
sp|Q3ZC55|ACTN2_BOVIN | Alpha-actinin-2 OS=Bos taurus GN=ACTN2 PE=2 SV=1 | 16 | 370 | 9.0E-75 |
sp|Q9QXQ0|ACTN4_RAT | Alpha-actinin-4 OS=Rattus norvegicus GN=Actn4 PE=1 SV=2 | 16 | 370 | 2.0E-74 |
sp|P57780|ACTN4_MOUSE | Alpha-actinin-4 OS=Mus musculus GN=Actn4 PE=1 SV=1 | 16 | 370 | 2.0E-74 |
sp|A5D7D1|ACTN4_BOVIN | Alpha-actinin-4 OS=Bos taurus GN=ACTN4 PE=2 SV=1 | 16 | 370 | 2.0E-74 |
sp|Q0III9|ACTN3_BOVIN | Alpha-actinin-3 OS=Bos taurus GN=ACTN3 PE=2 SV=1 | 16 | 367 | 3.0E-74 |
sp|P12814|ACTN1_HUMAN | Alpha-actinin-1 OS=Homo sapiens GN=ACTN1 PE=1 SV=2 | 16 | 370 | 4.0E-74 |
sp|Q9Z1P2|ACTN1_RAT | Alpha-actinin-1 OS=Rattus norvegicus GN=Actn1 PE=1 SV=1 | 16 | 370 | 4.0E-74 |
sp|Q2PFV7|ACTN1_MACFA | Alpha-actinin-1 OS=Macaca fascicularis GN=ACTN1 PE=2 SV=1 | 16 | 370 | 4.0E-74 |
sp|O43707|ACTN4_HUMAN | Alpha-actinin-4 OS=Homo sapiens GN=ACTN4 PE=1 SV=2 | 16 | 370 | 5.0E-74 |
sp|P05094|ACTN1_CHICK | Alpha-actinin-1 OS=Gallus gallus GN=ACTN1 PE=1 SV=3 | 16 | 370 | 7.0E-74 |
sp|Q3B7N2|ACTN1_BOVIN | Alpha-actinin-1 OS=Bos taurus GN=ACTN1 PE=2 SV=1 | 16 | 370 | 7.0E-74 |
sp|Q7TPR4|ACTN1_MOUSE | Alpha-actinin-1 OS=Mus musculus GN=Actn1 PE=1 SV=1 | 16 | 370 | 8.0E-74 |
sp|O88990|ACTN3_MOUSE | Alpha-actinin-3 OS=Mus musculus GN=Actn3 PE=2 SV=1 | 16 | 420 | 9.0E-74 |
sp|Q5RCS6|ACTN4_PONAB | Alpha-actinin-4 OS=Pongo abelii GN=ACTN4 PE=2 SV=1 | 16 | 370 | 1.0E-73 |
sp|Q08043|ACTN3_HUMAN | Alpha-actinin-3 OS=Homo sapiens GN=ACTN3 PE=1 SV=2 | 16 | 367 | 2.0E-73 |
sp|Q90734|ACTN4_CHICK | Alpha-actinin-4 OS=Gallus gallus GN=ACTN4 PE=1 SV=1 | 16 | 370 | 2.0E-72 |
sp|Q7PKQ5|ACTN_ANOGA | Alpha-actinin, sarcomeric OS=Anopheles gambiae GN=Actn PE=3 SV=2 | 16 | 419 | 6.0E-69 |
sp|P18091|ACTN_DROME | Alpha-actinin, sarcomeric OS=Drosophila melanogaster GN=Actn PE=1 SV=2 | 16 | 419 | 3.0E-68 |
sp|Q01082|SPTB2_HUMAN | Spectrin beta chain, non-erythrocytic 1 OS=Homo sapiens GN=SPTBN1 PE=1 SV=2 | 15 | 422 | 3.0E-58 |
sp|Q62261|SPTB2_MOUSE | Spectrin beta chain, non-erythrocytic 1 OS=Mus musculus GN=Sptbn1 PE=1 SV=2 | 15 | 422 | 4.0E-58 |
sp|Q9NRC6|SPTN5_HUMAN | Spectrin beta chain, non-erythrocytic 5 OS=Homo sapiens GN=SPTBN5 PE=1 SV=2 | 8 | 344 | 1.0E-57 |
sp|Q9H254|SPTN4_HUMAN | Spectrin beta chain, non-erythrocytic 4 OS=Homo sapiens GN=SPTBN4 PE=1 SV=2 | 14 | 362 | 1.0E-56 |
sp|P11277|SPTB1_HUMAN | Spectrin beta chain, erythrocytic OS=Homo sapiens GN=SPTB PE=1 SV=5 | 14 | 362 | 1.0E-54 |
sp|P15508|SPTB1_MOUSE | Spectrin beta chain, erythrocytic OS=Mus musculus GN=Sptb PE=1 SV=4 | 14 | 363 | 5.0E-54 |
sp|Q9QWN8|SPTN2_RAT | Spectrin beta chain, non-erythrocytic 2 OS=Rattus norvegicus GN=Sptbn2 PE=1 SV=2 | 14 | 372 | 9.0E-54 |
sp|O15020|SPTN2_HUMAN | Spectrin beta chain, non-erythrocytic 2 OS=Homo sapiens GN=SPTBN2 PE=1 SV=3 | 14 | 372 | 5.0E-53 |
sp|Q00963|SPTCB_DROME | Spectrin beta chain OS=Drosophila melanogaster GN=beta-Spec PE=1 SV=2 | 14 | 372 | 3.0E-52 |
sp|Q9QXS1|PLEC_MOUSE | Plectin OS=Mus musculus GN=Plec PE=1 SV=3 | 15 | 336 | 3.0E-38 |
sp|Q550R2|CTXB_DICDI | Cortexillin-2 OS=Dictyostelium discoideum GN=ctxB PE=1 SV=1 | 15 | 263 | 3.0E-37 |
sp|P30427|PLEC_RAT | Plectin OS=Rattus norvegicus GN=Plec PE=1 SV=2 | 15 | 336 | 6.0E-37 |
sp|Q9UPN3|MACF1_HUMAN | Microtubule-actin cross-linking factor 1, isoforms 1/2/3/5 OS=Homo sapiens GN=MACF1 PE=1 SV=4 | 15 | 391 | 1.0E-36 |
sp|Q15149|PLEC_HUMAN | Plectin OS=Homo sapiens GN=PLEC PE=1 SV=3 | 15 | 336 | 2.0E-36 |
sp|Q9QXZ0|MACF1_MOUSE | Microtubule-actin cross-linking factor 1 OS=Mus musculus GN=Macf1 PE=1 SV=2 | 15 | 391 | 4.0E-36 |
sp|D3ZHV2|MACF1_RAT | Microtubule-actin cross-linking factor 1 OS=Rattus norvegicus GN=Macf1 PE=1 SV=1 | 15 | 214 | 6.0E-36 |
sp|Q54HG2|CTXA_DICDI | Cortexillin-1 OS=Dictyostelium discoideum GN=ctxA PE=1 SV=1 | 15 | 261 | 6.0E-35 |
sp|Q03001|DYST_HUMAN | Dystonin OS=Homo sapiens GN=DST PE=1 SV=4 | 15 | 371 | 8.0E-35 |
sp|Q91ZU6|DYST_MOUSE | Dystonin OS=Mus musculus GN=Dst PE=1 SV=2 | 15 | 214 | 2.0E-34 |
sp|P46939|UTRO_HUMAN | Utrophin OS=Homo sapiens GN=UTRN PE=1 SV=2 | 15 | 232 | 6.0E-34 |
sp|Q9Y0T4|CTXA_POLPA | Cortexillin-1 OS=Polysphondylium pallidum GN=ctxA PE=3 SV=1 | 15 | 223 | 5.0E-33 |
sp|Q9Y0T3|CTXB_POLPA | Cortexillin-2 OS=Polysphondylium pallidum GN=ctxB PE=3 SV=1 | 6 | 261 | 7.0E-33 |
sp|Q9JI55|PLEC_CRIGR | Plectin (Fragment) OS=Cricetulus griseus GN=PLEC PE=1 SV=1 | 45 | 336 | 2.0E-32 |
sp|Q8WXH0|SYNE2_HUMAN | Nesprin-2 OS=Homo sapiens GN=SYNE2 PE=1 SV=3 | 4 | 212 | 3.0E-31 |
sp|P11532|DMD_HUMAN | Dystrophin OS=Homo sapiens GN=DMD PE=1 SV=3 | 15 | 214 | 7.0E-31 |
sp|P11531|DMD_MOUSE | Dystrophin OS=Mus musculus GN=Dmd PE=1 SV=3 | 15 | 214 | 1.0E-30 |
sp|O97592|DMD_CANLF | Dystrophin OS=Canis lupus familiaris GN=DMD PE=2 SV=1 | 15 | 214 | 2.0E-30 |
sp|P11533|DMD_CHICK | Dystrophin OS=Gallus gallus GN=DMD PE=2 SV=1 | 15 | 214 | 2.0E-30 |
sp|Q5GN48|DMD_PIG | Dystrophin OS=Sus scrofa GN=DMD PE=1 SV=1 | 15 | 214 | 1.0E-29 |
sp|P11530|DMD_RAT | Dystrophin OS=Rattus norvegicus GN=Dmd PE=1 SV=2 | 15 | 214 | 1.0E-29 |
sp|Q6ZWQ0|SYNE2_MOUSE | Nesprin-2 OS=Mus musculus GN=Syne2 PE=1 SV=2 | 4 | 211 | 5.0E-29 |
sp|P13466|GELA_DICDI | Gelation factor OS=Dictyostelium discoideum GN=abpC PE=1 SV=1 | 15 | 210 | 4.0E-27 |
sp|D3ZHA0|FLNC_RAT | Filamin-C OS=Rattus norvegicus GN=Flnc PE=1 SV=1 | 9 | 210 | 4.0E-27 |
sp|Q8VHX6|FLNC_MOUSE | Filamin-C OS=Mus musculus GN=Flnc PE=1 SV=3 | 9 | 210 | 4.0E-27 |
sp|Q8NF91|SYNE1_HUMAN | Nesprin-1 OS=Homo sapiens GN=SYNE1 PE=1 SV=4 | 1 | 222 | 5.0E-27 |
sp|Q14315|FLNC_HUMAN | Filamin-C OS=Homo sapiens GN=FLNC PE=1 SV=3 | 9 | 210 | 5.0E-27 |
sp|Q8BTM8|FLNA_MOUSE | Filamin-A OS=Mus musculus GN=Flna PE=1 SV=5 | 9 | 210 | 3.0E-26 |
sp|P21333|FLNA_HUMAN | Filamin-A OS=Homo sapiens GN=FLNA PE=1 SV=4 | 9 | 210 | 5.0E-26 |
sp|Q6ZWR6|SYNE1_MOUSE | Nesprin-1 OS=Mus musculus GN=Syne1 PE=1 SV=2 | 15 | 220 | 9.0E-26 |
sp|Q80X90|FLNB_MOUSE | Filamin-B OS=Mus musculus GN=Flnb PE=1 SV=3 | 9 | 210 | 7.0E-25 |
sp|O75369|FLNB_HUMAN | Filamin-B OS=Homo sapiens GN=FLNB PE=1 SV=2 | 9 | 210 | 8.0E-25 |
sp|Q8N3F8|MILK1_HUMAN | MICAL-like protein 1 OS=Homo sapiens GN=MICALL1 PE=1 SV=2 | 115 | 226 | 3.0E-24 |
sp|O76329|ACTNB_DICDI | Interaptin OS=Dictyostelium discoideum GN=abpD PE=1 SV=1 | 2 | 210 | 5.0E-24 |
sp|Q9VEN1|FLNA_DROME | Filamin-A OS=Drosophila melanogaster GN=cher PE=1 SV=2 | 9 | 210 | 9.0E-24 |
sp|Q96JQ2|CLMN_HUMAN | Calmin OS=Homo sapiens GN=CLMN PE=1 SV=1 | 8 | 217 | 9.0E-24 |
sp|D3ZQL6|MILK1_RAT | MICAL-like protein 1 OS=Rattus norvegicus GN=Micall1 PE=1 SV=1 | 115 | 229 | 2.0E-23 |
sp|Q8BGT6|MILK1_MOUSE | MICAL-like protein 1 OS=Mus musculus GN=Micall1 PE=1 SV=3 | 115 | 229 | 2.0E-23 |
sp|E1BBG2|MILK1_BOVIN | MICAL-like protein 1 OS=Bos taurus GN=MICALL1 PE=1 SV=2 | 115 | 226 | 2.0E-23 |
sp|Q8C5W0|CLMN_MOUSE | Calmin OS=Mus musculus GN=Clmn PE=1 SV=2 | 8 | 217 | 4.0E-23 |
sp|Q9VDW6|DMDA_DROME | Dystrophin, isoforms A/C/F/G/H OS=Drosophila melanogaster GN=Dys PE=1 SV=3 | 15 | 217 | 7.0E-23 |
sp|Q2KN93|CYTSA_DANRE | Cytospin-A OS=Danio rerio GN=specc1la PE=2 SV=2 | 106 | 216 | 1.0E-21 |
sp|Q8CJ19|MICA3_MOUSE | Protein-methionine sulfoxide oxidase MICAL3 OS=Mus musculus GN=Mical3 PE=1 SV=2 | 107 | 214 | 3.0E-21 |
sp|Q3TN34|MILK2_MOUSE | MICAL-like protein 2 OS=Mus musculus GN=Micall2 PE=1 SV=1 | 109 | 225 | 6.0E-21 |
sp|D3ZEN0|MILK2_RAT | MICAL-like protein 2 OS=Rattus norvegicus GN=Micall2 PE=1 SV=2 | 109 | 214 | 7.0E-21 |
sp|O88990|ACTN3_MOUSE | Alpha-actinin-3 OS=Mus musculus GN=Actn3 PE=2 SV=1 | 253 | 596 | 9.0E-21 |
sp|Q8IY33|MILK2_HUMAN | MICAL-like protein 2 OS=Homo sapiens GN=MICALL2 PE=1 SV=1 | 109 | 225 | 9.0E-21 |
sp|Q2KNA0|CYTSA_CANLF | Cytospin-A OS=Canis lupus familiaris GN=SPECC1L PE=2 SV=1 | 106 | 216 | 1.0E-20 |
sp|Q7RTP6|MICA3_HUMAN | Protein-methionine sulfoxide oxidase MICAL3 OS=Homo sapiens GN=MICAL3 PE=1 SV=2 | 107 | 214 | 2.0E-20 |
sp|Q2KN94|CYTSA_TAKRU | Cytospin-A OS=Takifugu rubripes GN=specc1l PE=2 SV=1 | 106 | 216 | 2.0E-20 |
sp|G3MWR8|MICA3_BOVIN | Protein-methionine sulfoxide oxidase MICAL3 OS=Bos taurus GN=MICAL3 PE=3 SV=1 | 107 | 214 | 3.0E-20 |
sp|Q2KN98|CYTSA_MOUSE | Cytospin-A OS=Mus musculus GN=Specc1l PE=1 SV=1 | 106 | 216 | 3.0E-20 |
sp|F1QH17|MCA3A_DANRE | Protein-methionine sulfoxide oxidase mical3a OS=Danio rerio GN=mical3a PE=2 SV=2 | 115 | 214 | 4.0E-20 |
sp|Q2KNA1|CYTSA_PANTR | Cytospin-A OS=Pan troglodytes GN=SPECC1L PE=2 SV=1 | 106 | 216 | 4.0E-20 |
sp|Q69YQ0|CYTSA_HUMAN | Cytospin-A OS=Homo sapiens GN=SPECC1L PE=1 SV=2 | 106 | 216 | 4.0E-20 |
sp|Q2KN96|CYTSA_XENTR | Cytospin-A OS=Xenopus tropicalis GN=specc1l PE=2 SV=1 | 106 | 216 | 6.0E-20 |
sp|P18091|ACTN_DROME | Alpha-actinin, sarcomeric OS=Drosophila melanogaster GN=Actn PE=1 SV=2 | 320 | 590 | 7.0E-20 |
sp|Q2KN97|CYTSA_CHICK | Cytospin-A OS=Gallus gallus GN=SPECC1L PE=2 SV=2 | 106 | 216 | 9.0E-20 |
sp|Q8CI12|SMTL2_MOUSE | Smoothelin-like protein 2 OS=Mus musculus GN=Smtnl2 PE=1 SV=1 | 99 | 212 | 9.0E-20 |
sp|Q7PKQ5|ACTN_ANOGA | Alpha-actinin, sarcomeric OS=Anopheles gambiae GN=Actn PE=3 SV=2 | 329 | 583 | 1.0E-19 |
sp|Q2TAL5|SMTL2_HUMAN | Smoothelin-like protein 2 OS=Homo sapiens GN=SMTNL2 PE=2 SV=1 | 99 | 212 | 1.0E-19 |
sp|Q2KN95|CYTSA_TETNG | Cytospin-A OS=Tetraodon nigroviridis GN=specc1l PE=2 SV=1 | 106 | 216 | 1.0E-19 |
sp|Q2KN99|CYTSA_RAT | Cytospin-A OS=Rattus norvegicus GN=Specc1l PE=1 SV=1 | 106 | 216 | 1.0E-19 |
sp|Q0III9|ACTN3_BOVIN | Alpha-actinin-3 OS=Bos taurus GN=ACTN3 PE=2 SV=1 | 253 | 583 | 2.0E-19 |
sp|Q08043|ACTN3_HUMAN | Alpha-actinin-3 OS=Homo sapiens GN=ACTN3 PE=1 SV=2 | 253 | 583 | 2.0E-19 |
sp|Q2KI85|SMTL2_BOVIN | Smoothelin-like protein 2 OS=Bos taurus GN=SMTNL2 PE=2 SV=1 | 99 | 212 | 2.0E-19 |
sp|A8MU46|SMTL1_HUMAN | Smoothelin-like protein 1 OS=Homo sapiens GN=SMTNL1 PE=1 SV=1 | 69 | 214 | 3.0E-19 |
sp|Q5SXY1|CYTSB_MOUSE | Cytospin-B OS=Mus musculus GN=Specc1 PE=1 SV=2 | 106 | 216 | 4.0E-19 |
sp|P20111|ACTN2_CHICK | Alpha-actinin-2 OS=Gallus gallus GN=ACTN2 PE=2 SV=1 | 295 | 583 | 5.0E-19 |
sp|Q9JI91|ACTN2_MOUSE | Alpha-actinin-2 OS=Mus musculus GN=Actn2 PE=1 SV=2 | 295 | 583 | 5.0E-19 |
sp|O94851|MICA2_HUMAN | Protein-methionine sulfoxide oxidase MICAL2 OS=Homo sapiens GN=MICAL2 PE=1 SV=1 | 115 | 214 | 5.0E-19 |
sp|Q99LM3|SMTL1_MOUSE | Smoothelin-like protein 1 OS=Mus musculus GN=Smtnl1 PE=1 SV=1 | 115 | 214 | 6.0E-19 |
sp|Q5M775|CYTSB_HUMAN | Cytospin-B OS=Homo sapiens GN=SPECC1 PE=1 SV=1 | 106 | 216 | 8.0E-19 |
sp|P35609|ACTN2_HUMAN | Alpha-actinin-2 OS=Homo sapiens GN=ACTN2 PE=1 SV=1 | 295 | 584 | 2.0E-18 |
sp|Q3ZC55|ACTN2_BOVIN | Alpha-actinin-2 OS=Bos taurus GN=ACTN2 PE=2 SV=1 | 295 | 584 | 2.0E-18 |
sp|F1MF74|MICA2_BOVIN | Protein-methionine sulfoxide oxidase MICAL2 OS=Bos taurus GN=MICAL2 PE=3 SV=2 | 108 | 214 | 2.0E-18 |
sp|Q921U8|SMTN_MOUSE | Smoothelin OS=Mus musculus GN=Smtn PE=1 SV=2 | 72 | 212 | 4.0E-18 |
sp|P05094|ACTN1_CHICK | Alpha-actinin-1 OS=Gallus gallus GN=ACTN1 PE=1 SV=3 | 286 | 582 | 6.0E-18 |
sp|D4A1F2|MICA2_RAT | Protein-methionine sulfoxide oxidase MICAL2 OS=Rattus norvegicus GN=Mical2 PE=3 SV=1 | 115 | 214 | 1.0E-17 |
sp|Q90734|ACTN4_CHICK | Alpha-actinin-4 OS=Gallus gallus GN=ACTN4 PE=1 SV=1 | 329 | 582 | 2.0E-17 |
sp|F1RA39|MCA2B_DANRE | Protein-methionine sulfoxide oxidase mical2b OS=Danio rerio GN=mical2b PE=2 SV=2 | 115 | 222 | 2.0E-17 |
sp|P53814|SMTN_HUMAN | Smoothelin OS=Homo sapiens GN=SMTN PE=1 SV=7 | 110 | 212 | 2.0E-17 |
sp|Q8BML1|MICA2_MOUSE | Protein-methionine sulfoxide oxidase MICAL2 OS=Mus musculus GN=Mical2 PE=1 SV=1 | 115 | 214 | 2.0E-17 |
sp|Q9QXQ0|ACTN4_RAT | Alpha-actinin-4 OS=Rattus norvegicus GN=Actn4 PE=1 SV=2 | 356 | 586 | 4.0E-17 |
sp|P57780|ACTN4_MOUSE | Alpha-actinin-4 OS=Mus musculus GN=Actn4 PE=1 SV=1 | 356 | 587 | 4.0E-17 |
sp|F6QZ15|MICA2_XENTR | Protein-methionine sulfoxide oxidase mical2 OS=Xenopus tropicalis GN=mical2 PE=3 SV=1 | 115 | 214 | 4.0E-17 |
sp|Q7TPR4|ACTN1_MOUSE | Alpha-actinin-1 OS=Mus musculus GN=Actn1 PE=1 SV=1 | 286 | 582 | 6.0E-17 |
sp|A5D7D1|ACTN4_BOVIN | Alpha-actinin-4 OS=Bos taurus GN=ACTN4 PE=2 SV=1 | 356 | 587 | 9.0E-17 |
sp|P12814|ACTN1_HUMAN | Alpha-actinin-1 OS=Homo sapiens GN=ACTN1 PE=1 SV=2 | 286 | 582 | 9.0E-17 |
sp|Q9Z1P2|ACTN1_RAT | Alpha-actinin-1 OS=Rattus norvegicus GN=Actn1 PE=1 SV=1 | 286 | 582 | 1.0E-16 |
sp|Q2PFV7|ACTN1_MACFA | Alpha-actinin-1 OS=Macaca fascicularis GN=ACTN1 PE=2 SV=1 | 286 | 582 | 1.0E-16 |
sp|O43707|ACTN4_HUMAN | Alpha-actinin-4 OS=Homo sapiens GN=ACTN4 PE=1 SV=2 | 356 | 587 | 1.0E-16 |
sp|Q3B7N2|ACTN1_BOVIN | Alpha-actinin-1 OS=Bos taurus GN=ACTN1 PE=2 SV=1 | 286 | 582 | 1.0E-16 |
sp|Q5RCS6|ACTN4_PONAB | Alpha-actinin-4 OS=Pongo abelii GN=ACTN4 PE=2 SV=1 | 329 | 587 | 1.0E-16 |
sp|P05095|ACTNA_DICDI | Alpha-actinin A OS=Dictyostelium discoideum GN=abpA PE=1 SV=2 | 356 | 604 | 2.0E-16 |
sp|Q8NDI1|EHBP1_HUMAN | EH domain-binding protein 1 OS=Homo sapiens GN=EHBP1 PE=1 SV=3 | 110 | 215 | 6.0E-16 |
sp|Q69ZW3|EHBP1_MOUSE | EH domain-binding protein 1 OS=Mus musculus GN=Ehbp1 PE=1 SV=3 | 110 | 215 | 1.0E-15 |
sp|E7F9T0|MICA1_DANRE | Protein-methionine sulfoxide oxidase mical1 OS=Danio rerio GN=mical1 PE=3 SV=1 | 113 | 253 | 2.0E-15 |
sp|Q75JP5|Y2471_DICDI | Calponin homology domain-containing protein DDB_G0272472 OS=Dictyostelium discoideum GN=DDB_G0272472 PE=3 SV=1 | 108 | 214 | 4.0E-14 |
sp|Q8N3D4|EH1L1_HUMAN | EH domain-binding protein 1-like protein 1 OS=Homo sapiens GN=EHBP1L1 PE=1 SV=2 | 109 | 223 | 6.0E-13 |
sp|F1QWK4|MCA3B_DANRE | Protein-methionine sulfoxide oxidase mical3b OS=Danio rerio GN=mical3b PE=3 SV=2 | 72 | 250 | 7.0E-13 |
sp|Q8VDP3|MICA1_MOUSE | Protein-methionine sulfoxide oxidase MICAL1 OS=Mus musculus GN=Mical1 PE=1 SV=1 | 108 | 220 | 3.0E-12 |
sp|F1MH07|MICA1_BOVIN | Protein-methionine sulfoxide oxidase MICAL1 OS=Bos taurus GN=MICAL1 PE=2 SV=1 | 109 | 217 | 3.0E-12 |
sp|Q99MS7|EH1L1_MOUSE | EH domain-binding protein 1-like protein 1 OS=Mus musculus GN=Ehbp1l1 PE=1 SV=1 | 109 | 223 | 4.0E-12 |
sp|Q9TW65|DMD_CAEEL | Dystrophin-1 OS=Caenorhabditis elegans GN=dys-1 PE=1 SV=2 | 15 | 222 | 7.0E-12 |
sp|Q8TDZ2|MICA1_HUMAN | Protein-methionine sulfoxide oxidase MICAL1 OS=Homo sapiens GN=MICAL1 PE=1 SV=2 | 110 | 217 | 5.0E-11 |
sp|D3ZBP4|MICA1_RAT | Protein-methionine sulfoxide oxidase MICAL1 OS=Rattus norvegicus GN=Mical1 PE=1 SV=1 | 100 | 214 | 8.0E-11 |
sp|Q9N4M4|ANC1_CAEEL | Nuclear anchorage protein 1 OS=Caenorhabditis elegans GN=anc-1 PE=1 SV=3 | 130 | 214 | 2.0E-10 |
sp|P07751|SPTN1_CHICK | Spectrin alpha chain, non-erythrocytic 1 OS=Gallus gallus GN=SPTAN1 PE=1 SV=3 | 352 | 596 | 2.0E-08 |
sp|Q13813|SPTN1_HUMAN | Spectrin alpha chain, non-erythrocytic 1 OS=Homo sapiens GN=SPTAN1 PE=1 SV=3 | 352 | 565 | 6.0E-08 |
sp|P16086|SPTN1_RAT | Spectrin alpha chain, non-erythrocytic 1 OS=Rattus norvegicus GN=Sptan1 PE=1 SV=2 | 352 | 565 | 6.0E-08 |
sp|P16546|SPTN1_MOUSE | Spectrin alpha chain, non-erythrocytic 1 OS=Mus musculus GN=Sptan1 PE=1 SV=4 | 352 | 565 | 6.0E-08 |
sp|Q0IUU4|CML2_ORYSJ | Putative calmodulin-like protein 2 OS=Oryza sativa subsp. japonica GN=CML2 PE=3 SV=2 | 463 | 557 | 6.0E-07 |
sp|Q99K51|PLST_MOUSE | Plastin-3 OS=Mus musculus GN=Pls3 PE=1 SV=3 | 6 | 177 | 7.0E-07 |
sp|O88818|PLST_CRIGR | Plastin-3 OS=Cricetulus griseus GN=PLS3 PE=2 SV=3 | 6 | 177 | 7.0E-07 |
sp|P13797|PLST_HUMAN | Plastin-3 OS=Homo sapiens GN=PLS3 PE=1 SV=4 | 6 | 177 | 1.0E-06 |
sp|Q0IQB6|CML3_ORYSJ | Calmodulin-like protein 3 OS=Oryza sativa subsp. japonica GN=CML3 PE=2 SV=1 | 463 | 605 | 1.0E-06 |
sp|P13395|SPTCA_DROME | Spectrin alpha chain OS=Drosophila melanogaster GN=alpha-Spec PE=1 SV=2 | 349 | 565 | 2.0E-06 |
sp|Q39752|CALM_FAGSY | Calmodulin OS=Fagus sylvatica GN=CAMF1 PE=2 SV=3 | 466 | 551 | 2.0E-06 |
sp|A7E3Q8|PLST_BOVIN | Plastin-3 OS=Bos taurus GN=PLS3 PE=2 SV=1 | 6 | 177 | 3.0E-06 |
sp|P06787|CALM_YEAST | Calmodulin OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=CMD1 PE=1 SV=1 | 464 | 551 | 6.0E-06 |
sp|P05434|CATR_CHLRE | Caltractin OS=Chlamydomonas reinhardtii PE=1 SV=1 | 461 | 551 | 7.0E-06 |
GO Term | Description | Terminal node |
---|---|---|
GO:0005515 | protein binding | Yes |
GO:0003674 | molecular_function | No |
GO:0005488 | binding | No |
SignalP signal predicted | Location (based on Ymax) |
D score (significance: > 0.45) |
---|---|---|
No | 1 - 14 | 0.45 |
Type of sequence | Sequence |
---|---|
Locus | Download genbank file of locus
