Protein ID | Agabi119p4|090450 |
Gene name | |
Location | scaffold_06:543729..546352 |
Strand | - |
Gene length (bp) | 2623 |
Transcript length (bp) | 1986 |
Coding sequence length (bp) | 1986 |
Protein length (aa) | 662 |
PFAM Domain ID | Short name | Long name | E-value | Start | End |
---|---|---|---|---|---|
PF14604 | SH3_9 | Variant SH3 domain | 5.3E-13 | 488 | 537 |
PF14604 | SH3_9 | Variant SH3 domain | 5.7E-14 | 609 | 658 |
PF00018 | SH3_1 | SH3 domain | 6.2E-10 | 488 | 533 |
PF00018 | SH3_1 | SH3 domain | 1.6E-14 | 608 | 654 |
PF07653 | SH3_2 | Variant SH3 domain | 2.5E-06 | 489 | 538 |
PF07653 | SH3_2 | Variant SH3 domain | 8.6E-08 | 608 | 660 |
PF00241 | Cofilin_ADF | Cofilin/tropomyosin-type actin-binding protein | 2.5E-16 | 6 | 92 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|Q6GM14|DBNLB_XENLA | Drebrin-like protein B OS=Xenopus laevis GN=dbnl-b PE=2 SV=1 | 1 | 122 | 2.0E-31 |
sp|Q7ZXQ9|DBNLA_XENLA | Drebrin-like protein A OS=Xenopus laevis GN=dbnl-a PE=2 SV=1 | 1 | 136 | 3.0E-30 |
sp|Q9UJU6|DBNL_HUMAN | Drebrin-like protein OS=Homo sapiens GN=DBNL PE=1 SV=1 | 12 | 141 | 3.0E-30 |
sp|A6H7G2|DBNL_BOVIN | Drebrin-like protein OS=Bos taurus GN=DBNL PE=2 SV=1 | 12 | 141 | 2.0E-29 |
sp|Q62418|DBNL_MOUSE | Drebrin-like protein OS=Mus musculus GN=Dbnl PE=1 SV=2 | 20 | 136 | 2.0E-26 |
Swissprot ID | Swissprot Description | Start | End | E-value |
---|---|---|---|---|
sp|Q6GM14|DBNLB_XENLA | Drebrin-like protein B OS=Xenopus laevis GN=dbnl-b PE=2 SV=1 | 1 | 122 | 2.0E-31 |
sp|Q7ZXQ9|DBNLA_XENLA | Drebrin-like protein A OS=Xenopus laevis GN=dbnl-a PE=2 SV=1 | 1 | 136 | 3.0E-30 |
sp|Q9UJU6|DBNL_HUMAN | Drebrin-like protein OS=Homo sapiens GN=DBNL PE=1 SV=1 | 12 | 141 | 3.0E-30 |
sp|A6H7G2|DBNL_BOVIN | Drebrin-like protein OS=Bos taurus GN=DBNL PE=2 SV=1 | 12 | 141 | 2.0E-29 |
sp|Q62418|DBNL_MOUSE | Drebrin-like protein OS=Mus musculus GN=Dbnl PE=1 SV=2 | 20 | 136 | 2.0E-26 |
sp|Q9JHL4|DBNL_RAT | Drebrin-like protein OS=Rattus norvegicus GN=Dbnl PE=1 SV=1 | 20 | 136 | 4.0E-26 |
sp|Q9VU84|DBNL_DROME | Drebrin-like protein OS=Drosophila melanogaster GN=Abp1 PE=1 SV=1 | 12 | 125 | 3.0E-21 |
sp|Q9P7E8|APP1_SCHPO | Protein app1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=app1 PE=2 SV=1 | 486 | 658 | 2.0E-16 |
sp|Q9Z0R6|ITSN2_MOUSE | Intersectin-2 OS=Mus musculus GN=Itsn2 PE=1 SV=2 | 483 | 659 | 6.0E-15 |
sp|Q07266|DREB_RAT | Drebrin OS=Rattus norvegicus GN=Dbn1 PE=1 SV=3 | 12 | 122 | 6.0E-14 |
sp|Q16643|DREB_HUMAN | Drebrin OS=Homo sapiens GN=DBN1 PE=1 SV=4 | 12 | 122 | 7.0E-14 |
sp|Q8R550|SH3K1_MOUSE | SH3 domain-containing kinase-binding protein 1 OS=Mus musculus GN=Sh3kbp1 PE=1 SV=1 | 484 | 658 | 7.0E-14 |
sp|Q9QXS6|DREB_MOUSE | Drebrin OS=Mus musculus GN=Dbn1 PE=1 SV=4 | 12 | 122 | 9.0E-14 |
sp|Q9JHL4|DBNL_RAT | Drebrin-like protein OS=Rattus norvegicus GN=Dbnl PE=1 SV=1 | 417 | 538 | 1.0E-13 |
sp|Q9UJU6|DBNL_HUMAN | Drebrin-like protein OS=Homo sapiens GN=DBNL PE=1 SV=1 | 424 | 538 | 2.0E-13 |
sp|Q925Q9|SH3K1_RAT | SH3 domain-containing kinase-binding protein 1 OS=Rattus norvegicus GN=Sh3kbp1 PE=1 SV=2 | 484 | 658 | 3.0E-13 |
sp|Q96B97|SH3K1_HUMAN | SH3 domain-containing kinase-binding protein 1 OS=Homo sapiens GN=SH3KBP1 PE=1 SV=2 | 484 | 658 | 3.0E-13 |
sp|Q6GM14|DBNLB_XENLA | Drebrin-like protein B OS=Xenopus laevis GN=dbnl-b PE=2 SV=1 | 456 | 538 | 4.0E-13 |
sp|Q9VU84|DBNL_DROME | Drebrin-like protein OS=Drosophila melanogaster GN=Abp1 PE=1 SV=1 | 475 | 538 | 4.0E-13 |
sp|F1LRS8|CD2AP_RAT | CD2-associated protein OS=Rattus norvegicus GN=Cd2ap PE=1 SV=2 | 484 | 658 | 5.0E-13 |
sp|Q9Y5K6|CD2AP_HUMAN | CD2-associated protein OS=Homo sapiens GN=CD2AP PE=1 SV=1 | 488 | 661 | 5.0E-13 |
sp|Q7ZXQ9|DBNLA_XENLA | Drebrin-like protein A OS=Xenopus laevis GN=dbnl-a PE=2 SV=1 | 462 | 538 | 1.0E-12 |
sp|A6H7G2|DBNL_BOVIN | Drebrin-like protein OS=Bos taurus GN=DBNL PE=2 SV=1 | 428 | 538 | 2.0E-12 |
sp|Q15811|ITSN1_HUMAN | Intersectin-1 OS=Homo sapiens GN=ITSN1 PE=1 SV=3 | 477 | 659 | 2.0E-12 |
sp|Q60598|SRC8_MOUSE | Src substrate cortactin OS=Mus musculus GN=Cttn PE=1 SV=2 | 390 | 538 | 2.0E-12 |
sp|Q14247|SRC8_HUMAN | Src substrate cortactin OS=Homo sapiens GN=CTTN PE=1 SV=2 | 551 | 661 | 3.0E-12 |
sp|P18302|DREB_CHICK | Drebrin OS=Gallus gallus GN=DBN1 PE=2 SV=4 | 18 | 135 | 3.0E-12 |
sp|Q9JLQ0|CD2AP_MOUSE | CD2-associated protein OS=Mus musculus GN=Cd2ap PE=1 SV=3 | 488 | 661 | 4.0E-12 |
sp|Q7ZXQ9|DBNLA_XENLA | Drebrin-like protein A OS=Xenopus laevis GN=dbnl-a PE=2 SV=1 | 601 | 661 | 5.0E-12 |
sp|Q14247|SRC8_HUMAN | Src substrate cortactin OS=Homo sapiens GN=CTTN PE=1 SV=2 | 384 | 538 | 5.0E-12 |
sp|Q66HL2|SRC8_RAT | Src substrate cortactin OS=Rattus norvegicus GN=Cttn PE=1 SV=1 | 553 | 661 | 5.0E-12 |
sp|Q9Z0R4|ITSN1_MOUSE | Intersectin-1 OS=Mus musculus GN=Itsn1 PE=1 SV=2 | 483 | 659 | 5.0E-12 |
sp|O60504|VINEX_HUMAN | Vinexin OS=Homo sapiens GN=SORBS3 PE=1 SV=2 | 486 | 657 | 5.0E-12 |
sp|Q60598|SRC8_MOUSE | Src substrate cortactin OS=Mus musculus GN=Cttn PE=1 SV=2 | 554 | 661 | 1.0E-11 |
sp|O94875|SRBS2_HUMAN | Sorbin and SH3 domain-containing protein 2 OS=Homo sapiens GN=SORBS2 PE=1 SV=3 | 486 | 658 | 1.0E-11 |
sp|Q62418|DBNL_MOUSE | Drebrin-like protein OS=Mus musculus GN=Dbnl PE=1 SV=2 | 480 | 538 | 2.0E-11 |
sp|Q66HL2|SRC8_RAT | Src substrate cortactin OS=Rattus norvegicus GN=Cttn PE=1 SV=1 | 480 | 538 | 2.0E-11 |
sp|Q3UTJ2|SRBS2_MOUSE | Sorbin and SH3 domain-containing protein 2 OS=Mus musculus GN=Sorbs2 PE=1 SV=2 | 486 | 658 | 2.0E-11 |
sp|Q6GM14|DBNLB_XENLA | Drebrin-like protein B OS=Xenopus laevis GN=dbnl-b PE=2 SV=1 | 546 | 661 | 3.0E-11 |
sp|F1LRS8|CD2AP_RAT | CD2-associated protein OS=Rattus norvegicus GN=Cd2ap PE=1 SV=2 | 488 | 661 | 3.0E-11 |
sp|Q01406|SRC8_CHICK | Src substrate protein p85 OS=Gallus gallus GN=CTTN1 PE=1 SV=1 | 602 | 661 | 3.0E-11 |
sp|O35413|SRBS2_RAT | Sorbin and SH3 domain-containing protein 2 OS=Rattus norvegicus GN=Sorbs2 PE=1 SV=2 | 486 | 658 | 4.0E-11 |
sp|Q557J6|DBNL_DICDI | Drebrin-like protein OS=Dictyostelium discoideum GN=abpE-1 PE=2 SV=1 | 12 | 104 | 1.0E-10 |
sp|Q62417|SRBS1_MOUSE | Sorbin and SH3 domain-containing protein 1 OS=Mus musculus GN=Sorbs1 PE=1 SV=2 | 486 | 658 | 1.0E-10 |
sp|Q9UJU6|DBNL_HUMAN | Drebrin-like protein OS=Homo sapiens GN=DBNL PE=1 SV=1 | 604 | 661 | 2.0E-10 |
sp|Q62418|DBNL_MOUSE | Drebrin-like protein OS=Mus musculus GN=Dbnl PE=1 SV=2 | 604 | 661 | 2.0E-10 |
sp|Q9JHL4|DBNL_RAT | Drebrin-like protein OS=Rattus norvegicus GN=Dbnl PE=1 SV=1 | 604 | 661 | 2.0E-10 |
sp|Q9Z0R4|ITSN1_MOUSE | Intersectin-1 OS=Mus musculus GN=Itsn1 PE=1 SV=2 | 483 | 661 | 2.0E-10 |
sp|Q01406|SRC8_CHICK | Src substrate protein p85 OS=Gallus gallus GN=CTTN1 PE=1 SV=1 | 483 | 538 | 2.0E-10 |
sp|Q9VU84|DBNL_DROME | Drebrin-like protein OS=Drosophila melanogaster GN=Abp1 PE=1 SV=1 | 602 | 659 | 4.0E-10 |
sp|Q9R1Z8|VINEX_MOUSE | Vinexin OS=Mus musculus GN=Sorbs3 PE=1 SV=1 | 486 | 657 | 8.0E-10 |
sp|A6H7G2|DBNL_BOVIN | Drebrin-like protein OS=Bos taurus GN=DBNL PE=2 SV=1 | 604 | 661 | 1.0E-09 |
sp|P38479|ABP1_SACEX | Actin-binding protein OS=Saccharomyces exiguus GN=ABP1 PE=3 SV=1 | 607 | 657 | 1.0E-09 |
sp|A7MBI0|PACN1_BOVIN | Protein kinase C and casein kinase substrate in neurons protein 1 OS=Bos taurus GN=PACSIN1 PE=2 SV=1 | 604 | 659 | 1.0E-09 |
sp|P15891|ABP1_YEAST | Actin-binding protein OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ABP1 PE=1 SV=4 | 607 | 659 | 1.0E-09 |
sp|P14317|HCLS1_HUMAN | Hematopoietic lineage cell-specific protein OS=Homo sapiens GN=HCLS1 PE=1 SV=3 | 605 | 661 | 2.0E-09 |
sp|Q9WVE9|ITSN1_RAT | Intersectin-1 OS=Rattus norvegicus GN=Itsn1 PE=1 SV=1 | 483 | 661 | 2.0E-09 |
sp|O13154|PACN2_CHICK | Protein kinase C and casein kinase substrate in neurons protein 2 OS=Gallus gallus GN=PACSIN2 PE=1 SV=1 | 544 | 658 | 2.0E-09 |
sp|O88811|STAM2_MOUSE | Signal transducing adapter molecule 2 OS=Mus musculus GN=Stam2 PE=1 SV=1 | 609 | 657 | 3.0E-09 |
sp|Q9P7E8|APP1_SCHPO | Protein app1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=app1 PE=2 SV=1 | 483 | 537 | 5.0E-09 |
sp|Q9Z0W5|PACN1_RAT | Protein kinase C and casein kinase substrate in neurons protein 1 OS=Rattus norvegicus GN=Pacsin1 PE=1 SV=1 | 604 | 658 | 5.0E-09 |
sp|P15891|ABP1_YEAST | Actin-binding protein OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=ABP1 PE=1 SV=4 | 6 | 124 | 6.0E-09 |
sp|Q9WVE9|ITSN1_RAT | Intersectin-1 OS=Rattus norvegicus GN=Itsn1 PE=1 SV=1 | 486 | 659 | 6.0E-09 |
sp|Q5R411|PACN1_PONAB | Protein kinase C and casein kinase substrate in neurons protein 1 OS=Pongo abelii GN=Pacsin1 PE=2 SV=1 | 604 | 658 | 6.0E-09 |
sp|Q9BY11|PACN1_HUMAN | Protein kinase C and casein kinase substrate in neurons protein 1 OS=Homo sapiens GN=PACSIN1 PE=1 SV=1 | 604 | 658 | 6.0E-09 |
sp|Q61644|PACN1_MOUSE | Protein kinase C and casein kinase substrate in neurons protein 1 OS=Mus musculus GN=Pacsin1 PE=1 SV=1 | 604 | 658 | 6.0E-09 |
sp|Q4V920|PACN1_DANRE | Protein kinase C and casein kinase substrate in neurons protein 1 OS=Danio rerio GN=pacsin1b PE=1 SV=1 | 604 | 658 | 6.0E-09 |
sp|P38479|ABP1_SACEX | Actin-binding protein OS=Saccharomyces exiguus GN=ABP1 PE=3 SV=1 | 490 | 539 | 1.0E-08 |
sp|E7RAI2|SHO1_OGAPD | High osmolarity signaling protein SHO1 OS=Ogataea parapolymorpha (strain DL-1 / ATCC 26012 / NRRL Y-7560) GN=SHO1 PE=3 SV=1 | 594 | 659 | 1.0E-08 |
sp|P53281|LSB1_YEAST | LAS seventeen-binding protein 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=LSB1 PE=1 SV=1 | 609 | 658 | 1.0E-08 |
sp|Q9QY17|PACN2_RAT | Protein kinase C and casein kinase substrate in neurons 2 protein OS=Rattus norvegicus GN=Pacsin2 PE=1 SV=2 | 569 | 658 | 1.0E-08 |
sp|O93436|STAM2_CHICK | Signal transducing adapter molecule 2 OS=Gallus gallus GN=STAM2 PE=1 SV=1 | 593 | 657 | 1.0E-08 |
sp|Q9WVE9|ITSN1_RAT | Intersectin-1 OS=Rattus norvegicus GN=Itsn1 PE=1 SV=1 | 466 | 659 | 2.0E-08 |
sp|Q9DDA9|PACN2_XENLA | Protein kinase C and casein kinase substrate in neurons protein 2 OS=Xenopus laevis GN=pacsin2 PE=2 SV=1 | 587 | 658 | 2.0E-08 |
sp|Q6CVA8|HSE1_KLULA | Class E vacuolar protein-sorting machinery protein HSE1 OS=Kluyveromyces lactis (strain ATCC 8585 / CBS 2359 / DSM 70799 / NBRC 1267 / NRRL Y-1140 / WM37) GN=HSE1 PE=3 SV=1 | 609 | 657 | 2.0E-08 |
sp|Q9WVE8|PACN2_MOUSE | Protein kinase C and casein kinase substrate in neurons protein 2 OS=Mus musculus GN=Pacsin2 PE=1 SV=1 | 603 | 658 | 2.0E-08 |
sp|O75886|STAM2_HUMAN | Signal transducing adapter molecule 2 OS=Homo sapiens GN=STAM2 PE=1 SV=1 | 609 | 657 | 2.0E-08 |
sp|O88811|STAM2_MOUSE | Signal transducing adapter molecule 2 OS=Mus musculus GN=Stam2 PE=1 SV=1 | 489 | 536 | 3.0E-08 |
sp|Q8I7C3|LASP1_DROME | LIM and SH3 domain protein Lasp OS=Drosophila melanogaster GN=Lasp PE=1 SV=2 | 489 | 541 | 4.0E-08 |
sp|Q6C2N2|HSE1_YARLI | Class E vacuolar protein-sorting machinery protein HSE1 OS=Yarrowia lipolytica (strain CLIB 122 / E 150) GN=HSE1 PE=3 SV=1 | 599 | 657 | 5.0E-08 |
sp|Q75DS3|HSE1_ASHGO | Class E vacuolar protein-sorting machinery protein HSE1 OS=Ashbya gossypii (strain ATCC 10895 / CBS 109.51 / FGSC 9923 / NRRL Y-1056) GN=HSE1 PE=3 SV=1 | 539 | 659 | 7.0E-08 |
sp|A4RF61|HSE1_MAGO7 | Class E vacuolar protein-sorting machinery protein HSE1 OS=Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) GN=HSE1 PE=3 SV=2 | 609 | 658 | 7.0E-08 |
sp|Q4P3H6|SLA1_USTMA | Actin cytoskeleton-regulatory complex protein SLA1 OS=Ustilago maydis (strain 521 / FGSC 9021) GN=SLA1 PE=3 SV=1 | 607 | 658 | 8.0E-08 |
sp|Q5XHY7|STAM2_RAT | Signal transducing adapter molecule 2 OS=Rattus norvegicus GN=Stam2 PE=2 SV=1 | 609 | 657 | 9.0E-08 |
sp|Q9UNF0|PACN2_HUMAN | Protein kinase C and casein kinase substrate in neurons protein 2 OS=Homo sapiens GN=PACSIN2 PE=1 SV=2 | 603 | 658 | 1.0E-07 |
sp|A1CEK6|HSE1_ASPCL | Class E vacuolar protein-sorting machinery protein hse1 OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=hse1 PE=3 SV=1 | 567 | 658 | 1.0E-07 |
sp|O75886|STAM2_HUMAN | Signal transducing adapter molecule 2 OS=Homo sapiens GN=STAM2 PE=1 SV=1 | 489 | 536 | 2.0E-07 |
sp|Q8N157|AHI1_HUMAN | Jouberin OS=Homo sapiens GN=AHI1 PE=1 SV=1 | 594 | 657 | 2.0E-07 |
sp|Q5A895|HSE1_CANAL | Class E vacuolar protein-sorting machinery protein HSE1 OS=Candida albicans (strain SC5314 / ATCC MYA-2876) GN=HSE1 PE=3 SV=1 | 581 | 657 | 2.0E-07 |
sp|O93436|STAM2_CHICK | Signal transducing adapter molecule 2 OS=Gallus gallus GN=STAM2 PE=1 SV=1 | 476 | 536 | 3.0E-07 |
sp|Q15811|ITSN1_HUMAN | Intersectin-1 OS=Homo sapiens GN=ITSN1 PE=1 SV=3 | 489 | 659 | 4.0E-07 |
sp|Q92783|STAM1_HUMAN | Signal transducing adapter molecule 1 OS=Homo sapiens GN=STAM PE=1 SV=3 | 601 | 657 | 4.0E-07 |
sp|Q2GT05|HSE1_CHAGB | Class E vacuolar protein-sorting machinery protein HSE1 OS=Chaetomium globosum (strain ATCC 6205 / CBS 148.51 / DSM 1962 / NBRC 6347 / NRRL 1970) GN=HSE1 PE=3 SV=1 | 579 | 658 | 5.0E-07 |
sp|Q02779|M3K10_HUMAN | Mitogen-activated protein kinase kinase kinase 10 OS=Homo sapiens GN=MAP3K10 PE=1 SV=3 | 489 | 536 | 6.0E-07 |
sp|Q1E878|HSE1_COCIM | Class E vacuolar protein-sorting machinery protein HSE1 OS=Coccidioides immitis (strain RS) GN=HSE1 PE=3 SV=1 | 609 | 658 | 6.0E-07 |
sp|Q8R550|SH3K1_MOUSE | SH3 domain-containing kinase-binding protein 1 OS=Mus musculus GN=Sh3kbp1 PE=1 SV=1 | 488 | 566 | 7.0E-07 |
sp|Q925Q9|SH3K1_RAT | SH3 domain-containing kinase-binding protein 1 OS=Rattus norvegicus GN=Sh3kbp1 PE=1 SV=2 | 488 | 566 | 7.0E-07 |
sp|P53281|LSB1_YEAST | LAS seventeen-binding protein 1 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=LSB1 PE=1 SV=1 | 489 | 579 | 8.0E-07 |
sp|P34109|MYOD_DICDI | Myosin ID heavy chain OS=Dictyostelium discoideum GN=myoD PE=1 SV=2 | 554 | 659 | 9.0E-07 |
sp|Q3UTJ2|SRBS2_MOUSE | Sorbin and SH3 domain-containing protein 2 OS=Mus musculus GN=Sorbs2 PE=1 SV=2 | 466 | 659 | 1.0E-06 |
sp|O35413|SRBS2_RAT | Sorbin and SH3 domain-containing protein 2 OS=Rattus norvegicus GN=Sorbs2 PE=1 SV=2 | 486 | 659 | 1.0E-06 |
sp|Q8I7C3|LASP1_DROME | LIM and SH3 domain protein Lasp OS=Drosophila melanogaster GN=Lasp PE=1 SV=2 | 609 | 658 | 1.0E-06 |
sp|Q5XHY7|STAM2_RAT | Signal transducing adapter molecule 2 OS=Rattus norvegicus GN=Stam2 PE=2 SV=1 | 489 | 536 | 1.0E-06 |
sp|Q9WUD9|SRC_RAT | Proto-oncogene tyrosine-protein kinase Src OS=Rattus norvegicus GN=Src PE=1 SV=4 | 550 | 657 | 1.0E-06 |
sp|P42522|MYOC_DICDI | Myosin IC heavy chain OS=Dictyostelium discoideum GN=myoC PE=3 SV=2 | 583 | 658 | 1.0E-06 |
sp|P49710|HCLS1_MOUSE | Hematopoietic lineage cell-specific protein OS=Mus musculus GN=Hcls1 PE=1 SV=2 | 609 | 659 | 1.0E-06 |
sp|P35991|BTK_MOUSE | Tyrosine-protein kinase BTK OS=Mus musculus GN=Btk PE=1 SV=4 | 532 | 657 | 1.0E-06 |
sp|Q5BBL4|HSE1_EMENI | Class E vacuolar protein-sorting machinery protein hse1 OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=hse1 PE=3 SV=1 | 609 | 658 | 1.0E-06 |
sp|Q9Z0R6|ITSN2_MOUSE | Intersectin-2 OS=Mus musculus GN=Itsn2 PE=1 SV=2 | 470 | 657 | 2.0E-06 |
sp|Q8R550|SH3K1_MOUSE | SH3 domain-containing kinase-binding protein 1 OS=Mus musculus GN=Sh3kbp1 PE=1 SV=1 | 488 | 548 | 2.0E-06 |
sp|O75791|GRAP2_HUMAN | GRB2-related adapter protein 2 OS=Homo sapiens GN=GRAP2 PE=1 SV=1 | 438 | 536 | 2.0E-06 |
sp|Q4WHP5|HSE1_ASPFU | Class E vacuolar protein-sorting machinery protein hse1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=hse1 PE=3 SV=1 | 609 | 658 | 2.0E-06 |
sp|A2QW93|HSE1_ASPNC | Class E vacuolar protein-sorting machinery protein hse1 OS=Aspergillus niger (strain CBS 513.88 / FGSC A1513) GN=hse1 PE=3 SV=1 | 575 | 658 | 2.0E-06 |
sp|A1DFN5|HSE1_NEOFI | Class E vacuolar protein-sorting machinery protein hse1 OS=Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN=hse1 PE=3 SV=1 | 609 | 658 | 2.0E-06 |
sp|Q0CJU8|HSE1_ASPTN | Class E vacuolar protein-sorting machinery protein hse1 OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=hse1 PE=3 SV=1 | 609 | 658 | 2.0E-06 |
sp|Q9P7E8|APP1_SCHPO | Protein app1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=app1 PE=2 SV=1 | 597 | 659 | 3.0E-06 |
sp|Q925Q9|SH3K1_RAT | SH3 domain-containing kinase-binding protein 1 OS=Rattus norvegicus GN=Sh3kbp1 PE=1 SV=2 | 488 | 548 | 3.0E-06 |
sp|Q557J6|DBNL_DICDI | Drebrin-like protein OS=Dictyostelium discoideum GN=abpE-1 PE=2 SV=1 | 601 | 658 | 3.0E-06 |
sp|A7E8B6|SLA1_SCLS1 | Actin cytoskeleton-regulatory complex protein sla1 OS=Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) GN=sla1 PE=3 SV=2 | 476 | 588 | 3.0E-06 |
sp|P38479|ABP1_SACEX | Actin-binding protein OS=Saccharomyces exiguus GN=ABP1 PE=3 SV=1 | 4 | 105 | 4.0E-06 |
sp|Q92783|STAM1_HUMAN | Signal transducing adapter molecule 1 OS=Homo sapiens GN=STAM PE=1 SV=3 | 489 | 536 | 4.0E-06 |
sp|P34258|YKA7_CAEEL | Uncharacterized protein B0303.7 OS=Caenorhabditis elegans GN=B0303.7 PE=1 SV=5 | 490 | 659 | 5.0E-06 |
sp|Q557J6|DBNL_DICDI | Drebrin-like protein OS=Dictyostelium discoideum GN=abpE-1 PE=2 SV=1 | 484 | 537 | 6.0E-06 |
sp|Q4V920|PACN1_DANRE | Protein kinase C and casein kinase substrate in neurons protein 1 OS=Danio rerio GN=pacsin1b PE=1 SV=1 | 482 | 537 | 6.0E-06 |
sp|Q9UKS6|PACN3_HUMAN | Protein kinase C and casein kinase substrate in neurons protein 3 OS=Homo sapiens GN=PACSIN3 PE=1 SV=2 | 603 | 659 | 7.0E-06 |
sp|P34416|LASP1_CAEEL | LIM and SH3 domain protein F42H10.3 OS=Caenorhabditis elegans GN=F42H10.3 PE=3 SV=3 | 591 | 658 | 7.0E-06 |
sp|Q7S6J4|HSE1_NEUCR | Class E vacuolar protein-sorting machinery protein hse1 OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=hse1 PE=3 SV=1 | 584 | 658 | 7.0E-06 |
sp|Q96B97|SH3K1_HUMAN | SH3 domain-containing kinase-binding protein 1 OS=Homo sapiens GN=SH3KBP1 PE=1 SV=2 | 488 | 548 | 8.0E-06 |
sp|P14317|HCLS1_HUMAN | Hematopoietic lineage cell-specific protein OS=Homo sapiens GN=HCLS1 PE=1 SV=3 | 484 | 538 | 8.0E-06 |
sp|Q99JB8|PACN3_MOUSE | Protein kinase C and casein kinase II substrate protein 3 OS=Mus musculus GN=Pacsin3 PE=1 SV=1 | 603 | 659 | 8.0E-06 |
sp|Q99MZ8|LASP1_RAT | LIM and SH3 domain protein 1 OS=Rattus norvegicus GN=Lasp1 PE=1 SV=1 | 476 | 537 | 8.0E-06 |
sp|Q61792|LASP1_MOUSE | LIM and SH3 domain protein 1 OS=Mus musculus GN=Lasp1 PE=1 SV=1 | 476 | 537 | 8.0E-06 |
sp|Q0U6X7|HSE1_PHANO | Class E vacuolar protein-sorting machinery protein HSE1 OS=Phaeosphaeria nodorum (strain SN15 / ATCC MYA-4574 / FGSC 10173) GN=HSE1 PE=3 SV=1 | 544 | 658 | 8.0E-06 |
sp|Q3B7M5|LASP1_BOVIN | LIM and SH3 domain protein 1 OS=Bos taurus GN=LASP1 PE=2 SV=1 | 476 | 537 | 9.0E-06 |
GO Term | Description | Terminal node |
---|---|---|
GO:0005515 | protein binding | Yes |
GO:0003779 | actin binding | Yes |
GO:0008092 | cytoskeletal protein binding | No |
GO:0005488 | binding | No |
GO:0003674 | molecular_function | No |
SignalP signal predicted | Location (based on Ymax) |
D score (significance: > 0.45) |
---|---|---|
No | 1 - 36 | 0.45 |
Type of sequence | Sequence |
---|---|
