Fungal Genomics

at Utrecht University

General Properties

Protein IDAgabi119p4|053990
Gene name
Locationscaffold_03a:362320..363644
Strand-
Gene length (bp)1324
Transcript length (bp)1212
Coding sequence length (bp)1212
Protein length (aa) 404

Your browser does not support drawing a protein figure.

PFAM Domains

PFAM Domain ID Short name Long name E-value Start End
PF00400 WD40 WD domain, G-beta repeat 1.1E-02 26 57
PF00400 WD40 WD domain, G-beta repeat 1.9E-06 62 98
PF00400 WD40 WD domain, G-beta repeat 2.0E-05 102 158
PF00400 WD40 WD domain, G-beta repeat 1.1E-03 190 220
PF00400 WD40 WD domain, G-beta repeat 1.2E-04 225 262
PF00400 WD40 WD domain, G-beta repeat 5.6E-05 266 302
PF00400 WD40 WD domain, G-beta repeat 1.7E-03 307 341

Swissprot hits

[Show all]
Swissprot ID Swissprot Description Start End E-value
sp|P53699|CDC4_CANAX Cell division control protein 4 OS=Candida albicans GN=CDC4 PE=3 SV=1 7 385 4.0E-104
sp|O14170|POP2_SCHPO WD repeat-containing protein pop2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=pop2 PE=1 SV=1 2 386 7.0E-101
sp|P87060|POP1_SCHPO WD repeat-containing protein pop1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=pop1 PE=1 SV=1 2 386 4.0E-84
sp|P07834|CDC4_YEAST Cell division control protein 4 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=CDC4 PE=1 SV=2 16 390 4.0E-82
sp|Q969H0|FBXW7_HUMAN F-box/WD repeat-containing protein 7 OS=Homo sapiens GN=FBXW7 PE=1 SV=1 7 387 4.0E-64
[Show all]
[Show less]
Swissprot ID Swissprot Description Start End E-value
sp|P53699|CDC4_CANAX Cell division control protein 4 OS=Candida albicans GN=CDC4 PE=3 SV=1 7 385 4.0E-104
sp|O14170|POP2_SCHPO WD repeat-containing protein pop2 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=pop2 PE=1 SV=1 2 386 7.0E-101
sp|P87060|POP1_SCHPO WD repeat-containing protein pop1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=pop1 PE=1 SV=1 2 386 4.0E-84
sp|P07834|CDC4_YEAST Cell division control protein 4 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=CDC4 PE=1 SV=2 16 390 4.0E-82
sp|Q969H0|FBXW7_HUMAN F-box/WD repeat-containing protein 7 OS=Homo sapiens GN=FBXW7 PE=1 SV=1 7 387 4.0E-64
sp|F1MNN4|FBXW7_BOVIN F-box/WD repeat-containing protein 7 OS=Bos taurus GN=FBXW7 PE=1 SV=2 7 387 4.0E-64
sp|Q8VBV4|FBXW7_MOUSE F-box/WD repeat-containing protein 7 OS=Mus musculus GN=Fbxw7 PE=1 SV=1 7 387 5.0E-64
sp|Q9VZF4|FBXW7_DROME F-box/WD repeat-containing protein 7 OS=Drosophila melanogaster GN=ago PE=1 SV=1 16 387 2.0E-61
sp|Q93794|SEL10_CAEEL F-box/WD repeat-containing protein sel-10 OS=Caenorhabditis elegans GN=sel-10 PE=1 SV=3 13 357 1.0E-54
sp|Q61FW2|SEL10_CAEBR F-box/WD repeat-containing protein sel-10 OS=Caenorhabditis briggsae GN=sel-10 PE=3 SV=1 13 357 7.0E-54
sp|Q8YRI1|YY46_NOSS1 Uncharacterized WD repeat-containing protein alr3466 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=alr3466 PE=3 SV=1 27 383 5.0E-37
sp|Q8YRI1|YY46_NOSS1 Uncharacterized WD repeat-containing protein alr3466 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=alr3466 PE=3 SV=1 45 363 2.0E-36
sp|Q00808|HETE1_PODAS Vegetative incompatibility protein HET-E-1 OS=Podospora anserina GN=HET-E1 PE=3 SV=1 44 384 2.0E-36
sp|Q00808|HETE1_PODAS Vegetative incompatibility protein HET-E-1 OS=Podospora anserina GN=HET-E1 PE=3 SV=1 26 351 4.0E-36
sp|Q8YRI1|YY46_NOSS1 Uncharacterized WD repeat-containing protein alr3466 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=alr3466 PE=3 SV=1 45 351 7.0E-36
sp|Q3Y8L7|DAW1_CHLRE Dynein assembly factor with WDR repeat domains 1 OS=Chlamydomonas reinhardtii GN=DAW1 PE=1 SV=1 29 341 5.0E-35
sp|Q8YTC2|Y2800_NOSS1 Uncharacterized WD repeat-containing protein alr2800 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=alr2800 PE=3 SV=1 40 358 2.0E-33
sp|Q6P2Y2|DAW1_XENTR Dynein assembly factor with WDR repeat domains 1 OS=Xenopus tropicalis GN=daw1 PE=2 SV=1 24 375 8.0E-33
sp|Q0P593|DAW1_BOVIN Dynein assembly factor with WDR repeat domains 1 OS=Bos taurus GN=DAW1 PE=2 SV=1 45 351 8.0E-33
sp|Q8YTC2|Y2800_NOSS1 Uncharacterized WD repeat-containing protein alr2800 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=alr2800 PE=3 SV=1 35 382 3.0E-31
sp|Q5FWQ6|DAW1_XENLA Dynein assembly factor with WDR repeat domains 1 OS=Xenopus laevis GN=daw1 PE=2 SV=1 24 375 7.0E-31
sp|P87053|POF1_SCHPO F-box/WD repeat-containing protein pof1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=pof1 PE=1 SV=1 68 340 2.0E-30
sp|Q1LV15|DAW1_DANRE Dynein assembly factor with WDR repeat domains 1 OS=Danio rerio GN=daw1 PE=2 SV=2 45 351 4.0E-30
sp|Q9UKB1|FBW1B_HUMAN F-box/WD repeat-containing protein 11 OS=Homo sapiens GN=FBXW11 PE=1 SV=1 23 342 2.0E-29
sp|Q86TI4|WDR86_HUMAN WD repeat-containing protein 86 OS=Homo sapiens GN=WDR86 PE=2 SV=3 46 343 3.0E-29
sp|Q8YRI1|YY46_NOSS1 Uncharacterized WD repeat-containing protein alr3466 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=alr3466 PE=3 SV=1 26 315 6.0E-29
sp|Q5SRY7|FBW1B_MOUSE F-box/WD repeat-containing protein 11 OS=Mus musculus GN=Fbxw11 PE=1 SV=1 23 342 6.0E-29
sp|Q5BK30|DAW1_RAT Dynein assembly factor with WDR repeat domains 1 OS=Rattus norvegicus GN=Daw1 PE=2 SV=1 45 340 6.0E-29
sp|Q93794|SEL10_CAEEL F-box/WD repeat-containing protein sel-10 OS=Caenorhabditis elegans GN=sel-10 PE=1 SV=3 190 392 8.0E-29
sp|Q7S8R5|MDV1_NEUCR Mitochondrial division protein 1 OS=Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) GN=mdv1 PE=3 SV=2 62 386 1.0E-28
sp|P90648|MHCKB_DICDI Myosin heavy chain kinase B OS=Dictyostelium discoideum GN=mhkB PE=2 SV=1 45 340 1.0E-28
sp|Q00808|HETE1_PODAS Vegetative incompatibility protein HET-E-1 OS=Podospora anserina GN=HET-E1 PE=3 SV=1 26 325 2.0E-28
sp|Q8N136|DAW1_HUMAN Dynein assembly factor with WDR repeat domains 1 OS=Homo sapiens GN=DAW1 PE=1 SV=1 45 375 2.0E-28
sp|Q8YTC2|Y2800_NOSS1 Uncharacterized WD repeat-containing protein alr2800 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=alr2800 PE=3 SV=1 45 399 8.0E-28
sp|P49695|PKWA_THECU Probable serine/threonine-protein kinase PkwA OS=Thermomonospora curvata GN=pkwA PE=3 SV=1 51 342 2.0E-27
sp|P40042|RRT13_YEAST Regulator of rDNA transcription protein 13 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=RRT13 PE=3 SV=1 228 385 3.0E-27
sp|P87053|POF1_SCHPO F-box/WD repeat-containing protein pof1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=pof1 PE=1 SV=1 35 340 4.0E-27
sp|Q9Y297|FBW1A_HUMAN F-box/WD repeat-containing protein 1A OS=Homo sapiens GN=BTRC PE=1 SV=1 35 342 4.0E-27
sp|Q4R8E7|DAW1_MACFA Dynein assembly factor with WDR repeat domains 1 OS=Macaca fascicularis GN=DAW1 PE=2 SV=1 45 340 4.0E-27
sp|Q09990|LIN23_CAEEL F-box/WD repeat-containing protein lin-23 OS=Caenorhabditis elegans GN=lin-23 PE=1 SV=2 25 345 1.0E-26
sp|Q2H139|MDV1_CHAGB Mitochondrial division protein 1 OS=Chaetomium globosum (strain ATCC 6205 / CBS 148.51 / DSM 1962 / NBRC 6347 / NRRL 1970) GN=MDV1 PE=3 SV=2 62 397 1.0E-26
sp|Q3ULA2|FBW1A_MOUSE F-box/WD repeat-containing protein 1A OS=Mus musculus GN=Btrc PE=1 SV=2 35 342 1.0E-26
sp|Q91854|TRCB_XENLA Beta-TrCP OS=Xenopus laevis GN=fbxw1 PE=2 SV=1 23 342 1.0E-26
sp|Q86TI4|WDR86_HUMAN WD repeat-containing protein 86 OS=Homo sapiens GN=WDR86 PE=2 SV=3 44 349 6.0E-26
sp|C4Q0P6|LIS1_SCHMA Lissencephaly-1 homolog OS=Schistosoma mansoni GN=Smp_129340 PE=3 SV=1 22 302 7.0E-26
sp|Q61FW2|SEL10_CAEBR F-box/WD repeat-containing protein sel-10 OS=Caenorhabditis briggsae GN=sel-10 PE=3 SV=1 190 392 1.0E-25
sp|Q8YV57|Y2124_NOSS1 Uncharacterized WD repeat-containing protein all2124 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=all2124 PE=3 SV=1 20 383 1.0E-25
sp|B6Q4Z5|SCONB_TALMQ Probable E3 ubiquitin ligase complex SCF subunit sconB OS=Talaromyces marneffei (strain ATCC 18224 / CBS 334.59 / QM 7333) GN=sconB PE=3 SV=1 27 344 2.0E-25
sp|Q8YV57|Y2124_NOSS1 Uncharacterized WD repeat-containing protein all2124 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=all2124 PE=3 SV=1 26 385 5.0E-25
sp|Q09990|LIN23_CAEEL F-box/WD repeat-containing protein lin-23 OS=Caenorhabditis elegans GN=lin-23 PE=1 SV=2 74 385 1.0E-24
sp|A4RJV3|MDV1_MAGO7 Mitochondrial division protein 1 OS=Magnaporthe oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) GN=MDV1 PE=3 SV=3 62 359 1.0E-24
sp|B8NGT5|SCONB_ASPFN Probable E3 ubiquitin ligase complex SCF subunit sconB OS=Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) GN=sconB PE=3 SV=1 27 344 2.0E-24
sp|Q2UFN8|SCONB_ASPOR Probable E3 ubiquitin ligase complex SCF subunit sconB OS=Aspergillus oryzae (strain ATCC 42149 / RIB 40) GN=sconB PE=3 SV=1 27 344 2.0E-24
sp|Q0CJD8|MDV1_ASPTN Mitochondrial division protein 1 OS=Aspergillus terreus (strain NIH 2624 / FGSC A1156) GN=mdv1 PE=3 SV=2 84 345 4.0E-24
sp|A1DHW6|SCONB_NEOFI Probable E3 ubiquitin ligase complex SCF subunit sconB OS=Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN=sconB PE=3 SV=1 27 357 4.0E-24
sp|Q5AXW3|MDV1_EMENI Mitochondrial division protein 1 OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=mdv1 PE=3 SV=2 84 345 4.0E-24
sp|Q3ULA2|FBW1A_MOUSE F-box/WD repeat-containing protein 1A OS=Mus musculus GN=Btrc PE=1 SV=2 63 385 7.0E-24
sp|A2R3Z3|MDV1_ASPNC Mitochondrial division protein 1 OS=Aspergillus niger (strain CBS 513.88 / FGSC A1513) GN=mdv1 PE=3 SV=2 84 384 7.0E-24
sp|Q4X0A9|SCONB_ASPFU Probable E3 ubiquitin ligase complex SCF subunit sconB OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=sconB PE=3 SV=1 27 357 9.0E-24
sp|B0XTS1|SCONB_ASPFC Probable E3 ubiquitin ligase complex SCF subunit sconB OS=Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) GN=sconB PE=3 SV=1 27 357 9.0E-24
sp|Q91854|TRCB_XENLA Beta-TrCP OS=Xenopus laevis GN=fbxw1 PE=2 SV=1 63 385 1.0E-23
sp|Q4WVS4|MDV1_ASPFU Mitochondrial division protein 1 OS=Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) GN=mdv1 PE=3 SV=2 84 345 1.0E-23
sp|A8PTE4|MDV1_MALGO Mitochondrial division protein 1 OS=Malassezia globosa (strain ATCC MYA-4612 / CBS 7966) GN=MDV1 PE=3 SV=1 84 384 2.0E-23
sp|A1CBP8|MDV1_ASPCL Mitochondrial division protein 1 OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=mdv1 PE=3 SV=1 57 384 3.0E-23
sp|Q9Y297|FBW1A_HUMAN F-box/WD repeat-containing protein 1A OS=Homo sapiens GN=BTRC PE=1 SV=1 63 385 4.0E-23
sp|Q0U2T3|MDV1_PHANO Mitochondrial division protein 1 OS=Phaeosphaeria nodorum (strain SN15 / ATCC MYA-4574 / FGSC 10173) GN=MDV1 PE=3 SV=2 61 345 4.0E-23
sp|Q17N69|LIS1_AEDAE Lissencephaly-1 homolog OS=Aedes aegypti GN=AAEL000770 PE=3 SV=2 26 302 6.0E-23
sp|Q17N69|LIS1_AEDAE Lissencephaly-1 homolog OS=Aedes aegypti GN=AAEL000770 PE=3 SV=2 22 343 7.0E-23
sp|B4JWA1|LIS1_DROGR Lissencephaly-1 homolog OS=Drosophila grimshawi GN=Lis-1 PE=3 SV=1 22 343 7.0E-23
sp|O76734|TUP1_DICDI General transcriptional corepressor tupA OS=Dictyostelium discoideum GN=tupA PE=2 SV=1 32 319 7.0E-23
sp|Q4RJN5|LIS1_TETNG Lissencephaly-1 homolog OS=Tetraodon nigroviridis GN=pafah1b1 PE=3 SV=1 22 343 8.0E-23
sp|Q9C4Z6|GPLPB_ARATH Receptor for activated C kinase 1B OS=Arabidopsis thaliana GN=RACK1B PE=1 SV=1 145 403 9.0E-23
sp|A7ETB3|MDV1_SCLS1 Mitochondrial division protein 1 OS=Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) GN=mdv1 PE=3 SV=1 62 345 9.0E-23
sp|P49695|PKWA_THECU Probable serine/threonine-protein kinase PkwA OS=Thermomonospora curvata GN=pkwA PE=3 SV=1 189 395 1.0E-22
sp|D3TLL6|LIS1_GLOMM Lissencephaly-1 homolog OS=Glossina morsitans morsitans PE=2 SV=1 22 343 1.0E-22
sp|C3XVT5|LIS1_BRAFL Lissencephaly-1 homolog OS=Branchiostoma floridae GN=BRAFLDRAFT_59218 PE=3 SV=1 22 343 1.0E-22
sp|Q9V3J8|WDS_DROME Protein will die slowly OS=Drosophila melanogaster GN=wds PE=1 SV=1 45 340 1.0E-22
sp|A8X8C6|TG125_CAEBR WD repeat-containing protein tag-125 OS=Caenorhabditis briggsae GN=tag-125 PE=3 SV=1 63 351 1.0E-22
sp|Q09855|POF11_SCHPO F-box/WD repeat-containing protein pof11 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=pof11 PE=1 SV=2 25 345 1.0E-22
sp|A1DDL6|MDV1_NEOFI Mitochondrial division protein 1 OS=Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / FGSC A1164 / NRRL 181) GN=mdv1 PE=3 SV=1 84 345 1.0E-22
sp|Q8YRI1|YY46_NOSS1 Uncharacterized WD repeat-containing protein alr3466 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=alr3466 PE=3 SV=1 73 384 2.0E-22
sp|B4LQ21|LIS1_DROVI Lissencephaly-1 homolog OS=Drosophila virilis GN=Lis-1 PE=3 SV=1 22 343 2.0E-22
sp|D3BUN1|LIS1_POLPA Lissencephaly-1 homolog OS=Polysphondylium pallidum PE=3 SV=1 42 342 2.0E-22
sp|Q7T394|LIS1A_DANRE Lissencephaly-1 homolog A OS=Danio rerio GN=pafah1b1a PE=2 SV=3 22 343 2.0E-22
sp|Q8I0F4|LIS1_DICDI Lissencephaly-1 homolog OS=Dictyostelium discoideum GN=lis1 PE=1 SV=1 41 343 2.0E-22
sp|Q9D7H2|WDR5B_MOUSE WD repeat-containing protein 5B OS=Mus musculus GN=Wdr5b PE=1 SV=1 68 351 3.0E-22
sp|Q498M4|WDR5_RAT WD repeat-containing protein 5 OS=Rattus norvegicus GN=Wdr5 PE=1 SV=1 45 340 3.0E-22
sp|P61965|WDR5_MOUSE WD repeat-containing protein 5 OS=Mus musculus GN=Wdr5 PE=1 SV=1 45 340 3.0E-22
sp|P61964|WDR5_HUMAN WD repeat-containing protein 5 OS=Homo sapiens GN=WDR5 PE=1 SV=1 45 340 3.0E-22
sp|Q00808|HETE1_PODAS Vegetative incompatibility protein HET-E-1 OS=Podospora anserina GN=HET-E1 PE=3 SV=1 190 384 4.0E-22
sp|B3MEY6|LIS1_DROAN Lissencephaly-1 homolog OS=Drosophila ananassae GN=Lis-1 PE=3 SV=1 22 343 4.0E-22
sp|A8NEG8|LIS1_COPC7 Nuclear distribution protein PAC1 OS=Coprinopsis cinerea (strain Okayama-7 / 130 / ATCC MYA-4618 / FGSC 9003) GN=PAC1 PE=3 SV=3 12 322 4.0E-22
sp|Q2KIG2|WDR5_BOVIN WD repeat-containing protein 5 OS=Bos taurus GN=WDR5 PE=2 SV=1 45 340 4.0E-22
sp|P90648|MHCKB_DICDI Myosin heavy chain kinase B OS=Dictyostelium discoideum GN=mhkB PE=2 SV=1 145 385 5.0E-22
sp|D3BUN1|LIS1_POLPA Lissencephaly-1 homolog OS=Polysphondylium pallidum PE=3 SV=1 66 351 5.0E-22
sp|Q8N136|DAW1_HUMAN Dynein assembly factor with WDR repeat domains 1 OS=Homo sapiens GN=DAW1 PE=1 SV=1 33 340 6.0E-22
sp|B5X3Z6|LIS1A_SALSA Lissencephaly-1 homolog A OS=Salmo salar GN=pafah1b1-1 PE=2 SV=1 22 343 8.0E-22
sp|Q39836|GBLP_SOYBN Guanine nucleotide-binding protein subunit beta-like protein OS=Glycine max PE=2 SV=1 145 403 9.0E-22
sp|B8NGT5|SCONB_ASPFN Probable E3 ubiquitin ligase complex SCF subunit sconB OS=Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) GN=sconB PE=3 SV=1 68 357 1.0E-21
sp|B4MY65|LIS1_DROWI Lissencephaly-1 homolog OS=Drosophila willistoni GN=Lis-1 PE=3 SV=1 22 343 1.0E-21
sp|Q291L9|LIS1_DROPS Lissencephaly-1 homolog OS=Drosophila pseudoobscura pseudoobscura GN=Lis-1 PE=3 SV=1 22 343 1.0E-21
sp|B4GAJ1|LIS1_DROPE Lissencephaly-1 homolog OS=Drosophila persimilis GN=Lis-1 PE=3 SV=1 22 343 1.0E-21
sp|B4P6P9|LIS1_DROYA Lissencephaly-1 homolog OS=Drosophila yakuba GN=Lis-1 PE=3 SV=1 22 343 1.0E-21
sp|B3NPW0|LIS1_DROER Lissencephaly-1 homolog OS=Drosophila erecta GN=Lis-1 PE=3 SV=1 22 343 1.0E-21
sp|A2QCU8|SCONB_ASPNC Probable E3 ubiquitin ligase complex SCF subunit sconB OS=Aspergillus niger (strain CBS 513.88 / FGSC A1513) GN=sconB PE=3 SV=1 27 357 1.0E-21
sp|P0CS49|PRP46_CRYNB Pre-mRNA-splicing factor PRP46 OS=Cryptococcus neoformans var. neoformans serotype D (strain B-3501A) GN=PRP46 PE=3 SV=1 63 345 1.0E-21
sp|Q6NZH4|LIS1_XENTR Lissencephaly-1 homolog OS=Xenopus tropicalis GN=pafah1b1 PE=2 SV=3 22 343 1.0E-21
sp|Q90ZL4|LIS1_XENLA Lissencephaly-1 homolog OS=Xenopus laevis GN=pafah1b1 PE=2 SV=3 22 343 1.0E-21
sp|P87053|POF1_SCHPO F-box/WD repeat-containing protein pof1 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=pof1 PE=1 SV=1 32 301 2.0E-21
sp|Q5BK30|DAW1_RAT Dynein assembly factor with WDR repeat domains 1 OS=Rattus norvegicus GN=Daw1 PE=2 SV=1 64 357 2.0E-21
sp|Q2UFN8|SCONB_ASPOR Probable E3 ubiquitin ligase complex SCF subunit sconB OS=Aspergillus oryzae (strain ATCC 42149 / RIB 40) GN=sconB PE=3 SV=1 68 357 2.0E-21
sp|Q9D7H2|WDR5B_MOUSE WD repeat-containing protein 5B OS=Mus musculus GN=Wdr5b PE=1 SV=1 24 341 2.0E-21
sp|Q803D2|LIS1B_DANRE Lissencephaly-1 homolog B OS=Danio rerio GN=pafah1b1b PE=2 SV=3 22 343 2.0E-21
sp|B4KT48|LIS1_DROMO Lissencephaly-1 homolog OS=Drosophila mojavensis GN=Lis-1 PE=3 SV=1 22 343 2.0E-21
sp|P0CS48|PRP46_CRYNJ Pre-mRNA-splicing factor PRP46 OS=Cryptococcus neoformans var. neoformans serotype D (strain JEC21 / ATCC MYA-565) GN=PRP46 PE=3 SV=1 63 345 2.0E-21
sp|Q00659|SCONB_EMENI Probable E3 ubiquitin ligase complex SCF subunit sconB OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=sconB PE=3 SV=2 65 357 2.0E-21
sp|C5FP68|SCONB_ARTOC Probable E3 ubiquitin ligase complex SCF subunit sconB OS=Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) GN=sconB PE=3 SV=1 35 357 2.0E-21
sp|B3S4I5|LIS1_TRIAD Lissencephaly-1 homolog OS=Trichoplax adhaerens GN=TRIADDRAFT_50647 PE=3 SV=1 22 343 2.0E-21
sp|Q5BE22|PRP46_EMENI Pre-mRNA-splicing factor prp46 OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=prp46 PE=3 SV=1 63 345 2.0E-21
sp|Q9LV28|GPLPC_ARATH Receptor for activated C kinase 1C OS=Arabidopsis thaliana GN=RACK1C PE=1 SV=1 145 403 2.0E-21
sp|Q5M786|WDR5_XENTR WD repeat-containing protein 5 OS=Xenopus tropicalis GN=wdr5 PE=2 SV=1 45 340 2.0E-21
sp|A0CH87|LIS12_PARTE Lissencephaly-1 homolog 2 OS=Paramecium tetraurelia GN=GSPATT00007594001 PE=3 SV=1 68 342 2.0E-21
sp|O24076|GBLP_MEDSA Guanine nucleotide-binding protein subunit beta-like protein OS=Medicago sativa GN=GB1 PE=2 SV=1 145 403 3.0E-21
sp|A0DB19|LIS11_PARTE Lissencephaly-1 homolog 1 OS=Paramecium tetraurelia GN=GSPATT00015130001 PE=3 SV=1 68 342 3.0E-21
sp|B5X3C4|LIS1B_SALSA Lissencephaly-1 homolog B OS=Salmo salar GN=pafah1b1-2 PE=2 SV=1 22 343 3.0E-21
sp|A8XZJ9|LIS1_CAEBR Lissencephaly-1 homolog OS=Caenorhabditis briggsae GN=lis-1 PE=3 SV=2 45 343 4.0E-21
sp|Q9PTR5|LIS1_CHICK Lissencephaly-1 homolog OS=Gallus gallus GN=PAFAH1B1 PE=2 SV=3 22 343 4.0E-21
sp|Q39336|GBLP_BRANA Guanine nucleotide-binding protein subunit beta-like protein OS=Brassica napus GN=GB1 PE=2 SV=1 146 403 4.0E-21
sp|Q6L4F8|GBLPB_ORYSJ Guanine nucleotide-binding protein subunit beta-like protein B OS=Oryza sativa subsp. japonica GN=RACK1B PE=1 SV=1 144 398 4.0E-21
sp|P49026|GBLP_TOBAC Guanine nucleotide-binding protein subunit beta-like protein OS=Nicotiana tabacum GN=ARCA PE=2 SV=1 145 403 5.0E-21
sp|B4QHG6|LIS1_DROSI Lissencephaly-1 homolog OS=Drosophila simulans GN=Lis-1 PE=3 SV=1 22 343 6.0E-21
sp|B4HSL3|LIS1_DROSE Lissencephaly-1 homolog OS=Drosophila sechellia GN=Lis-1 PE=3 SV=1 22 343 6.0E-21
sp|Q7KNS3|LIS1_DROME Lissencephaly-1 homolog OS=Drosophila melanogaster GN=Lis-1 PE=1 SV=2 22 343 6.0E-21
sp|A1C7E4|SCONB_ASPCL Probable E3 ubiquitin ligase complex SCF subunit sconB OS=Aspergillus clavatus (strain ATCC 1007 / CBS 513.65 / DSM 816 / NCTC 3887 / NRRL 1) GN=sconB PE=3 SV=1 27 301 7.0E-21
sp|Q5REG7|LIS1_PONAB Platelet-activating factor acetylhydrolase IB subunit alpha OS=Pongo abelii GN=PAFAH1B1 PE=2 SV=3 22 343 7.0E-21
sp|P93340|GBLP_NICPL Guanine nucleotide-binding protein subunit beta-like protein OS=Nicotiana plumbaginifolia PE=2 SV=1 145 403 7.0E-21
sp|Q9USN3|UTP13_SCHPO Probable U3 small nucleolar RNA-associated protein 13 OS=Schizosaccharomyces pombe (strain 972 / ATCC 24843) GN=utp13 PE=3 SV=3 28 340 8.0E-21
sp|Q4V8C4|WDR5B_RAT WD repeat-containing protein 5B OS=Rattus norvegicus GN=Wdr5b PE=2 SV=1 25 341 8.0E-21
sp|P63004|LIS1_RAT Platelet-activating factor acetylhydrolase IB subunit alpha OS=Rattus norvegicus GN=Pafah1b1 PE=1 SV=2 22 343 8.0E-21
sp|P63005|LIS1_MOUSE Platelet-activating factor acetylhydrolase IB subunit alpha OS=Mus musculus GN=Pafah1b1 PE=1 SV=2 22 343 8.0E-21
sp|B0LSW3|LIS1_FELCA Platelet-activating factor acetylhydrolase IB subunit alpha OS=Felis catus GN=PAFAH1B1 PE=2 SV=1 22 343 8.0E-21
sp|P39014|MET30_YEAST F-box protein MET30 OS=Saccharomyces cerevisiae (strain ATCC 204508 / S288c) GN=MET30 PE=1 SV=1 190 362 8.0E-21
sp|P43034|LIS1_HUMAN Platelet-activating factor acetylhydrolase IB subunit alpha OS=Homo sapiens GN=PAFAH1B1 PE=1 SV=2 22 343 8.0E-21
sp|B8M7Q5|SCONB_TALSN Probable E3 ubiquitin ligase complex SCF subunit sconB OS=Talaromyces stipitatus (strain ATCC 10500 / CBS 375.48 / QM 6759 / NRRL 1006) GN=sconB PE=3 SV=1 27 300 8.0E-21
sp|Q8YV57|Y2124_NOSS1 Uncharacterized WD repeat-containing protein all2124 OS=Nostoc sp. (strain PCC 7120 / UTEX 2576) GN=all2124 PE=3 SV=1 45 384 1.0E-20
sp|A8NEG8|LIS1_COPC7 Nuclear distribution protein PAC1 OS=Coprinopsis cinerea (strain Okayama-7 / 130 / ATCC MYA-4618 / FGSC 9003) GN=PAC1 PE=3 SV=3 66 349 1.0E-20
sp|Q00659|SCONB_EMENI Probable E3 ubiquitin ligase complex SCF subunit sconB OS=Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) GN=sconB PE=3 SV=2 26 301 1.0E-20
sp|C5FP68|SCONB_ARTOC Probable E3 ubiquitin ligase complex SCF subunit sconB OS=Arthroderma otae (strain ATCC MYA-4605 / CBS 113480) GN=sconB PE=3 SV=1 68 384 1.0E-20
sp|Q5M786|WDR5_XENTR WD repeat-containing protein 5 OS=Xenopus tropicalis GN=wdr5 PE=2 SV=1 64 351 1.0E-20
sp|Q4V8C4|WDR5B_RAT WD repeat-containing protein 5B OS=Rattus norvegicus GN=Wdr5b PE=2 SV=1 68 351 1.0E-20
sp|Q4P9P9|LIS1_USTMA Nuclear distribution protein PAC1 OS=Ustilago maydis (strain 521 / FGSC 9021) GN=PAC1 PE=3 SV=1 42 315 1.0E-20
